Air Force vs Baylor
03/07/2026
Baylor Ballpark
5:35 PM
Air Force
3-10

4
Final
5

Baylor
8-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Wallace, Zack (1-0)Loss: Watkins, Jordan (0-2)Save: Bunch, Caleb (1)
Scoring Summary
Team | AF | BAY |
|---|---|---|
2nd WOLFF,JD grounded out up the middle, p to ss to 1b, RBI (1-2 FBSF); HANOIAN,WYATT scored. | 1 | 0 |
3rd Sanders,Travis grounded out to second base, 2b to 1b, RBI (1-1 SB); Clements,Brytton scored; DeLaGarza,Robert advanced to third base. | 1 | 1 |
4th Buchanan,Brayden grounded into double play to second base, unassisted (1-1 BF); Janusek,Brady scored; Armstrong,Tyce advanced to third base; McDade,Cash out at 2B on the play, 2b to 1b. | 1 | 2 |
5th Sanders,Travis doubled to right center, RBI (1-1 KB); DeLaGarza,Robert scored from first base. | 1 | 3 |
5th Janusek,Brady homered (421 ft), 3rd of season, 2RBI (0-1 K); Sanders,Travis scored from second base. | 1 | 5 |
9th BRADSHAW,KAYDEN reached on a throwing error throwing by ss by Sanders,Travis (E6), RBI (0-2 KK); ELMORE,LUKE scored; CAMPBELL,BLAKE advanced to third base. | 2 | 5 |
9th ANSTEY,CAM doubled to right field, RBI (0-1 K); CAMPBELL,BLAKE scored; BRADSHAW,KAYDEN advanced from first base to third base. | 3 | 5 |
9th GARRISH,TRIPP grounded out to first base, unassisted, RBI (1-0 B); BRADSHAW,KAYDEN scored, unearned; ANSTEY,CAM advanced to third base. | 4 | 5 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrish, Tripp | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zapp, Walker | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boyd, Landon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thrush, Dawson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Wyatt | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Elmore, Luke | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wolff, J.D. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell, Blake | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Niednagel, Ben | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bradshaw, Kayden | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Burdine, Brooks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anstey, Cam | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holst, Josh | P | ||||||||
Watkins, Jordan | P | ||||||||
Downing, Marcu | P | ||||||||
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: Anstey, Cam (1); Wolff, J.D. (1)
Baserunning
SB: Niednagel, Ben (1)
PO: Anstey, Cam (1)
Fielding
DP: Hanoian, Wyatt (2); Zapp, Walker (1); Elmore, Luke (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Johnson, Ty | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Janusek, Brady | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Armstrong, Tyce | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McDade, Cash | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Buchanan, Brayden | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Clements, Brytton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| De La Garza, Robert | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Caleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Cade | P | ||||||||
| Wallace, Zack | P | ||||||||
| Murry, Grayson | P | ||||||||
| Ruais, Rj | P | ||||||||
| Bunch, Caleb | P | ||||||||
Totals | 28 | 5 | 8 | 4 | 3 | 0 | 6 | 5 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holst, Josh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
Watkins, Jordan | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 3 | 54 |
Downing, Marcu | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 52 |
| Totals | 8 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 28 | 34 | 6 | 7 | 124 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cade | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 37 |
| Wallace, Zack | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 45 |
| Murry, Grayson | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
| Ruais, Rj | 1.1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 26 |
| Bunch, Caleb | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 9 | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 38 | 4 | 13 | 159 |
Win: Wallace, Zack (1-0)
Loss: Watkins, Jordan (0-2)
HBP: Watkins, Jordan (1); Holst, Josh (1)
;
Save:
Bunch, Caleb (1)























