Baylor vs Arizona State
04/24/2026
Phoenix Municipal Stadium
6:35 PM
Baylor
22-19, 9-10

2
Final
11

Arizona State
29-14, 12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | X | 11 | 16 | 1 |
Win: Carlon, Cole (4-2)Loss: Davenport, Lucas (4-2)
Scoring Summary
Team | BAY | ASU |
|---|---|---|
1st Toigo,Dean homered to deep right field (433 ft), 16th of season, RBI (0-1 K). | 0 | 1 |
1st Smaldino,Dominic homered to deep left field (452 ft), 8th of season, 2RBI (1-2 FBF); Roellig,Austen scored from first base. | 0 | 3 |
2nd Zavorek,Beckett homered to deep left field (403 ft), 2nd of season, RBI (0-0). | 0 | 4 |
3rd Smaldino,Dominic grounded into double play to short, ss to 2b to 1b (0-1 K); Contrades,Nuu scored; Toigo,Dean advanced to third base; Roellig,Austen out at 2B on the play, ss to 2b. | 0 | 5 |
4th Sanders,Travis homered to deep right field (426 ft), 4th of season, RBI (1-0 B). | 1 | 5 |
5th Kennett,JJ homered to deep left field (376 ft), 1st of season, RBI (2-2 FBKB). | 2 | 5 |
5th Smaldino,Dominic doubled to right center, RBI (0-1 K); Toigo,Dean scored from first base. | 2 | 6 |
7th Contrades,Nuu homered to deep right field (386 ft), 12th of season, RBI (0-0). | 2 | 7 |
8th Zavorek,Beckett homered to deep left field (405 ft), 3rd of season, RBI (3-2 BBBKS). | 2 | 8 |
8th Contrades,Nuu singled to center field, RBI (0-0); Briggs,Brody scored from second base; Moutzouridis,PJ advanced from first base to third base; Contrades,Nuu advanced to second base on the throw. | 2 | 9 |
8th Contrades,Nuu advanced to third base on a wild pitch; Moutzouridis,PJ scored on a wild pitch. | 2 | 10 |
8th Toigo,Dean grounded out to short, ss to 1b, RBI (1-1 BS); Contrades,Nuu scored. | 2 | 11 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Janusek, Brady | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Armstrong, Tyce | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clements, Brytton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanclos, Cole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riebock, Pearson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Kennett, Jj | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Ty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Dylan | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Caraway, Bo | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 3 | 0 | 17 | 3 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Contrades, Nu'u | DH | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Toigo, Dean | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Roellig, Austen | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Longo, Dominic | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michel, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zavorek, Beckett | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moutzouridis, Pj | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 9 | 3 | 0 | 8 | 6 |
Batting
2B: Smaldino, Dominic (1)
HR: Zavorek, Beckett (2); Contrades, Nu'u (1); Smaldino, Dominic (1); Toigo, Dean (1)
Baserunning
SB: Moutzouridis, Pj (1)
CS: Hairston, Landon (1)
Fielding
E: Carlon, Cole (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport, Lucas | 6.0 | 10 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 5 | 104 |
| Atkinson, Charlie | 1.2 | 6 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | 12 | 0 | 2 | 38 |
| Murry, Grayson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 16 | 11 | 11 | 3 | 8 | 1 | 1 | 0 | 0 | 38 | 41 | 7 | 7 | 143 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 6.0 | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 3 | 100 |
Fitzpatrick, Sean | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 4 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 29 | 32 | 2 | 6 | 142 |






















