Tarleton State vs Baylor
03/31/2026
Baylor Ballpark
6:34 PM
Tarleton State
20-8

5
Final
1

Baylor
16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Bassett, Ashton (1-1)Loss: Baker, Cayden (2-2)
Scoring Summary
Team | TAR | BAY |
|---|---|---|
Sanders,Travis homered (436 ft), 3rd of season, RBI (1-1 BK). | 0 | 1 |
McCloud,Cage homered (437 ft), 4th of season, 3RBI (0-0); McCloud,Slade scored; Shirey,Ike scored from second base. | 3 | 1 |
Englett,Brady homered (405 ft), 1st of season, RBI (2-1 BBK). | 4 | 1 |
Heinrich,Rayner grounded into double play to short, ss to 2b to 1b (0-2 FF); Englett,Brady scored; Johnson,Kendyl out at 2B on the play, ss to 2b. | 5 | 1 |
Tarleton State
Englett, Brady | C | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kendyl | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Heinrich, Rayner | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McCloud, Slade | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shirey, Ike | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Smeenk, Raphael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloud, Cage | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gostisha, Braden | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tatom, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guthmiller, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Guerra, Sergio | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bassett, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elizondo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosse, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treto, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 11 | 6 |
Batting
2B: Englett, Brady (1)
HR: Englett, Brady (1); McCloud, Cage (1)
SH: Smeenk, Raphael (1)
Baserunning
SB: McCloud, Cage (1); McCloud, Slade (1)
Fielding
DP: Smeenk, Raphael (1); McCloud, Cage (1)
Baylor
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 12 | 3 |
Batting
Fielding
Tarleton State
Bassett, Ashton | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 59 |
Elizondo, Jackson | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 25 |
Hardin, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
Bosse, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Treto, Anthony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 6 | 122 |
Baylor
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 33 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 41 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| Totals | 9 | 5 | 5 | 3 | 11 | 0 | 0 | 0 | 0 | 34 | 38 | 8 | 6 | 160 |




























