TCU vs Baylor
04/17/2026
Baylor Ballpark
6:35 PM
TCU
22-15, 8-8

4
Final
11

Baylor
22-15, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | X | 11 | 12 | 1 |
Win: Davenport, Lucas (4-1)Loss: Baumler, Trever (1-3)Save: Bunch, Caleb (6)
Scoring Summary
Team | TCU | BAY |
|---|---|---|
2nd Traeger,Nolan grounded out to second base, 2b to 1b, RBI (0-1 F); Dallimore,Brady scored. | 1 | 0 |
2nd Kennett,JJ sacrifice fly to cf, RBI (0-2 KFF); Armstrong,Tyce scored; Perez,Dylan advanced to third base. | 1 | 1 |
4th Franco,Noah homered (422 ft), 3rd of season, RBI (0-0). | 2 | 1 |
4th Bell,Jack grounded out to short, ss to 1b, RBI (0-2 KFF); Dallimore,Brady scored. | 3 | 1 |
5th Sanders,Travis singled through the left side of the infield, RBI (1-2 BFKFFFF); Kennett,JJ scored; Caraway,Bo advanced to second base. | 3 | 2 |
5th Janusek,Brady grounded out to third base, 3b to 1b, RBI (0-1 K); Caraway,Bo scored. | 3 | 3 |
5th Armstrong,Tyce singled through the right side of the infield, RBI (1-2 KBF); Sanders,Travis scored. | 3 | 4 |
6th Sanders,Travis singled to right field, RBI (3-2 BKBBFF); Johnson,Ty scored from second base; Kennett,JJ advanced from first base to third base. | 3 | 5 |
7th Traeger,Nolan homered (388 ft), 2nd of season, RBI (1-2 FFB). | 4 | 5 |
7th Caraway,Bo walked, RBI (3-1 BBBKB); Armstrong,Tyce scored; Johnson,Ty advanced to third base; Kennett,JJ advanced to second base. | 4 | 6 |
8th Riebock,Pearson homered to right field, 1st of season, RBI (2-2 FBBKF). | 4 | 7 |
8th Armstrong,Tyce singled through the left side of the infield, RBI (1-0 B); Janusek,Brady scored from second base. | 4 | 8 |
8th Clements,Brytton sacrifice bunt, error throwing by p by Durnin,Kade (E1) hit to the pitcher's mound (0-0); Armstrong,Tyce scored from second base on play and error; Perez,Dylan scored from first base on play and error, unearned; Clements,Brytton advanced to second base on play and error. | 4 | 10 |
8th Kennett,JJ grounded out to second base, 2b to 1b, RBI (1-1 KB); Clements,Brytton scored, unearned. | 4 | 11 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffin, Colton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cramer, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strosnider, Sawyer | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brunson, Chase | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Franco, Noah | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Dallimore, Brady | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bell, Jack | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Traeger, Nolan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Franco, Lucas | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baumler, Trever | P | ||||||||
Brassfield, Mason | P | ||||||||
Stern, Nate | P | ||||||||
Quinn, Walter | P | ||||||||
Durnin, Kade | P | ||||||||
Totals | 33 | 4 | 7 | 4 | 1 | 0 | 11 | 4 |
Batting
2B: Dallimore, Brady (1)
3B: Dallimore, Brady (1)
HR: Franco, Noah (1); Traeger, Nolan (1)
Baserunning
CS: Franco, Lucas (1)
HBP: Brunson, Chase (1)
Fielding
E: Brassfield, Mason (1); Durnin, Kade (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Riebock, Pearson | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Janusek, Brady | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Armstrong, Tyce | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Perez, Dylan | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Clements, Brytton | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnson, Ty | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kennett, Jj | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caraway, Bo | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Davenport, Lucas | P | ||||||||
| Ruais, Rj | P | ||||||||
| Bunch, Caleb | P | ||||||||
Totals | 34 | 11 | 12 | 9 | 6 | 0 | 10 | 10 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumler, Trever | 4.0 | 6 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 17 | 19 | 6 | 1 | 71 |
Brassfield, Mason | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 34 |
Stern, Nate | 1.1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 31 |
Quinn, Walter | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Durnin, Kade | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 17 |
| Totals | 12 | 11 | 9 | 6 | 10 | 0 | 1 | 1 | 0 | 34 | 45 | 9 | 4 | 167 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport, Lucas | 7.0 | 7 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 29 | 6 | 8 | 94 |
| Ruais, Rj | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Bunch, Caleb | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 |
| Totals | 7 | 4 | 4 | 1 | 11 | 1 | 0 | 1 | 0 | 33 | 35 | 6 | 8 | 120 |





















