Texas Tech vs Baylor
05/02/2026
Baylor Ballpark
2:06 PM
Texas Tech
22-23, 6-16

1
Final
8

Baylor
24-21, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | X | 8 | 11 | 2 |
Win: Davenport, Lucas (5-2)Loss: Raineri, Kayson (4-1)
Scoring Summary
Team | TTU | BAY |
|---|---|---|
1st Janusek,Brady grounded out to short, ss to 1b, RBI (1-0 B); Sanders,Travis scored. | 0 | 1 |
2nd Shouse,Connor singled to left field, RBI (1-2 FSB); Quintanar,Matt scored from second base. | 1 | 1 |
2nd Lanclos,Cole singled up the middle, RBI (1-1 FB); Johnson,Ty scored from second base; Perez,Dylan out at third base, cf to 3b; Lanclos,Cole advanced to second base on the throw. | 1 | 2 |
3rd Armstrong,Tyce homered (403 ft), 19th of season, RBI (1-2 BKF). | 1 | 3 |
5th Armstrong,Tyce doubled to center field, RBI (1-0 B); Sanders,Travis scored from second base; Riebock,Pearson advanced from first base to third base. | 1 | 4 |
5th Snow,Hunter sacrifice fly to rf, RBI (2-2 BSSBFF); Riebock,Pearson scored; Armstrong,Tyce advanced to third base on a throwing error by Shouse,Connor (E9). | 1 | 5 |
6th Riebock,Pearson sacrifice fly to rf, RBI (2-2 BFSB); Johnson,Ty scored; Perez,Dylan advanced to third base. | 1 | 6 |
8th Sanders,Travis singled to left field (0-1 K); Lanclos,Cole scored from second base on play and a fielding error by Hughes,Logan (E7); Sanders,Travis advanced to second base on play and error. | 1 | 7 |
8th Riebock,Pearson sacrifice fly to rf, RBI (2-2 BKSFB); Sanders,Travis scored, unearned. | 1 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, Logan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Linkin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, Tracer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Quintanar, Matt | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferraro, Caden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shouse, Connor | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Villeneuve, Robin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ryan, Coleman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Raineri, Kayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suiter, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spindler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 0 | 0 | 11 | 4 |
Baserunning
CS: Thompson, Kyeler (1)
HBP: Thompson, Kyeler (1); Shouse, Connor (1); Quintanar, Matt (1)
Fielding
E: Shouse, Connor (1); Hughes, Logan (1)
DP: Ryan, Coleman (1); Lopez, Tracer (1); Villeneuve, Robin (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Riebock, Pearson | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Janusek, Brady | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Armstrong, Tyce | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Snow, Hunter | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kennett, Jj | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Ty | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Perez, Dylan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lanclos, Cole | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Davenport, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 7 | 5 | 0 | 4 | 7 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raineri, Kayson | 5.0 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 6 | 92 |
Suiter, Bryce | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 3 | 38 |
Spindler, Jake | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 11 | 8 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 30 | 39 | 9 | 9 | 153 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport, Lucas | 9.0 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 3 | 0 | 29 | 32 | 5 | 7 | 109 |
| Totals | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 3 | 0 | 29 | 32 | 5 | 7 | 109 |



















