Football History vs University of Oklahoma from September 15, 1973 - November 5, 2022
Wins
5
Losses
27
Home Record
3-12
Away Record
2-14
Conference Record
2-6
Streak
W2
First Matchup
L 14-42
9/15/1973
Last 10 Matchups
3-7
11/8/2014 - 11/5/2022
Largest Margin of Victory
W 48-14
11/8/2014
Smallest Margin of Victory
W 38-35
11/5/2022
Total Points
698
Average Points
22
History from September 15, 1973 - November 5, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 5 | 2022 | Away Norman, Okla. | W38-35 | |
Saturday, November 13 | 2021 | Home Waco, TX | W27-14 | |
Saturday, December 5 | 2020 | Away Norman, Okla. | L14-27 | |
Saturday, December 7 | 2019 | Neutral Arlington, Texas | (OT) L23-30 | |
Saturday, November 16 | 2019 | Home Waco, Texas | L31-34 | |
Saturday, September 29 | 2018 | Away Norman, Okla. | L33-66 | |
Saturday, September 23 | 2017 | Home Waco, Texas | L41-49 | |
Saturday, November 12 | 2016 | Away Norman, Okla. | L24-45 | |
Saturday, November 14 | 2015 | Home Waco, Texas | L34-44 | |
Saturday, November 8 | 2014 | Away Norman, Okla. | W48-14 | |
Thursday, November 7 | 2013 | Home Waco, Texas | W41-12 | |
Saturday, November 10 | 2012 | Away Norman, Okla. | L34-42 | |
Saturday, November 19 | 2011 | Home Waco, Texas | W45-38 | |
Saturday, November 20 | 2010 | Home Waco, Texas | L24-53 | |
Saturday, October 10 | 2009 | Away Norman, Okla. | L7-33 | |
Saturday, October 4 | 2008 | Home Waco, Texas | L17-49 | |
Saturday, November 10 | 2007 | Away Norman, Okla. | L21-52 | |
Saturday, November 18 | 2006 | Home Waco, Texas | L10-36 | |
Saturday, October 22 | 2005 | Away Norman, Okla. | 2OT L30-37 | |
Saturday, November 20 | 2004 | Home Waco, Texas | L0-35 | |
Saturday, November 15 | 2003 | Away Norman, Okla. | L3-41 | |
Saturday, November 16 | 2002 | Home Waco, Texas | L9-49 | |
Saturday, October 20 | 2001 | Away Norman, Okla. | L17-33 | |
Saturday, November 4 | 2000 | Home Waco, Texas | L7-56 | |
Saturday, September 18 | 1999 | Away Norman, Okla. | L10-41 | |
Saturday, November 14 | 1998 | Home Waco, Texas | L16-28 | |
Saturday, October 18 | 1997 | Away Norman, Okla. | L23-24 | |
Saturday, October 19 | 1996 | Home Waco, Texas | L24-28 | |
Saturday, September 9 | 1989 | Away Norman, Okla. | L7-33 | |
Saturday, September 22 | 1984 | Away Norman, Okla. | L15-34 | |
Saturday, September 14 | 1974 | Away Norman, Okla. | L11-28 | |
Saturday, September 15 | 1973 | Home Waco, Texas | L14-42 |
Win
Loss
Baylor Football: Cinematic Recap vs. Oklahoma State
Tuesday, September 30
Baylor Football: Josh Cameron & Micah Gifford Media Availability, Sept. 30, 2025
Tuesday, September 30
Thank you, God, for allowing me to do what I can do 🙏
Monday, September 29
Baylor Football: Weekly Press Conference with Dave Aranda | September 29, 2025
Monday, September 29