ULM vs Baylor
9/21/2013
Floyd Casey Stadium
ULM
2-2

7
Final
70

Baylor
3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
35 | 14 | 21 | 0 | 70 |
ULM: PASS - Browning, K (219); RUSH - Browning, K (43); REC - Ceaser, Rashon (78)
BU: PASS - petty, bryce (351); RUSH - holl, sam (156); REC - goodley, antwan (156)
Scoring Summary
- | - | - | - | - | ULM | BU |
---|---|---|---|---|---|---|
1st | BU | 10:17 | BU - Goodley, Antwan 63 yd pass from Petty, Bryce (Jones, Aaron kick) 3 plays, 82 yards, TOP 0:21 | 0 | 7 | |
1st | BU | 08:53 | BU - Reese, Tevin 47 yd pass from Petty, Bryce (Jones, Aaron kick) 4 plays, 75 yards, TOP 0:51 | 0 | 14 | |
1st | BU | 07:50 | BU - Williams, Joe 41 yd interception (Jones, Aaron kick) | 0 | 21 | |
1st | BU | 02:34 | BU - Burt, Terrell 63 yd interception (Jones, Aaron kick) | 0 | 28 | |
1st | BU | 02:13 | BU - Petty, Bryce 2 yd run (Jones, Aaron kick), 2 plays, 16 yards, TOP 0:21 | 0 | 35 | |
2nd | BU | 13:10 | BU - Goodley, Antwan 65 yd pass from Petty, Bryce (Jones, Aaron kick) 5 plays, 83 yards, TOP 1:08 | 0 | 42 | |
2nd | ULM | 05:52 | ULM - Scioneaux, H 9 yd pass from Browning, K (Manton, Justin kick) 11 plays, 80 yards, TOP 3:53 | 7 | 42 | |
2nd | BU | 03:56 | BU - Fuller, Clay 23 yd pass from Petty, Bryce (Jones, Aaron kick) 8 plays, 75 yards, TOP 1:56 | 7 | 49 | |
3rd | BU | 14:43 | BU - Seastrunk, L. 75 yd run (Jones, Aaron kick), 2 plays, 75 yards, TOP 0:17 | 7 | 56 | |
3rd | BU | 11:58 | BU - Linwood, Shock 10 yd run (Jones, Aaron kick), 5 plays, 78 yards, TOP 1:18 | 7 | 63 | |
3rd | BU | 07:51 | BU - Norwood, Levi 65 yd pass from Russell, Seth (Jones, Aaron kick) 5 plays, 80 yards, TOP 1:13 | 7 | 70 | |
7 | 70 |
Referee: Jeff Hilyer
Line Judge: Chris Conway
Side Judge: Scott Solomon
Umpire: K. Huffhines
Back Judge: William Sorah
Center Judge: N/A
Linesman: Greg LeFils
Field Judge: Wes Booker