Wofford vs Baylor
8/31/2013
Floyd Casey Stadium
Wofford
0-1

3
Final
69

Baylor
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
28 | 10 | 28 | 3 | 69 |
WOF: PASS - Evan Jacks (30); RUSH - Donovan Johnson (77); REC - Jeff Ashley (18)
BU: PASS - petty, bryce (312); RUSH - holl, sam (111); REC - reese, tevin (97)
Scoring Summary
- | - | - | - | - | WOF | BU |
---|---|---|---|---|---|---|
1st | BU | 13:32 | BU - Martin, Glasco 8 yd run (Jones, Aaron kick), 6 plays, 70 yards, TOP 1:28 | 0 | 7 | |
1st | BU | 07:01 | BU - Goodley, Antwan 27 yd pass from Petty, Bryce (Jones, Aaron kick) 4 plays, 65 yards, TOP 0:37 | 0 | 14 | |
1st | BU | 02:49 | BU - Seastrunk, L. 7 yd run (Jones, Aaron kick), 8 plays, 50 yards, TOP 2:07 | 0 | 21 | |
1st | BU | 02:09 | BU - McAllister, C. 25 yd interception (Jones, Aaron kick) | 0 | 28 | |
2nd | BU | 06:04 | BU - Jones, Aaron 25 yd field goal 13 plays, 80 yards, TOP 4:08 | 0 | 31 | |
2nd | BU | 02:52 | BU - Seastrunk, L. 23 yd run (Jones, Aaron kick), 5 plays, 59 yards, TOP 0:57 | 0 | 38 | |
3rd | WOF | 08:38 | WOF - Kasey Redfern 22 yd field goal 15 plays, 69 yards, TOP 6:22 | 3 | 38 | |
3rd | BU | 07:28 | BU - Reese, Tevin 44 yd pass from Petty, Bryce (Jones, Aaron kick) 5 plays, 75 yards, TOP 1:10 | 3 | 45 | |
3rd | BU | 04:09 | BU - Linwood, Shock 19 yd run (Jones, Aaron kick), 6 plays, 65 yards, TOP 1:48 | 3 | 52 | |
3rd | BU | 01:24 | BU - Coleman, Corey 70 yd pass from Russell, Seth (Jones, Aaron kick) 2 plays, 71 yards, TOP 0:42 | 3 | 59 | |
3rd | BU | 00:12 | BU - Russell, Seth 13 yd run (Jones, Aaron kick), 3 plays, 31 yards, TOP 0:43 | 3 | 66 | |
4th | BU | 04:00 | BU - Peterson, Kyle 43 yd field goal 11 plays, 57 yards, TOP 6:34 | 3 | 69 | |
3 | 69 |
Referee: Rick Loumiet
Line Judge: Keith Garmond
Side Judge: Mike Contreraz
Umpire: Joel Bellinger
Back Judge: Donnie Aultman
Center Judge: N/A
Linesman: Bill Scott
Field Judge: Jason Ledet