Baylor vs Iowa State
9/27/2014
Jack Trice Stadium
Iowa State
1-3 , 0-2

28
Final
49

Baylor
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 7 | 28 | |
14 | 21 | 14 | 0 | 49 |
ISU: PASS - Richardson, SB (212); RUSH - Richardson, SB (99); REC - Ecby, Tad (51)
BU: PASS - petty, bryce (336); RUSH - linwood, shock (82); REC - coleman, corey (154)
Scoring Summary
- | - | - | - | - | ISU | BU |
---|---|---|---|---|---|---|
1st | BU | 09:58 | BU - Linwood,Shock 2 yd run (Callahan,Chris kick), 8 plays, 67 yards, TOP 2:04 | 0 | 7 | |
1st | BU | 07:51 | BU - Petty,Bryce 16 yd run (Callahan,Chris kick), 4 plays, 75 yards, TOP 0:52 | 0 | 14 | |
1st | ISU | 02:26 | ISU - Daley, Dondre 11 yd pass from Richardson, SB (Netten, Cole kick) 11 plays, 92 yards, TOP 3:14 | 7 | 14 | |
2nd | BU | 13:51 | BU - Coleman,Corey 25 yd pass from Petty,Bryce (Callahan,Chris kick) 4 plays, 41 yards, TOP 1:01 | 7 | 21 | |
2nd | BU | 08:45 | BU - Linwood,Shock 24 yd run (Callahan,Chris kick), 5 plays, 86 yards, TOP 1:02 | 7 | 28 | |
2nd | BU | 04:36 | BU - Jefferson,J. 12 yd run (Callahan,Chris kick), 12 plays, 64 yards, TOP 3:18 | 7 | 35 | |
3rd | ISU | 13:52 | ISU - Richardson, SB 47 yd run (Netten, Cole kick), 5 plays, 75 yards, TOP 1:08 | 14 | 35 | |
3rd | BU | 11:06 | BU - Linwood,Shock 7 yd run (Callahan,Chris kick), 8 plays, 46 yards, TOP 2:46 | 14 | 42 | |
3rd | ISU | 07:01 | ISU - Wimberly, Aaron 1 yd run (Netten, Cole kick), 13 plays, 75 yards, TOP 4:05 | 21 | 42 | |
3rd | BU | 00:54 | BU - Petty,Bryce 1 yd run (Callahan,Chris kick), 10 plays, 68 yards, TOP 2:37 | 21 | 49 | |
4th | ISU | 04:42 | ISU - Ecby, Tad 51 yd pass from Richardson, SB (Netten, Cole kick) 4 plays, 75 yards, TOP 1:25 | 28 | 49 | |
28 | 49 |
Referee: Dan Romeo
Line Judge: Marc Bovos
Side Judge: Craig Falkner
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Ken Ray
Linesman: Al Green
Field Judge: Ed Vinzant