Kansas vs Baylor
11/1/2014
McLane Stadium
Kansas
2-6 , 0-5
.png&width=200&height=200&type=webp)
14
 Final 
60

Baylor
7-1 , 4-1
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 20 | 19 | 14 | 7 | 60 | 
KU: PASS - Cummings, M. (288); RUSH - Pierson,Tony (31); REC - Avery,Corey (92)
BU: PASS - petty, bryce (277); RUSH - chafin, devin (112); REC - coleman, corey (167)
Scoring Summary
-  | -  | -  | -  | -  | KU  | BU  | 
|---|---|---|---|---|---|---|
| 1st | BU | 11:29 | BU - Coleman,Corey 72 yd pass from Petty,Bryce (Callahan,Chris kick) 1 plays, 72 yards, TOP 0:11 | 0  | 7  | |
| 1st | BU | 09:37 | BU - Chafin,Devin 1 yd run (Callahan,Chris kickfailed), 4 plays, 18 yards, TOP 1:04 | 0  | 13  | |
| 1st | KU | 06:52 | KU - Harwell,Nick 28 yd pass from Cummings, M. (Wyman,Matthew kick) 5 plays, 77 yards, TOP 2:45 | 7  | 13  | |
| 1st | BU | 03:16 | BU - Linwood,Shock 1 yd run (Callahan,Chris kick), 10 plays, 67 yards, TOP 3:36 | 7  | 20  | |
| 2nd | BU | 12:25 | BU - Callahan,Chris 27 yd field goal 12 plays, 88 yards, TOP 3:20 | 7  | 23  | |
| 2nd | BU | 11:16 | BU - Callahan,Chris 33 yd field goal 4 plays, 6 yards, TOP 1:02 | 7  | 26  | |
| 2nd | BU | 08:31 | BU - Callahan,Chris 33 yd field goal 4 plays, 10 yards, TOP 0:43 | 7  | 29  | |
| 2nd | BU | 03:28 | BU - Chafin,Devin 1 yd run (Callahan,Chris kick), 12 plays, 81 yards, TOP 3:26 | 7  | 36  | |
| 2nd | BU | 00:02 | BU - Callahan,Chris 37 yd field goal 7 plays, 33 yards, TOP 1:23 | 7  | 39  | |
| 3rd | BU | 10:26 | BU - Coleman,Corey 49 yd pass from Petty,Bryce (Callahan,Chris kick) 2 plays, 67 yards, TOP 0:20 | 7  | 46  | |
| 3rd | BU | 06:24 | BU - Norwood,Levi 10 yd pass from Petty,Bryce (Callahan,Chris kick) 9 plays, 59 yards, TOP 2:16 | 7  | 53  | |
| 3rd | KU | 02:12 | KU - Harwell,Nick 1 yd pass from Cummings, M. (Wyman,Matthew kick) 9 plays, 75 yards, TOP 4:12 | 14  | 53  | |
| 4th | BU | 13:56 | BU - Russell,Seth 4 yd run (Callahan,Chris kick), 11 plays, 83 yards, TOP 3:16 | 14  | 60  | |
| 14 | 60 | |||||
Referee:  Reggie Smith
Line Judge:  Mark Stewart
Side Judge:  Tim Murray
Umpire:  Michael Cooper
Back Judge:  Lyndon Nixon
 Center Judge:  Dan Scanlan
Linesman:  Mike Moeller
Field Judge:  Matt Mills









