Oklahoma State vs Baylor
Oklahoma State
5-6 , 3-5


Baylor
9-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 21 | 7 | 7 | 14 | 49 |
OSU: PASS - Rudolph, Mason (281); RUSH - Hill, Tyreek (52); REC - Washington, J. (114)
BU: PASS - petty, bryce (262); RUSH - linwood, shock (113); REC - coleman, corey (75)
Scoring Summary
- | - | - | - | - | OSU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 14:24 | BU - Lee,Jay 65 yd pass from Petty,Bryce (Callahan,Chris kick) 2 plays, 69 yards, TOP 0:36 | 0 | 7 |
![]() | 1st | BU | 12:24 | BU - Coleman,Corey 54 yd pass from Petty,Bryce (Callahan,Chris kick) 3 plays, 80 yards, TOP 0:25 | 0 | 14 |
![]() | 1st | OSU | 07:32 | OSU - Roland, Desmond 1 yd run (Grogan, Ben kick), 6 plays, 43 yards, TOP 2:48 | 7 | 14 |
![]() | 1st | BU | 00:19 | BU - Chafin,Devin 2 yd run (Callahan,Chris kick), 19 plays, 79 yards, TOP 7:13 | 7 | 21 |
![]() | 2nd | BU | 04:18 | BU - Chafin,Devin 7 yd run (Callahan,Chris kick), 6 plays, 43 yards, TOP 1:39 | 7 | 28 |
![]() | 2nd | OSU | 00:01 | OSU - Glidden, David 8 yd pass from Rudolph, Mason (Grogan, Ben kick) 10 plays, 75 yards, TOP 4:17 | 14 | 28 |
![]() | 3rd | BU | 03:57 | BU - Linwood,Shock 11 yd run (Callahan,Chris kick), 6 plays, 28 yards, TOP 1:50 | 14 | 35 |
![]() | 4th | BU | 14:21 | BU - Chafin,Devin 1 yd run (Callahan,Chris kick), 11 plays, 70 yards, TOP 3:25 | 14 | 42 |
![]() | 4th | OSU | 14:08 | OSU - Washington, J. 68 yd pass from Rudolph, Mason (Grogan, Ben kick) 1 plays, 68 yards, TOP 0:13 | 21 | 42 |
![]() | 4th | OSU | 10:44 | OSU - Childs, Rennie 2 yd run (Grogan, Ben kick), 5 plays, 70 yards, TOP 2:07 | 28 | 42 |
![]() | 4th | BU | 03:00 | BU - Petty,Bryce 21 yd run (Callahan,Chris kick), 5 plays, 42 yards, TOP 2:02 | 28 | 49 |
| 28 | 49 | |||||
Oklahoma State


Baylor
Start of 1st Half
Start of 1st quarter, clock 15:00.
Start of 1st quarter, clock 15:00.
OSU won the toss and will defer. BU to receive.
OSU ball on OSU35.
Smith, Kip kickoff 64 yards to the BU1, Norwood,Levi return 30 yards to the BU31 (Jeffcoat, E.).
15:00
BU
BU - TD


0
7

0
0
1st7

14:24
OSU
OSU - PUNT


0
7
12:49
BU
BU - TD


0
14

0
0
1st14

12:24
OSU
OSU - PUNT


0
14
10:57
BU
BU - INT


0
14
10:20
OSU
OSU - TD


7
14

7
0
1st14

07:32
BU
BU - TD


7
21

7
0
1st21

00:19
OSU
OSU - PUNT


7
21
Oklahoma State


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Roland, Desmond rush for 3 yards to the OSU25 (Blackshear,Beau).
Rudolph, Mason pass incomplete to Ateman, Marcell.
Smith, Kip punt 45 yards to the BU30, fair catch by Norwood,Levi.
14:08
BU
BU - PUNT


7
21
12:27
OSU
OSU - PUNT


7
21
11:04
BU
BU - FGA


7
21
08:00
OSU
OSU - INT


7
21
05:57
BU
BU - TD


7
28

7
0
1st28

04:18
OSU
OSU - TD


14
28

14
0
1st28

00:01
BU
BU - HALF


14
28
Oklahoma State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Evans,Spencer kickoff 40 yards to the OSU25, Jarwin, Blake return 13 yards to the OSU38 (Blanchard,T.).
15:00
OSU
OSU - PUNT


14
28
12:50
BU
BU - INT


14
28
11:22
OSU
OSU - PUNT


14
28
09:11
BU
BU - PUNT


14
28
07:57
OSU
OSU - PUNT


14
28
05:47
BU
BU - TD


14
35

14
0
1st35

03:57
OSU
OSU - PUNT


14
35
02:46
BU
BU - TD


14
35
Oklahoma State


Baylor
02:46
3rd Qt
BU
BU - TD


14
42

14
0
1st42

14:21
OSU
OSU - TD


21
42

21
0
1st42

14:08
BU
BU - PUNT


21
42
12:51
OSU
OSU - TD


28
42

28
0
1st42

10:44
BU
BU - PUNT


28
42
07:56
OSU
OSU - INT


28
42
05:02
BU
BU - TD


28
49

28
0
1st49

03:00
OSU
OSU - DOWNS


28
49
00:38
BU
BU - HALF


28
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 100 | 14:24 | TD | 2-69 | 0:36 |
![]() | 1 | 24 | 14:24 | KO | 29 | 12:49 | PUNT | 3-5 | 1:35 |
![]() | 1 | 20 | 12:49 | PUNT | 100 | 12:24 | TD | 3-80 | 0:25 |
![]() | 1 | 41 | 12:24 | KO | 52 | 10:57 | PUNT | 4-11 | 1:27 |
![]() | 1 | 20 | 10:57 | PUNT | 35 | 10:20 | INT | 3-15 | 0:37 |
![]() | 1 | 57 | 10:20 | INT | 100 | 07:32 | TD | 6-43 | 2:48 |
![]() | 1 | 21 | 07:32 | KO | 100 | 00:19 | TD | 19-79 | 7:13 |
![]() | 1 | 20 | 00:19 | KO | 25 | 14:08 | PUNT | 3-5 | 1:11 |
![]() | 2 | 30 | 14:08 | PUNT | 34 | 12:27 | PUNT | 3-4 | 1:41 |
![]() | 2 | 9 | 12:27 | PUNT | 15 | 11:04 | PUNT | 3-6 | 1:23 |
![]() | 2 | 36 | 11:04 | PUNT | 83 | 08:00 | FGA | 12-47 | 3:04 |
![]() | 2 | 20 | 08:00 | FGA | 37 | 05:57 | INT | 4-17 | 2:03 |
![]() | 2 | 57 | 05:57 | INT | 100 | 04:18 | TD | 6-43 | 1:39 |
![]() | 2 | 25 | 04:18 | KO | 100 | 00:01 | TD | 10-75 | 4:17 |
![]() | 2 | 45 | 00:01 | KO | 45 | 00:00 | HALF | 0-0 | 0:01 |
![]() | 3 | 38 | 15:00 | KO | 46 | 12:50 | PUNT | 3-8 | 2:10 |
![]() | 3 | 19 | 12:50 | PUNT | 58 | 11:22 | INT | 6-39 | 1:28 |
![]() | 3 | 10 | 11:22 | INT | 11 | 09:11 | PUNT | 3-1 | 2:11 |
![]() | 3 | 42 | 09:11 | PUNT | 44 | 07:57 | PUNT | 3-2 | 1:14 |
![]() | 3 | 2 | 07:57 | PUNT | 10 | 05:47 | PUNT | 3-8 | 2:10 |
![]() | 3 | 72 | 05:47 | PUNT | 100 | 03:57 | TD | 6-28 | 1:50 |
![]() | 3 | 22 | 03:57 | KO | 31 | 02:46 | PUNT | 3-9 | 1:11 |
![]() | 3 | 30 | 02:46 | PUNT | 100 | 14:21 | TD | 11-70 | 3:25 |
![]() | 4 | 32 | 14:21 | KO | 100 | 14:08 | TD | 1-68 | 0:13 |
![]() | 4 | 25 | 14:08 | KO | 23 | 12:51 | PUNT | 3--2 | 1:17 |
![]() | 4 | 30 | 12:51 | PUNT | 100 | 10:44 | TD | 5-70 | 2:07 |
![]() | 4 | 25 | 10:44 | KO | 44 | 07:56 | PUNT | 5-19 | 2:48 |
![]() | 4 | 22 | 07:56 | PUNT | 59 | 05:02 | INT | 7-37 | 2:54 |
![]() | 4 | 58 | 05:02 | INT | 100 | 03:00 | TD | 5-42 | 2:02 |
![]() | 4 | 31 | 03:00 | KO | 53 | 00:38 | DOWNS | 10-22 | 2:22 |
![]() | 4 | 47 | 00:38 | DOWNS | 46 | 00:00 | HALF | 1--1 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 14:24 | KO | 29 | 12:49 | PUNT | 3-5 | 1:35 |
![]() | 1 | 41 | 12:24 | KO | 52 | 10:57 | PUNT | 4-11 | 1:27 |
![]() | 1 | 57 | 10:20 | INT | 100 | 07:32 | TD | 6-43 | 2:48 |
![]() | 1 | 20 | 00:19 | KO | 25 | 14:08 | PUNT | 3-5 | 1:11 |
![]() | 2 | 9 | 12:27 | PUNT | 15 | 11:04 | PUNT | 3-6 | 1:23 |
![]() | 2 | 20 | 08:00 | FGA | 37 | 05:57 | INT | 4-17 | 2:03 |
![]() | 2 | 25 | 04:18 | KO | 100 | 00:01 | TD | 10-75 | 4:17 |
![]() | 3 | 38 | 15:00 | KO | 46 | 12:50 | PUNT | 3-8 | 2:10 |
![]() | 3 | 10 | 11:22 | INT | 11 | 09:11 | PUNT | 3-1 | 2:11 |
![]() | 3 | 2 | 07:57 | PUNT | 10 | 05:47 | PUNT | 3-8 | 2:10 |
![]() | 3 | 22 | 03:57 | KO | 31 | 02:46 | PUNT | 3-9 | 1:11 |
![]() | 4 | 32 | 14:21 | KO | 100 | 14:08 | TD | 1-68 | 0:13 |
![]() | 4 | 30 | 12:51 | PUNT | 100 | 10:44 | TD | 5-70 | 2:07 |
![]() | 4 | 22 | 07:56 | PUNT | 59 | 05:02 | INT | 7-37 | 2:54 |
![]() | 4 | 31 | 03:00 | KO | 53 | 00:38 | DOWNS | 10-22 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 31 | 15:00 | KO | 100 | 14:24 | TD | 2-69 | 0:36 |
![]() | 1 | 20 | 12:49 | PUNT | 100 | 12:24 | TD | 3-80 | 0:25 |
![]() | 1 | 20 | 10:57 | PUNT | 35 | 10:20 | INT | 3-15 | 0:37 |
![]() | 1 | 21 | 07:32 | KO | 100 | 00:19 | TD | 19-79 | 7:13 |
![]() | 2 | 30 | 14:08 | PUNT | 34 | 12:27 | PUNT | 3-4 | 1:41 |
![]() | 2 | 36 | 11:04 | PUNT | 83 | 08:00 | FGA | 12-47 | 3:04 |
![]() | 2 | 57 | 05:57 | INT | 100 | 04:18 | TD | 6-43 | 1:39 |
![]() | 2 | 45 | 00:01 | KO | 45 | 00:00 | HALF | 0-0 | 0:01 |
![]() | 3 | 19 | 12:50 | PUNT | 58 | 11:22 | INT | 6-39 | 1:28 |
![]() | 3 | 42 | 09:11 | PUNT | 44 | 07:57 | PUNT | 3-2 | 1:14 |
![]() | 3 | 72 | 05:47 | PUNT | 100 | 03:57 | TD | 6-28 | 1:50 |
![]() | 3 | 30 | 02:46 | PUNT | 100 | 14:21 | TD | 11-70 | 3:25 |
![]() | 4 | 25 | 14:08 | KO | 23 | 12:51 | PUNT | 3--2 | 1:17 |
![]() | 4 | 25 | 10:44 | KO | 44 | 07:56 | PUNT | 5-19 | 2:48 |
![]() | 4 | 58 | 05:02 | INT | 100 | 03:00 | TD | 5-42 | 2:02 |
![]() | 4 | 47 | 00:38 | DOWNS | 46 | 00:00 | HALF | 1--1 | 0:38 |
Team Statistics
- | OSU | BU |
|---|---|---|
First Downs | ||
| Total | 17 | 29 |
| Rushing | 6 | 19 |
| Passing | 8 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 116 | 317 |
| Attempts | 43 | 58 |
| Avg. Per Rush | 2.7 | 5.5 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 152 | 323 |
| Yds. Lost | 36 | 6 |
Passing | ||
| Total (Net) | 281 | 262 |
| Comp.-Att.-Int. | 13 - 25 - 2 | 18 - 29 - 2 |
| Avg / Att | 11.2 | 9.0 |
| Avg / Comp. | 21.6 | 14.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 397 | 579 |
| Plays | 68 | 87 |
| Avg. / Play | 5.84 | 6.66 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-45 | 12-68 |
Punting | ||
| Punts - Yds. | 8-347 | 4-190 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 5-277 | 8-374 |
| Avg. Yds. / Kickoff | 55.4 | 46.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 8-87-0 | 3-49-0 |
| Kickoff: Avg. / Return | 10.9 | 16.3 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:02 | 29:58 |
| 3rd. Down Conv. | 6 of 16 | 7 of 14 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 1-1 | 3-19 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Rudolph, Mason | 13 | 25 | 281 | 2 | 2 | 68 | 3 |
| Totals | 13 | 25 | 281 | 2 | 2 | 68 | 3 |

![]() | 18 | 29 | 262 | 2 | 2 | 65 | 1 |
| Totals | 18 | 29 | 262 | 2 | 2 | 65 | 1 |

Hill, Tyreek | 10 | 59 | 7 | 52 | 0 | 17 | 5.2 |
Roland, Desmond | 17 | 51 | 5 | 46 | 1 | 11 | 2.7 |
Childs, Rennie | 8 | 34 | 0 | 34 | 1 | 15 | 4.2 |
Rudolph, Mason | 6 | 6 | 23 | -17 | 0 | 5 | -2.8 |
Johnson, Teddy | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 43 | 152 | 36 | 116 | 2 | 17 | 2.7 |

![]() | 21 | 116 | 3 | 113 | 1 | 15 | 5.4 |
| Chafin, Devin | 21 | 107 | 1 | 106 | 3 | 10 | 5 |
![]() | 4 | 26 | 0 | 26 | 0 | 17 | 6.5 |
![]() | 3 | 26 | 0 | 26 | 0 | 14 | 8.7 |
![]() | 3 | 24 | 0 | 24 | 0 | 12 | 8 |
![]() | 5 | 24 | 1 | 23 | 1 | 21 | 4.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 58 | 323 | 6 | 317 | 5 | 21 | 5.5 |

Washington, J. | 4 | 114 | 1 | 68 |
Glidden, David | 5 | 99 | 1 | 37 |
Sheperd, B. | 2 | 47 | 0 | 32 |
Seaton, Jeremy | 1 | 15 | 0 | 15 |
Hill, Tyreek | 1 | 6 | 0 | 6 |
| Totals | 13 | 281 | 2 | 68 |

![]() | 3 | 75 | 1 | 54 |
![]() | 3 | 73 | 1 | 65 |
![]() | 5 | 43 | 0 | 13 |
![]() | 3 | 30 | 0 | 13 |
![]() | 2 | 24 | 0 | 26 |
| Chafin, Devin | 1 | 13 | 0 | 13 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 18 | 262 | 2 | 65 |
Defensive

Simmons, Ryan | 9 | 4 | 13 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Peterson, Kevin | 8 | 3 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jacobs, Seth | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Sterns, Jordan | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richards, Ramon | 5 | - | 5 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Wren, Sam | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Castleman, J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Bean, Jimmy | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Hautau, Ofa | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ogbah, Emmanuel | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Tucker, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Furman, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Larry | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jeffcoat, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Jerel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leveni, Vili | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-23 | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Oakman, Shawn | 6 | - | 6 | 2 / 12 | 2 / 12 | 1 | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | 1-1 | - | - | - |
![]() | 5 | - | 5 | 3 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Kip | 8 | 347 | 0 | 51 | 1 | 1 | 1 |

![]() | 4 | 190 | 0 | 57 | 2 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

Callahan, Chris | 2 | 08:00 | 34 | blkd |

Smith, Kip | 5 | 277 | 2 | 0 | 55.4 |

![]() | 8 | 374 | 0 | 0 | 46.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hill, Tyreek | 1 | -2 | 0 | 3 | 41 | 23 | 0 | 0 | 0 |
Hill, Tyreek | 1 | -2 | 0 | 3 | 41 | 23 | 0 | 0 | 0 |
Roland, Desmond | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Johnson, Teddy | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Jarwin, Blake | 0 | 0 | 0 | 3 | 30 | 13 | 0 | 0 | 0 |
Richards, Ramon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stephens, Larry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 2 | 46 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 2 | 46 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Grogan, Ben | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 71 | Lundblade, Brad | C |
| 75 | Grisbhy, Chris | LG |
| 58 | Koenig, Daniel | LT |
| 1J | Rudolph, Mason | QB |
| 26 | Roland, Desmond | RB |
| 74 | Wilson, Michael | RG |
| 60 | Crabtree, Z. | RT |
| 47 | Jarwin, Blake | TE |
| 7 | Sheperd, B. | WR |
| 24 | Hill, Tyreek | WR |

| 55 | ![]() | C |
| 73 | ![]() | LG |
| 58 | ![]() | LT |
| 14 | ![]() | QB |
| 32 | ![]() | RB |
| 61 | ![]() | RG |
| 69 | ![]() | RT |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 23 | ![]() | WR |
| 42 | ![]() | WR |

| 1 | Peterson, Kevin | CB |
| 18 | Richards, Ramon | CB |
| 38 | Ogbah, Emmanuel | DE |
| 92 | Bean, Jimmy | DE |
| 91 | Castleman, J. | DT |
| 98 | Hautau, Ofa | DT |
| 1C | Sterns, Jordan | FS |
| 10 | Jacobs, Seth | LB |
| 14 | Furman, Josh | LB |
| 52 | Simmons, Ryan | LB |
| 31 | Flowers, Tre | SS |

| 3 | ![]() | CB |
| 4A | ![]() | CB |
| 2A | Oakman,Shawn | DE |
| 56 | ![]() | DE |
| 95 | ![]() | DT |
| 11 | ![]() | LB |
| 44 | ![]() | LB |
| 38 | ![]() | NB |
| 75 | ![]() | NT |
| 8C | ![]() | S |
| 13 | ![]() | S |
Player Participation

| 1I | Phillips, J. |
| 1B | Tucker, Kirk |
| 2H | Franklin, D. |
| 3 | Ateman, Marcell |
| 4X | Harding, Dylan |
| 5X | Morrow, Jerel |
| 13 | Glidden, David |
| 15 | Lacy, Chris |
| 16 | Robertson, D. |
| 19 | Grogan, Ben |
| 20 | Stephens, Larry |
| 23 | Childs, Rennie |
| 28 | Washington, J. |
| 35 | Smith, Kip |
| 37 | Jeffcoat, E. |
| 39 | Johnson, Teddy |
| 44 | Seaton, Jeremy |
| 48 | Bassett, Dawson |
| 54 | Elias, Josh |
| 57 | Lewis, Paul |
| 61 | Smith, Kaleb |
| 64 | Robinson, Jesse |
| 80 | Doolittle, K. |
| 81 | Seales, Jhajuan |
| 89 | Wren, Sam |
| 90 | Clark, Trace |
| 95 | Leveni, Vili |
| 96 | Taylor, Vincent |




























































































