Baylor vs Oklahoma
11/8/2014
Memorial Stadium
Oklahoma
6-3 , 3-3

14
Final
48

Baylor
8-1 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 14 | |
3 | 21 | 14 | 10 | 48 |
OU: PASS - Knight, Trevor (146); RUSH - Ross, Alex (71); REC - Quick, Michiah (94)
BU: PASS - petty, bryce (387); RUSH - linwood, shock (87); REC - coleman, corey (224)
Scoring Summary
- | - | - | - | - | OU | BU |
---|---|---|---|---|---|---|
1st | BU | 08:20 | BU - Callahan,Chris 34 yd field goal 13 plays, 63 yards, TOP 3:48 | 0 | 3 | |
1st | OU | 05:07 | OU - Quick, Michiah 8 yd pass from Knight, Trevor (Hunnicutt, M. kick) 11 plays, 64 yards, TOP 3:13 | 7 | 3 | |
1st | OU | 00:37 | OU - Neal, Durron 9 yd pass from Knight, Trevor (Hunnicutt, M. kick) 6 plays, 46 yards, TOP 2:02 | 14 | 3 | |
2nd | BU | 12:56 | BU - Coleman,Corey 33 yd pass from Petty,Bryce (Callahan,Chris kick) 10 plays, 75 yards, TOP 2:41 | 14 | 10 | |
2nd | BU | 10:50 | BU - Chafin,Devin 1 yd run (Callahan,Chris kick), 1 plays, 1 yards, TOP 0:02 | 14 | 17 | |
2nd | BU | 03:38 | BU - Chafin,Devin 2 yd run (Callahan,Chris kick), 16 plays, 80 yards, TOP 4:40 | 14 | 24 | |
3rd | BU | 12:10 | BU - Coleman,Corey 5 yd run (Callahan,Chris kick), 10 plays, 75 yards, TOP 2:50 | 14 | 31 | |
3rd | BU | 08:18 | BU - Linwood,Shock 3 yd run (Callahan,Chris kick), 7 plays, 72 yards, TOP 2:05 | 14 | 38 | |
4th | BU | 12:38 | BU - Callahan,Chris 24 yd field goal 9 plays, 59 yards, TOP 3:54 | 14 | 41 | |
4th | BU | 07:37 | BU - Linwood,Shock 15 yd run (Callahan,Chris kick), 6 plays, 32 yards, TOP 3:34 | 14 | 48 | |
14 | 48 |
Referee: Greg Burks
Line Judge: Walt Coleman
Side Judge: Gene Semko
Umpire: Scott Campbell
Back Judge: Brian Ernest
Center Judge: Freeman Johns
Linesman: George Gusman
Field Judge: Randy Smith