TCU vs Baylor
10/11/2014
McLane Stadium
TCU
4-1 , 1-1

58
Final
61

Baylor
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 13 | 14 | 58 | |
10 | 17 | 10 | 24 | 61 |
TCU: PASS - Boykin, Trevone (287); RUSH - Green, Aaron (67); REC - Listenbee, K. (146)
BU: PASS - petty, bryce (510); RUSH - linwood, shock (178); REC - goodley, antwan (158)
Scoring Summary
- | - | - | - | - | TCU | BU |
---|---|---|---|---|---|---|
1st | TCU | 09:32 | TCU - Listenbee, K. 35 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 8 plays, 67 yards, TOP 2:28 | 7 | 0 | |
1st | TCU | 07:40 | TCU - Catalon, B.J. 3 yd run (Oberkrom, Jaden kick), 3 plays, 66 yards, TOP 0:41 | 14 | 0 | |
1st | BU | 02:03 | BU - Goodley,Antwan 66 yd pass from Petty,Bryce (Callahan,Chris kick) 3 plays, 77 yards, TOP 0:27 | 14 | 7 | |
1st | BU | 00:02 | BU - Callahan,Chris 22 yd field goal 7 plays, 57 yards, TOP 1:30 | 14 | 10 | |
2nd | TCU | 10:15 | TCU - Catalon, B.J. 9 yd run (Oberkrom, Jaden kick), 15 plays, 90 yards, TOP 4:47 | 21 | 10 | |
2nd | BU | 07:07 | BU - Coleman,Corey 29 yd pass from Petty,Bryce (Callahan,Chris kick) 10 plays, 69 yards, TOP 3:08 | 21 | 17 | |
2nd | TCU | 02:44 | TCU - Oberkrom, Jaden 39 yd field goal 8 plays, 45 yards, TOP 2:25 | 24 | 17 | |
2nd | BU | 01:49 | BU - Cannon,KD 67 yd pass from Petty,Bryce (Callahan,Chris kick) 4 plays, 78 yards, TOP 0:55 | 24 | 24 | |
2nd | TCU | 01:38 | TCU - Catalon, B.J. 94 yd kickoff return (Oberkrom, Jaden kick) | 31 | 24 | |
2nd | BU | 00:00 | BU - Callahan,Chris 29 yd field goal 1 plays, 0 yards, TOP 0:01 | 31 | 27 | |
3rd | TCU | 08:42 | TCU - Oberkrom, Jaden 20 yd field goal 6 plays, 20 yards, TOP 2:14 | 34 | 27 | |
3rd | BU | 05:23 | BU - Callahan,Chris 20 yd field goal 13 plays, 65 yards, TOP 3:19 | 34 | 30 | |
3rd | TCU | 03:53 | TCU - Johnson, T. 2 yd run (Oberkrom, Jaden kick), 4 plays, 70 yards, TOP 1:30 | 41 | 30 | |
3rd | TCU | 02:15 | TCU - Oberkrom, Jaden 37 yd field goal 5 plays, 52 yards, TOP 0:49 | 44 | 30 | |
3rd | BU | 00:35 | BU - Lee,Jay 47 yd pass from Petty,Bryce (Callahan,Chris kick) 7 plays, 70 yards, TOP 1:40 | 44 | 37 | |
4th | TCU | 14:29 | TCU - Green, Aaron 6 yd run (Oberkrom, Jaden kick), 3 plays, 68 yards, TOP 1:06 | 51 | 37 | |
4th | TCU | 11:38 | TCU - Mallet, Marcus 49 yd interception (Oberkrom, Jaden kick) | 58 | 37 | |
4th | BU | 10:39 | BU - Chafin,Devin 7 yd run (Callahan,Chris kick), 4 plays, 45 yards, TOP 0:59 | 58 | 44 | |
4th | BU | 06:39 | BU - Goodley,Antwan 28 yd pass from Petty,Bryce (Callahan,Chris kick) 5 plays, 92 yards, TOP 1:23 | 58 | 51 | |
4th | BU | 04:42 | BU - Coleman,Corey 25 yd pass from Petty,Bryce (Callahan,Chris kick) 5 plays, 91 yards, TOP 0:59 | 58 | 58 | |
4th | BU | 00:00 | BU - Callahan,Chris 28 yd field goal 9 plays, 44 yards, TOP 1:11 | 58 | 61 | |
58 | 61 |
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Freeman Johns
Umpire: Jim Adams
Back Judge: Terry Jones
Center Judge: Chris Tallent
Linesman: Cal McNeill
Field Judge: Joe Blubaugh