Baylor vs Texas Tech
Texas Tech
4-8 , 2-7


Baylor
10-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 10 | 19 | 46 |
![]() | 7 | 21 | 17 | 3 | 48 |
TTU: PASS - Mahomes, P. (598); RUSH - Washington, De. (65); REC - Grant, Jakeem (155)
BU: PASS - petty, bryce (210); RUSH - linwood, shock (158); REC - norwood, levi (63)
Scoring Summary
- | - | - | - | - | TTU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 02:44 | BU - Linwood,Shock 8 yd run (Callahan,Chris kick), 6 plays, 59 yards, TOP 1:50 | 0 | 7 |
![]() | 2nd | TTU | 13:12 | TTU - Grant, Jakeem 27 yd pass from Mahomes, P. (Bustin, Ryan kick) 5 plays, 53 yards, TOP 1:24 | 7 | 7 |
![]() | 2nd | BU | 11:50 | BU - Jefferson,J. 4 yd run (Callahan,Chris kick), 4 plays, 72 yards, TOP 1:22 | 7 | 14 |
![]() | 2nd | TTU | 08:21 | TTU - Bustin, Ryan 40 yd field goal 11 plays, 58 yards, TOP 3:29 | 10 | 14 |
![]() | 2nd | BU | 07:58 | BU - Coleman,Corey 28 yd pass from Petty,Bryce (Callahan,Chris kick) 2 plays, 47 yards, TOP 0:23 | 10 | 21 |
![]() | 2nd | TTU | 06:32 | TTU - Marquez, Brad 5 yd pass from Mahomes, P. (Bustin, Ryan kick) 6 plays, 71 yards, TOP 1:26 | 17 | 21 |
![]() | 2nd | BU | 04:10 | BU - Linwood,Shock 3 yd run (Callahan,Chris kick), 6 plays, 81 yards, TOP 2:22 | 17 | 28 |
![]() | 3rd | BU | 09:32 | BU - Goodley,Antwan 9 yd pass from Petty,Bryce (Callahan,Chris kick) 9 plays, 32 yards, TOP 3:23 | 17 | 35 |
![]() | 3rd | BU | 06:44 | BU - Norwood,Levi 27 yd pass from Russell,Seth (Callahan,Chris kick) 7 plays, 70 yards, TOP 1:59 | 17 | 42 |
![]() | 3rd | TTU | 03:44 | TTU - Bustin, Ryan 25 yd field goal 9 plays, 71 yards, TOP 3:00 | 20 | 42 |
![]() | 3rd | BU | 02:18 | BU - Callahan,Chris 38 yd field goal 5 plays, 57 yards, TOP 1:26 | 20 | 45 |
![]() | 3rd | TTU | 01:38 | TTU - Lauderdale, D. 48 yd pass from Mahomes, P. (Bustin, Ryan kick) 3 plays, 68 yards, TOP 0:40 | 27 | 45 |
![]() | 4th | TTU | 11:39 | TTU - Marquez, Brad 40 yd pass from Mahomes, P. (Bustin, Ryan kick) 8 plays, 80 yards, TOP 2:35 | 34 | 45 |
![]() | 4th | TTU | 08:13 | TTU - Washington, De. 49 yd pass from Mahomes, P. (Mahomes, P. passfailed) 4 plays, 85 yards, TOP 1:05 | 40 | 45 |
![]() | 4th | BU | 03:44 | BU - Callahan,Chris 36 yd field goal 13 plays, 56 yards, TOP 4:29 | 40 | 48 |
![]() | 4th | TTU | 01:42 | TTU - Marquez, Brad 40 yd pass from Mahomes, P. (Mahomes, P. rushfailed) 5 plays, 73 yards, TOP 2:02 | 46 | 48 |
| 46 | 48 | |||||
Texas Tech


Baylor
Start of 1st Half
Texas Tech wins toss and receive. They will defend West goal
BU ball on BU35.
Evans,Spencer kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


0
0
13:26
BU
BU - PUNT


0
0
11:11
TTU
TTU - PUNT


0
0
09:25
BU
BU - PUNT


0
0
08:17
TTU
TTU - FUMB


0
0
06:22
BU
BU - DOWNS


0
0
04:50
TTU
TTU - FUMB


0
0
04:34
BU
BU - TD


0
7

0
0
1st7

02:44
TTU
TTU - FUMB


0
7
01:56
BU
BU - FUMB


0
7
Texas Tech


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Petty,Bryce pass complete to Lee,Jay for 12 yards to the TTU42, 1ST DOWN BU (Atoe, Sam).
Petty,Bryce sacked for loss of 5 yards to the TTU47 (Robertson, Pete), fumble by Petty,Bryce recovered by TTU Robertson, Pete at TTU47.
14:36
TTU
TTU - TD


7
7

7
0
1st7

13:12
BU
BU - TD


7
14

7
0
1st14

11:50
TTU
TTU - FG


10
14

10
0
1st14

08:21
BU
BU - TD


10
21

10
0
1st21

07:58
TTU
TTU - TD


17
21

17
0
1st21

06:32
BU
BU - TD


17
28

17
0
1st28

04:10
TTU
TTU - FGA


17
28
00:34
BU
BU - HALF


17
28
Texas Tech


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
Fyfe, Kramer kickoff 65 yards to the BU0, Norwood,Levi return 22 yards to the BU22 (Pearson, Brad).
15:00
BU
BU - PUNT


17
28
13:01
TTU
TTU - INT


17
28
12:55
BU
BU - TD


17
35

17
0
1st35

09:32
TTU
TTU - PUNT


17
35
08:43
BU
BU - TD


17
42

17
0
1st42

06:44
TTU
TTU - FG


20
42

20
0
1st42

03:44
BU
BU - FG


20
45

20
0
1st45

02:18
TTU
TTU - TD


27
45

27
0
1st45

01:38
BU
BU - PUNT


27
45
Texas Tech


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Russell,Seth rush for 10 yards to the TTU40 (Awe, Micah).
Roth,Spencer punt 40 yards to the TTU0, touchback.
14:14
TTU
TTU - TD


34
45

34
0
1st45

11:39
BU
BU - PUNT


34
45
09:18
TTU
TTU - TD


40
45

40
0
1st45

08:13
BU
BU - FG


40
48

40
0
1st48

03:44
TTU
TTU - TD


46
48

46
0
1st48

01:42
BU
BU - HALF


46
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 49 | 13:26 | PUNT | 6-24 | 1:34 |
![]() | 1 | 22 | 13:26 | PUNT | 46 | 11:11 | PUNT | 6-24 | 2:15 |
![]() | 1 | 10 | 11:11 | PUNT | 5 | 09:25 | PUNT | 3--5 | 1:46 |
![]() | 1 | 36 | 09:25 | PUNT | 43 | 08:17 | PUNT | 3-7 | 1:08 |
![]() | 1 | 12 | 08:17 | PUNT | 74 | 06:22 | FUMB | 5-62 | 1:55 |
![]() | 1 | 26 | 06:22 | FUMB | 45 | 04:50 | DOWNS | 6-19 | 1:32 |
![]() | 1 | 55 | 04:50 | DOWNS | 59 | 04:34 | FUMB | 2-4 | 0:16 |
![]() | 1 | 41 | 04:34 | FUMB | 100 | 02:44 | TD | 6-59 | 1:50 |
![]() | 1 | 21 | 02:44 | KO | 86 | 01:56 | FUMB | 4-65 | 0:48 |
![]() | 1 | 14 | 01:56 | FUMB | 53 | 14:36 | FUMB | 9-39 | 2:20 |
![]() | 2 | 47 | 14:36 | FUMB | 100 | 13:12 | TD | 5-53 | 1:24 |
![]() | 2 | 28 | 13:12 | KO | 100 | 11:50 | TD | 4-72 | 1:22 |
![]() | 2 | 19 | 11:50 | KO | 77 | 08:21 | FG | 11-58 | 3:29 |
![]() | 2 | 53 | 08:21 | KO | 100 | 07:58 | TD | 2-47 | 0:23 |
![]() | 2 | 29 | 07:58 | KO | 100 | 06:32 | TD | 6-71 | 1:26 |
![]() | 2 | 19 | 06:32 | KO | 100 | 04:10 | TD | 6-81 | 2:22 |
![]() | 2 | 21 | 04:10 | KO | 67 | 00:34 | FGA | 11-46 | 3:36 |
![]() | 2 | 33 | 00:34 | FGA | 31 | 00:00 | HALF | 1--2 | 0:34 |
![]() | 3 | 22 | 15:00 | KO | 32 | 13:01 | PUNT | 5-10 | 1:59 |
![]() | 3 | 20 | 13:01 | PUNT | 20 | 12:55 | INT | 1-0 | 0:06 |
![]() | 3 | 68 | 12:55 | INT | 100 | 09:32 | TD | 9-32 | 3:23 |
![]() | 3 | 25 | 09:32 | KO | 24 | 08:43 | PUNT | 3--1 | 0:49 |
![]() | 3 | 30 | 08:43 | PUNT | 100 | 06:44 | TD | 7-70 | 1:59 |
![]() | 3 | 21 | 06:44 | KO | 92 | 03:44 | FG | 9-71 | 3:00 |
![]() | 3 | 22 | 03:44 | KO | 79 | 02:18 | FG | 5-57 | 1:26 |
![]() | 3 | 32 | 02:18 | KO | 100 | 01:38 | TD | 3-68 | 0:40 |
![]() | 3 | 39 | 01:38 | KO | 60 | 14:14 | PUNT | 6-21 | 2:24 |
![]() | 4 | 20 | 14:14 | PUNT | 100 | 11:39 | TD | 8-80 | 2:35 |
![]() | 4 | 25 | 11:39 | KO | 49 | 09:18 | PUNT | 7-24 | 2:21 |
![]() | 4 | 15 | 09:18 | PUNT | 100 | 08:13 | TD | 4-85 | 1:05 |
![]() | 4 | 25 | 08:13 | KO | 81 | 03:44 | FG | 13-56 | 4:29 |
![]() | 4 | 27 | 03:44 | KO | 100 | 01:42 | TD | 5-73 | 2:02 |
![]() | 4 | 60 | 01:42 | KO | 68 | 00:00 | HALF | 3-8 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 49 | 13:26 | PUNT | 6-24 | 1:34 |
![]() | 1 | 10 | 11:11 | PUNT | 5 | 09:25 | PUNT | 3--5 | 1:46 |
![]() | 1 | 12 | 08:17 | PUNT | 74 | 06:22 | FUMB | 5-62 | 1:55 |
![]() | 1 | 55 | 04:50 | DOWNS | 59 | 04:34 | FUMB | 2-4 | 0:16 |
![]() | 1 | 21 | 02:44 | KO | 86 | 01:56 | FUMB | 4-65 | 0:48 |
![]() | 2 | 47 | 14:36 | FUMB | 100 | 13:12 | TD | 5-53 | 1:24 |
![]() | 2 | 19 | 11:50 | KO | 77 | 08:21 | FG | 11-58 | 3:29 |
![]() | 2 | 29 | 07:58 | KO | 100 | 06:32 | TD | 6-71 | 1:26 |
![]() | 2 | 21 | 04:10 | KO | 67 | 00:34 | FGA | 11-46 | 3:36 |
![]() | 3 | 20 | 13:01 | PUNT | 20 | 12:55 | INT | 1-0 | 0:06 |
![]() | 3 | 25 | 09:32 | KO | 24 | 08:43 | PUNT | 3--1 | 0:49 |
![]() | 3 | 21 | 06:44 | KO | 92 | 03:44 | FG | 9-71 | 3:00 |
![]() | 3 | 32 | 02:18 | KO | 100 | 01:38 | TD | 3-68 | 0:40 |
![]() | 4 | 20 | 14:14 | PUNT | 100 | 11:39 | TD | 8-80 | 2:35 |
![]() | 4 | 15 | 09:18 | PUNT | 100 | 08:13 | TD | 4-85 | 1:05 |
![]() | 4 | 27 | 03:44 | KO | 100 | 01:42 | TD | 5-73 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 13:26 | PUNT | 46 | 11:11 | PUNT | 6-24 | 2:15 |
![]() | 1 | 36 | 09:25 | PUNT | 43 | 08:17 | PUNT | 3-7 | 1:08 |
![]() | 1 | 26 | 06:22 | FUMB | 45 | 04:50 | DOWNS | 6-19 | 1:32 |
![]() | 1 | 41 | 04:34 | FUMB | 100 | 02:44 | TD | 6-59 | 1:50 |
![]() | 1 | 14 | 01:56 | FUMB | 53 | 14:36 | FUMB | 9-39 | 2:20 |
![]() | 2 | 28 | 13:12 | KO | 100 | 11:50 | TD | 4-72 | 1:22 |
![]() | 2 | 53 | 08:21 | KO | 100 | 07:58 | TD | 2-47 | 0:23 |
![]() | 2 | 19 | 06:32 | KO | 100 | 04:10 | TD | 6-81 | 2:22 |
![]() | 2 | 33 | 00:34 | FGA | 31 | 00:00 | HALF | 1--2 | 0:34 |
![]() | 3 | 22 | 15:00 | KO | 32 | 13:01 | PUNT | 5-10 | 1:59 |
![]() | 3 | 68 | 12:55 | INT | 100 | 09:32 | TD | 9-32 | 3:23 |
![]() | 3 | 30 | 08:43 | PUNT | 100 | 06:44 | TD | 7-70 | 1:59 |
![]() | 3 | 22 | 03:44 | KO | 79 | 02:18 | FG | 5-57 | 1:26 |
![]() | 3 | 39 | 01:38 | KO | 60 | 14:14 | PUNT | 6-21 | 2:24 |
![]() | 4 | 25 | 11:39 | KO | 49 | 09:18 | PUNT | 7-24 | 2:21 |
![]() | 4 | 25 | 08:13 | KO | 81 | 03:44 | FG | 13-56 | 4:29 |
![]() | 4 | 60 | 01:42 | KO | 68 | 00:00 | HALF | 3-8 | 1:42 |
Team Statistics
- | TTU | BU |
|---|---|---|
First Downs | ||
| Total | 31 | 37 |
| Rushing | 6 | 14 |
| Passing | 20 | 17 |
| Penalty | 5 | 6 |
Rushing | ||
| Total (Net) | 103 | 255 |
| Attempts | 26 | 54 |
| Avg. Per Rush | 4.0 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 113 | 286 |
| Yds. Lost | 10 | 31 |
Passing | ||
| Total (Net) | 609 | 292 |
| Comp.-Att.-Int. | 31 - 57 - 1 | 26 - 42 - 0 |
| Avg / Att | 10.7 | 7.0 |
| Avg / Comp. | 19.6 | 11.2 |
| TDs | 6 | 3 |
Total Offense | ||
| Yards | 712 | 547 |
| Plays | 83 | 96 |
| Avg. / Play | 8.58 | 5.70 |
| Fumbles - Lost | 4-3 | 2-1 |
| Penalties - Yds. | 11-125 | 8-80 |
Punting | ||
| Punts - Yds. | 3-134 | 5-233 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-451 | 9-520 |
| Avg. Yds. / Kickoff | 64.4 | 57.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-105-0 | 5-111-0 |
| Kickoff: Avg. / Return | 17.5 | 22.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:31 | 33:29 |
| 3rd. Down Conv. | 8 of 16 | 11 of 20 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 3-10 | 1-3 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mahomes, P. | 30 | 56 | 598 | 6 | 1 | 49 | 1 |
Symmank, Taylor | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 31 | 57 | 609 | 6 | 1 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 210 | 2 | 0 | 28 | 3 |
![]() | 8 | 17 | 82 | 1 | 0 | 27 | 0 |
| Totals | 26 | 42 | 292 | 3 | 0 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, De. | 15 | 71 | 6 | 65 | 0 | 14 | 4.3 |
Mahomes, P. | 9 | 31 | 4 | 27 | 0 | 9 | 3 |
Grant, Jakeem | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
White, Quinton | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 26 | 113 | 10 | 103 | 0 | 14 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 174 | 16 | 158 | 2 | 46 | 6.6 |
![]() | 10 | 47 | 0 | 47 | 1 | 11 | 4.7 |
![]() | 7 | 30 | 1 | 29 | 0 | 10 | 4.1 |
| Chafin, Devin | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
![]() | 7 | 15 | 10 | 5 | 0 | 7 | 0.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 54 | 286 | 31 | 255 | 3 | 46 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grant, Jakeem | 5 | 155 | 1 | 47 |
Marquez, Brad | 6 | 130 | 3 | 40 |
Washington, De. | 6 | 107 | 1 | 49 |
Lauderdale, D. | 4 | 85 | 1 | 48 |
Cantrell, Dylan | 2 | 47 | 0 | 40 |
Sadler, Ian | 3 | 45 | 0 | 18 |
Williams, Kenny | 2 | 18 | 0 | 11 |
Davis, Reginald | 1 | 13 | 0 | 13 |
Batson, Cameron | 1 | 5 | 0 | 5 |
Stockton, J. | 1 | 4 | 0 | 7 |
| Totals | 31 | 609 | 6 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 63 | 1 | 27 |
![]() | 6 | 57 | 1 | 28 |
![]() | 2 | 50 | 0 | 28 |
![]() | 6 | 39 | 0 | 11 |
![]() | 2 | 26 | 0 | 14 |
![]() | 2 | 25 | 1 | 16 |
| Chafin, Devin | 1 | 17 | 0 | 17 |
![]() | 2 | 15 | 0 | 13 |
| Totals | 26 | 292 | 3 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eguavoen, Sam | 7 | 3 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Dixon, Derrick | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Bran. | 4 | 4 | 8 | 1.5 / 2 | 1 / 2 | - | - / - | - | - | - | - |
McElrath, K. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Tevin | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Nelson, Justis | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Awe, Micah | 4 | 2 | 6 | 1 / 14 | - / - | - | - / - | - | - | - | - |
Fehoko, Vj | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robertson, Pete | 3 | 2 | 5 | 3 / 9 | 2 / 8 | 1 | 1 / - | - | 2 | - | - |
Bethel, Nigel | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Stewart, Austin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nguema, Thierry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Brad | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Levi, Rika | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Polite-bray, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atoe, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Kahlee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Oakman, Shawn | 5 | - | 5 | 3 / 8 | 1 / 3 | - | - / - | - | 2 | - | 2 |
![]() | 5 | - | 5 | - / - | - / - | 1 | 1 / 5 | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Symmank, Taylor | 3 | 134 | 0 | 59 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 233 | 0 | 68 | 3 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bustin, Ryan | 2 | 08:21 | 40 | good |
Bustin, Ryan | 2 | 00:34 | 50 | missed |
Bustin, Ryan | 3 | 03:44 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callahan, Chris | 3 | 02:18 | 38 | good |
Callahan, Chris | 4 | 03:44 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fyfe, Kramer | 7 | 451 | 2 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 520 | 2 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stockton, J. | 0 | 0 | 0 | 6 | 105 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 5 | 111 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mahomes, P. | 0 | 0 | 1 | 0 | 1 | 0 |
Bustin, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Kaster, Jared | C |
| 11 | Grant, Jakeem | IR |
| 56 | Morales, Alf. | LG |
| 62 | Clark, Le'Raven | LT |
| 5 | Mahomes, P. | QB |
| 21 | Washington, De. | RB |
| 34 | Williams, Kenny | RB |
| 65 | Brown, Baylen | RG |
| 71 | Fortenberry, R. | RT |
| 4 | Marquez, Brad | WR |
| 6 | Lauderdale, D. | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 73 | ![]() | LG |
| 58 | ![]() | LT |
| 14 | ![]() | QB |
| 32 | ![]() | RB |
| 61 | ![]() | RG |
| 69 | ![]() | RT |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 23 | ![]() | WR |
| 42 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Robertson, Pete | BAND |
| 20 | Madison, Tevin | BC |
| 9 | Jackson, Bran. | DE |
| 90 | McElrath, K. | DT |
| 1 | Bethel, Nigel | FC |
| 31 | Nelson, Justis | FS |
| 13 | Eguavoen, Sam | MIKE |
| 99 | Levi, Rika | NT |
| 8A | Stewart, Austin | RAID |
| 22 | Dixon, Derrick | SS |
| 52 | Fehoko, VJ | WILL |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | CB |
| 9A | ![]() | CB |
| 2A | Oakman,Shawn | DE |
| 56 | ![]() | DE |
| 95 | ![]() | DT |
| 11 | ![]() | LB |
| 44 | ![]() | LB |
| 38 | ![]() | NB |
| 75 | ![]() | NT |
| 8C | ![]() | S |
| 13 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Davis, Reginald |
| 5A | Moore, Gary |
| 6A | Williams, Kris |
| 7A | Polite-Bray, DJ |
| 8 | Stockton, J. |
| 12 | Sadler, Ian |
| 14 | Cantrell, Dylan |
| 17 | Nguema, Thierry |
| 18 | Awe, Micah |
| 25 | Atoe, Sam |
| 26 | White, John |
| 32 | Bagley, Brandon |
| 33 | Payne, Chris |
| 35 | Scalzi, Tyler |
| 37 | White, Quinton |
| 39 | Woods, Kahlee |
| 40 | Hall, Rodney |
| 41 | Jenkins, Malik |
| 42 | Symmank, Taylor |
| 45 | Fyfe, Kramer |
| 46 | Brenner, David |
| 48 | Bustin, Ryan |
| 58 | Outlaw, Josh |
| 59 | Nunez, Talor |
| 63 | Polk, James |
| 79 | Thomas, Poet |
| 80 | Batson, Cameron |
| 83 | Pearson, Brad |
| 95 | Smith, Marcus |





























































































