Iowa State vs Baylor
10/24/2015
McLane Stadium
Iowa State
2-5 , 1-3

27
Final
45

Baylor
7-0 , 4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 13 | 27 | |
| 21 | 14 | 0 | 10 | 45 |
ISU: PASS - Lanning, Joel (144); RUSH - Warren, Mike (145); REC - Bundrage, Q. (69)
BU: PASS - russell, seth (197); RUSH - linwood, shock (171); REC - coleman, corey (85)
Scoring Summary
- | - | - | - | - | ISU | BU |
|---|---|---|---|---|---|---|
| 1st | BU | 13:25 | BU - Coleman,Corey 36 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 73 yards, TOP 1:35 | 0 | 7 | |
| 1st | BU | 08:00 | BU - Russell,Seth 37 yd run (Callahan,Chris kick), 3 plays, 55 yards, TOP 0:36 | 0 | 14 | |
| 1st | BU | 04:53 | BU - Linwood,Shock 17 yd run (Callahan,Chris kick), 6 plays, 64 yards, TOP 1:30 | 0 | 21 | |
| 2nd | BU | 11:42 | BU - Linwood,Shock 6 yd pass from Russell,Seth (Callahan,Chris kick) 10 plays, 60 yards, TOP 3:04 | 0 | 28 | |
| 2nd | BU | 08:14 | BU - Chafin,Devin 2 yd run (Callahan,Chris kick), 12 plays, 49 yards, TOP 2:43 | 0 | 35 | |
| 2nd | ISU | 04:49 | ISU - Thomas, Joshua 3 yd run (Netten, Cole kick), 8 plays, 75 yards, TOP 3:25 | 7 | 35 | |
| 3rd | ISU | 10:31 | ISU - Bundrage, Q. 2 yd pass from Lanning, Joel (Netten, Cole kick) 10 plays, 75 yards, TOP 4:29 | 14 | 35 | |
| 4th | ISU | 07:47 | ISU - Wesley, Jauan 4 yd pass from Lanning, Joel (Netten, Cole kickfailed) 8 plays, 56 yards, TOP 4:09 | 20 | 35 | |
| 4th | BU | 05:31 | BU - Callahan,Chris 34 yd field goal 6 plays, 20 yards, TOP 2:16 | 20 | 38 | |
| 4th | BU | 02:13 | BU - Coleman,Corey 12 yd pass from Stidham,Jarrett (Callahan,Chris kick) 5 plays, 23 yards, TOP 2:27 | 20 | 45 | |
| 4th | ISU | 00:10 | ISU - Bundrage, Q. 29 yd pass from Lanning, Joel (Netten, Cole kick) 9 plays, 79 yards, TOP 2:03 | 27 | 45 | |
| 27 | 45 | |||||
Referee: Brad Van Vark
Line Judge: Jerod Phillips
Side Judge: Gene Semko
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet









