Lamar vs Baylor
Lamar
1-1


Baylor
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 7 | 31 |
![]() | 13 | 22 | 14 | 17 | 66 |
LU: PASS - Minden, Joe (97); RUSH - Harris, Carl (58); REC - Begelton, Reggi (93)
BU: PASS - russell, seth (342); RUSH - linwood, shock (130); REC - coleman, corey (182)
Scoring Summary
- | - | - | - | - | LU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 10:50 | BU - Linwood,Shock 1 yd run (Callahan,Chris kick), 11 plays, 67 yards, TOP 2:50 | 0 | 7 |
![]() | 1st | LU | 05:36 | LU - Harrington, Kad 11 yd run (Ball, Alex kick), 10 plays, 87 yards, TOP 5:14 | 7 | 7 |
![]() | 1st | BU | 01:17 | BU - Coleman,Corey 42 yd pass from Russell,Seth (Edmiston,Cole rushfailed) 3 plays, 77 yards, TOP 0:30 | 7 | 13 |
![]() | 2nd | LU | 13:07 | LU - Harrington, Kad 1 yd run (Ball, Alex kick), 5 plays, 36 yards, TOP 1:32 | 14 | 13 |
![]() | 2nd | BU | 10:32 | BU - Coleman,Corey 21 yd pass from Russell,Seth (Chafin,Devin rush) 9 plays, 79 yards, TOP 2:35 | 14 | 21 |
![]() | 2nd | LU | 04:34 | LU - Minden, Joe 1 yd run (Ball, Alex kick), 3 plays, 19 yards, TOP 1:11 | 21 | 21 |
![]() | 2nd | BU | 03:51 | BU - Coleman,Corey 61 yd pass from Russell,Seth (Callahan,Chris kick) 3 plays, 75 yards, TOP 0:43 | 21 | 28 |
![]() | 2nd | BU | 00:35 | BU - Linwood,Shock 13 yd run (Callahan,Chris kick), 7 plays, 43 yards, TOP 1:52 | 21 | 35 |
![]() | 3rd | BU | 14:04 | BU - Coleman,Corey 34 yd pass from Russell,Seth (Callahan,Chris kick) 4 plays, 75 yards, TOP 0:56 | 21 | 42 |
![]() | 3rd | LU | 08:23 | LU - Ball, Alex 31 yd field goal 4 plays, -2 yards, TOP 0:52 | 24 | 42 |
![]() | 3rd | BU | 02:33 | BU - Linwood,Shock 7 yd run (Callahan,Chris kick), 6 plays, 65 yards, TOP 1:33 | 24 | 49 |
![]() | 4th | BU | 12:14 | BU - Callahan,Chris 36 yd field goal 9 plays, 55 yards, TOP 1:50 | 24 | 52 |
![]() | 4th | BU | 09:28 | BU - Jefferson,J. 46 yd run (Callahan,Chris kick), 5 plays, 77 yards, TOP 1:28 | 24 | 59 |
![]() | 4th | LU | 06:40 | LU - Langley, Brenda 20 yd pass from Minden, Joe (Ball, Alex kick) 7 plays, 84 yards, TOP 2:48 | 31 | 59 |
![]() | 4th | BU | 01:04 | BU - Stidham,Jarrett 13 yd run (Callahan,Chris kick), 16 plays, 77 yards, TOP 5:36 | 31 | 66 |
| 31 | 66 | |||||
Lamar


Baylor
Start of 1st Half
Clock 15:00.
Lamar won the toss & will receive & BU defends North EZ
BU ball on BU35.
Evans,Spencer kickoff 65 yards to the LU0, touchback, PENALTY BU offside (Pullom,Alfred) 5 yards to the LU30, 1st and 10, LU ball on LU30.
15:00
LU
LU - PUNT


0
0
13:40
BU
BU - TD


0
7

0
0
1st7

10:50
LU
LU - TD


7
7

7
0
1st7

05:36
BU
BU - DOWNS


7
7
02:51
LU
LU - PUNT


7
7
01:47
BU
BU - TD


7
13

7
0
1st13

01:17
LU
LU - PUNT


7
13
Lamar


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY LU delay of game (Earp, Carson) 5 yards to the LU31.
Earp, Carson pass incomplete to Gladney, Gratia, QB hurry by Palmer,Jamal.
Carranco, Juan punt 33 yards to the BU36, fair catch by Hawthorne,Lynx.
14:46
BU
BU - FUMB


7
13
14:39
LU
LU - TD


14
13

14
0
1st13

13:07
BU
BU - TD


14
21

14
0
1st21

10:32
LU
LU - PUNT


14
21
09:15
BU
BU - INT


14
21
09:08
LU
LU - PUNT


14
21
06:55
BU
BU - INT


14
21
05:45
LU
LU - TD


21
21

21
0
1st21

04:34
BU
BU - TD


21
28

21
0
1st28

03:51
LU
LU - PUNT


21
28
02:27
BU
BU - TD


21
35

21
0
1st35

00:35
LU
LU - HALF


21
35
Lamar


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LU ball on LU30.
Change of possession, LU ball on LU35, 1st and 10.
15:00
LU
LU - KO


21
35
15:00
BU
BU - TD


21
42

21
0
1st42

14:04
LU
LU - PUNT


21
42
12:09
BU
BU - PUNT


21
42
10:58
LU
LU - PUNT


21
42
10:09
BU
BU - INT


21
42
09:15
LU
LU - FG


24
42

24
0
1st42

08:23
BU
BU - PUNT


24
42
07:35
LU
LU - FUMB


24
42
04:06
BU
BU - TD


24
49

24
0
1st49

02:33
LU
LU - PUNT


24
49
Lamar


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Raleigh, Emmitt rush for no gain to the LU38 (Billings,Andrew).
Earp, Carson pass incomplete to Begelton, Reggi, QB hurry by Oakman,Shawn.
Carranco, Juan punt 36 yards to the BU26, fair catch by Hawthorne,Lynx.
14:04
BU
BU - FG


24
52

24
0
1st52

12:14
LU
LU - INT


24
52
10:56
BU
BU - TD


24
59

24
0
1st59

09:28
LU
LU - TD


31
59

31
0
1st59

06:40
BU
BU - TD


31
66

31
0
1st66

01:04
LU
LU - HALF


31
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 31 | 13:40 | PUNT | 3-1 | 1:20 |
![]() | 1 | 33 | 13:40 | PUNT | 100 | 10:50 | TD | 11-67 | 2:50 |
![]() | 1 | 13 | 10:50 | KO | 100 | 05:36 | TD | 10-87 | 5:14 |
![]() | 1 | 12 | 05:36 | KO | 64 | 02:51 | DOWNS | 8-52 | 2:45 |
![]() | 1 | 36 | 02:51 | DOWNS | 38 | 01:47 | PUNT | 3-2 | 1:04 |
![]() | 1 | 23 | 01:47 | PUNT | 100 | 01:17 | TD | 3-77 | 0:30 |
![]() | 1 | 33 | 01:17 | KO | 31 | 14:46 | PUNT | 3--2 | 1:31 |
![]() | 2 | 36 | 14:46 | PUNT | 36 | 14:39 | FUMB | 1-0 | 0:07 |
![]() | 2 | 64 | 14:39 | FUMB | 100 | 13:07 | TD | 5-36 | 1:32 |
![]() | 2 | 21 | 13:07 | KO | 100 | 10:32 | TD | 9-79 | 2:35 |
![]() | 2 | 30 | 10:32 | KO | 37 | 09:15 | PUNT | 3-7 | 1:17 |
![]() | 2 | 33 | 09:15 | PUNT | 33 | 09:08 | INT | 1-0 | 0:07 |
![]() | 2 | 38 | 09:08 | INT | 45 | 06:55 | PUNT | 3-7 | 2:13 |
![]() | 2 | 2 | 06:55 | PUNT | 11 | 05:45 | INT | 3-9 | 1:10 |
![]() | 2 | 81 | 05:45 | INT | 100 | 04:34 | TD | 3-19 | 1:11 |
![]() | 2 | 25 | 04:34 | KO | 100 | 03:51 | TD | 3-75 | 0:43 |
![]() | 2 | 35 | 03:51 | KO | 5 | 02:27 | PUNT | 3--30 | 1:24 |
![]() | 2 | 57 | 02:27 | PUNT | 100 | 00:35 | TD | 7-43 | 1:52 |
![]() | 2 | 19 | 00:35 | KO | 16 | 00:00 | HALF | 1--3 | 0:35 |
![]() | 3 | 30 | 15:00 | POSS | 30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | 25 | 15:00 | KO | 100 | 14:04 | TD | 4-75 | 0:56 |
![]() | 3 | 25 | 14:04 | KO | 26 | 12:09 | PUNT | 3-1 | 1:55 |
![]() | 3 | 36 | 12:09 | PUNT | 30 | 10:58 | PUNT | 3--6 | 1:11 |
![]() | 3 | 22 | 10:58 | PUNT | 27 | 10:09 | PUNT | 3-5 | 0:49 |
![]() | 3 | 41 | 10:09 | PUNT | 52 | 09:15 | INT | 3-11 | 0:54 |
![]() | 3 | 88 | 09:15 | INT | 86 | 08:23 | FG | 4--2 | 0:52 |
![]() | 3 | 25 | 08:23 | KO | 31 | 07:35 | PUNT | 3-6 | 0:48 |
![]() | 3 | 23 | 07:35 | PUNT | 65 | 04:06 | FUMB | 8-42 | 3:29 |
![]() | 3 | 35 | 04:06 | FUMB | 100 | 02:33 | TD | 6-65 | 1:33 |
![]() | 3 | 25 | 02:33 | KO | 38 | 14:04 | PUNT | 6-13 | 3:29 |
![]() | 4 | 26 | 14:04 | PUNT | 81 | 12:14 | FG | 9-55 | 1:50 |
![]() | 4 | 25 | 12:14 | KO | 32 | 10:56 | INT | 3-7 | 1:18 |
![]() | 4 | 23 | 10:56 | INT | 100 | 09:28 | TD | 5-77 | 1:28 |
![]() | 4 | 16 | 09:28 | KO | 100 | 06:40 | TD | 7-84 | 2:48 |
![]() | 4 | 23 | 06:40 | KO | 100 | 01:04 | TD | 16-77 | 5:36 |
![]() | 4 | 16 | 01:04 | KO | 37 | 00:00 | HALF | 3-21 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 15:00 | KO | 31 | 13:40 | PUNT | 3-1 | 1:20 |
![]() | 1 | 13 | 10:50 | KO | 100 | 05:36 | TD | 10-87 | 5:14 |
![]() | 1 | 36 | 02:51 | DOWNS | 38 | 01:47 | PUNT | 3-2 | 1:04 |
![]() | 1 | 33 | 01:17 | KO | 31 | 14:46 | PUNT | 3--2 | 1:31 |
![]() | 2 | 64 | 14:39 | FUMB | 100 | 13:07 | TD | 5-36 | 1:32 |
![]() | 2 | 30 | 10:32 | KO | 37 | 09:15 | PUNT | 3-7 | 1:17 |
![]() | 2 | 38 | 09:08 | INT | 45 | 06:55 | PUNT | 3-7 | 2:13 |
![]() | 2 | 81 | 05:45 | INT | 100 | 04:34 | TD | 3-19 | 1:11 |
![]() | 2 | 35 | 03:51 | KO | 5 | 02:27 | PUNT | 3--30 | 1:24 |
![]() | 2 | 19 | 00:35 | KO | 16 | 00:00 | HALF | 1--3 | 0:35 |
![]() | 3 | 30 | 15:00 | POSS | 30 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | 25 | 14:04 | KO | 26 | 12:09 | PUNT | 3-1 | 1:55 |
![]() | 3 | 22 | 10:58 | PUNT | 27 | 10:09 | PUNT | 3-5 | 0:49 |
![]() | 3 | 88 | 09:15 | INT | 86 | 08:23 | FG | 4--2 | 0:52 |
![]() | 3 | 23 | 07:35 | PUNT | 65 | 04:06 | FUMB | 8-42 | 3:29 |
![]() | 3 | 25 | 02:33 | KO | 38 | 14:04 | PUNT | 6-13 | 3:29 |
![]() | 4 | 25 | 12:14 | KO | 32 | 10:56 | INT | 3-7 | 1:18 |
![]() | 4 | 16 | 09:28 | KO | 100 | 06:40 | TD | 7-84 | 2:48 |
![]() | 4 | 16 | 01:04 | KO | 37 | 00:00 | HALF | 3-21 | 1:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 33 | 13:40 | PUNT | 100 | 10:50 | TD | 11-67 | 2:50 |
![]() | 1 | 12 | 05:36 | KO | 64 | 02:51 | DOWNS | 8-52 | 2:45 |
![]() | 1 | 23 | 01:47 | PUNT | 100 | 01:17 | TD | 3-77 | 0:30 |
![]() | 2 | 36 | 14:46 | PUNT | 36 | 14:39 | FUMB | 1-0 | 0:07 |
![]() | 2 | 21 | 13:07 | KO | 100 | 10:32 | TD | 9-79 | 2:35 |
![]() | 2 | 33 | 09:15 | PUNT | 33 | 09:08 | INT | 1-0 | 0:07 |
![]() | 2 | 2 | 06:55 | PUNT | 11 | 05:45 | INT | 3-9 | 1:10 |
![]() | 2 | 25 | 04:34 | KO | 100 | 03:51 | TD | 3-75 | 0:43 |
![]() | 2 | 57 | 02:27 | PUNT | 100 | 00:35 | TD | 7-43 | 1:52 |
![]() | 3 | 25 | 15:00 | KO | 100 | 14:04 | TD | 4-75 | 0:56 |
![]() | 3 | 36 | 12:09 | PUNT | 30 | 10:58 | PUNT | 3--6 | 1:11 |
![]() | 3 | 41 | 10:09 | PUNT | 52 | 09:15 | INT | 3-11 | 0:54 |
![]() | 3 | 25 | 08:23 | KO | 31 | 07:35 | PUNT | 3-6 | 0:48 |
![]() | 3 | 35 | 04:06 | FUMB | 100 | 02:33 | TD | 6-65 | 1:33 |
![]() | 4 | 26 | 14:04 | PUNT | 81 | 12:14 | FG | 9-55 | 1:50 |
![]() | 4 | 23 | 10:56 | INT | 100 | 09:28 | TD | 5-77 | 1:28 |
![]() | 4 | 23 | 06:40 | KO | 100 | 01:04 | TD | 16-77 | 5:36 |
Team Statistics
- | LU | BU |
|---|---|---|
First Downs | ||
| Total | 19 | 38 |
| Rushing | 8 | 21 |
| Passing | 11 | 16 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 173 | 412 |
| Attempts | 43 | 56 |
| Avg. Per Rush | 4.0 | 7.4 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 197 | 427 |
| Yds. Lost | 24 | 15 |
Passing | ||
| Total (Net) | 167 | 373 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 26 - 38 - 3 |
| Avg / Att | 5.6 | 9.8 |
| Avg / Comp. | 9.3 | 14.3 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 340 | 785 |
| Plays | 73 | 94 |
| Avg. / Play | 4.66 | 8.35 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 15-117 | 12-93 |
Punting | ||
| Punts - Yds. | 9-340 | 2-79 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-389 | 11-699 |
| Avg. Yds. / Kickoff | 64.8 | 63.5 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-103-0 | 3-55-0 |
| Kickoff: Avg. / Return | 20.6 | 18.3 |
| INT: Total - Yds. - TDs | 3-51-0 | 1--7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:05 | 26:55 |
| 3rd. Down Conv. | 4 of 13 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 3-15 | 1-10 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Minden, Joe | 8 | 11 | 97 | 1 | 1 | 20 | 1 |
Earp, Carson | 10 | 19 | 70 | 0 | 0 | 13 | 0 |
| Totals | 18 | 30 | 167 | 1 | 1 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 34 | 342 | 4 | 3 | 61 | 1 |
![]() | 3 | 4 | 31 | 0 | 0 | 13 | 2 |
| Totals | 26 | 38 | 373 | 4 | 3 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Carl | 6 | 60 | 2 | 58 | 0 | 31 | 9.7 |
Harrington, Kad | 16 | 59 | 3 | 56 | 2 | 16 | 3.5 |
Earp, Carson | 6 | 42 | 3 | 39 | 0 | 25 | 6.5 |
Mitchell, Keega | 3 | 21 | 0 | 21 | 0 | 10 | 7 |
Raleigh, Emmitt | 6 | 10 | 3 | 7 | 0 | 4 | 1.2 |
Minden, Joe | 5 | 5 | 10 | -5 | 1 | 2 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 43 | 197 | 24 | 173 | 3 | 31 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 131 | 1 | 130 | 3 | 22 | 7.2 |
![]() | 12 | 121 | 0 | 121 | 1 | 46 | 10.1 |
![]() | 14 | 121 | 0 | 121 | 0 | 23 | 8.6 |
| Chafin, Devin | 7 | 36 | 1 | 35 | 0 | 18 | 5 |
![]() | 3 | 13 | 13 | 0 | 1 | 13 | 0 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Totals | 56 | 427 | 15 | 412 | 5 | 46 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Begelton, Reggi | 9 | 93 | 0 | 17 |
Langley, Brenda | 1 | 20 | 1 | 20 |
Nelson, Jayce | 1 | 13 | 0 | 13 |
Jennings, Deand | 1 | 11 | 0 | 11 |
Gladney, Gratia | 1 | 8 | 0 | 8 |
Handy, Michael | 2 | 8 | 0 | 5 |
Brown, Devonn | 1 | 7 | 0 | 7 |
Harrington, Kad | 2 | 7 | 0 | 4 |
| Totals | 18 | 167 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 182 | 4 | 61 |
![]() | 9 | 111 | 0 | 31 |
![]() | 4 | 23 | 0 | 8 |
![]() | 2 | 17 | 0 | 9 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 26 | 373 | 4 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Tommie | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Julian, Lloyd | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Randle, Rodney | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-51 | 1 | - | - |
Bethany, Xavier | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jones, Ronnie | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Shawn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Seth | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
O'neill, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Matt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Logan | 1 | 3 | 4 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Stewart, Daquan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Manasseh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Larance | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Carroll, Larry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frost, Josh | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Dedrick | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Alexander, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Seth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Couron, Koby | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jernigan, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langley, Brenda | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hargis, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wowkanyn, Willi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Tebo, Omar | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oakman, Shawn | 5 | 1 | 6 | 3.5 / 13 | 1 / 10 | 1 | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1--7 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carranco, Juan | 9 | 340 | 0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 0 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ball, Alex | 3 | 08:23 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callahan, Chris | 4 | 12:14 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ball, Alex | 6 | 389 | 3 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 699 | 6 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Handy, Michael | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Randle, Rodney | 0 | 0 | 0 | 4 | 96 | 33 | 1 | 51 | 51 |
Ellis, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Randle, Rodney | 0 | 0 | 0 | 4 | 96 | 33 | 1 | 51 | 51 |
Bethany, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 33 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | -7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ball, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Chafin, Devin | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Oubre, Matt | C |
| 60 | Elenz, Cody | LT |
| 11 | Earp, Carson | QB |
| 8 | Harrington, Kad | RB |
| 58 | Treadway, Bret | RG |
| 76 | Brock, Justin | RT |
| 3 | Brown, Devonn | WR |
| 7 | Handy, Michael | WR |
| 9 | Begelton, Reggi | WR |
| 84 | Jennings, DeAnd | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 61 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 17 | ![]() | QB |
| 32 | ![]() | RB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | Ellis, Seth | CB |
| 23 | Julian, Lloyd | CB |
| 24 | Hargis, Mike | LB |
| 44 | Jones, Ronnie | LB |
| 91 | Moss, Logan | LB |
| 90 | Hale, Larance | LE |
| 40 | Jones, Shawn | MLB |
| 65 | Tebo, Omar | NT |
| 94 | Carroll, Larry | RE |
| 2 | Stewart, DaQuan | S |
| 29 | Bethany, Xavier | S |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | CB |
| 9A | ![]() | CB |
| 2 | Oakman,Shawn | DE |
| 92 | ![]() | DE |
| 95 | ![]() | DL |
| 75 | ![]() | DT |
| 5A | ![]() | LB |
| 20 | ![]() | LB |
| 48 | ![]() | NB |
| 8C | ![]() | S |
| 13 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Harris, Carl |
| 1B | Brooks, Chaston |
| 1A | Jernigan, Davon |
| 4 | Nelson, Jayce |
| 5 | Langley, Brenda |
| 6 | Gladney, Gratia |
| 10 | Minden, Joe |
| 20 | Randle, Rodney |
| 21 | Sheridan, Micha |
| 22 | Raleigh, Emmitt |
| 25 | Barrett, Tommie |
| 26 | Randle, Derrion |
| 27 | Mitchell, Keega |
| 28 | Johnson, Zach |
| 30 | Garner, Dedrick |
| 31 | Carranco, Juan |
| 34 | Ridge, Treston |
| 42 | Christianson, B |
| 43 | Nicholson, Bren |
| 46 | Ball, Alex |
| 48 | O'Neill, Kevin |
| 51 | Alexander, Ty |
| 52 | Long, Reggie |
| 54 | Roberts, Zach |
| 55 | Johnson, Matt |
| 56 | Miles, Manasseh |
| 62 | Adams, Seth |
| 70 | Cattaneo, Dante |
| 81 | Hobbs, Caleb |
| 88 | McVey, Duncan |
| 92 | Couron, Koby |
| 93 | Wowkanyn, Willi |
| 95 | Frost, Josh |
| 99 | Carr, Corbin |

























































































































