Baylor vs Oklahoma State
Oklahoma State
10-1 , 7-1


Baylor
9-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 14 | 35 |
![]() | 14 | 10 | 14 | 7 | 45 |
OSU: PASS - Rudolph, Mason (430); RUSH - Carson, Chris (20); REC - Seales, Jhajuan (89)
BU: PASS - stidham, jarrett (258); RUSH - linwood, shock (91); REC - cannon, kd (210)
Scoring Summary
- | - | - | - | - | OSU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 14:04 | BU - Linwood,Shock 5 yd run (Callahan,Chris kick), 4 plays, 64 yards, TOP 0:56 | 0 | 7 |
![]() | 1st | BU | 11:56 | BU - Cannon,KD 59 yd pass from Stidham,Jarrett (Callahan,Chris kick) 5 plays, 77 yards, TOP 1:13 | 0 | 14 |
![]() | 1st | OSU | 08:38 | OSU - McCleskey,Jalen 3 yd pass from Walsh, J.W. (Grogan, Ben kick) 10 plays, 77 yards, TOP 3:18 | 7 | 14 |
![]() | 1st | OSU | 06:40 | OSU - Washington, J. 39 yd pass from Rudolph, Mason (Grogan, Ben kick) 2 plays, 58 yards, TOP 0:19 | 14 | 14 |
![]() | 2nd | BU | 14:57 | BU - Chafin,Devin 1 yd run (Callahan,Chris kick), 13 plays, 83 yards, TOP 3:09 | 14 | 21 |
![]() | 2nd | BU | 03:25 | BU - Callahan,Chris 34 yd field goal 10 plays, 58 yards, TOP 3:19 | 14 | 24 |
![]() | 3rd | BU | 09:59 | BU - Lee,Jay 39 yd pass from Johnson,Chris (Callahan,Chris kick) 11 plays, 81 yards, TOP 3:58 | 14 | 31 |
![]() | 3rd | BU | 06:24 | BU - Cannon,KD 71 yd pass from Johnson,Chris (Callahan,Chris kick) 5 plays, 83 yards, TOP 1:40 | 14 | 38 |
![]() | 3rd | OSU | 03:19 | OSU - McCleskey,Jalen 9 yd pass from Rudolph, Mason (Grogan, Ben kick) 11 plays, 67 yards, TOP 3:05 | 21 | 38 |
![]() | 4th | OSU | 05:00 | OSU - Washington, J. 19 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 48 yards, TOP 2:10 | 28 | 38 |
![]() | 4th | BU | 02:10 | BU - Johnson,Chris 4 yd run (Callahan,Chris kick), 7 plays, 30 yards, TOP 2:50 | 28 | 45 |
![]() | 4th | OSU | 01:12 | OSU - Walsh, J.W. 2 yd run (Grogan, Ben kick), 5 plays, 65 yards, TOP 0:58 | 35 | 45 |
| 35 | 45 | |||||
Oklahoma State


Baylor
Start of 1st Half
OSU ball on OSU35.
Baylor won the toss, elected to receive and will defend the west goal.
Grogan, Ben kickoff 58 yards to the BU7, Platt,Chris return 29 yards to the BU36 (Morrow, Jerel).
15:00
BU
BU - TD


0
7

0
0
1st7

14:04
OSU
OSU - PUNT


0
7
13:09
BU
BU - TD


0
14

0
0
1st14

11:56
OSU
OSU - TD


7
14

7
0
1st14

08:38
BU
BU - DOWNS


7
14
06:59
OSU
OSU - TD


14
14

14
0
1st14

06:40
BU
BU - FGA


14
14
05:13
OSU
OSU - PUNT


14
14
03:06
BU
BU - TD


14
14
Oklahoma State


Baylor
03:06
1st Qt
BU
BU - TD


14
21

14
0
1st21

14:57
OSU
OSU - PUNT


14
21
12:11
BU
BU - FUMB


14
21
08:29
OSU
OSU - PUNT


14
21
06:44
BU
BU - FG


14
24

14
0
1st24

03:25
OSU
OSU - PUNT


14
24
02:15
BU
BU - FUMB


14
24
00:45
OSU
OSU - PUNT


14
24
00:12
BU
BU - HALF


14
24
Oklahoma State


Baylor
Start of 2nd Half
OKLAHOMA STATE drive start at 15:00.
Rudolph, Mason pass incomplete to Ateman, Marcell, PENALTY BU face mask (Waz,Chance) 15 yards to the OSU38, 1ST DOWN OSU, NO PLAY.
Carson, Chris rush for loss of 1 yard to the OSU37 (Young,Taylor).
Rudolph, Mason pass incomplete to Carson, Chris.
Rudolph, Mason pass incomplete to Washington, J..
Sinor, Zach punt 44 yards to the BU19, fair catch by Hawthorne,Lynx.
13:57
BU
BU - TD


14
31

14
0
1st31

13:57
BU
BU - TD


14
31
08:04
BU
BU - TD


14
38

14
0
1st38

06:24
OSU
OSU - TD


21
38

21
0
1st38

06:24
OSU
OSU - TD


21
38
03:19
BU
BU - PUNT


21
38
01:44
OSU
OSU - PUNT


21
38
Oklahoma State


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Johnson,Chris rush for 6 yards to the BU35 (Ogbah, Emmanuel).
Johnson,Chris pass incomplete to Coleman,Corey.
Chafin,Devin rush for 9 yards to the BU44, 1ST DOWN BU (Clark, Trace).
Chafin,Devin rush for 5 yards to the BU49 (Whitener, Chad).
Chafin,Devin rush for 3 yards to the OSU48 (Whitener, Chad).
Chafin,Devin rush for 3 yards to the OSU45, 1ST DOWN BU (Jacobs, Seth;Whitener, Chad).
Johnson,Chris pass incomplete to Coleman,Corey, QB hurry by Brailford, J..
Chafin,Devin rush for 5 yards to the OSU40 (Jacobs, Seth).
Chafin,Devin rush for no gain to the OSU40 (Jacobs, Seth;Daniels,Darrion).
PENALTY BU delay of game 5 yards to the OSU45.
Galitz,Drew punt 24 yards to the OSU21, fair catch by McCleskey,Jalen.
15:00
BU
BU - PUNT


21
38
10:59
OSU
OSU - PUNT


21
38
07:10
OSU
OSU - TD


28
38

28
0
1st38

05:00
BU
BU - TD


28
45

28
0
1st45

02:10
OSU
OSU - TD


35
45

35
0
1st45

02:10
OSU
OSU - TD


35
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 100 | 14:04 | TD | 4-64 | 0:56 |
![]() | 1 | 26 | 14:04 | KO | 33 | 13:09 | PUNT | 3-7 | 0:55 |
![]() | 1 | 23 | 13:09 | PUNT | 100 | 11:56 | TD | 5-77 | 1:13 |
![]() | 1 | 23 | 11:56 | KO | 100 | 08:38 | TD | 10-77 | 3:18 |
![]() | 1 | 36 | 08:38 | KO | 58 | 06:59 | DOWNS | 6-22 | 1:39 |
![]() | 1 | 42 | 06:59 | DOWNS | 100 | 06:40 | TD | 2-58 | 0:19 |
![]() | 1 | 27 | 06:40 | KO | 72 | 05:13 | FGA | 7-45 | 1:27 |
![]() | 1 | 28 | 05:13 | FGA | 37 | 03:06 | PUNT | 3-9 | 2:07 |
![]() | 1 | 17 | 03:06 | PUNT | 100 | 14:57 | TD | 13-83 | 3:09 |
![]() | 2 | 32 | 14:57 | KO | 50 | 12:11 | PUNT | 5-18 | 2:46 |
![]() | 2 | 20 | 12:11 | PUNT | 71 | 08:29 | FUMB | 12-51 | 3:42 |
![]() | 2 | 29 | 08:29 | FUMB | 37 | 06:44 | PUNT | 3-8 | 1:45 |
![]() | 2 | 25 | 06:44 | PUNT | 83 | 03:25 | FG | 10-58 | 3:19 |
![]() | 2 | 32 | 03:25 | KO | 23 | 02:15 | PUNT | 3--9 | 1:10 |
![]() | 2 | 42 | 02:15 | PUNT | 62 | 00:45 | FUMB | 5-20 | 1:30 |
![]() | 2 | 38 | 00:45 | FUMB | 43 | 00:12 | PUNT | 3-5 | 0:33 |
![]() | 2 | 19 | 00:12 | PUNT | 18 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | 23 | 15:00 | KO | 37 | 13:57 | PUNT | 3-14 | 1:03 |
![]() | 3 | 19 | 13:57 | PUNT | 100 | 09:59 | TD | 11-81 | 3:58 |
![]() | 3 | 24 | 09:59 | KO | 55 | 08:04 | PUNT | 5-31 | 1:55 |
![]() | 3 | 17 | 08:04 | PUNT | 100 | 06:24 | TD | 5-83 | 1:40 |
![]() | 3 | 33 | 06:24 | KO | 100 | 03:19 | TD | 11-67 | 3:05 |
![]() | 3 | 35 | 03:19 | KO | 49 | 01:44 | PUNT | 4-14 | 1:35 |
![]() | 3 | 1 | 01:44 | PUNT | 28 | 00:00 | PUNT | 7-27 | 1:44 |
![]() | 4 | 29 | 15:00 | PUNT | 55 | 10:59 | PUNT | 9-26 | 4:01 |
![]() | 4 | 21 | 10:59 | PUNT | 32 | 10:16 | PUNT | 4-11 | 0:43 |
![]() | 4 | 26 | 10:16 | PUNT | 50 | 07:10 | INT | 5-24 | 3:06 |
![]() | 4 | 52 | 07:10 | INT | 100 | 05:00 | TD | 7-48 | 2:10 |
![]() | 4 | 70 | 05:00 | KO | 100 | 02:10 | TD | 7-30 | 2:50 |
![]() | 4 | 35 | 02:10 | KO | 100 | 01:12 | TD | 5-65 | 0:58 |
![]() | 4 | 59 | 01:12 | KO | 52 | 00:00 | HALF | 2--7 | 1:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 26 | 14:04 | KO | 33 | 13:09 | PUNT | 3-7 | 0:55 |
![]() | 1 | 23 | 11:56 | KO | 100 | 08:38 | TD | 10-77 | 3:18 |
![]() | 1 | 42 | 06:59 | DOWNS | 100 | 06:40 | TD | 2-58 | 0:19 |
![]() | 1 | 28 | 05:13 | FGA | 37 | 03:06 | PUNT | 3-9 | 2:07 |
![]() | 2 | 32 | 14:57 | KO | 50 | 12:11 | PUNT | 5-18 | 2:46 |
![]() | 2 | 29 | 08:29 | FUMB | 37 | 06:44 | PUNT | 3-8 | 1:45 |
![]() | 2 | 32 | 03:25 | KO | 23 | 02:15 | PUNT | 3--9 | 1:10 |
![]() | 2 | 38 | 00:45 | FUMB | 43 | 00:12 | PUNT | 3-5 | 0:33 |
![]() | 3 | 23 | 15:00 | KO | 37 | 13:57 | PUNT | 3-14 | 1:03 |
![]() | 3 | 24 | 09:59 | KO | 55 | 08:04 | PUNT | 5-31 | 1:55 |
![]() | 3 | 33 | 06:24 | KO | 100 | 03:19 | TD | 11-67 | 3:05 |
![]() | 3 | 1 | 01:44 | PUNT | 28 | 00:00 | PUNT | 7-27 | 1:44 |
![]() | 4 | 21 | 10:59 | PUNT | 32 | 10:16 | PUNT | 4-11 | 0:43 |
![]() | 4 | 52 | 07:10 | INT | 100 | 05:00 | TD | 7-48 | 2:10 |
![]() | 4 | 35 | 02:10 | KO | 100 | 01:12 | TD | 5-65 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 100 | 14:04 | TD | 4-64 | 0:56 |
![]() | 1 | 23 | 13:09 | PUNT | 100 | 11:56 | TD | 5-77 | 1:13 |
![]() | 1 | 36 | 08:38 | KO | 58 | 06:59 | DOWNS | 6-22 | 1:39 |
![]() | 1 | 27 | 06:40 | KO | 72 | 05:13 | FGA | 7-45 | 1:27 |
![]() | 1 | 17 | 03:06 | PUNT | 100 | 14:57 | TD | 13-83 | 3:09 |
![]() | 2 | 20 | 12:11 | PUNT | 71 | 08:29 | FUMB | 12-51 | 3:42 |
![]() | 2 | 25 | 06:44 | PUNT | 83 | 03:25 | FG | 10-58 | 3:19 |
![]() | 2 | 42 | 02:15 | PUNT | 62 | 00:45 | FUMB | 5-20 | 1:30 |
![]() | 2 | 19 | 00:12 | PUNT | 18 | 00:00 | HALF | 1--1 | 0:12 |
![]() | 3 | 19 | 13:57 | PUNT | 100 | 09:59 | TD | 11-81 | 3:58 |
![]() | 3 | 17 | 08:04 | PUNT | 100 | 06:24 | TD | 5-83 | 1:40 |
![]() | 3 | 35 | 03:19 | KO | 49 | 01:44 | PUNT | 4-14 | 1:35 |
![]() | 4 | 29 | 15:00 | PUNT | 55 | 10:59 | PUNT | 9-26 | 4:01 |
![]() | 4 | 26 | 10:16 | PUNT | 50 | 07:10 | INT | 5-24 | 3:06 |
![]() | 4 | 70 | 05:00 | KO | 100 | 02:10 | TD | 7-30 | 2:50 |
![]() | 4 | 59 | 01:12 | KO | 52 | 00:00 | HALF | 2--7 | 1:12 |
Team Statistics
- | OSU | BU |
|---|---|---|
First Downs | ||
| Total | 19 | 32 |
| Rushing | 3 | 21 |
| Passing | 15 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 8 | 304 |
| Attempts | 23 | 73 |
| Avg. Per Rush | 0.3 | 4.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 56 | 319 |
| Yds. Lost | 48 | 15 |
Passing | ||
| Total (Net) | 433 | 396 |
| Comp.-Att.-Int. | 28 - 51 - 0 | 17 - 31 - 1 |
| Avg / Att | 8.5 | 12.8 |
| Avg / Comp. | 15.5 | 23.3 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 441 | 700 |
| Plays | 74 | 104 |
| Avg. / Play | 5.96 | 6.73 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 5-30 | 8-55 |
Punting | ||
| Punts - Yds. | 10-390 | 2-74 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 7 | 1 |
Kickoffs | ||
| Total - Yds. | 5-242 | 8-449 |
| Avg. Yds. / Kickoff | 48.4 | 56.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 8-152-0 | 4-91-0 |
| Kickoff: Avg. / Return | 19.0 | 22.8 |
| INT: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:31 | 35:29 |
| 3rd. Down Conv. | 5 of 15 | 14 of 22 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 6-42 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rudolph, Mason | 27 | 50 | 430 | 3 | 0 | 48 | 6 |
Walsh, J.W. | 1 | 1 | 3 | 1 | 0 | 3 | 0 |
| Totals | 28 | 51 | 433 | 4 | 0 | 48 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 258 | 1 | 0 | 59 | 1 |
![]() | 5 | 10 | 138 | 2 | 1 | 71 | 0 |
| Totals | 17 | 31 | 396 | 3 | 1 | 71 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carson, Chris | 6 | 21 | 1 | 20 | 0 | 9 | 3.3 |
Walsh, J.W. | 5 | 9 | 0 | 9 | 1 | 4 | 1.8 |
Childs, Rennie | 2 | 8 | 3 | 5 | 0 | 8 | 2.5 |
Taylor, Raymond | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
Carr, Jeff | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Rudolph, Mason | 7 | 4 | 42 | -38 | 0 | 4 | -5.4 |
| Totals | 23 | 56 | 48 | 8 | 1 | 9 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 93 | 2 | 91 | 1 | 8 | 4.5 |
![]() | 17 | 63 | 1 | 62 | 0 | 13 | 3.6 |
| Chafin, Devin | 16 | 61 | 1 | 60 | 1 | 11 | 3.8 |
![]() | 6 | 42 | 0 | 42 | 1 | 14 | 7 |
![]() | 7 | 39 | 3 | 36 | 0 | 16 | 5.1 |
![]() | 3 | 21 | 0 | 21 | 0 | 15 | 7 |
Team | 4 | 0 | 8 | -8 | 0 | 0 | -2 |
| Totals | 73 | 319 | 15 | 304 | 3 | 16 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Seales, Jhajuan | 2 | 89 | 0 | 48 |
Washington, J. | 5 | 88 | 2 | 39 |
Ateman, Marcell | 5 | 83 | 0 | 38 |
Glidden, David | 5 | 69 | 0 | 36 |
Carson, Chris | 2 | 36 | 0 | 25 |
Veatch, Zac | 2 | 19 | 0 | 19 |
Sheperd, Brandon | 2 | 17 | 0 | 12 |
McCleskey, Jalen | 3 | 16 | 2 | 9 |
Hays, Austin | 1 | 16 | 0 | 16 |
Childs, Rennie | 1 | 0 | 0 | 0 |
| Totals | 28 | 433 | 4 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 210 | 2 | 71 |
![]() | 5 | 87 | 1 | 39 |
![]() | 5 | 77 | 0 | 48 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 396 | 3 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Whitener, Chad | 12 | 7 | 19 | - / - | - / - | - | - / - | - | - | - | - |
Sterns, Jordan | 10 | 6 | 16 | 0.5 / - | - / - | - | - / - | 1-34 | - | - | - |
Burton, Jordan | 6 | 9 | 15 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Jacobs, Seth | 6 | 6 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Ogbah, Emmanuel | 5 | 4 | 9 | 1 / 6 | 1 / 6 | 1 | 1 / - | - | 1 | - | 1 |
Clark, Trace | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Vincent | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brailford, J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Maile, Motekiai | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Peterson, Kevin | 2 | - | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Lampkin, Ashton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Tre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Owens, Jarrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edison-mcgruder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Jerel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Kirk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Deric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Ramon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Oakman, Shawn | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2.5 / 18 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sinor, Zach | 10 | 390 | 0 | 46 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 0 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callahan, Chris | 1 | 05:13 | 45 | missed |
Callahan, Chris | 2 | 03:25 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grogan, Ben | 5 | 242 | 0 | 2 | 48.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 449 | 0 | 0 | 56.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carr, Jeff | 0 | 0 | 0 | 6 | 128 | 27 | 0 | 0 | 0 |
Lacy, Chris | 0 | 0 | 0 | 2 | 24 | 19 | 0 | 0 | 0 |
Sterns, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 46 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Grogan, Ben | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Lundblade, Brad | C |
| 74 | Wilson, Michael | LG |
| 73 | Salako, Victor | LT |
| 2 | Rudolph, Mason | QB |
| 32 | Carson, Chris | RB |
| 64 | Robinson, Jesse | RG |
| 60 | Crabtree, Zach | RT |
| 7 | Sheperd,Brandon | WR |
| 13 | Glidden, David | WR |
| 28 | Washington, J. | WR |
| 88 | Hays, Austin | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 9 | ![]() | IR |
| 73 | ![]() | LG |
| 58 | ![]() | LT |
| 3 | ![]() | QB |
| 32 | ![]() | RB |
| 61 | ![]() | RG |
| 69 | ![]() | RT |
| 5B | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Peterson, Kevin | CB |
| 17 | Hunter, Michael | CB |
| 38 | Ogbah, Emmanuel | DE |
| 90 | Clark, Trace | DE |
| 56 | Maile, Motekiai | DT |
| 96 | Taylor, Vincent | DT |
| 1C | Sterns, Jordan | FS |
| 45 | Whitener, Chad | MLB |
| 20 | Burton, Jordan | SLB |
| 31 | Flowers, Tre | SS |
| 10 | Jacobs, Seth | WLB |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | CB |
| 9A | ![]() | CB |
| 18 | ![]() | CS |
| 26 | ![]() | DS |
| 56 | ![]() | DT |
| 92 | ![]() | LE |
| 5A | ![]() | MLB |
| 48 | ![]() | NB |
| 75 | ![]() | NT |
| 2 | Oakman,Shawn | RE |
| 1A | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2C | Edison-McGruder |
| 2J | Carr, Jeff |
| 3J | Reber, Bryant |
| 3 | Ateman, Marcell |
| 4 | Harding, Dylan |
| 4X | Walsh, J.W. |
| 5 | Morrow, Jerel |
| 6 | Lampkin, Ashton |
| 8 | Curry, C.J. |
| 8B | Walterscheid, C |
| 12 | Tucker, Kirk |
| 15 | Lacy, Chris |
| 16 | Robertson,Deric |
| 18 | Richards, Ramon |
| 19 | Grogan, Ben |
| 23 | Childs, Rennie |
| 24 | Jones, M. |
| 29 | Sinor, Zach |
| 30 | Taylor, Raymond |
| 40 | Averette, D. |
| 48 | Bassett, Dawson |
| 54 | Elias, Josh |
| 66 | Galea'i,Lemaefe |
| 79 | Daniels,Darrion |
| 80 | Doolitte, K. |
| 81 | Seales, Jhajuan |
| 84 | McCleskey,Jalen |
| 85 | Frazier, Jordan |
| 86 | Veatch, Zac |
| 93 | Owens, Jarrell |
| 94 | Brailford, J. |
| 97 | Davis, Eric |



























































































