West Virginia vs Baylor
West Virginia
3-3 , 0-3


Baylor
6-0 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 17 | 10 | 21 | 14 | 62 |
WVU: PASS - Howard, Skyler (289); RUSH - Smallwood, W. (89); REC - Gibson, Shelton (92)
BU: PASS - russell, seth (380); RUSH - russell, seth (160); REC - coleman, corey (199)
Scoring Summary
- | - | - | - | - | WVU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 14:02 | BU - Russell,Seth 16 yd run (Callahan,Chris kick), 4 plays, 80 yards, TOP 0:58 | 0 | 7 |
![]() | 1st | WVU | 12:45 | WVU - Gibson, Shelton 70 yd pass from Howard, Skyler (Lambert, Josh kick) 3 plays, 81 yards, TOP 1:17 | 7 | 7 |
![]() | 1st | BU | 10:07 | BU - Coleman,Corey 2 yd pass from Russell,Seth (Callahan,Chris kick) 7 plays, 73 yards, TOP 2:38 | 7 | 14 |
![]() | 1st | BU | 04:43 | BU - Callahan,Chris 36 yd field goal 8 plays, 40 yards, TOP 1:14 | 7 | 17 |
![]() | 2nd | WVU | 13:57 | WVU - Clay, Cody 6 yd pass from Howard, Skyler (Lambert, Josh kick) 14 plays, 68 yards, TOP 5:46 | 14 | 17 |
![]() | 2nd | BU | 12:21 | BU - Coleman,Corey 11 yd pass from Russell,Seth (Callahan,Chris kick) 6 plays, 89 yards, TOP 1:36 | 14 | 24 |
![]() | 2nd | WVU | 04:55 | WVU - Lambert, Josh 25 yd field goal 9 plays, 72 yards, TOP 4:50 | 17 | 24 |
![]() | 2nd | BU | 01:42 | BU - Callahan,Chris 36 yd field goal 10 plays, 56 yards, TOP 3:13 | 17 | 27 |
![]() | 3rd | BU | 09:45 | BU - Coleman,Corey 33 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 82 yards, TOP 2:50 | 17 | 34 |
![]() | 3rd | WVU | 07:15 | WVU - Sills, David 35 yd pass from Howard, Skyler (Lambert, Josh kick) 6 plays, 72 yards, TOP 2:30 | 24 | 34 |
![]() | 3rd | BU | 05:39 | BU - Lee,Jay 36 yd pass from Russell,Seth (Callahan,Chris kick) 8 plays, 75 yards, TOP 1:36 | 24 | 41 |
![]() | 3rd | BU | 01:31 | BU - Lee,Jay 52 yd pass from Russell,Seth (Callahan,Chris kick) 1 plays, 52 yards, TOP 0:09 | 24 | 48 |
![]() | 4th | BU | 11:53 | BU - Linwood,Shock 11 yd run (Callahan,Chris kick), 7 plays, 60 yards, TOP 1:55 | 24 | 55 |
![]() | 4th | WVU | 04:54 | WVU - Shorts, Daikiel 5 yd pass from Howard, Skyler (Lambert, Josh kick) 8 plays, 68 yards, TOP 2:15 | 31 | 55 |
![]() | 4th | BU | 01:21 | BU - Clemons-Valdez 9 yd pass from Stidham,Jarrett (Callahan,Chris kick) 8 plays, 46 yards, TOP 3:14 | 31 | 62 |
![]() | 4th | WVU | 01:05 | WVU - Gibson, Shelton 100 yd kickoff return (Lambert, Josh kick) | 38 | 62 |
| 38 | 62 | |||||
West Virginia


Baylor
Start of 1st Half
captains - WVU 91, 87, 86; BU 28, 95, 75
BU wins the toss, will receive; WVU defends the south end zone
O'Toole, Nick kickoff 58 yards to the BU7, Cannon,KD return 13 yards to the BU20, out-of-bounds (Gross, Marvin).
15:00
BU
BU - TD


0
7

0
0
1st7

14:02
WVU
WVU - TD


7
7

7
0
1st7

12:45
BU
BU - TD


7
14

7
0
1st14

10:07
WVU
WVU - PUNT


7
14
08:17
BU
BU - PUNT


7
14
07:20
WVU
WVU - PUNT


7
14
05:57
BU
BU - FG


7
17

7
0
1st17

04:43
WVU
WVU - TD


7
17
West Virginia


Baylor
04:43
1st Qt
WVU
WVU - TD


14
17

14
0
1st17

13:57
BU
BU - TD


14
24

14
0
1st24

12:21
WVU
WVU - INT


14
24
11:33
BU
BU - PUNT


14
24
09:45
WVU
WVU - FG


17
24

17
0
1st24

04:55
BU
BU - FG


17
27

17
0
1st27

01:42
WVU
WVU - FGA


17
27
00:02
BU
BU - HALF


17
27
West Virginia


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Evans,Spencer kickoff 65 yards to the WVU0, Gibson, Shelton return 22 yards to the WVU22 (Ehrlich,Kendall).
15:00
WVU
WVU - PUNT


17
27
12:35
BU
BU - TD


17
34

17
0
1st34

09:45
WVU
WVU - TD


24
34

24
0
1st34

07:15
BU
BU - TD


24
41

24
0
1st41

05:39
WVU
WVU - DOWNS


24
41
01:40
BU
BU - TD


24
48

24
0
1st48

01:31
WVU
WVU - DOWNS


24
48
West Virginia


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Howard, Skyler pass complete to Shorts, Daikiel for 5 yards to the BU43, 1ST DOWN WVU (Stewart,Orion).
Shell, Rushel rush for loss of 1 yard to the BU44 (Palmer,Jamal).
Shell, Rushel rush for 4 yards to the BU40 (Smith,K.J.).
Howard, Skyler pass incomplete to Sills, David, QB hurry by Smith,K.J..
Howard, Skyler pass incomplete to Thompson, J., QB hurry by Oakman,Shawn.
13:48
BU
BU - TD


24
55

24
0
1st55

11:53
WVU
WVU - PUNT


24
55
11:02
BU
BU - DOWNS


24
55
07:09
WVU
WVU - TD


31
55

31
0
1st55

04:53
WVU
WVU - DOWNS


31
55
04:35
BU
BU - TD


31
62

31
0
1st62

01:05
WVU
WVU - TD


38
62

38
0
1st62

01:05
BU
BU - HALF


38
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 14:02 | TD | 4-80 | 0:58 |
![]() | 1 | 19 | 14:02 | KO | 100 | 12:45 | TD | 3-81 | 1:17 |
![]() | 1 | 27 | 12:45 | KO | 100 | 10:07 | TD | 7-73 | 2:38 |
![]() | 1 | 22 | 10:07 | KO | 26 | 08:17 | PUNT | 3-4 | 1:50 |
![]() | 1 | 28 | 08:17 | PUNT | 49 | 07:20 | PUNT | 4-21 | 0:57 |
![]() | 1 | 11 | 07:20 | PUNT | 10 | 05:57 | PUNT | 3--1 | 1:23 |
![]() | 1 | 41 | 05:57 | PUNT | 81 | 04:43 | FG | 8-40 | 1:14 |
![]() | 1 | 32 | 04:43 | KO | 100 | 13:57 | TD | 14-68 | 5:46 |
![]() | 2 | 11 | 13:57 | KO | 100 | 12:21 | TD | 6-89 | 1:36 |
![]() | 2 | 50 | 12:21 | KO | 56 | 11:33 | INT | 3-6 | 0:48 |
![]() | 2 | 20 | 11:33 | INT | 36 | 09:45 | PUNT | 4-16 | 1:48 |
![]() | 2 | 20 | 09:45 | PUNT | 92 | 04:55 | FG | 9-72 | 4:50 |
![]() | 2 | 25 | 04:55 | KO | 81 | 01:42 | FG | 10-56 | 3:13 |
![]() | 2 | 26 | 01:42 | KO | 82 | 00:02 | FGA | 6-56 | 1:40 |
![]() | 2 | 20 | 00:02 | FGA | 23 | 00:00 | HALF | 1-3 | 0:02 |
![]() | 3 | 22 | 15:00 | KO | 37 | 12:35 | PUNT | 6-15 | 2:25 |
![]() | 3 | 18 | 12:35 | PUNT | 100 | 09:45 | TD | 8-82 | 2:50 |
![]() | 3 | 28 | 09:45 | KO | 100 | 07:15 | TD | 6-72 | 2:30 |
![]() | 3 | 25 | 07:15 | KO | 100 | 05:39 | TD | 8-75 | 1:36 |
![]() | 3 | 19 | 05:39 | KO | 52 | 01:40 | DOWNS | 9-33 | 3:59 |
![]() | 3 | 48 | 01:40 | DOWNS | 100 | 01:31 | TD | 1-52 | 0:09 |
![]() | 3 | 25 | 01:31 | KO | 60 | 13:48 | DOWNS | 8-35 | 2:43 |
![]() | 4 | 40 | 13:48 | DOWNS | 100 | 11:53 | TD | 7-60 | 1:55 |
![]() | 4 | 25 | 11:53 | KO | 22 | 11:02 | PUNT | 3--3 | 0:51 |
![]() | 4 | 33 | 11:02 | PUNT | 68 | 07:09 | DOWNS | 9-35 | 3:53 |
![]() | 4 | 32 | 07:09 | DOWNS | 100 | 04:54 | TD | 8-68 | 2:15 |
![]() | 4 | 46 | 04:53 | KO | 46 | 04:35 | DOWNS | 4-0 | 0:18 |
![]() | 4 | 54 | 04:35 | DOWNS | 100 | 01:21 | TD | 8-46 | 3:14 |
![]() | 4 | 100 | 01:05 | KO | 100 | 01:05 | TD | 0-0 | 0:00 |
![]() | 4 | 97 | 01:05 | KO | 97 | 00:00 | HALF | 1-0 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 14:02 | KO | 100 | 12:45 | TD | 3-81 | 1:17 |
![]() | 1 | 22 | 10:07 | KO | 26 | 08:17 | PUNT | 3-4 | 1:50 |
![]() | 1 | 11 | 07:20 | PUNT | 10 | 05:57 | PUNT | 3--1 | 1:23 |
![]() | 1 | 32 | 04:43 | KO | 100 | 13:57 | TD | 14-68 | 5:46 |
![]() | 2 | 50 | 12:21 | KO | 56 | 11:33 | INT | 3-6 | 0:48 |
![]() | 2 | 20 | 09:45 | PUNT | 92 | 04:55 | FG | 9-72 | 4:50 |
![]() | 2 | 26 | 01:42 | KO | 82 | 00:02 | FGA | 6-56 | 1:40 |
![]() | 3 | 22 | 15:00 | KO | 37 | 12:35 | PUNT | 6-15 | 2:25 |
![]() | 3 | 28 | 09:45 | KO | 100 | 07:15 | TD | 6-72 | 2:30 |
![]() | 3 | 19 | 05:39 | KO | 52 | 01:40 | DOWNS | 9-33 | 3:59 |
![]() | 3 | 25 | 01:31 | KO | 60 | 13:48 | DOWNS | 8-35 | 2:43 |
![]() | 4 | 25 | 11:53 | KO | 22 | 11:02 | PUNT | 3--3 | 0:51 |
![]() | 4 | 32 | 07:09 | DOWNS | 100 | 04:54 | TD | 8-68 | 2:15 |
![]() | 4 | 46 | 04:53 | KO | 46 | 04:35 | DOWNS | 4-0 | 0:18 |
![]() | 4 | 100 | 01:05 | KO | 100 | 01:05 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 14:02 | TD | 4-80 | 0:58 |
![]() | 1 | 27 | 12:45 | KO | 100 | 10:07 | TD | 7-73 | 2:38 |
![]() | 1 | 28 | 08:17 | PUNT | 49 | 07:20 | PUNT | 4-21 | 0:57 |
![]() | 1 | 41 | 05:57 | PUNT | 81 | 04:43 | FG | 8-40 | 1:14 |
![]() | 2 | 11 | 13:57 | KO | 100 | 12:21 | TD | 6-89 | 1:36 |
![]() | 2 | 20 | 11:33 | INT | 36 | 09:45 | PUNT | 4-16 | 1:48 |
![]() | 2 | 25 | 04:55 | KO | 81 | 01:42 | FG | 10-56 | 3:13 |
![]() | 2 | 20 | 00:02 | FGA | 23 | 00:00 | HALF | 1-3 | 0:02 |
![]() | 3 | 18 | 12:35 | PUNT | 100 | 09:45 | TD | 8-82 | 2:50 |
![]() | 3 | 25 | 07:15 | KO | 100 | 05:39 | TD | 8-75 | 1:36 |
![]() | 3 | 48 | 01:40 | DOWNS | 100 | 01:31 | TD | 1-52 | 0:09 |
![]() | 4 | 40 | 13:48 | DOWNS | 100 | 11:53 | TD | 7-60 | 1:55 |
![]() | 4 | 33 | 11:02 | PUNT | 68 | 07:09 | DOWNS | 9-35 | 3:53 |
![]() | 4 | 54 | 04:35 | DOWNS | 100 | 01:21 | TD | 8-46 | 3:14 |
![]() | 4 | 97 | 01:05 | KO | 97 | 00:00 | HALF | 1-0 | 1:05 |
Team Statistics
- | WVU | BU |
|---|---|---|
First Downs | ||
| Total | 22 | 34 |
| Rushing | 9 | 16 |
| Passing | 8 | 15 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 182 | 304 |
| Attempts | 44 | 50 |
| Avg. Per Rush | 4.1 | 6.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 201 | 322 |
| Yds. Lost | 19 | 18 |
Passing | ||
| Total (Net) | 289 | 389 |
| Comp.-Att.-Int. | 18 - 39 - 1 | 21 - 34 - 0 |
| Avg / Att | 7.4 | 11.4 |
| Avg / Comp. | 16.1 | 18.5 |
| TDs | 4 | 6 |
Total Offense | ||
| Yards | 471 | 693 |
| Plays | 83 | 84 |
| Avg. / Play | 5.67 | 8.25 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 8-80 | 6-80 |
Punting | ||
| Punts - Yds. | 4-190 | 2-84 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 6-372 | 11-689 |
| Avg. Yds. / Kickoff | 62.0 | 62.6 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 9-292-1 | 5-162-0 |
| Kickoff: Avg. / Return | 32.4 | 32.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 6 of 18 | 4 of 13 |
| 4th. Down Conversions | 1 of 4 | 4 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 7-8 |
| Sacks: Total - Yds. | 1-6 | 2-5 |
| PAT: Total - Made | 5-5 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Skyler | 18 | 37 | 289 | 4 | 1 | 70 | 2 |
Crest, William | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 39 | 289 | 4 | 1 | 70 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 33 | 380 | 5 | 0 | 52 | 1 |
![]() | 1 | 1 | 9 | 1 | 0 | 9 | 0 |
| Totals | 21 | 34 | 389 | 6 | 0 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smallwood, W. | 12 | 92 | 3 | 89 | 0 | 52 | 7.4 |
Shell, Rushel | 15 | 52 | 6 | 46 | 0 | 12 | 3.1 |
Howard, Skyler | 14 | 49 | 8 | 41 | 0 | 17 | 2.9 |
Thomas-williams | 3 | 8 | 2 | 6 | 0 | 7 | 2 |
| Totals | 44 | 201 | 19 | 182 | 0 | 52 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 166 | 6 | 160 | 1 | 46 | 11.4 |
![]() | 19 | 93 | 9 | 84 | 1 | 20 | 4.4 |
![]() | 6 | 26 | 0 | 26 | 0 | 11 | 4.3 |
![]() | 7 | 22 | 3 | 19 | 0 | 8 | 2.7 |
![]() | 3 | 14 | 0 | 14 | 0 | 7 | 4.7 |
| Chafin, Devin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 50 | 322 | 18 | 304 | 2 | 46 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gibson, Shelton | 3 | 92 | 1 | 70 |
Sills, David | 2 | 64 | 1 | 35 |
Thompson, J. | 1 | 47 | 0 | 47 |
White, Ka'raun | 2 | 40 | 0 | 25 |
Crest, William | 2 | 13 | 0 | 8 |
Smallwood, W. | 2 | 12 | 0 | 7 |
Shorts, Daikiel | 2 | 10 | 1 | 5 |
Thomas-williams | 1 | 7 | 0 | 7 |
Clay, Cody | 1 | 6 | 1 | 6 |
Shell, Rushel | 2 | -2 | 0 | 0 |
| Totals | 18 | 289 | 4 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 199 | 3 | 50 |
![]() | 7 | 92 | 0 | 22 |
![]() | 3 | 89 | 2 | 52 |
![]() | 1 | 9 | 1 | 9 |
| Totals | 21 | 389 | 6 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Petteway, Shaq | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Preston, Xavier | 3 | 3 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Kwiatkoski, N. | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dillon, Kj | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Benton, A. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Askew-henry, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Worley, Daryl | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Muldrow, Edward | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Walters, Sean | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Rasul | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Harper, Jarrod | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Tyler, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Jared | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Brown, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gross, Marvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Rick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyeremeh, Nana | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinsey, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Darrien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rose, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 3 / 10 | 1 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Oakman, Shawn | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'toole, Nick | 4 | 190 | 0 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lambert, Josh | 2 | 04:55 | 25 | good |
Lambert, Josh | 2 | 00:02 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callahan, Chris | 1 | 04:43 | 36 | good |
Callahan, Chris | 2 | 01:42 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'toole, Nick | 6 | 372 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 689 | 2 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gibson, Shelton | 0 | 0 | 0 | 5 | 185 | 100 | 0 | 0 | 0 |
Durante, Jovon | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |
Jennings, Gary | 0 | 0 | 0 | 3 | 64 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 45 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 117 | 84 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lambert, Josh | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Orlosky, Tyler | C |
| 57 | Pankey, Adam | LG |
| 55 | Cajuste, Yodny | LT |
| 3 | Howard, Skyler | QB |
| 4 | Smallwood, W. | RB |
| 62 | Bosch, Kyle | RG |
| 78 | Lucas, Marquis | RT |
| 1 | Gibson, Shelton | WR |
| 5 | Durante, Jovon | WR |
| 6 | Shorts, Daikiel | WR |
| 82 | Mathis, Devonte | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 73 | ![]() | LG |
| 58 | ![]() | LT |
| 17 | ![]() | QB |
| 32 | ![]() | RB |
| 61 | ![]() | RG |
| 69 | ![]() | RT |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7D | Worley, Daryl | CB |
| 16 | Chestnut, T. | CB |
| 95 | Brown, C. | DE |
| 97 | Nwachukwu, N. | DE |
| 6D | Askew-Henry, D. | FS |
| 35 | Kwiatkoski, N. | LB |
| 42 | Barber, Jared | MLB |
| 9 | Dillon, KJ | NB |
| 93 | Rose, Kyle | NT |
| 22 | Harper, Jarrod | S |
| 36 | Petteway, Shaq | WLB |

# | Player | Pos. |
|---|---|---|
| 4A | ![]() | CB |
| 9A | ![]() | CB |
| 2 | Oakman,Shawn | DE |
| 92 | ![]() | DE |
| 95 | ![]() | DT |
| 1A | ![]() | LB |
| 5A | ![]() | LB |
| 48 | ![]() | NB |
| 75 | ![]() | NT |
| 8C | ![]() | S |
| 18 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1C | Sills, David |
| 1B | Crest, William |
| 2D | Shariff, Khairi |
| 2 | White, Ka'Raun |
| 3D | Rumph, Rick |
| 5D | Preston, Xavier |
| 7 | Shell, Rushel |
| 8 | Thomas-Williams |
| 10 | Thompson, J. |
| 12 | Jennings, Gary |
| 13 | Douglas, Rasul |
| 14 | Kyeremeh, Nana |
| 17 | Benton, A. |
| 18 | Gross, Marvin |
| 19 | Myers, KJ |
| 20 | Muldrow, Edward |
| 24 | Tyler, Jeremy |
| 27 | Walters, Sean |
| 28 | Wellman, Elijah |
| 30 | Arndt, Justin |
| 31 | Bruce, Isaiah |
| 45 | Kinsey, E. |
| 49 | Howard, Darrien |
| 56 | Lingafelter, G. |
| 59 | Underwood, S. |
| 66 | Haynes, Jonatha |
| 70 | Matteo, Tony |
| 77 | Lazard, Marcell |
| 86 | Lambert, Josh |
| 87 | DePalma, John |
| 88 | Clay, Cody |
| 89 | Arndt, Darren |
| 90 | Jefferson, L. |
| 91 | O'Toole, Nick |
| 92 | Lewis, Jon |







































































































