Boise State vs Baylor
Boise State
10-3 , 6-2


Baylor
7-6 , 3-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 6 | 12 |
![]() | 7 | 14 | 3 | 7 | 31 |
BSU: PASS - RYPIEN, Brett (305); RUSH - McNICHOLS, J. (46); REC - WILSON, Cedrick (88)
BU: PASS - smith, zach (375); RUSH - williams, terence (103); REC - cannon, kd (226)
Scoring Summary
- | - | - | - | - | BSU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 05:53 | BU - Cannon,KD 30 yd pass from Smith,Zach (Callahan,Chris kick) 6 plays, 81 yards, TOP 2:21 | 0 | 7 |
![]() | 2nd | BSU | 13:40 | BSU - RAUSA, Tyler 24 yd field goal 17 plays, 57 yards, TOP 7:13 | 3 | 7 |
![]() | 2nd | BU | 12:14 | BU - Cannon,KD 68 yd pass from Smith,Zach (Callahan,Chris kick) 5 plays, 81 yards, TOP 1:20 | 3 | 14 |
![]() | 2nd | BU | 04:19 | BU - Hasty,JaMycal 5 yd run (Callahan,Chris kick), 15 plays, 99 yards, TOP 4:21 | 3 | 21 |
![]() | 2nd | BSU | 00:11 | BSU - RAUSA, Tyler 26 yd field goal 15 plays, 56 yards, TOP 4:08 | 6 | 21 |
![]() | 3rd | BU | 03:18 | BU - Callahan,Chris 34 yd field goal 21 plays, 78 yards, TOP 5:55 | 6 | 24 |
![]() | 4th | BU | 10:03 | BU - Zamora,Ishmael 14 yd pass from Smith,Zach (Callahan,Chris kick) 12 plays, 71 yards, TOP 3:38 | 6 | 31 |
![]() | 4th | BSU | 01:20 | BSU - WILSON, Cedrick 28 yd pass from RYPIEN, Brett (RYPIEN, Brett passintercepted) 5 plays, 70 yards, TOP 0:53 | 12 | 31 |
| 12 | 31 | |||||
Boise State


Baylor
Start of 1st Half
Baylor wins toss, will receive. BSU defends south end zone.
BSU ball on BSU35.
RAUSA, Tyler kickoff 64 yards to the BU1, Nicholson,Tony return 22 yards to the BU23 (KNIGHT, Jake).
15:00
BU
BU - INT


0
0
13:21
BSU
BSU - PUNT


0
0
11:58
BU
BU - DOWNS


0
0
10:07
BSU
BSU - INT


0
0
08:14
BU
BU - TD


0
7

0
0
1st7

05:53
BSU
BSU - FG


0
7
Boise State


Baylor
05:53
1st Qt
BSU
BSU - FG


3
7

3
0
1st7

13:34
BU
BU - TD


3
14

3
0
1st14

12:09
BSU
BSU - INT


3
14
08:40
BU
BU - TD


3
21

3
0
1st21

04:19
BSU
BSU - FG


6
21

6
0
1st21

00:09
BU
BU - HALF


6
21
Boise State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Galitz,Drew kickoff 60 yards to the BSU5, WILSON, Cedrick return 16 yards to the BSU21 (Jaynes,Tyler).
14:55
BSU
BSU - DOWNS


6
21
09:13
BU
BU - FG


6
24

6
0
1st24

03:13
BSU
BSU - FUMB


6
24
Boise State


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SG], RYPIEN, Brett pass complete to ANDERSON, Chaz for 13 yards to the BU22, 1ST DOWN BSU (Edwards,Aiavion).
[NHSG], RYPIEN, Brett pass incomplete to SPERBECK, T..
[NH], McNICHOLS, J. rush for loss of 3 yards to the BU25 (Arnold,Grayland).
[NHSG], RYPIEN, Brett rush for 7 yards to the BU18, fumble forced by Roberts,Greg, fumble by RYPIEN, Brett recovered by BU Stewart,Orion at BU14, Stewart,Orion for 15 yards to the BU29 (McNICHOLS, J.).
13:41
BU
BU - TD


6
31

6
0
1st31

09:57
BSU
BSU - PUNT


6
31
08:32
BU
BU - PUNT


6
31
06:53
BSU
BSU - PUNT


6
31
05:59
BU
BU - PUNT


6
31
04:14
BSU
BSU - DOWNS


6
31
03:12
BU
BU - DOWNS


6
31
02:13
BSU
BSU - TD


12
31

12
0
1st31

01:20
BU
BU - HALF


12
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU23 | 15:00 | KO | BSU25 | 13:21 | INT | 8-52 | 1:39 |
![]() | 1 | BSU02 | 13:21 | INT | BSU02 | 11:58 | PUNT | 3-0 | 1:23 |
![]() | 1 | BSU38 | 11:58 | PUNT | BSU34 | 10:07 | DOWNS | 4-4 | 1:51 |
![]() | 1 | BSU34 | 10:07 | DOWNS | BU29 | 08:14 | INT | 7-37 | 1:53 |
![]() | 1 | BU19 | 08:14 | INT | BSU00 | 05:53 | TD | 6-81 | 2:21 |
![]() | 1 | BSU35 | 05:53 | KO | BU08 | 13:40 | FG | 17-57 | 7:13 |
![]() | 2 | BU19 | 13:34 | KO | BSU00 | 12:14 | TD | 5-81 | 1:20 |
![]() | 2 | BSU32 | 12:09 | KO | BU07 | 08:40 | INT | 10-61 | 3:29 |
![]() | 2 | BU01 | 08:40 | INT | BSU00 | 04:19 | TD | 15-99 | 4:21 |
![]() | 2 | BSU35 | 04:19 | KO | BU09 | 00:11 | FG | 15-56 | 4:08 |
![]() | 2 | BU20 | 00:09 | KO | BU31 | 00:00 | HALF | 1-11 | 0:09 |
![]() | 3 | BSU21 | 14:55 | KO | BU05 | 09:13 | DOWNS | 13-74 | 5:42 |
![]() | 3 | BU05 | 09:13 | DOWNS | BSU17 | 03:18 | FG | 21-78 | 5:55 |
![]() | 3 | BSU31 | 03:13 | KO | BU14 | 13:41 | FUMB | 11-55 | 4:32 |
![]() | 4 | BU29 | 13:41 | FUMB | BSU00 | 10:03 | TD | 12-71 | 3:38 |
![]() | 4 | BSU38 | 09:57 | KO | BSU34 | 08:32 | PUNT | 3--4 | 1:25 |
![]() | 4 | BU23 | 08:32 | PUNT | BU25 | 06:53 | PUNT | 3-2 | 1:39 |
![]() | 4 | BSU19 | 06:53 | PUNT | BSU13 | 05:59 | PUNT | 3--6 | 0:54 |
![]() | 4 | BU41 | 05:59 | PUNT | BU46 | 04:14 | PUNT | 3-5 | 1:45 |
![]() | 4 | BSU20 | 04:14 | PUNT | BSU23 | 03:12 | DOWNS | 4-3 | 1:02 |
![]() | 4 | BSU23 | 03:12 | DOWNS | BSU30 | 02:13 | DOWNS | 4--7 | 0:59 |
![]() | 4 | BSU30 | 02:13 | DOWNS | BU00 | 01:20 | TD | 5-70 | 0:53 |
![]() | 4 | BSU38 | 01:20 | KO | BSU35 | 00:00 | HALF | 2-3 | 1:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU02 | 13:21 | INT | BSU02 | 11:58 | PUNT | 3-0 | 1:23 |
![]() | 1 | BSU34 | 10:07 | DOWNS | BU29 | 08:14 | INT | 7-37 | 1:53 |
![]() | 1 | BSU35 | 05:53 | KO | BU08 | 13:40 | FG | 17-57 | 7:13 |
![]() | 2 | BSU32 | 12:09 | KO | BU07 | 08:40 | INT | 10-61 | 3:29 |
![]() | 2 | BSU35 | 04:19 | KO | BU09 | 00:11 | FG | 15-56 | 4:08 |
![]() | 3 | BSU21 | 14:55 | KO | BU05 | 09:13 | DOWNS | 13-74 | 5:42 |
![]() | 3 | BSU31 | 03:13 | KO | BU14 | 13:41 | FUMB | 11-55 | 4:32 |
![]() | 4 | BSU38 | 09:57 | KO | BSU34 | 08:32 | PUNT | 3--4 | 1:25 |
![]() | 4 | BSU19 | 06:53 | PUNT | BSU13 | 05:59 | PUNT | 3--6 | 0:54 |
![]() | 4 | BSU20 | 04:14 | PUNT | BSU23 | 03:12 | DOWNS | 4-3 | 1:02 |
![]() | 4 | BSU30 | 02:13 | DOWNS | BU00 | 01:20 | TD | 5-70 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU23 | 15:00 | KO | BSU25 | 13:21 | INT | 8-52 | 1:39 |
![]() | 1 | BSU38 | 11:58 | PUNT | BSU34 | 10:07 | DOWNS | 4-4 | 1:51 |
![]() | 1 | BU19 | 08:14 | INT | BSU00 | 05:53 | TD | 6-81 | 2:21 |
![]() | 2 | BU19 | 13:34 | KO | BSU00 | 12:14 | TD | 5-81 | 1:20 |
![]() | 2 | BU01 | 08:40 | INT | BSU00 | 04:19 | TD | 15-99 | 4:21 |
![]() | 2 | BU20 | 00:09 | KO | BU31 | 00:00 | HALF | 1-11 | 0:09 |
![]() | 3 | BU05 | 09:13 | DOWNS | BSU17 | 03:18 | FG | 21-78 | 5:55 |
![]() | 4 | BU29 | 13:41 | FUMB | BSU00 | 10:03 | TD | 12-71 | 3:38 |
![]() | 4 | BU23 | 08:32 | PUNT | BU25 | 06:53 | PUNT | 3-2 | 1:39 |
![]() | 4 | BU41 | 05:59 | PUNT | BU46 | 04:14 | PUNT | 3-5 | 1:45 |
![]() | 4 | BSU23 | 03:12 | DOWNS | BSU30 | 02:13 | DOWNS | 4--7 | 0:59 |
![]() | 4 | BSU38 | 01:20 | KO | BSU35 | 00:00 | HALF | 2-3 | 1:20 |
Team Statistics
- | BSU | BU |
|---|---|---|
First Downs | ||
| Total | 25 | 29 |
| Rushing | 8 | 12 |
| Passing | 16 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 83 | 140 |
| Attempts | 38 | 43 |
| Avg. Per Rush | 2.2 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 129 | 150 |
| Yds. Lost | 46 | 10 |
Passing | ||
| Total (Net) | 305 | 375 |
| Comp.-Att.-Int. | 32 - 51 - 2 | 29 - 40 - 1 |
| Avg / Att | 6.0 | 9.4 |
| Avg / Comp. | 9.5 | 12.9 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 388 | 515 |
| Plays | 89 | 83 |
| Avg. / Play | 4.4 | 6.2 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-15 | 11-125 |
Punting | ||
| Punts - Yds. | 3-124 | 2-96 |
| Avg. / Punt | 41.3 | 48.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-181 | 6-371 |
| Avg. Yds. / Kickoff | 45.3 | 61.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 1-14-0 |
| Punt: Avg. / Return | 3.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 2-40-0 |
| Kickoff: Avg. / Return | 17.5 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-15-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-15-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 8 of 19 | 8 of 15 |
| 4th. Down Conversions | 3 of 5 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 2-7 | 4-28 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Rypien, Brett | 32 | 51 | 305 | 1 | 2 | 28 | 4 |
| Totals | 32 | 51 | 305 | 1 | 2 | 28 | 4 |

![]() | 28 | 39 | 375 | 3 | 1 | 68 | 2 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 40 | 375 | 3 | 1 | 68 | 2 |

McNichols, J. | 19 | 63 | 17 | 46 | 0 | 9 | 2.4 |
Rypien, Brett | 9 | 28 | 28 | 0 | 0 | 7 | 0 |
Mattison, Alex | 8 | 22 | 1 | 21 | 0 | 6 | 2.6 |
Sperbeck, T. | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Wilson, Cedrick | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 38 | 129 | 46 | 83 | 0 | 10 | 2.2 |

![]() | 25 | 103 | 0 | 103 | 0 | 14 | 4.1 |
![]() | 7 | 34 | 2 | 32 | 1 | 13 | 4.6 |
![]() | 7 | 9 | 7 | 2 | 0 | 3 | 0.3 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 43 | 150 | 10 | 140 | 1 | 14 | 3.3 |

Wilson, Cedrick | 6 | 88 | 1 | 28 |
Sperbeck, T. | 8 | 79 | 0 | 24 |
Roh, Jake | 6 | 54 | 0 | 16 |
Anderson, Chaz | 3 | 30 | 0 | 13 |
McNichols, J. | 5 | 24 | 0 | 13 |
Modster, Sean | 1 | 15 | 0 | 15 |
Dhaenens, Alec | 1 | 7 | 0 | 7 |
Mattison, Alex | 1 | 5 | 0 | 5 |
Blakley, Chase | 1 | 3 | 0 | 3 |
| Totals | 32 | 305 | 1 | 28 |

![]() | 14 | 226 | 2 | 68 |
![]() | 6 | 82 | 0 | 30 |
![]() | 2 | 31 | 0 | 22 |
![]() | 5 | 23 | 1 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 29 | 375 | 3 | 68 |
Defensive

Weaver, Ben | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
James, C. | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ford, Raymond | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Darren | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Vander Esch, L. | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Maeva, Tyson | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nawahine, Kekoa | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Horton, Tyler | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Whitlock, Blake | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Moa, David | 3 | - | 3 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Miles, Durrant | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McNichols, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Auelua, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCaskill, Sam | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Pierce, Deandre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moxey, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ogbebor, Bubba | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartsfield, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sperbeck, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dhaenens, Alec | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoyte, Elliot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 12 | 5 | 17 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 2 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 6 | 1 / 5 | - | 1 / 15 | 1-1 | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 6 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wale, Sean | 3 | 124 | 41.3 | 45 | 0 | 0 | 0 |

![]() | 2 | 96 | 48.0 | 62 | 1 | 0 | 1 |

Rausa, Tyler | 2 | 13:40 | 24 | good |
Rausa, Tyler | 2 | 00:11 | 26 | good |

Callahan, Chris | 3 | 03:18 | 34 | good |

Rausa, Tyler | 4 | 181 | 0 | 1 | 45.3 |

![]() | 6 | 371 | 0 | 2 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wilson, Cedrick | 2 | 6 | 6 | 4 | 70 | 23 | 0 | 0 | 0 |
Wilson, Cedrick | 2 | 6 | 6 | 4 | 70 | 23 | 0 | 0 | 0 |
James, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 14 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 1 | 14 | 14 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rypien, Brett | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 59 | HAMPTON, Mason | C |
| 82 | SPERBECK, T. | H |
| 73 | AVERILL, Travis | LG |
| 74 | LEWIS, Archie | LT |
| 4 | RYPIEN, Brett | QB |
| 13 | McNICHOLS, J. | RB |
| 70 | BAGGETT, Steven | RG |
| 66 | YAKOO, Mario | RT |
| 87 | DHAENENS, Alec | TE |
| 1 | WILSON, Cedrick | X |
| 6 | ANDERSON, Chaz | Z |

| 55 | ![]() | C |
| 14 | ![]() | IR |
| 72 | ![]() | LG |
| 64 | ![]() | LT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 57 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |

| 0J | NAWAHINE, Kekoa | BS |
| 2 | MOXEY, Jonathan | CB |
| 14 | HORTON, Tyler | CB |
| 94 | McCASKILL, Sam | DE |
| 96 | HOYTE, Elliot | DT |
| 3 | JAMES, C. | FS |
| 44 | LEE, Darren | MLB |
| 55 | MOA, David | NT |
| 36 | WHITLOCK, Blake | SLB |
| 91 | MILES, Durrant | STUD |
| 51 | WEAVER, Ben | WLB |

| 4A | ![]() | CB |
| 9A | ![]() | CB |
| 18 | ![]() | CS |
| 28 | ![]() | DS |
| 52 | ![]() | DT |
| 1 | ![]() | LB |
| 20 | ![]() | LB |
| 56 | ![]() | LE |
| 48 | ![]() | NB |
| 90 | ![]() | NT |
| 44 | ![]() | RE |
Player Participation

| 0D | PIERCE, DeAndre |
| 0H | MODSTER, Sean |
| 5 | COLLINGHAM, G. |
| 16 | POPE, Taylor |
| 17 | COTTRELL, A. |
| 18 | OGBEBOR, Bubba |
| 19 | WALE, Sean |
| 22 | MATTISON, Alex |
| 24 | MILES, Kameron |
| 25 | FORD, Raymond |
| 27 | HARRISON-DUCROS |
| 28 | RICHARDSON, AJ |
| 30 | WOLPIN, Ryan |
| 37 | HARTSFIELD, C. |
| 38 | VANDER ESCH, L. |
| 42 | COTA, Matt |
| 49 | RAUSA, Tyler |
| 52 | TERCEK, Andrew |
| 53 | WHITNEY, Sam |
| 58 | MAEVA, Tyson |
| 60 | BUHR, Kellen |
| 67 | LARSON, Garrett |
| 72 | ADAMS, Will |
| 81 | BUTLER, Akilian |
| 84 | KNIGHT, Jake |
| 86 | BLAKLEY, Chase |
| 88 | ROH, Jake |
| 89 | BARR, Brock |
| 90 | AUELUA, Daniel |
| 93 | HATADA, Chase |
| 97 | SILSBY, Austin |
| 98 | LUI, Sonatane |






































































































