Baylor vs Iowa State
Iowa State
1-4 , 0-2


Baylor
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 0 | 42 |
![]() | 7 | 14 | 7 | 17 | 45 |
ISU: PASS - Lanning, Joel (261); RUSH - Warren, Mike (130); REC - Ryen, Trever (75)
BU: PASS - russell, seth (178); RUSH - linwood, shock (237); REC - lynch, blake (80)
Scoring Summary
- | - | - | - | - | ISU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 09:36 | ISU - Jones, D. 43 yd pass from Lanning, Joel (Netten, Cole kick) 8 plays, 81 yards, TOP 3:41 | 7 | 0 |
![]() | 1st | ISU | 03:06 | ISU - Warren, Mike 1 yd run (Netten, Cole kick), 8 plays, 70 yards, TOP 3:21 | 14 | 0 |
![]() | 1st | BU | 01:12 | BU - Williams,Ter. 7 yd run (Callahan,Chris kick), 8 plays, 75 yards, TOP 1:54 | 14 | 7 |
![]() | 2nd | ISU | 11:40 | ISU - Montgomery, Da. 9 yd run (Netten, Cole kick), 13 plays, 78 yards, TOP 4:26 | 21 | 7 |
![]() | 2nd | BU | 10:28 | BU - Linwood,Shock 2 yd run (Callahan,Chris kick), 5 plays, 85 yards, TOP 1:07 | 21 | 14 |
![]() | 2nd | ISU | 02:48 | ISU - Lanning, Joel 3 yd run (Netten, Cole kick), 16 plays, 75 yards, TOP 7:40 | 28 | 14 |
![]() | 2nd | BU | 00:53 | BU - Russell,Seth 3 yd run (Callahan,Chris kick), 6 plays, 75 yards, TOP 1:55 | 28 | 21 |
![]() | 3rd | ISU | 09:44 | ISU - Warren, Mike 4 yd run (Netten, Cole kick), 13 plays, 55 yards, TOP 5:10 | 35 | 21 |
![]() | 3rd | BU | 06:48 | BU - Platt,Chris 5 yd pass from Russell,Seth (Callahan,Chris kick) 9 plays, 75 yards, TOP 2:49 | 35 | 28 |
![]() | 3rd | ISU | 04:31 | ISU - Epps, Carson 46 yd pass from Lanning, Joel (Netten, Cole kick) 5 plays, 75 yards, TOP 2:17 | 42 | 28 |
![]() | 4th | BU | 11:40 | BU - Russell,Seth 1 yd run (Callahan,Chris kick), 8 plays, 86 yards, TOP 2:03 | 42 | 35 |
![]() | 4th | BU | 06:27 | BU - Williams,Ter. 2 yd run (Callahan,Chris kick), 10 plays, 84 yards, TOP 3:40 | 42 | 42 |
![]() | 4th | BU | 00:00 | BU - Callahan,Chris 19 yd field goal 18 plays, 83 yards, TOP 4:54 | 42 | 45 |
| 42 | 45 | |||||
Iowa State


Baylor
Start of 1st Half
Captains: ISU-5,5X,7,58; BU-7,20
toss: Baylor won, will recieve. ISU will defend the N goal.
ISU ball on ISU35.
Francis, Chris kickoff 65 yards to the BU0, touchback.
15:00
BU
BU - PUNT


0
0
13:17
ISU
ISU - TD


7
0

7
0
1st0

09:36
BU
BU - DOWNS


7
0
06:27
ISU
ISU - TD


14
0

14
0
1st0

03:06
BU
BU - TD


14
7

14
0
1st7

01:06
ISU
ISU - TD


14
7
Iowa State


Baylor
01:06
1st Qt
ISU
ISU - TD


21
7

21
0
1st7

11:35
BU
BU - TD


21
14

21
0
1st14

10:28
ISU
ISU - TD


28
14

28
0
1st14

02:48
BU
BU - TD


28
21

28
0
1st21

00:46
ISU
ISU - HALF


28
21
Iowa State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Galitz,Drew kickoff 65 yards to the ISU0, Nwangwu, Kene return 45 yards to the ISU45 (Galitz,Drew).
14:54
ISU
ISU - TD


35
21

35
0
1st21

09:37
BU
BU - TD


35
28

35
0
1st28

06:48
ISU
ISU - TD


42
28

42
0
1st28

04:31
BU
BU - PUNT


42
28
01:57
ISU
ISU - PUNT


42
28
Iowa State


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lanning, Joel rush for 8 yards to the ISU43 (Young,Taylor;Stewart,Orion).
TEAM rush for loss of 7 yards to the ISU36.
Timeout Iowa State, clock 13:55.
Lanning, Joel pass incomplete to Epps, Carson, QB hurry by Levels,Patrick.
Downing, Colin punt 50 yards to the BU14, out-of-bounds.
13:43
BU
BU - TD


42
35

42
0
1st35

11:37
ISU
ISU - PUNT


42
35
10:07
BU
BU - TD


42
42

42
0
1st42

06:17
ISU
ISU - PUNT


42
42
04:54
BU
BU - FG


42
45

42
0
1st45

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 13:17 | PUNT | 6-8 | 1:43 |
![]() | 1 | 19 | 13:17 | PUNT | 100 | 09:36 | TD | 8-81 | 3:41 |
![]() | 1 | 25 | 09:36 | KO | 70 | 06:27 | DOWNS | 10-45 | 3:09 |
![]() | 1 | 30 | 06:27 | DOWNS | 100 | 03:06 | TD | 8-70 | 3:21 |
![]() | 1 | 25 | 03:06 | KO | 100 | 01:12 | TD | 8-75 | 1:54 |
![]() | 1 | 22 | 01:06 | KO | 100 | 11:40 | TD | 13-78 | 4:26 |
![]() | 2 | 15 | 11:35 | KO | 100 | 10:28 | TD | 5-85 | 1:07 |
![]() | 2 | 25 | 10:28 | KO | 100 | 02:48 | TD | 16-75 | 7:40 |
![]() | 2 | 25 | 02:48 | KO | 100 | 00:53 | TD | 6-75 | 1:55 |
![]() | 2 | 26 | 00:46 | KO | 18 | 00:00 | HALF | 2--8 | 0:46 |
![]() | 3 | 45 | 14:54 | KO | 100 | 09:44 | TD | 13-55 | 5:10 |
![]() | 3 | 25 | 09:37 | KO | 100 | 06:48 | TD | 9-75 | 2:49 |
![]() | 3 | 25 | 06:48 | KO | 100 | 04:31 | TD | 5-75 | 2:17 |
![]() | 3 | 25 | 04:31 | KO | 36 | 01:57 | PUNT | 5-11 | 2:34 |
![]() | 3 | 24 | 01:57 | PUNT | 36 | 13:43 | PUNT | 6-12 | 3:14 |
![]() | 4 | 14 | 13:43 | PUNT | 100 | 11:40 | TD | 8-86 | 2:03 |
![]() | 4 | 10 | 11:37 | KO | 17 | 10:07 | PUNT | 3-7 | 1:30 |
![]() | 4 | 16 | 10:07 | PUNT | 100 | 06:27 | TD | 10-84 | 3:40 |
![]() | 4 | 50 | 06:17 | KO | 49 | 04:54 | PUNT | 3--1 | 1:23 |
![]() | 4 | 15 | 04:54 | PUNT | 98 | 00:00 | FG | 18-83 | 4:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 19 | 13:17 | PUNT | 100 | 09:36 | TD | 8-81 | 3:41 |
![]() | 1 | 30 | 06:27 | DOWNS | 100 | 03:06 | TD | 8-70 | 3:21 |
![]() | 1 | 22 | 01:06 | KO | 100 | 11:40 | TD | 13-78 | 4:26 |
![]() | 2 | 25 | 10:28 | KO | 100 | 02:48 | TD | 16-75 | 7:40 |
![]() | 2 | 26 | 00:46 | KO | 18 | 00:00 | HALF | 2--8 | 0:46 |
![]() | 3 | 45 | 14:54 | KO | 100 | 09:44 | TD | 13-55 | 5:10 |
![]() | 3 | 25 | 06:48 | KO | 100 | 04:31 | TD | 5-75 | 2:17 |
![]() | 3 | 24 | 01:57 | PUNT | 36 | 13:43 | PUNT | 6-12 | 3:14 |
![]() | 4 | 10 | 11:37 | KO | 17 | 10:07 | PUNT | 3-7 | 1:30 |
![]() | 4 | 50 | 06:17 | KO | 49 | 04:54 | PUNT | 3--1 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 13:17 | PUNT | 6-8 | 1:43 |
![]() | 1 | 25 | 09:36 | KO | 70 | 06:27 | DOWNS | 10-45 | 3:09 |
![]() | 1 | 25 | 03:06 | KO | 100 | 01:12 | TD | 8-75 | 1:54 |
![]() | 2 | 15 | 11:35 | KO | 100 | 10:28 | TD | 5-85 | 1:07 |
![]() | 2 | 25 | 02:48 | KO | 100 | 00:53 | TD | 6-75 | 1:55 |
![]() | 3 | 25 | 09:37 | KO | 100 | 06:48 | TD | 9-75 | 2:49 |
![]() | 3 | 25 | 04:31 | KO | 36 | 01:57 | PUNT | 5-11 | 2:34 |
![]() | 4 | 14 | 13:43 | PUNT | 100 | 11:40 | TD | 8-86 | 2:03 |
![]() | 4 | 16 | 10:07 | PUNT | 100 | 06:27 | TD | 10-84 | 3:40 |
![]() | 4 | 15 | 04:54 | PUNT | 98 | 00:00 | FG | 18-83 | 4:54 |
Team Statistics
- | ISU | BU |
|---|---|---|
First Downs | ||
| Total | 26 | 30 |
| Rushing | 12 | 22 |
| Passing | 12 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 204 | 469 |
| Attempts | 54 | 62 |
| Avg. Per Rush | 3.8 | 7.6 |
| Rushing TDs | 4 | 5 |
| Yds. Gained | 225 | 475 |
| Yds. Lost | 21 | 6 |
Passing | ||
| Total (Net) | 261 | 178 |
| Comp.-Att.-Int. | 17 - 23 - 0 | 12 - 22 - 0 |
| Avg / Att | 11.3 | 8.1 |
| Avg / Comp. | 15.4 | 14.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 465 | 647 |
| Plays | 77 | 84 |
| Avg. / Play | 6.04 | 7.70 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-80 | 9-79 |
Punting | ||
| Punts - Yds. | 3-153 | 2-89 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-449 | 7-434 |
| Avg. Yds. / Kickoff | 64.1 | 62.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.5 | NaN |
| Kickoff: Total - Yds. - TDs | 5-132-0 | 2-34-0 |
| Kickoff: Avg. / Return | 26.4 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:00 | 26:00 |
| 3rd. Down Conv. | 9 of 13 | 10 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 7-7 |
| Sacks: Total - Yds. | 1-1 | 1-5 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lanning, Joel | 17 | 23 | 261 | 2 | 0 | 46 | 1 |
| Totals | 17 | 23 | 261 | 2 | 0 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 178 | 1 | 0 | 57 | 1 |
| Totals | 12 | 22 | 178 | 1 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Warren, Mike | 30 | 131 | 1 | 130 | 2 | 13 | 4.3 |
Lanning, Joel | 14 | 62 | 5 | 57 | 1 | 8 | 4.1 |
Montgomery, Da. | 7 | 32 | 0 | 32 | 1 | 9 | 4.6 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 54 | 225 | 21 | 204 | 4 | 13 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 238 | 1 | 237 | 1 | 59 | 9.5 |
![]() | 16 | 126 | 0 | 126 | 2 | 33 | 7.9 |
![]() | 19 | 93 | 5 | 88 | 2 | 17 | 4.6 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 62 | 475 | 6 | 469 | 5 | 59 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ryen, Trever | 5 | 75 | 0 | 44 |
Jones, D. | 4 | 62 | 1 | 43 |
Epps, Carson | 3 | 60 | 1 | 46 |
Lazard, Allen | 3 | 33 | 0 | 14 |
Daley, Dondre | 1 | 25 | 0 | 25 |
Butler, Hakeem | 1 | 6 | 0 | 6 |
| Totals | 17 | 261 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 80 | 0 | 57 |
![]() | 2 | 51 | 1 | 46 |
![]() | 5 | 48 | 0 | 14 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 12 | 178 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Evrett | 8 | 5 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Harvey, Willie | 7 | 5 | 12 | 3 / 5 | 1 / 1 | - | - / - | - | - | - | - |
Payne, D'andre | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tucker, Demond | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cotton-moya, K. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Northrup, R. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Mike | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wiltz, Jomal | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Aka, Pierre | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Waggoner, J.D. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Jh. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peavy, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jarnor | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mills, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seeley, Kane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Braxton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonacci, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luna, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tribune, Nigel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spreen, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyers, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 9 | 17 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Downing, Colin | 3 | 153 | 0 | 67 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callahan, Chris | 4 | 00:00 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Francis, Chris | 7 | 449 | 5 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 434 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, D. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryen, Trever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nwangwu, Kene | 0 | 0 | 0 | 5 | 132 | 45 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Netten, Cole | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Bobek, Brian | C |
| 53 | Scoggins, P. | LG |
| 62 | Fett, Nick | LT |
| 7 | Lanning, Joel | QB |
| 2 | Warren, Mike | RB |
| 68 | Seda, Brian | RG |
| 51 | Good-Jones, J. | RT |
| 87 | Harms, Sam | TE |
| 19 | Ryen, Trever | WRM |
| 5 | Lazard, Allen | WRX |
| 13 | Daley, Dondre | WRZ |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 68 | ![]() | LG |
| 64 | ![]() | LT |
| 17 | ![]() | QB |
| 22 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 7 | ![]() | WR |
| 8 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Waggoner, J.D. | DE |
| 91 | Aka, Pierre | DT |
| 58 | Meyers, M. | E |
| 17 | Wiltz, Jomal | LC |
| 5X | Cotton-Moya, K. | LS |
| 29 | Seeley, Kane | MLB |
| 97 | Tucker, Demond | NG |
| 10 | Peavy, Brian | RC |
| 3 | Johnson, Mike | RS |
| 1X | Payne, D'Andre | STAR |
| 9 | Northrup, R. | WLB |

# | Player | Pos. |
|---|---|---|
| 9A | ![]() | CB |
| 27 | ![]() | CB |
| 52 | ![]() | DE |
| 56 | ![]() | DE |
| 1 | ![]() | LB |
| 20 | ![]() | LB |
| 48 | ![]() | NB |
| 95 | ![]() | NT |
| 21 | ![]() | OLB |
| 18 | ![]() | S |
| 28 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1B | Fernandez, C. |
| 1 | Netten, Cole |
| 1I | Bailey, JaQuan |
| 1C | Downing, Colin |
| 1V | Starcevich, K. |
| 2F | Bonacci, Brian |
| 4 | Edwards, Evrett |
| 6 | Ruth, De'Monte |
| 7X | Harvey, Willie |
| 8 | Thomas, Jh. |
| 8X | Jones, D. |
| 11 | Luna, Gabe |
| 12 | Jones, Jarnor |
| 16 | Murdock, M. |
| 18 | Butler, Hakeem |
| 20 | Nwangwu, Kene |
| 22 | Harger, M. |
| 23 | Daniels, Thadd |
| 24 | Richardson, J. |
| 25 | Mills, Brian |
| 31 | Jahlas, Josh |
| 32 | Montgomery, Da. |
| 33 | Lewis, Braxton |
| 34 | Tribune, Nigel |
| 39 | Wirtel, Steve |
| 41 | Francis, Chris |
| 42 | Spears, Marcel |
| 44 | McMillen, Bobby |
| 46 | Benton, Spencer |
| 47 | Seonbuchner, S. |
| 49 | Spreen, Jack |
| 50 | Larson, Bryan |
| 60 | Sonntag, Quinn |
| 74 | Meeker, Bryce |
| 80 | Epps, Carson |
| 86 | Anderson, Cole |
| 88 | Chandler, J. |
| 92 | Johnson, Jamahl |
| 99 | Trent, Vernell |































































































