Baylor vs West Virginia
West Virginia
10-2 , 7-2


Baylor
6-6 , 3-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 14 | 0 | 7 | 21 |
WVU: PASS - Howard, Skyler (111); RUSH - Crawford, J (209); REC - Jennings, Gary (69)
BU: PASS - smith, zach (244); RUSH - williams, terence (90); REC - zamora, ishmael (102)
Scoring Summary
- | - | - | - | - | WVU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 02:23 | WVU - Molina, Mike 50 yd field goal 10 plays, 27 yards, TOP 3:56 | 3 | 0 |
![]() | 2nd | BU | 14:54 | BU - Williams,Ter. 9 yd run (Callahan,Chris kick), 7 plays, 75 yards, TOP 2:29 | 3 | 7 |
![]() | 2nd | BU | 09:03 | BU - Cannon,KD 60 yd pass from Smith,Zach (Callahan,Chris kick) 2 plays, 71 yards, TOP 0:18 | 3 | 14 |
![]() | 2nd | WVU | 03:52 | WVU - Shorts, Daikiel 4 yd pass from Howard, Skyler (Molina, Mike kick) 15 plays, 78 yards, TOP 5:05 | 10 | 14 |
![]() | 3rd | WVU | 02:04 | WVU - Jennings, Gary 58 yd pass from Howard, Skyler (Molina, Mike kick) 5 plays, 80 yards, TOP 1:10 | 17 | 14 |
![]() | 4th | WVU | 14:57 | WVU - Howard, Skyler 1 yd run (Molina, Mike kick), 4 plays, 12 yards, TOP 1:00 | 24 | 14 |
![]() | 4th | BU | 02:40 | BU - Zamora,Ishmael 43 yd pass from Smith,Zach (Callahan,Chris kick) 6 plays, 86 yards, TOP 1:31 | 24 | 21 |
| 24 | 21 | |||||
West Virginia


Baylor
Start of 1st Half
Baylor Captains: 55-Fuller, 71-Threet
WVU Captains: 65-Orlosky, 30-Arndt
Baylor won the coin toss and chose to receive.
WVU chose to defend the north end zone.
WVU ball on WVU35.
Molina, Mike kickoff 61 yards to the BU4, Nicholson,Tony return 23 yards to the BU27 (Douglas, Rasul).
15:00
BU
BU - INT


0
0
14:07
WVU
WVU - DOWNS


0
0
13:15
BU
BU - PUNT


0
0
10:39
WVU
WVU - FGA


0
0
07:49
BU
BU - PUNT


0
0
06:19
WVU
WVU - FG


3
0

3
0
1st0

02:23
BU
BU - TD


3
0
West Virginia


Baylor
02:23
1st Qt
BU
BU - TD


3
7

3
0
1st7

14:47
WVU
WVU - PUNT


3
7
11:13
BU
BU - PUNT


3
7
10:50
WVU
WVU - PUNT


3
7
09:21
BU
BU - TD


3
14

3
0
1st14

08:57
WVU
WVU - TD


10
14

10
0
1st14

03:45
BU
BU - INT


10
14
00:54
WVU
WVU - HALF


10
14
West Virginia


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BU ball on BU35.
Galitz,Drew kickoff 61 yards to the WVU4, Gibson, Shelton return 21 yards to the WVU25, PENALTY WVU holding (Commodore, S) 10 yards to the WVU15, 1st and 10, WVU ball on WVU15.
14:49
WVU
WVU - PUNT


10
14
12:33
BU
BU - PUNT


10
14
11:34
WVU
WVU - PUNT


10
14
09:55
BU
BU - PUNT


10
14
06:55
WVU
WVU - FGA


10
14
05:49
BU
BU - PUNT


10
14
03:14
WVU
WVU - TD


17
14

17
0
1st14

01:58
BU
BU - FUMB


17
14
00:57
WVU
WVU - TD


17
14
West Virginia


Baylor
00:57
3rd Qt
WVU
WVU - TD


24
14

24
0
1st14

14:57
BU
BU - DOWNS


24
14
13:28
WVU
WVU - PUNT


24
14
11:24
BU
BU - DOWNS


24
14
07:20
WVU
WVU - PUNT


24
14
04:11
BU
BU - TD


24
21

24
0
1st21

02:39
WVU
WVU - PUNT


24
21
00:51
BU
BU - FUMB


24
21
00:27
WVU
WVU - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 28 | 14:07 | INT | 2-1 | 0:53 |
![]() | 1 | 70 | 14:07 | INT | 78 | 13:15 | DOWNS | 4-8 | 0:52 |
![]() | 1 | 22 | 13:15 | DOWNS | 41 | 10:39 | PUNT | 6-19 | 2:36 |
![]() | 1 | 28 | 10:39 | PUNT | 71 | 07:49 | FGA | 9-43 | 2:50 |
![]() | 1 | 29 | 07:49 | FGA | 28 | 06:19 | PUNT | 2--1 | 1:30 |
![]() | 1 | 40 | 06:19 | PUNT | 67 | 02:23 | FG | 10-27 | 3:56 |
![]() | 1 | 25 | 02:23 | KO | 100 | 14:54 | TD | 7-75 | 2:29 |
![]() | 2 | 18 | 14:47 | KO | 63 | 11:13 | PUNT | 9-45 | 3:34 |
![]() | 2 | 12 | 11:13 | PUNT | 12 | 10:50 | PUNT | 3-0 | 0:23 |
![]() | 2 | 40 | 10:50 | PUNT | 33 | 09:21 | PUNT | 3--7 | 1:29 |
![]() | 2 | 29 | 09:21 | PUNT | 100 | 09:03 | TD | 2-71 | 0:18 |
![]() | 2 | 22 | 08:57 | KO | 100 | 03:52 | TD | 15-78 | 5:05 |
![]() | 2 | 27 | 03:45 | KO | 51 | 00:54 | INT | 6-24 | 2:51 |
![]() | 2 | 3 | 00:54 | INT | 15 | 00:00 | HALF | 2-12 | 0:54 |
![]() | 3 | 15 | 14:49 | KO | 42 | 12:33 | PUNT | 7-27 | 2:16 |
![]() | 3 | 21 | 12:33 | PUNT | 24 | 11:34 | PUNT | 3-3 | 0:59 |
![]() | 3 | 7 | 11:34 | PUNT | 31 | 09:55 | PUNT | 4-24 | 1:39 |
![]() | 3 | 30 | 09:55 | PUNT | 60 | 06:55 | PUNT | 6-30 | 3:00 |
![]() | 3 | 20 | 06:55 | PUNT | 86 | 05:49 | FGA | 5-66 | 1:06 |
![]() | 3 | 20 | 05:49 | FGA | 45 | 03:14 | PUNT | 7-25 | 2:35 |
![]() | 3 | 20 | 03:14 | PUNT | 100 | 02:04 | TD | 5-80 | 1:10 |
![]() | 3 | 8 | 01:58 | KO | 12 | 00:57 | FUMB | 3-4 | 1:01 |
![]() | 3 | 88 | 00:57 | FUMB | 100 | 14:57 | TD | 4-12 | 1:00 |
![]() | 4 | 25 | 14:57 | KO | 70 | 13:28 | DOWNS | 6-45 | 1:29 |
![]() | 4 | 30 | 13:28 | DOWNS | 48 | 11:24 | PUNT | 5-18 | 2:04 |
![]() | 4 | 23 | 11:24 | PUNT | 61 | 07:20 | DOWNS | 9-38 | 4:04 |
![]() | 4 | 39 | 07:20 | DOWNS | 54 | 04:11 | PUNT | 5-15 | 3:09 |
![]() | 4 | 14 | 04:11 | PUNT | 100 | 02:40 | TD | 6-86 | 1:31 |
![]() | 4 | 62 | 02:39 | KO | 68 | 00:51 | PUNT | 3-6 | 1:48 |
![]() | 4 | 20 | 00:51 | PUNT | 30 | 00:27 | FUMB | 4-10 | 0:24 |
![]() | 4 | 70 | 00:27 | FUMB | 69 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 70 | 14:07 | INT | 78 | 13:15 | DOWNS | 4-8 | 0:52 |
![]() | 1 | 28 | 10:39 | PUNT | 71 | 07:49 | FGA | 9-43 | 2:50 |
![]() | 1 | 40 | 06:19 | PUNT | 67 | 02:23 | FG | 10-27 | 3:56 |
![]() | 2 | 18 | 14:47 | KO | 63 | 11:13 | PUNT | 9-45 | 3:34 |
![]() | 2 | 40 | 10:50 | PUNT | 33 | 09:21 | PUNT | 3--7 | 1:29 |
![]() | 2 | 22 | 08:57 | KO | 100 | 03:52 | TD | 15-78 | 5:05 |
![]() | 2 | 3 | 00:54 | INT | 15 | 00:00 | HALF | 2-12 | 0:54 |
![]() | 3 | 15 | 14:49 | KO | 42 | 12:33 | PUNT | 7-27 | 2:16 |
![]() | 3 | 7 | 11:34 | PUNT | 31 | 09:55 | PUNT | 4-24 | 1:39 |
![]() | 3 | 20 | 06:55 | PUNT | 86 | 05:49 | FGA | 5-66 | 1:06 |
![]() | 3 | 20 | 03:14 | PUNT | 100 | 02:04 | TD | 5-80 | 1:10 |
![]() | 3 | 88 | 00:57 | FUMB | 100 | 14:57 | TD | 4-12 | 1:00 |
![]() | 4 | 30 | 13:28 | DOWNS | 48 | 11:24 | PUNT | 5-18 | 2:04 |
![]() | 4 | 39 | 07:20 | DOWNS | 54 | 04:11 | PUNT | 5-15 | 3:09 |
![]() | 4 | 62 | 02:39 | KO | 68 | 00:51 | PUNT | 3-6 | 1:48 |
![]() | 4 | 70 | 00:27 | FUMB | 69 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 28 | 14:07 | INT | 2-1 | 0:53 |
![]() | 1 | 22 | 13:15 | DOWNS | 41 | 10:39 | PUNT | 6-19 | 2:36 |
![]() | 1 | 29 | 07:49 | FGA | 28 | 06:19 | PUNT | 2--1 | 1:30 |
![]() | 1 | 25 | 02:23 | KO | 100 | 14:54 | TD | 7-75 | 2:29 |
![]() | 2 | 12 | 11:13 | PUNT | 12 | 10:50 | PUNT | 3-0 | 0:23 |
![]() | 2 | 29 | 09:21 | PUNT | 100 | 09:03 | TD | 2-71 | 0:18 |
![]() | 2 | 27 | 03:45 | KO | 51 | 00:54 | INT | 6-24 | 2:51 |
![]() | 3 | 21 | 12:33 | PUNT | 24 | 11:34 | PUNT | 3-3 | 0:59 |
![]() | 3 | 30 | 09:55 | PUNT | 60 | 06:55 | PUNT | 6-30 | 3:00 |
![]() | 3 | 20 | 05:49 | FGA | 45 | 03:14 | PUNT | 7-25 | 2:35 |
![]() | 3 | 8 | 01:58 | KO | 12 | 00:57 | FUMB | 3-4 | 1:01 |
![]() | 4 | 25 | 14:57 | KO | 70 | 13:28 | DOWNS | 6-45 | 1:29 |
![]() | 4 | 23 | 11:24 | PUNT | 61 | 07:20 | DOWNS | 9-38 | 4:04 |
![]() | 4 | 14 | 04:11 | PUNT | 100 | 02:40 | TD | 6-86 | 1:31 |
![]() | 4 | 20 | 00:51 | PUNT | 30 | 00:27 | FUMB | 4-10 | 0:24 |
Team Statistics
- | WVU | BU |
|---|---|---|
First Downs | ||
| Total | 25 | 19 |
| Rushing | 14 | 7 |
| Passing | 5 | 12 |
| Penalty | 6 | 0 |
Rushing | ||
| Total (Net) | 311 | 196 |
| Attempts | 62 | 41 |
| Avg. Per Rush | 5.0 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 323 | 213 |
| Yds. Lost | 12 | 17 |
Passing | ||
| Total (Net) | 111 | 244 |
| Comp.-Att.-Int. | 10 - 26 - 0 | 15 - 31 - 2 |
| Avg / Att | 4.3 | 7.9 |
| Avg / Comp. | 11.1 | 16.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 422 | 440 |
| Plays | 88 | 72 |
| Avg. / Play | 4.80 | 6.11 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-62 | 12-100 |
Punting | ||
| Punts - Yds. | 7-237 | 6-248 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-319 | 3-179 |
| Avg. Yds. / Kickoff | 63.8 | 59.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-5-0 |
| Punt: Avg. / Return | NaN | 1.7 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 3-65-0 |
| Kickoff: Avg. / Return | 16.3 | 21.7 |
| INT: Total - Yds. - TDs | 2-18-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:44 | 26:16 |
| 3rd. Down Conv. | 4 of 18 | 4 of 13 |
| 4th. Down Conversions | 3 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-1 |
| Sacks: Total - Yds. | 4-17 | 2-10 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Howard, Skyler | 10 | 26 | 111 | 2 | 0 | 58 | 2 |
| Totals | 10 | 26 | 111 | 2 | 0 | 58 | 2 |

![]() | 15 | 31 | 244 | 2 | 2 | 60 | 4 |
| Totals | 15 | 31 | 244 | 2 | 2 | 60 | 4 |

Crawford, J | 28 | 209 | 0 | 209 | 0 | 63 | 7.5 |
Pettaway, M | 16 | 63 | 0 | 63 | 0 | 16 | 3.9 |
Howard, Skyler | 12 | 37 | 11 | 26 | 1 | 8 | 2.2 |
Shell, Rushel | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Gibson, Shelton | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
McKoy, Kennedy | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 62 | 323 | 12 | 311 | 1 | 63 | 5 |

![]() | 11 | 90 | 0 | 90 | 1 | 48 | 8.2 |
![]() | 15 | 76 | 0 | 76 | 0 | 17 | 5.1 |
![]() | 6 | 29 | 0 | 29 | 0 | 14 | 4.8 |
![]() | 7 | 13 | 17 | -4 | 0 | 11 | -0.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 41 | 213 | 17 | 196 | 1 | 48 | 4.8 |

Jennings, Gary | 3 | 69 | 1 | 58 |
Shorts, Daikiel | 3 | 18 | 1 | 9 |
Simms, Marcus | 2 | 17 | 0 | 13 |
McKoy, Kennedy | 1 | 6 | 0 | 6 |
Crawford, J | 1 | 1 | 0 | 1 |
| Totals | 10 | 111 | 2 | 58 |

![]() | 8 | 102 | 1 | 43 |
![]() | 5 | 84 | 1 | 60 |
![]() | 1 | 38 | 0 | 38 |
![]() | 1 | 20 | 0 | 20 |
| Totals | 15 | 244 | 2 | 60 |
Defensive

Arndt, Justin | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Elijah | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jarrod | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Brown, C | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Gross, Marvin | 3 | 3 | 6 | 2 / 9 | 2 / 9 | 1 | - / - | 1-18 | 1 | - | - |
Tyler, Jeremy | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Benton, A | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Toyous | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Long, David | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Darrien | 3 | 1 | 4 | - / - | - / - | - | 2 / - | - | - | - | - |
Douglas, Rasul | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walters, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shuler II, Adam | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Nwachukwu, N | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Crawford, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jennings, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donahue, Reese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meadows, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 7 | 15 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 8 | 7 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Kinney, Billy | 7 | 237 | 0 | 42 | 2 | 1 | 0 |

![]() | 6 | 248 | 0 | 62 | 1 | 1 | 1 |

Molina, Mike | 1 | 07:49 | 46 | missed |
Molina, Mike | 1 | 02:23 | 50 | good |
Molina, Mike | 3 | 05:49 | 31 | missed |

| No Field Goals statistics for this game. | |||||

Molina, Mike | 5 | 319 | 2 | 0 | 63.8 |

![]() | 3 | 179 | 0 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gibson, Shelton | 0 | 0 | 0 | 2 | 42 | 21 | 0 | 0 | 0 |
Jennings, Gary | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 |
Tyler, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gross, Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 4 | 3 | 65 | 25 | 0 | 0 | 0 |
![]() | 3 | 5 | 4 | 3 | 65 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Molina, Mike | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 65 | Orlosky, Tyler | C |
| 70 | Matteo, Tony | LG |
| 57 | Pankey, Adam | LT |
| 3 | Howard, Skyler | QB |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, C | RT |
| 1 | Gibson, Shelton | WR |
| 5 | Durante, Jovon | WR |
| 6 | Shorts, Daikiel | WR |
| 82 | Mathis, Devonte | WR |

| 55 | ![]() | C |
| 68 | ![]() | LG |
| 64 | ![]() | LT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 8 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |

| 22 | Harper, Jarrod | BS |
| 1D | Crawford, A. | CB |
| 13 | Douglas, Rasul | CB |
| 95 | Brown, C | DE |
| 97 | Nwachukwu, N | DE |
| 3D | Benton, A | MIKE |
| 49 | Howard, Darrien | NT |
| 2D | Tyler, Jeremy | S |
| 30 | Arndt, Justin | SAM |
| 18 | Gross, Marvin | SPUR |
| 1E | Long, David | WILL |

| 4A | ![]() | CB |
| 9A | ![]() | CB |
| 52 | ![]() | DE |
| 56 | ![]() | DE |
| 1 | ![]() | LB |
| 20 | ![]() | LB |
| 21 | ![]() | LB |
| 48 | ![]() | NB |
| 90 | ![]() | NT |
| 18 | ![]() | S |
| 28 | ![]() | S |
Player Participation

| 4 | McKoy, Kennedy |
| 7D | Sharif, Khairi |
| 8 | Simms, Marcus |
| 9D | Stewart, J |
| 12 | Jennings, Gary |
| 14 | Kyeremeh, Nana |
| 15 | Kinney, Billy |
| 16 | Avery, Toyous |
| 17 | Crest, William |
| 19 | Battle, Elijah |
| 25 | Crawford, J |
| 26 | Lindsay, D |
| 27 | Walters, Sean |
| 28 | Wellman, Elijah |
| 32 | Pettaway, M |
| 38 | Commodore, S |
| 44 | Christian, H |
| 45 | Hensley, Adam |
| 46 | Donahue, Reese |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 56 | Lingafelter, G |
| 77 | Lazard, Marcell |
| 81 | Wesco, Trevon |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |


























































































