Baylor vs Oklahoma State
Oklahoma State
5-1 , 2-1


Baylor
0-6 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 28 | 10 | 14 | 59 |
![]() | 7 | 3 | 6 | 0 | 16 |
OSU: PASS - Rudolph, Mason (459); RUSH - Hill, Justice (117); REC - Washington, J. (235)
BU: PASS - smith, zach (127); RUSH - tolbert, jordan (95); REC - nicholson, tony (57)
Scoring Summary
- | - | - | - | - | OSU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 08:23 | BU - Ebner,Trestan 0 yd fumble recovery (Martin,Connor kick) | 0 | 7 |
![]() | 1st | OSU | 03:06 | OSU - Ateman, Marcell 38 yd pass from Rudolph, Mason (Ammendola, Matt kick) 6 plays, 52 yards, TOP 1:42 | 7 | 7 |
![]() | 2nd | OSU | 14:44 | OSU - McCleskey,Jalen 25 yd pass from Rudolph, Mason (Ammendola, Matt kick) 6 plays, 80 yards, TOP 1:13 | 14 | 7 |
![]() | 2nd | BU | 09:18 | BU - Martin,Connor 38 yd field goal 11 plays, 55 yards, TOP 5:26 | 14 | 10 |
![]() | 2nd | OSU | 08:43 | OSU - Hill, Justice 79 yd run (Ammendola, Matt kick), 2 plays, 80 yards, TOP 0:35 | 21 | 10 |
![]() | 2nd | OSU | 05:14 | OSU - Rudolph, Mason 1 yd run (Ammendola, Matt kick), 7 plays, 81 yards, TOP 2:18 | 28 | 10 |
![]() | 2nd | OSU | 00:37 | OSU - King, J.D. 1 yd run (Ammendola, Matt kick), 8 plays, 69 yards, TOP 2:21 | 35 | 10 |
![]() | 3rd | BU | 11:47 | BU - Martin,Connor 40 yd field goal 10 plays, 51 yards, TOP 2:52 | 35 | 13 |
![]() | 3rd | OSU | 09:24 | OSU - Ammendola, Matt 40 yd field goal 10 plays, 52 yards, TOP 2:23 | 38 | 13 |
![]() | 3rd | BU | 06:56 | BU - Martin,Connor 29 yd field goal 8 plays, 66 yards, TOP 2:28 | 38 | 16 |
![]() | 3rd | OSU | 06:24 | OSU - Washington, J. 68 yd pass from Rudolph, Mason (Ammendola, Matt kick) 2 plays, 75 yards, TOP 0:32 | 45 | 16 |
![]() | 4th | OSU | 14:55 | OSU - Washington, J. 2 yd run (Ammendola, Matt kick), 13 plays, 74 yards, TOP 4:26 | 52 | 16 |
![]() | 4th | OSU | 10:37 | OSU - Cornelius, T. 40 yd run (Ammendola, Matt kick), 3 plays, 59 yards, TOP 1:27 | 59 | 16 |
| 59 | 16 | |||||
Oklahoma State


Baylor
Start of 1st Half
OSU wins the toss defers, BU will receive and defend the east endzone
OSU ball on OSU35.
Ammendola, Matt kickoff 65 yards to the BU0, touchback.
15:00
BU
BU - TD


0
7

0
0
1st7

08:23
OSU
OSU - PUNT


0
7
07:04
BU
BU - PUNT


0
7
00:00
OSU
OSU - FUMB


0
7
04:48
OSU
OSU - TD


7
7

7
0
1st7

04:48
OSU
OSU - TD


7
7
03:06
BU
BU - PUNT


7
7
Oklahoma State


Baylor
00:57
1st Qt
OSU
OSU - TD


14
7

14
0
1st7

14:44
BU
BU - FG


14
10

14
0
1st10

09:18
OSU
OSU - TD


21
10

21
0
1st10

09:18
OSU
OSU - TD


21
10
07:32
OSU
OSU - TD


28
10

28
0
1st10

07:32
OSU
OSU - TD


28
10
02:58
OSU
OSU - TD


35
10

35
0
1st10

02:58
OSU
OSU - TD


35
10
Oklahoma State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Sedwick,Jay kickoff 61 yards to the OSU4, Johnson, Tyron return 26 yards to the OSU30 (Sedwick,Jay), PENALTY OSU IB (Williams, R.) 10 yards to the OSU20, 1st and 10, OSU ball on OSU20.
00:37
BU
BU - HALF


35
10
14:39
BU
BU - FG


35
13

35
0
1st13

11:47
OSU
OSU - FG


38
13

38
0
1st13

09:24
BU
BU - FG


38
16

38
0
1st16

06:56
OSU
OSU - TD


45
16

45
0
1st16

06:56
OSU
OSU - TD


45
16
06:24
BU
BU - PUNT


45
16
Oklahoma State


Baylor
04:21
3rd Qt
OSU
OSU - TD


52
16

52
0
1st16

04:21
OSU
OSU - TD


52
16
12:04
OSU
OSU - TD


59
16

59
0
1st16

12:04
OSU
OSU - TD


59
16
10:37
BU
BU - INT


59
16
07:59
OSU
OSU - DOWNS


59
16
02:45
BU
BU - DOWNS


59
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 08:23 | TD | 12-75 | 6:37 |
![]() | 1 | 23 | 08:23 | KO | 46 | 07:04 | PUNT | 4-23 | 1:19 |
![]() | 1 | 20 | 07:04 | PUNT | 22 | 04:57 | PUNT | 3-2 | 2:07 |
![]() | 1 | 37 | 00:00 | PUNT | 37 | 04:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | 63 | 04:57 | FUMB | 52 | 04:48 | FUMB | 1--11 | 0:09 |
![]() | 1 | 48 | 04:48 | FUMB | 100 | 03:06 | TD | 6-52 | 1:42 |
![]() | 1 | 25 | 03:06 | KO | 22 | 00:57 | PUNT | 4--3 | 2:09 |
![]() | 1 | 20 | 00:57 | PUNT | 100 | 14:44 | TD | 6-80 | 1:13 |
![]() | 2 | 25 | 14:44 | KO | 80 | 09:18 | FG | 11-55 | 5:26 |
![]() | 2 | 20 | 09:18 | KO | 100 | 08:43 | TD | 2-80 | 0:35 |
![]() | 2 | 31 | 08:43 | KO | 27 | 07:32 | PUNT | 3--4 | 1:11 |
![]() | 2 | 19 | 07:32 | PUNT | 100 | 05:14 | TD | 7-81 | 2:18 |
![]() | 2 | 18 | 05:14 | KO | 29 | 02:58 | PUNT | 5-11 | 2:16 |
![]() | 2 | 31 | 02:58 | PUNT | 100 | 00:37 | TD | 8-69 | 2:21 |
![]() | 2 | 20 | 00:37 | KO | 24 | 00:00 | HALF | 1-4 | 0:37 |
![]() | 3 | 20 | 15:00 | KO | 74 | 14:39 | FUMB | 1-54 | 0:21 |
![]() | 3 | 26 | 14:39 | FUMB | 77 | 11:47 | FG | 10-51 | 2:52 |
![]() | 3 | 25 | 11:47 | KO | 77 | 09:24 | FG | 10-52 | 2:23 |
![]() | 3 | 22 | 09:24 | KO | 88 | 06:56 | FG | 8-66 | 2:28 |
![]() | 3 | 25 | 06:56 | KO | 100 | 06:24 | TD | 2-75 | 0:32 |
![]() | 3 | 14 | 06:24 | KO | 37 | 04:21 | PUNT | 4-23 | 2:03 |
![]() | 3 | 26 | 04:21 | PUNT | 100 | 14:55 | TD | 13-74 | 4:26 |
![]() | 4 | 25 | 14:55 | KO | 63 | 12:04 | INT | 9-38 | 2:51 |
![]() | 4 | 41 | 12:04 | INT | 100 | 10:37 | TD | 3-59 | 1:27 |
![]() | 4 | 21 | 10:37 | KO | 62 | 07:59 | INT | 7-41 | 2:38 |
![]() | 4 | 20 | 07:59 | INT | 69 | 02:45 | DOWNS | 9-49 | 5:14 |
![]() | 4 | 31 | 02:45 | DOWNS | 65 | 00:30 | DOWNS | 7-34 | 2:15 |
![]() | 4 | 35 | 00:30 | DOWNS | 38 | 00:00 | HALF | 1-3 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 08:23 | KO | 46 | 07:04 | PUNT | 4-23 | 1:19 |
![]() | 1 | 37 | 00:00 | PUNT | 37 | 04:57 | FUMB | 0-0 | 0:00 |
![]() | 1 | 48 | 04:48 | FUMB | 100 | 03:06 | TD | 6-52 | 1:42 |
![]() | 1 | 20 | 00:57 | PUNT | 100 | 14:44 | TD | 6-80 | 1:13 |
![]() | 2 | 20 | 09:18 | KO | 100 | 08:43 | TD | 2-80 | 0:35 |
![]() | 2 | 19 | 07:32 | PUNT | 100 | 05:14 | TD | 7-81 | 2:18 |
![]() | 2 | 31 | 02:58 | PUNT | 100 | 00:37 | TD | 8-69 | 2:21 |
![]() | 3 | 20 | 15:00 | KO | 74 | 14:39 | FUMB | 1-54 | 0:21 |
![]() | 3 | 25 | 11:47 | KO | 77 | 09:24 | FG | 10-52 | 2:23 |
![]() | 3 | 25 | 06:56 | KO | 100 | 06:24 | TD | 2-75 | 0:32 |
![]() | 3 | 26 | 04:21 | PUNT | 100 | 14:55 | TD | 13-74 | 4:26 |
![]() | 4 | 41 | 12:04 | INT | 100 | 10:37 | TD | 3-59 | 1:27 |
![]() | 4 | 20 | 07:59 | INT | 69 | 02:45 | DOWNS | 9-49 | 5:14 |
![]() | 4 | 35 | 00:30 | DOWNS | 38 | 00:00 | HALF | 1-3 | 0:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 100 | 08:23 | TD | 12-75 | 6:37 |
![]() | 1 | 20 | 07:04 | PUNT | 22 | 04:57 | PUNT | 3-2 | 2:07 |
![]() | 1 | 63 | 04:57 | FUMB | 52 | 04:48 | FUMB | 1--11 | 0:09 |
![]() | 1 | 25 | 03:06 | KO | 22 | 00:57 | PUNT | 4--3 | 2:09 |
![]() | 2 | 25 | 14:44 | KO | 80 | 09:18 | FG | 11-55 | 5:26 |
![]() | 2 | 31 | 08:43 | KO | 27 | 07:32 | PUNT | 3--4 | 1:11 |
![]() | 2 | 18 | 05:14 | KO | 29 | 02:58 | PUNT | 5-11 | 2:16 |
![]() | 2 | 20 | 00:37 | KO | 24 | 00:00 | HALF | 1-4 | 0:37 |
![]() | 3 | 26 | 14:39 | FUMB | 77 | 11:47 | FG | 10-51 | 2:52 |
![]() | 3 | 22 | 09:24 | KO | 88 | 06:56 | FG | 8-66 | 2:28 |
![]() | 3 | 14 | 06:24 | KO | 37 | 04:21 | PUNT | 4-23 | 2:03 |
![]() | 4 | 25 | 14:55 | KO | 63 | 12:04 | INT | 9-38 | 2:51 |
![]() | 4 | 21 | 10:37 | KO | 62 | 07:59 | INT | 7-41 | 2:38 |
![]() | 4 | 31 | 02:45 | DOWNS | 65 | 00:30 | DOWNS | 7-34 | 2:15 |
Team Statistics
- | OSU | BU |
|---|---|---|
First Downs | ||
| Total | 29 | 22 |
| Rushing | 12 | 11 |
| Passing | 15 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 276 | 219 |
| Attempts | 38 | 46 |
| Avg. Per Rush | 7.3 | 4.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 282 | 244 |
| Yds. Lost | 6 | 25 |
Passing | ||
| Total (Net) | 471 | 168 |
| Comp.-Att.-Int. | 20 - 33 - 0 | 14 - 36 - 2 |
| Avg / Att | 14.3 | 4.7 |
| Avg / Comp. | 23.6 | 12.0 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 747 | 387 |
| Plays | 71 | 82 |
| Avg. / Play | 10.52 | 4.72 |
| Fumbles - Lost | 2-2 | 3-1 |
| Penalties - Yds. | 5-40 | 5-39 |
Punting | ||
| Punts - Yds. | 1-54 | 5-230 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 10-609 | 5-314 |
| Avg. Yds. / Kickoff | 60.9 | 62.8 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-62-0 | 6-85-0 |
| Kickoff: Avg. / Return | 20.7 | 14.2 |
| INT: Total - Yds. - TDs | 2-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:21 | 35:39 |
| 3rd. Down Conv. | 5 of 9 | 7 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rudolph, Mason | 19 | 31 | 459 | 3 | 0 | 68 | 0 |
Cornelius, T. | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
| Totals | 20 | 33 | 471 | 3 | 0 | 68 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 28 | 127 | 0 | 1 | 21 | 1 |
![]() | 3 | 7 | 41 | 0 | 1 | 17 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 36 | 168 | 0 | 2 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Justice | 14 | 119 | 2 | 117 | 1 | 79 | 8.4 |
Cornelius, T. | 3 | 66 | 0 | 66 | 1 | 40 | 22 |
King, J.D. | 9 | 47 | 0 | 47 | 1 | 14 | 5.2 |
Brown, Ld | 2 | 19 | 0 | 19 | 0 | 12 | 9.5 |
Wilson, Ja'ron | 6 | 18 | 4 | 14 | 0 | 6 | 2.3 |
Rudolph, Mason | 3 | 11 | 0 | 11 | 1 | 10 | 3.7 |
Washington, J. | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 38 | 282 | 6 | 276 | 5 | 79 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 99 | 4 | 95 | 0 | 39 | 9.5 |
![]() | 11 | 63 | 1 | 62 | 0 | 17 | 5.6 |
![]() | 9 | 40 | 3 | 37 | 1 | 17 | 4.1 |
![]() | 5 | 21 | 0 | 21 | 0 | 9 | 4.2 |
![]() | 6 | 15 | 0 | 15 | 0 | 6 | 2.5 |
![]() | 4 | 6 | 11 | -5 | 0 | 3 | -1.2 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 46 | 244 | 25 | 219 | 1 | 39 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, J. | 6 | 235 | 1 | 68 |
Ateman, Marcell | 4 | 119 | 1 | 40 |
McCleskey, Jalen | 4 | 49 | 1 | 25 |
Johnson, Tyron | 3 | 39 | 0 | 17 |
Alexander, T. | 1 | 12 | 0 | 12 |
Lacy, Chris | 1 | 10 | 0 | 10 |
Hill, Justice | 1 | 7 | 0 | 7 |
| Totals | 20 | 471 | 3 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 0 | 21 |
![]() | 3 | 41 | 0 | 15 |
![]() | 2 | 25 | 0 | 20 |
![]() | 2 | 20 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 14 | 168 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brailford, J. | 1 | 6 | 7 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Phillips, Justin | 5 | 1 | 6 | 2.5 / 10 | 1 / 8 | 2 | - / - | - | - | - | - |
Flowers, Tre | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Green, A.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Whitener, Chad | 3 | 2 | 5 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Bundage, Calvin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Mwaniki, Thabo | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Edison-mcgruder | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richards, Ramon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ogbongbemiga | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Akem, Gyasi | 2 | - | 2 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Tucker, Kirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Balous, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCleskey, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrow, Jerel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kearse, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook, Chance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walterscheid | 1 | - | 1 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Grant, Triston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webber, Tralund | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Murray, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wudtee, Keondre | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hughes, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Owens, Jarrell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sinor, Zach | 1 | 54 | 0 | 54 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 230 | 0 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ammendola, Matt | 3 | 09:24 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Connor | 2 | 09:18 | 38 | good |
Martin, Connor | 3 | 11:47 | 40 | good |
Martin, Connor | 3 | 06:56 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ammendola, Matt | 9 | 544 | 4 | 0 | 60.4 |
Hockett, Matt | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 314 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McCleskey, Jalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Tylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyron | 0 | 0 | 0 | 3 | 62 | 26 | 0 | 0 | 0 |
Mwaniki, Thabo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Akem, Gyasi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 44 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 23 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ammendola, Matt | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Wilson, Johnny | C |
| 6X | Brown, Keenen | CW |
| 75 | Keyes, Marcus | LG |
| 78 | Cochran, Aaron | LT |
| 2 | Rudolph, Mason | QB |
| 5 | Hill, Justice | RB |
| 73 | Jenkins, Teven | RG |
| 60 | Crabtree, Zach | RT |
| 1 | McCleskey,Jalen | WR |
| 3X | Ateman, Marcell | WR |
| 28 | Washington, J. | WR |

# | Player | Pos. |
|---|---|---|
| 5Z | ![]() | C |
| 13 | ![]() | IR |
| 55 | Newman,Xavier | LG |
| 76 | ![]() | LT |
| 8 | ![]() | QB |
| 7 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 85 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Green, A.J. | CB |
| 8 | Williams, R. | CB |
| 94 | Brailford, J. | DE |
| 95 | Leveni, Vili | DE |
| 79 | Daniels,Darrion | DT |
| 91 | Osborne, D. | DT |
| 31 | Flowers, Tre | FS |
| 45 | Whitener, Chad | MLB |
| 3 | Edison-McGruder | SLB |
| 7 | Richards, Ramon | SS |
| 19 | Phillips,Justin | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 31 | ![]() | CB |
| 3E | ![]() | DE |
| 90 | ![]() | DT |
| 44 | ![]() | MLB |
| 9 | ![]() | NT |
| 5 | ![]() | RE |
| 2 | ![]() | S |
| 27 | ![]() | S |
| 28 | ![]() | SLB |
| 1 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Ogbongbemiga |
| 1D | Balous, Bryce |
| 1X | Bundage, Calvin |
| 2H | Mwaniki, Thabo |
| 2I | Brown, Bryce |
| 2X | Curry, Darius |
| 4J | Hupp, Luke |
| 5X | Morrow, Jerel |
| 6 | Baker, Adrian |
| 8I | Parker, Austin |
| 9 | Akem, Gyasi |
| 10 | Alexander, T. |
| 11 | Wudtee, Keondre |
| 12 | Tucker, Kirk |
| 13 | Johnson, Tyron |
| 14 | Cornelius, T. |
| 15 | Lacy, Chris |
| 16 | Harper, Devin |
| 17 | Stoner, Dillon |
| 18 | Green, Z. |
| 20 | Rodriguez, M. |
| 22 | Wilson, Ja'Ron |
| 24 | Brown, LD |
| 25 | Kearse, Malik |
| 27 | King, J.D. |
| 29 | Sinor, Zach |
| 35 | Cook, Chance |
| 38 | Redwine-Bryant |
| 41 | Abbott, Britton |
| 42 | Finefeuiaki, S. |
| 49 | Ammendola, Matt |
| 50 | Schneider, Ry |
| 57 | Reed, Walker |
| 59 | Hockett, Matt |
| 63 | Walkingstick,S. |
| 66 | Galea'i,Lemaefe |
| 68 | Noel, Deionte |
| 70 | Hughes, Ben |
| 76 | Galloway, Dylan |
| 80 | Wallace, Tylan |
| 82 | Walterscheid |
| 86 | Grant, Triston |
| 87 | Carter, Logan |
| 88 | Wolf, Landon |
| 89 | Webber, Tralund |
| 90 | Bakari, Taaj |
| 92 | Murray, Cameron |
| 93 | Owens, Jarrell |
| 99 | Carter, Trey |

# | Player |
|---|---|
| 1E | ![]() |
| 1B | ![]() |
| 1S | ![]() |
| 1Z | ![]() |
| 2Y | Wainright,Ishmail |
| 3 | ![]() |
| 5G | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 63 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 80 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |













































































































