Baylor vs Iowa State
Iowa State
6-3 , 5-2


Baylor
5-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 11 | 0 | 28 |
![]() | 0 | 0 | 7 | 7 | 14 |
ISU: PASS - Purdy, Brock (230); RUSH - Purdy, Brock (56); REC - Eaton, Matthew (61)
BU: PASS - brewer, charlie (288); RUSH - brewer, charlie (72); REC - hurd, jalen (81)
Scoring Summary
- | - | - | - | - | ISU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 01:47 | ISU - Jones, D. 11 yd pass from Purdy, Brock (Assalley, C. kick) 11 plays, 80 yards, TOP 5:34 | 7 | 0 |
![]() | 2nd | ISU | 09:34 | ISU - Purdy, Brock 2 yd run (Assalley, C. kick), 8 plays, 80 yards, TOP 3:30 | 14 | 0 |
![]() | 2nd | ISU | 00:05 | ISU - Assalley, C. 34 yd field goal 15 plays, 63 yards, TOP 4:03 | 17 | 0 |
![]() | 3rd | ISU | 09:38 | ISU - Assalley, C. 37 yd field goal 6 plays, 35 yards, TOP 2:19 | 20 | 0 |
![]() | 3rd | BU | 01:56 | BU - Mims,Denzel 6 yd pass from Brewer,Charlie (Martin,Connor kick) 15 plays, 92 yards, TOP 7:36 | 20 | 7 |
![]() | 3rd | ISU | 00:25 | ISU - Lang, Johnnie 8 yd run (Purdy, Brock pass), 4 plays, 57 yards, TOP 1:24 | 28 | 7 |
![]() | 4th | BU | 12:25 | BU - Stricklin,Pooh 7 yd pass from Brewer,Charlie (Martin,Connor kick) 8 plays, 70 yards, TOP 2:54 | 28 | 14 |
| 28 | 14 | |||||
Iowa State


Baylor
Start of 1st Half
captains: BU-23,52,72,8X; ISU-10,17,32,76
toss: ISU won, defers. BU to receive, ISU will defend S goal.
ISU ball on ISU35.
Francis, Chris kickoff 59 yards to the BU6, Fleeks,Josh return 16 yards to the BU22 (Northrup, R.).
15:00
BU
BU - PUNT


0
0
07:21
ISU
ISU - TD


7
0

7
0
1st0

01:39
BU
BU - FGA


7
0
Iowa State


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brewer,Charlie pass complete to Hurd,Jalen for 28 yards to the ISU16, 1ST DOWN BU (Harvey, Willie;Ruth, De'Monte).
Brewer,Charlie rush for 6 yards to the ISU10 (Spears, Marcel;Harvey, Willie).
Hurd,Jalen rush for 1 yard to the ISU9 (Ruth, De'Monte).
Timeout Iowa State, clock 13:13.
PENALTY BU false start (Lawrence,P.) 5 yards to the ISU14.
Brewer,Charlie pass incomplete to Mims,Denzel.
Martin,Connor field goal attempt from 31 MISSED - hit right upright, spot at ISU20, clock 13:04.
13:04
ISU
ISU - TD


14
0

14
0
1st0

09:29
BU
BU - FGA


14
0
04:08
ISU
ISU - FG


17
0

17
0
1st0

00:01
BU
BU - HALF


17
0
Iowa State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Galitz,Drew kickoff 63 yards to the ISU2, Nwangwu, Kene return 25 yards to the ISU27 (Copeland,Jake).
14:54
ISU
ISU - PUNT


17
0
13:44
BU
BU - PUNT


17
0
11:57
ISU
ISU - FG


20
0

20
0
1st0

09:32
BU
BU - TD


20
7

20
0
1st7

01:49
ISU
ISU - TD


28
7

28
0
1st7

00:19
BU
BU - TD


28
7
Iowa State


Baylor
00:19
3rd Qt
BU
BU - TD


28
14

28
0
1st14

12:19
ISU
ISU - PUNT


28
14
09:29
BU
BU - DOWNS


28
14
04:49
ISU
ISU - PUNT


28
14
02:18
BU
BU - DOWNS


28
14
01:21
ISU
ISU - HALF


28
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU22 | 15:00 | KO | ISU31 | 07:21 | PUNT | 12-47 | 7:39 |
![]() | 1 | ISU20 | 07:21 | PUNT | BU00 | 01:47 | TD | 11-80 | 5:34 |
![]() | 1 | BU30 | 01:39 | KO | ISU14 | 13:04 | FGA | 9-56 | 3:35 |
![]() | 2 | ISU20 | 13:04 | FGA | BU00 | 09:34 | TD | 8-80 | 3:30 |
![]() | 2 | BU22 | 09:29 | KO | ISU12 | 04:08 | FGA | 12-66 | 5:21 |
![]() | 2 | ISU20 | 04:08 | FGA | BU17 | 00:05 | FG | 15-63 | 4:03 |
![]() | 2 | BU34 | 00:01 | KO | BU46 | 00:00 | HALF | 1-12 | 0:01 |
![]() | 3 | ISU27 | 14:54 | KO | ISU29 | 13:44 | PUNT | 3-2 | 1:10 |
![]() | 3 | BU20 | 13:44 | PUNT | BU23 | 11:57 | PUNT | 4-3 | 1:47 |
![]() | 3 | ISU45 | 11:57 | PUNT | BU20 | 09:38 | FG | 6-35 | 2:19 |
![]() | 3 | BU08 | 09:32 | KO | ISU00 | 01:56 | TD | 15-92 | 7:36 |
![]() | 3 | ISU43 | 01:49 | KO | BU00 | 00:25 | TD | 4-57 | 1:24 |
![]() | 3 | BU30 | 00:19 | KO | ISU00 | 12:25 | TD | 8-70 | 2:54 |
![]() | 4 | ISU23 | 12:19 | KO | ISU38 | 09:29 | PUNT | 4-15 | 2:50 |
![]() | 4 | BU27 | 09:29 | PUNT | ISU12 | 04:49 | DOWNS | 14-61 | 4:40 |
![]() | 4 | ISU12 | 04:49 | DOWNS | ISU42 | 02:18 | PUNT | 6-30 | 2:31 |
![]() | 4 | BU22 | 02:18 | PUNT | ISU15 | 01:21 | DOWNS | 7-63 | 0:57 |
![]() | 4 | ISU15 | 01:21 | DOWNS | ISU13 | 00:00 | HALF | 2--2 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU20 | 07:21 | PUNT | BU00 | 01:47 | TD | 11-80 | 5:34 |
![]() | 2 | ISU20 | 13:04 | FGA | BU00 | 09:34 | TD | 8-80 | 3:30 |
![]() | 2 | ISU20 | 04:08 | FGA | BU17 | 00:05 | FG | 15-63 | 4:03 |
![]() | 3 | ISU27 | 14:54 | KO | ISU29 | 13:44 | PUNT | 3-2 | 1:10 |
![]() | 3 | ISU45 | 11:57 | PUNT | BU20 | 09:38 | FG | 6-35 | 2:19 |
![]() | 3 | ISU43 | 01:49 | KO | BU00 | 00:25 | TD | 4-57 | 1:24 |
![]() | 4 | ISU23 | 12:19 | KO | ISU38 | 09:29 | PUNT | 4-15 | 2:50 |
![]() | 4 | ISU12 | 04:49 | DOWNS | ISU42 | 02:18 | PUNT | 6-30 | 2:31 |
![]() | 4 | ISU15 | 01:21 | DOWNS | ISU13 | 00:00 | HALF | 2--2 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU22 | 15:00 | KO | ISU31 | 07:21 | PUNT | 12-47 | 7:39 |
![]() | 1 | BU30 | 01:39 | KO | ISU14 | 13:04 | FGA | 9-56 | 3:35 |
![]() | 2 | BU22 | 09:29 | KO | ISU12 | 04:08 | FGA | 12-66 | 5:21 |
![]() | 2 | BU34 | 00:01 | KO | BU46 | 00:00 | HALF | 1-12 | 0:01 |
![]() | 3 | BU20 | 13:44 | PUNT | BU23 | 11:57 | PUNT | 4-3 | 1:47 |
![]() | 3 | BU08 | 09:32 | KO | ISU00 | 01:56 | TD | 15-92 | 7:36 |
![]() | 3 | BU30 | 00:19 | KO | ISU00 | 12:25 | TD | 8-70 | 2:54 |
![]() | 4 | BU27 | 09:29 | PUNT | ISU12 | 04:49 | DOWNS | 14-61 | 4:40 |
![]() | 4 | BU22 | 02:18 | PUNT | ISU15 | 01:21 | DOWNS | 7-63 | 0:57 |
Team Statistics
- | ISU | BU |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 8 | 9 |
| Passing | 12 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 125 | 146 |
| Attempts | 32 | 32 |
| Avg. Per Rush | 3.9 | 4.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 139 | 157 |
| Yds. Lost | 14 | 11 |
Passing | ||
| Total (Net) | 230 | 359 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 29 - 48 - 0 |
| Avg / Att | 9.2 | 7.5 |
| Avg / Comp. | 12.8 | 12.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 355 | 505 |
| Plays | 57 | 80 |
| Avg. / Play | 6.2 | 6.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-30 | 7-70 |
Punting | ||
| Punts - Yds. | 3-124 | 2-63 |
| Avg. / Punt | 41.3 | 31.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-338 | 3-186 |
| Avg. Yds. / Kickoff | 56.3 | 62.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
| Punt: Avg. / Return | NaN | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-84-0 | 6-94-0 |
| Kickoff: Avg. / Return | 28.0 | 15.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:01 | 34:59 |
| 3rd. Down Conv. | 7 of 11 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 2-7 |
| Sacks: Total - Yds. | 1-8 | 1-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Purdy, Brock | 18 | 23 | 230 | 1 | 0 | 38 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 25 | 230 | 1 | 0 | 38 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 36 | 288 | 2 | 0 | 28 | 1 |
![]() | 3 | 12 | 71 | 0 | 0 | 43 | 0 |
| Totals | 29 | 48 | 359 | 2 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Purdy, Brock | 12 | 65 | 9 | 56 | 1 | 19 | 4.7 |
Montgomery, Da. | 11 | 54 | 1 | 53 | 0 | 21 | 4.8 |
Lang, Johnnie | 4 | 18 | 0 | 18 | 1 | 8 | 4.5 |
Nwangwu, Kene | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Croney, Sheldon | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 32 | 139 | 14 | 125 | 2 | 21 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 80 | 8 | 72 | 0 | 13 | 6 |
![]() | 8 | 46 | 0 | 46 | 0 | 17 | 5.8 |
![]() | 6 | 18 | 3 | 15 | 0 | 15 | 2.5 |
![]() | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 32 | 157 | 11 | 146 | 0 | 17 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eaton, Matthew | 3 | 61 | 0 | 38 |
Kolar, Charlie | 3 | 44 | 0 | 19 |
Jones, D. | 4 | 39 | 1 | 16 |
Butler, Hakeem | 3 | 25 | 0 | 10 |
Croney, Sheldon | 1 | 25 | 0 | 25 |
Montgomery, Da. | 3 | 25 | 0 | 16 |
Johnson, Josh | 1 | 11 | 0 | 11 |
| Totals | 18 | 230 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 81 | 0 | 28 |
![]() | 5 | 67 | 1 | 25 |
![]() | 2 | 66 | 0 | 43 |
![]() | 5 | 43 | 1 | 16 |
![]() | 3 | 38 | 0 | 23 |
![]() | 3 | 23 | 0 | 13 |
![]() | 3 | 21 | 0 | 14 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 29 | 359 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spears, Marcel | 6 | 4 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harvey, Willie | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Rose, Mike | 1 | 7 | 8 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Johnson, An. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Northrup, R. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eisworth, Greg | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Braxton | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Payne, D'andre | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, Jaquan | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Peavy, Brian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Lawrence | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hummel, Jake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Jatairis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Azunna, Arnold | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ruth, De'monte | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leo, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamahl | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Bailey, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vance, O'rien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tongamoa, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Lima, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowens, Richard | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dunn, Corey | 3 | 124 | 41.3 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 63 | 31.5 | 32 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Assalley, C. | 2 | 00:05 | 34 | good |
Assalley, C. | 3 | 09:38 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Connor | 2 | 13:04 | 31 | missed |
Martin, Connor | 2 | 04:08 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Francis, Chris | 6 | 338 | 0 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 186 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nwangwu, Kene | 0 | 0 | 0 | 3 | 84 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 94 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, D. | 0 | 0 | 0 | 0 | 1 | 1 |
Purdy, Brock | 0 | 0 | 0 | 0 | 0 | 0 |
Assalley, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Newell, Colin | C |
| 47 | Seonbuchner, S. | F |
| 63 | Olson, Collin | LG |
| 51 | Good-Jones, J. | LT |
| 8 | Jones, D. | M |
| 15 | Purdy, Brock | QB |
| 32 | Montgomery, Da. | RB |
| 66 | Knipfel, Josh | RG |
| 74 | Meeker, Bryce | RT |
| 18 | Butler, Hakeem | X |
| 23 | Eaton, Matthew | Z |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 57 | ![]() | LG |
| 76 | ![]() | LT |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 81 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 76 | Lima, Ray | DT |
| 3X | Bailey, JaQuan | E |
| 8Y | Leo, Matt | E |
| 26 | Johnson, An. | FS |
| 2C | Rose, Mike | LB |
| 2X | Harvey, Willie | LB |
| 42 | Spears, Marcel | LB |
| 10 | Peavy, Brian | LC |
| 1 | Payne, D'Andre | RC |
| 12 | Eisworth, Greg | SS |
| 33 | Lewis, Braxton | STAR |

# | Player | Pos. |
|---|---|---|
| 1C | ![]() | CB |
| 23 | ![]() | CB |
| 99 | ![]() | DT |
| 93 | ![]() | END |
| 1 | ![]() | LS |
| 44 | ![]() | MLB |
| 9 | ![]() | NT |
| 3 | ![]() | RS |
| 52 | ![]() | RUSH |
| 21 | ![]() | SLB |
| 26 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | White, Lawrence |
| 1H | Bailey, C. |
| 1Z | Dunn, Corey |
| 1G | Bowens, Richard |
| 2A | Grant, Jatairis |
| 2F | Duehr, Nick |
| 3 | Nwangwu, Kene |
| 4X | Azunna, Arnold |
| 6X | Ruth, De'Monte |
| 9X | Northrup, R. |
| 11 | Allen, Chase |
| 13 | Johnson, Josh |
| 14 | Milton, Tarique |
| 24 | Lang, Johnnie |
| 25 | Croney, Sheldon |
| 34 | Vance, O'Rien |
| 35 | Hummel, Jake |
| 36 | Pulvermacher,C. |
| 39 | Wirtel, Steve |
| 41 | Francis, Chris |
| 43 | Sutton, Tymar |
| 48 | Tongamoa, K. |
| 58 | Benton, Spencer |
| 73 | Windham, Will |
| 80 | Epps, Carson |
| 82 | Akers, Landen |
| 88 | Kolar, Charlie |
| 89 | Soehner, Dylan |
| 92 | Johnson, Jamahl |
| 95 | Robertson, Tu. |
| 96 | Assalley, C. |
| 98 | Rivera, Joe |







































































































