Oklahoma State vs Baylor
Oklahoma State
5-4 , 2-4


Baylor
5-4 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 14 | 7 | 31 |
![]() | 0 | 14 | 7 | 14 | 35 |
OSU: PASS - Cornelius, T. (287); RUSH - Hill, Justice (119); REC - Wallace, Tylan (122)
BU: PASS - mcclendon, jalan (102); RUSH - lovett, john (104); REC - hurd, jalen (96)
Scoring Summary
- | - | - | - | - | OSU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 07:47 | OSU - Cornelius, T. 6 yd run (Ammendola, Matt kick), 11 plays, 80 yards, TOP 3:01 | 7 | 0 |
![]() | 2nd | BU | 08:17 | BU - McClendon,Jalan 1 yd run (Martin,Connor kick), 6 plays, 69 yards, TOP 2:30 | 7 | 7 |
![]() | 2nd | OSU | 04:42 | OSU - Ammendola, Matt 19 yd field goal 12 plays, 73 yards, TOP 3:35 | 10 | 7 |
![]() | 2nd | BU | 02:24 | BU - Ebner,Trestan 7 yd blocked punt return (Martin,Connor kick) | 10 | 14 |
![]() | 3rd | OSU | 04:44 | OSU - Wallace, Tylan 6 yd run (Ammendola, Matt kick), 11 plays, 80 yards, TOP 3:33 | 17 | 14 |
![]() | 3rd | OSU | 00:25 | OSU - Wallace, Tylan 8 yd pass from Cornelius, T. (Ammendola, Matt kick) 7 plays, 51 yards, TOP 2:35 | 24 | 14 |
![]() | 3rd | BU | 00:12 | BU - Lovett,John 75 yd run (Martin,Connor kick), 1 plays, 75 yards, TOP 0:13 | 24 | 21 |
![]() | 4th | OSU | 08:55 | OSU - Hill, Justice 2 yd run (Ammendola, Matt kick), 15 plays, 79 yards, TOP 6:17 | 31 | 21 |
![]() | 4th | BU | 05:43 | BU - Hurd,Jalen 36 yd pass from Brewer,Charlie (Martin,Connor kick) 8 plays, 86 yards, TOP 3:12 | 31 | 28 |
![]() | 4th | BU | 00:07 | BU - Mims,Denzel 6 yd pass from Brewer,Charlie (Martin,Connor kick) 8 plays, 55 yards, TOP 1:24 | 31 | 35 |
| 31 | 35 | |||||
Oklahoma State


Baylor
Start of 1st Half
BU Captains: 1 Vaughns, 9 Lewis, 77 Lawrence, 94 Jones
OSU Captains: 4 Green, 75 Keyes, 82 Walterscheid, 87 Carter
OSU wins toss, defers; Baylor receives, defends north end zone.
OSU ball on OSU35.
McClure, Jake kickoff 65 yards to the BU0, touchback.
15:00
BU
BU - INT


0
0
10:48
OSU
OSU - TD


7
0

7
0
1st0

07:47
BU
BU - FGA


7
0
03:16
OSU
OSU - PUNT


7
0
00:48
BU
BU - PUNT


7
0
Oklahoma State


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McClendon,Jalan rush for 6 yards to the BU20, 1ST DOWN BU (Phillips,Justin).
McClendon,Jalan pass incomplete to Hasty,JaMycal, QB hurry by Bundage, Calvin.
McClendon,Jalan pass complete to Jones,Marques for 5 yards to the BU25 (Phillips,Justin).
Timeout Baylor, clock 13:51.
McClendon,Jalan sacked for loss of 5 yards to the BU20 (Owens, Jarrell).
Galitz,Drew punt 62 yards to the OSU18, downed.
12:55
OSU
OSU - FGA


7
0
10:47
BU
BU - TD


7
7

7
0
1st7

08:17
OSU
OSU - FG


10
7

10
0
1st7

04:42
BU
BU - PUNT


10
7
03:15
OSU
OSU - PUNT


10
7
02:24
BU
BU - TD


10
14

10
0
1st14

02:24
OSU
OSU - FGA


10
14
00:27
BU
BU - HALF


10
14
Oklahoma State


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Galitz,Drew kickoff 52 yards to the OSU13, out-of-bounds, PENALTY BU illegal procedure (Galitz,Drew) 22 yards to the OSU35, 1st and 10, OSU ball on OSU35.
15:00
OSU
OSU - PUNT


10
14
13:38
BU
BU - DOWNS


10
14
08:17
OSU
OSU - TD


17
14

17
0
1st14

04:44
BU
BU - PUNT


17
14
03:00
OSU
OSU - TD


24
14

24
0
1st14

00:25
BU
BU - TD


24
21

24
0
1st21

00:12
OSU
OSU - TD


24
21
Oklahoma State


Baylor
00:12
3rd Qt
OSU
OSU - TD


31
21

31
0
1st21

08:55
BU
BU - TD


31
28

31
0
1st28

05:43
OSU
OSU - DOWNS


31
28
01:31
BU
BU - TD


31
35

31
0
1st35

00:07
OSU
OSU - FUMB


31
35
00:00
BU
BU - HALF


31
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU25 | 15:00 | KO | OSU06 | 10:48 | INT | 9-69 | 4:12 |
![]() | 1 | OSU20 | 10:48 | INT | BU00 | 07:47 | TD | 11-80 | 3:01 |
![]() | 1 | BU25 | 07:47 | KO | OSU09 | 03:16 | FGA | 10-66 | 4:31 |
![]() | 1 | OSU20 | 03:16 | FGA | OSU33 | 00:48 | PUNT | 4-13 | 2:28 |
![]() | 1 | BU09 | 00:48 | PUNT | BU20 | 12:55 | PUNT | 6-11 | 2:53 |
![]() | 2 | OSU18 | 12:55 | PUNT | BU31 | 10:47 | FGA | 7-51 | 2:08 |
![]() | 2 | BU31 | 10:47 | FGA | OSU00 | 08:17 | TD | 6-69 | 2:30 |
![]() | 2 | OSU25 | 08:17 | KO | BU02 | 04:42 | FG | 12-73 | 3:35 |
![]() | 2 | BU21 | 04:42 | KO | BU18 | 03:15 | PUNT | 3--3 | 1:27 |
![]() | 2 | OSU32 | 03:15 | PUNT | OSU33 | 02:24 | PUNT | 3-1 | 0:51 |
![]() | 2 | OSU07 | 02:24 | PUNT | OSU07 | 02:24 | TD | 0-0 | 0:00 |
![]() | 2 | OSU25 | 02:24 | KO | BU28 | 00:27 | FGA | 9-47 | 1:57 |
![]() | 2 | BU28 | 00:27 | FGA | BU31 | 00:00 | HALF | 1-3 | 0:27 |
![]() | 3 | OSU35 | 15:00 | KO | OSU37 | 13:38 | PUNT | 3-2 | 1:22 |
![]() | 3 | BU20 | 13:38 | PUNT | OSU20 | 08:17 | DOWNS | 11-60 | 5:21 |
![]() | 3 | OSU20 | 08:17 | DOWNS | BU00 | 04:44 | TD | 11-80 | 3:33 |
![]() | 3 | BU25 | 04:44 | KO | BU29 | 03:00 | PUNT | 3-4 | 1:44 |
![]() | 3 | OSU49 | 03:00 | PUNT | BU00 | 00:25 | TD | 7-51 | 2:35 |
![]() | 3 | BU25 | 00:25 | KO | OSU00 | 00:12 | TD | 1-75 | 0:13 |
![]() | 3 | OSU21 | 00:12 | KO | BU00 | 08:55 | TD | 15-79 | 6:17 |
![]() | 4 | BU14 | 08:55 | KO | OSU00 | 05:43 | TD | 8-86 | 3:12 |
![]() | 4 | OSU25 | 05:43 | KO | BU45 | 01:31 | DOWNS | 9-30 | 4:12 |
![]() | 4 | BU45 | 01:31 | DOWNS | OSU00 | 00:07 | TD | 8-55 | 1:24 |
![]() | 4 | OSU25 | 00:07 | KO | OSU48 | 00:00 | FUMB | 1-23 | 0:07 |
![]() | 4 | OSU48 | 00:00 | FUMB | OSU48 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU20 | 10:48 | INT | BU00 | 07:47 | TD | 11-80 | 3:01 |
![]() | 1 | OSU20 | 03:16 | FGA | OSU33 | 00:48 | PUNT | 4-13 | 2:28 |
![]() | 2 | OSU18 | 12:55 | PUNT | BU31 | 10:47 | FGA | 7-51 | 2:08 |
![]() | 2 | OSU25 | 08:17 | KO | BU02 | 04:42 | FG | 12-73 | 3:35 |
![]() | 2 | OSU32 | 03:15 | PUNT | OSU33 | 02:24 | PUNT | 3-1 | 0:51 |
![]() | 2 | OSU25 | 02:24 | KO | BU28 | 00:27 | FGA | 9-47 | 1:57 |
![]() | 3 | OSU35 | 15:00 | KO | OSU37 | 13:38 | PUNT | 3-2 | 1:22 |
![]() | 3 | OSU20 | 08:17 | DOWNS | BU00 | 04:44 | TD | 11-80 | 3:33 |
![]() | 3 | OSU49 | 03:00 | PUNT | BU00 | 00:25 | TD | 7-51 | 2:35 |
![]() | 3 | OSU21 | 00:12 | KO | BU00 | 08:55 | TD | 15-79 | 6:17 |
![]() | 4 | OSU25 | 05:43 | KO | BU45 | 01:31 | DOWNS | 9-30 | 4:12 |
![]() | 4 | OSU25 | 00:07 | KO | OSU48 | 00:00 | FUMB | 1-23 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU25 | 15:00 | KO | OSU06 | 10:48 | INT | 9-69 | 4:12 |
![]() | 1 | BU25 | 07:47 | KO | OSU09 | 03:16 | FGA | 10-66 | 4:31 |
![]() | 1 | BU09 | 00:48 | PUNT | BU20 | 12:55 | PUNT | 6-11 | 2:53 |
![]() | 2 | BU31 | 10:47 | FGA | OSU00 | 08:17 | TD | 6-69 | 2:30 |
![]() | 2 | BU21 | 04:42 | KO | BU18 | 03:15 | PUNT | 3--3 | 1:27 |
![]() | 2 | OSU07 | 02:24 | PUNT | OSU07 | 02:24 | TD | 0-0 | 0:00 |
![]() | 2 | BU28 | 00:27 | FGA | BU31 | 00:00 | HALF | 1-3 | 0:27 |
![]() | 3 | BU20 | 13:38 | PUNT | OSU20 | 08:17 | DOWNS | 11-60 | 5:21 |
![]() | 3 | BU25 | 04:44 | KO | BU29 | 03:00 | PUNT | 3-4 | 1:44 |
![]() | 3 | BU25 | 00:25 | KO | OSU00 | 00:12 | TD | 1-75 | 0:13 |
![]() | 4 | BU14 | 08:55 | KO | OSU00 | 05:43 | TD | 8-86 | 3:12 |
![]() | 4 | BU45 | 01:31 | DOWNS | OSU00 | 00:07 | TD | 8-55 | 1:24 |
![]() | 4 | OSU48 | 00:00 | FUMB | OSU48 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | OSU | BU |
|---|---|---|
First Downs | ||
| Total | 32 | 26 |
| Rushing | 13 | 12 |
| Passing | 16 | 6 |
| Penalty | 3 | 8 |
Rushing | ||
| Total (Net) | 212 | 244 |
| Attempts | 47 | 39 |
| Avg. Per Rush | 4.5 | 6.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 236 | 268 |
| Yds. Lost | 24 | 24 |
Passing | ||
| Total (Net) | 311 | 158 |
| Comp.-Att.-Int. | 25 - 42 - 0 | 14 - 26 - 1 |
| Avg / Att | 7.4 | 6.1 |
| Avg / Comp. | 12.4 | 11.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 523 | 402 |
| Plays | 89 | 65 |
| Avg. / Play | 5.9 | 6.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 12-133 | 6-69 |
Punting | ||
| Punts - Yds. | 3-118 | 3-134 |
| Avg. / Punt | 39.3 | 44.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-380 | 6-373 |
| Avg. Yds. / Kickoff | 63.3 | 62.2 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-30-1 |
| Punt: Avg. / Return | NaN | 15.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-25-0 |
| Kickoff: Avg. / Return | 17.0 | 12.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:06 | 27:54 |
| 3rd. Down Conv. | 7 of 16 | 4 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-5 |
| Sacks: Total - Yds. | 2-13 | 4-22 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cornelius, T. | 24 | 41 | 287 | 1 | 0 | 33 | 4 |
Wallace, Tylan | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
| Totals | 25 | 42 | 311 | 1 | 0 | 33 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 17 | 102 | 0 | 1 | 27 | 2 |
![]() | 4 | 8 | 56 | 2 | 0 | 36 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 26 | 158 | 2 | 1 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill, Justice | 18 | 121 | 2 | 119 | 1 | 31 | 6.6 |
Hubbard, Chuba | 10 | 51 | 0 | 51 | 0 | 8 | 5.1 |
Cornelius, T. | 12 | 41 | 22 | 19 | 1 | 10 | 1.6 |
King, J.D. | 6 | 17 | 0 | 17 | 0 | 4 | 2.8 |
Wallace, Tylan | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
| Totals | 47 | 236 | 24 | 212 | 3 | 31 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 108 | 4 | 104 | 1 | 75 | 17.3 |
![]() | 8 | 41 | 13 | 28 | 1 | 21 | 3.5 |
![]() | 6 | 29 | 1 | 28 | 0 | 11 | 4.7 |
![]() | 9 | 28 | 1 | 27 | 0 | 8 | 3 |
![]() | 4 | 23 | 0 | 23 | 0 | 13 | 5.8 |
![]() | 2 | 18 | 0 | 18 | 0 | 17 | 9 |
![]() | 2 | 16 | 5 | 11 | 0 | 16 | 5.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 39 | 268 | 24 | 244 | 2 | 75 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace, Tylan | 8 | 122 | 1 | 33 |
Johnson, Tyron | 8 | 81 | 0 | 14 |
Stoner, Dillon | 4 | 60 | 0 | 23 |
Cornelius, T. | 1 | 24 | 0 | 24 |
Hubbard, Chuba | 1 | 18 | 0 | 18 |
Hill, Justice | 2 | 12 | 0 | 8 |
Johnson, Braydon | 1 | 0 | 0 | 0 |
Jenkins, Teven | 0 | -3 | 0 | 0 |
Wolf, Landon | 0 | -3 | 0 | 0 |
| Totals | 25 | 311 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 96 | 1 | 36 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 19 | 0 | 14 |
![]() | 2 | 14 | 0 | 11 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 14 | 158 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, M. | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Peel, Kolby | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bundage, Calvin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Green, A.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Justin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brailford, J. | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Givens, Malik | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bernard, Jarrick | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Owens, Jarrell | 2 | - | 2 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | 1 |
Carter, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Balous, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCalister, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Enoch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Harper, Devin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henry, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evers, Brendon | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 3 | 17 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | - | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | 1 | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sinor, Zach | 2 | 118 | 59.0 | 63 | 1 | 1 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 62 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ammendola, Matt | 2 | 10:47 | 47 | blkd |
Ammendola, Matt | 2 | 04:42 | 19 | good |
Ammendola, Matt | 2 | 00:27 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martin, Connor | 1 | 03:16 | 26 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McClure, Jake | 6 | 380 | 4 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 373 | 4 | 1 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hubbard, Chuba | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Williams, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 25 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ammendola, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Wilson, Johnny | C |
| 89 | Woods, Jelani | CW |
| 56 | Williams, Larry | LG |
| 76 | Galloway, Dylan | LT |
| 14 | Cornelius, T. | QB |
| 5 | Hill, Justice | RB |
| 75 | Keyes, Marcus | RG |
| 73 | Jenkins, Teven | RT |
| 2 | Wallace, Tylan | WR |
| 13 | Johnson, Tyron | WR |
| 17 | Stoner, Dillon | WR |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 57 | ![]() | LG |
| 76 | ![]() | LT |
| 19 | ![]() | QB |
| 6 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 81 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Green, A.J. | CB |
| 8 | Williams, R. | CB |
| 93 | Owens, Jarrell | DE |
| 94 | Brailford, J. | DE |
| 5F | Smith, Enoch | DT |
| 99 | Carter, Trey | DT |
| 1X | Bundage, Calvin | LB |
| 19 | Phillips,Justin | LB |
| 20 | Rodriguez, M. | S |
| 24 | Bernard,Jarrick | S |
| 31 | Peel, Kolby | S |

# | Player | Pos. |
|---|---|---|
| 1C | ![]() | CB |
| 23 | ![]() | CB |
| 99 | ![]() | DT |
| 93 | ![]() | END |
| 1 | ![]() | LS |
| 44 | ![]() | MLB |
| 9 | ![]() | NT |
| 3 | ![]() | RS |
| 52 | ![]() | RUSH |
| 21 | ![]() | SLB |
| 26 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Balous, Bryce |
| 2X | McCalister, T. |
| 3B | Givens, Malik |
| 3 | Edison-McGruder |
| 5X | Siverand, Kemah |
| 7I | Kegel, Matt |
| 7 | Brown, LD |
| 8X | Johnson,Braydon |
| 10 | Alexander, T. |
| 11 | Ogbongbemiga,A. |
| 12 | Williams,Kanion |
| 16 | Harper, Devin |
| 18 | Green, Z. |
| 23 | Sterling, Tre |
| 27 | King, J.D. |
| 29 | Sinor, Zach |
| 30 | Hubbard, Chuba |
| 32 | McCune, Kris |
| 33 | Henry, Kevin |
| 38 | Redwine-Bryant |
| 39 | McClure, Jake |
| 40 | Martin, Brock |
| 41 | Abbott, Britton |
| 42 | Finefeuiaki, S. |
| 49 | Ammendola, Matt |
| 57 | Reed, Walker |
| 59 | Hockett, Matt |
| 63 | Walkingstick,S. |
| 68 | Noel, Deionte |
| 78 | Bray, Bryce |
| 82 | Walterscheid,C. |
| 87 | Carter, Logan |
| 88 | Wolf, Landon |
| 92 | Murray, Cameron |
| 98 | Evers, Brendon |

# | Player |
|---|---|
| 1A | ![]() |
| 2A | ![]() |
| 3H | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8X | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 55 | Newman,Xavier |
| 61 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |




































































































