Baylor vs Kansas
Kansas
3-9 , 1-8
.png&width=200&height=200&type=webp)

Baylor
11-1 , 8-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 21 | 13 | 14 | 13 | 61 |
KU: PASS - Stanley,Carter (95); RUSH - Williams,Pooka (116); REC - Parchment,A. (43)
BU: PASS - brewer, charlie (182); RUSH - hasty, jamycal (92); REC - thornton, tyquan (69)
Scoring Summary
- | - | - | - | - | KU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 08:47 | BU - Bohanon,Gerry 6 yd run (Mayers,John kick), 4 plays, 73 yards, TOP 1:29 | 0 | 7 |
![]() | 1st | BU | 06:48 | BU - Thornton,Tyquan 51 yd pass from Brewer,Charlie (Mayers,John kick) 1 plays, 51 yards, TOP 0:09 | 0 | 14 |
![]() | 1st | BU | 01:08 | BU - Hasty,JaMycal 13 yd run (Mayers,John kick), 9 plays, 75 yards, TOP 4:04 | 0 | 21 |
![]() | 2nd | BU | 10:24 | BU - Mayers,John 23 yd field goal 9 plays, 29 yards, TOP 3:54 | 0 | 24 |
![]() | 2nd | BU | 05:41 | BU - Ebner,Trestan 14 yd run (Mayers,John kick), 3 plays, 30 yards, TOP 0:42 | 0 | 31 |
![]() | 2nd | BU | 00:01 | BU - Mayers,John 23 yd field goal 4 plays, 14 yards, TOP 0:21 | 0 | 34 |
![]() | 3rd | BU | 11:16 | BU - Hasty,JaMycal 19 yd run (Mayers,John kick), 7 plays, 75 yards, TOP 3:44 | 0 | 41 |
![]() | 3rd | BU | 05:59 | BU - Hasty,JaMycal 8 yd run (Mayers,John kick), 3 plays, 16 yards, TOP 1:16 | 0 | 48 |
![]() | 3rd | KU | 01:29 | KU - Parchment,A. 11 yd pass from Miles,Manny (Miles,Manny rushfailed) 10 plays, 80 yards, TOP 4:24 | 6 | 48 |
![]() | 4th | BU | 06:49 | BU - Jones,Qualan 7 yd run (Mayers,John kick), 14 plays, 78 yards, TOP 6:45 | 6 | 55 |
![]() | 4th | BU | 04:13 | BU - Zeno,Jacob 1 yd run (TEAM rushfumbled), 4 plays, 25 yards, TOP 1:44 | 6 | 61 |
| 6 | 61 | |||||
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start of 1st Half
BU won the toss and defered. KU will receive.
Rauschenberg,N. kickoff 65 yards to the KU0, touchback.
15:00
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
0
10:16
BU
BU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:47
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
7
06:57
BU
BU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

06:48
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
14
05:12
BU
BU - TD
.png&width=200&height=200&type=webp)

0
21
.png&width=200&height=200&type=webp)
0
0
1st21

01:08
KU.png&width=200&height=200&type=webp)
KU - DOWNS
.png&width=200&height=200&type=webp)

0
21
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams,Pooka rush for 1 yard to the KU34 (Roy,Bravvion).
Williams,Pooka rush for no gain to the KU34 (Bernard,Terrel).
14:18
BU
BU - FG
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

10:17
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
24
09:15
BU
BU - PUNT
.png&width=200&height=200&type=webp)

0
24
06:23
BU
BU - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

06:23
BU
BU - TD
.png&width=200&height=200&type=webp)

0
31
05:41
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
04:19
BU
BU - PUNT
.png&width=200&height=200&type=webp)

0
31
02:13
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

0
31
01:48
BU
BU - PUNT
.png&width=200&height=200&type=webp)

0
31
00:00
KU.png&width=200&height=200&type=webp)
KU - FUMB
.png&width=200&height=200&type=webp)

0
31
00:22
BU
BU - FG
.png&width=200&height=200&type=webp)

0
34
.png&width=200&height=200&type=webp)
0
0
1st34

01:08
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
34
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Jones,Liam kickoff 61 yards to the BU0, touchback.
15:00
BU
BU - TD
.png&width=200&height=200&type=webp)

0
41
.png&width=200&height=200&type=webp)
0
0
1st41

00:00
KU.png&width=200&height=200&type=webp)
KU - HALF
.png&width=200&height=200&type=webp)

0
41
15:00
BU
BU - TD
.png&width=200&height=200&type=webp)

0
41
11:10
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

0
41
07:15
BU
BU - TD
.png&width=200&height=200&type=webp)

0
48
.png&width=200&height=200&type=webp)
0
0
1st48

05:53
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

6
48
.png&width=200&height=200&type=webp)
6
0
1st48

07:15
BU
BU - TD
.png&width=200&height=200&type=webp)

6
48
05:53
KU.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

6
48
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Williams,Pooka rush for 4 yards to the KU22 (Landry,Josh).
Williams,Pooka rush for 2 yards to the KU24 (Rogers,Owen).
Miles,Manny pass incomplete to Parchment,A. (Milton,Mark).
Thompson,Kyle punt 54 yards to the BU22, downed.
13:34
BU
BU - TD
.png&width=200&height=200&type=webp)

6
55
.png&width=200&height=200&type=webp)
6
0
1st55

15:00
KU.png&width=200&height=200&type=webp)
KU - PUNT
.png&width=200&height=200&type=webp)

6
55
05:57
BU
BU - TD
.png&width=200&height=200&type=webp)

6
61
.png&width=200&height=200&type=webp)
6
0
1st61

06:44
KU.png&width=200&height=200&type=webp)
KU - INT
.png&width=200&height=200&type=webp)

6
61
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | BU27 | 10:16 | DOWNS | 11-48 | 4:44 |
![]() | 1 | BU27 | 10:16 | DOWNS | KU00 | 08:47 | TD | 4-73 | 1:29 |
![]() | 1 | KU25 | 08:47 | KO | KU34 | 06:57 | PUNT | 3-9 | 1:50 |
![]() | 1 | BU49 | 06:57 | PUNT | KU00 | 06:48 | TD | 1-51 | 0:09 |
![]() | 1 | KU25 | 06:48 | KO | KU40 | 05:12 | PUNT | 3-15 | 1:36 |
![]() | 1 | BU25 | 05:12 | PUNT | KU00 | 01:08 | TD | 9-75 | 4:04 |
![]() | 1 | KU25 | 01:08 | KO | KU34 | 14:18 | DOWNS | 4-9 | 1:50 |
![]() | 2 | KU34 | 14:18 | DOWNS | KU05 | 10:24 | FG | 9-29 | 3:54 |
![]() | 2 | KU18 | 10:17 | KO | KU25 | 09:15 | PUNT | 3-7 | 1:02 |
![]() | 2 | BU02 | 09:15 | PUNT | BU31 | 06:23 | PUNT | 7-29 | 2:52 |
![]() | 2 | KU30 | 00:00 | PUNT | KU30 | 06:23 | FUMB | 0-0 | 0:00 |
![]() | 2 | KU30 | 06:23 | FUMB | KU00 | 05:41 | TD | 3-30 | 0:42 |
![]() | 2 | KU25 | 05:41 | KO | KU31 | 04:19 | PUNT | 3-6 | 1:22 |
![]() | 2 | BU01 | 04:19 | PUNT | BU05 | 02:13 | PUNT | 5-4 | 2:06 |
![]() | 2 | KU47 | 02:13 | PUNT | KU49 | 01:48 | PUNT | 3-2 | 0:25 |
![]() | 2 | BU10 | 01:48 | PUNT | BU12 | 01:20 | PUNT | 3-2 | 0:28 |
![]() | 2 | KU39 | 00:00 | PUNT | KU39 | 01:20 | FUMB | 0-0 | 0:00 |
![]() | 2 | KU39 | 01:20 | FUMB | KU34 | 01:08 | INT | 2-5 | 0:12 |
![]() | 2 | KU03 | 01:08 | INT | KU25 | 00:22 | INT | 4-22 | 0:46 |
![]() | 2 | KU20 | 00:22 | INT | KU06 | 00:01 | FG | 4-14 | 0:21 |
![]() | 2 | KU39 | 00:00 | KO | KU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BU25 | 15:00 | KO | KU00 | 11:16 | TD | 7-75 | 3:44 |
![]() | 3 | KU29 | 11:10 | KO | KU29 | 11:01 | INT | 1-0 | 0:09 |
![]() | 3 | BU44 | 11:01 | INT | BU48 | 08:30 | PUNT | 3-4 | 2:31 |
![]() | 3 | KU20 | 08:30 | PUNT | KU39 | 07:15 | INT | 5-19 | 1:15 |
![]() | 3 | KU16 | 07:15 | INT | KU00 | 05:59 | TD | 3-16 | 1:16 |
![]() | 3 | KU20 | 05:53 | KO | BU00 | 01:29 | TD | 10-80 | 4:24 |
![]() | 3 | BU23 | 01:22 | KO | BU25 | 00:00 | PUNT | 3-2 | 1:22 |
![]() | 4 | KU18 | 15:00 | PUNT | KU24 | 13:34 | PUNT | 3-6 | 1:26 |
![]() | 4 | BU22 | 13:34 | PUNT | KU00 | 06:49 | TD | 14-78 | 6:45 |
![]() | 4 | KU25 | 06:44 | KO | KU24 | 05:57 | INT | 2--1 | 0:47 |
![]() | 4 | KU25 | 05:57 | INT | KU00 | 04:13 | TD | 4-25 | 1:44 |
![]() | 4 | KU27 | 04:07 | KO | BU06 | 00:00 | HALF | 12-67 | 4:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KU25 | 15:00 | KO | BU27 | 10:16 | DOWNS | 11-48 | 4:44 |
![]() | 1 | KU25 | 08:47 | KO | KU34 | 06:57 | PUNT | 3-9 | 1:50 |
![]() | 1 | KU25 | 06:48 | KO | KU40 | 05:12 | PUNT | 3-15 | 1:36 |
![]() | 1 | KU25 | 01:08 | KO | KU34 | 14:18 | DOWNS | 4-9 | 1:50 |
![]() | 2 | KU18 | 10:17 | KO | KU25 | 09:15 | PUNT | 3-7 | 1:02 |
![]() | 2 | KU30 | 00:00 | PUNT | KU30 | 06:23 | FUMB | 0-0 | 0:00 |
![]() | 2 | KU25 | 05:41 | KO | KU31 | 04:19 | PUNT | 3-6 | 1:22 |
![]() | 2 | KU47 | 02:13 | PUNT | KU49 | 01:48 | PUNT | 3-2 | 0:25 |
![]() | 2 | KU39 | 00:00 | PUNT | KU39 | 01:20 | FUMB | 0-0 | 0:00 |
![]() | 2 | KU03 | 01:08 | INT | KU25 | 00:22 | INT | 4-22 | 0:46 |
![]() | 2 | KU39 | 00:00 | KO | KU39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KU29 | 11:10 | KO | KU29 | 11:01 | INT | 1-0 | 0:09 |
![]() | 3 | KU20 | 08:30 | PUNT | KU39 | 07:15 | INT | 5-19 | 1:15 |
![]() | 3 | KU20 | 05:53 | KO | BU00 | 01:29 | TD | 10-80 | 4:24 |
![]() | 4 | KU18 | 15:00 | PUNT | KU24 | 13:34 | PUNT | 3-6 | 1:26 |
![]() | 4 | KU25 | 06:44 | KO | KU24 | 05:57 | INT | 2--1 | 0:47 |
![]() | 4 | KU27 | 04:07 | KO | BU06 | 00:00 | HALF | 12-67 | 4:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU27 | 10:16 | DOWNS | KU00 | 08:47 | TD | 4-73 | 1:29 |
![]() | 1 | BU49 | 06:57 | PUNT | KU00 | 06:48 | TD | 1-51 | 0:09 |
![]() | 1 | BU25 | 05:12 | PUNT | KU00 | 01:08 | TD | 9-75 | 4:04 |
![]() | 2 | KU34 | 14:18 | DOWNS | KU05 | 10:24 | FG | 9-29 | 3:54 |
![]() | 2 | BU02 | 09:15 | PUNT | BU31 | 06:23 | PUNT | 7-29 | 2:52 |
![]() | 2 | KU30 | 06:23 | FUMB | KU00 | 05:41 | TD | 3-30 | 0:42 |
![]() | 2 | BU01 | 04:19 | PUNT | BU05 | 02:13 | PUNT | 5-4 | 2:06 |
![]() | 2 | BU10 | 01:48 | PUNT | BU12 | 01:20 | PUNT | 3-2 | 0:28 |
![]() | 2 | KU39 | 01:20 | FUMB | KU34 | 01:08 | INT | 2-5 | 0:12 |
![]() | 2 | KU20 | 00:22 | INT | KU06 | 00:01 | FG | 4-14 | 0:21 |
![]() | 3 | BU25 | 15:00 | KO | KU00 | 11:16 | TD | 7-75 | 3:44 |
![]() | 3 | BU44 | 11:01 | INT | BU48 | 08:30 | PUNT | 3-4 | 2:31 |
![]() | 3 | KU16 | 07:15 | INT | KU00 | 05:59 | TD | 3-16 | 1:16 |
![]() | 3 | BU23 | 01:22 | KO | BU25 | 00:00 | PUNT | 3-2 | 1:22 |
![]() | 4 | BU22 | 13:34 | PUNT | KU00 | 06:49 | TD | 14-78 | 6:45 |
![]() | 4 | KU25 | 05:57 | INT | KU00 | 04:13 | TD | 4-25 | 1:44 |
Team Statistics
- | KU | BU |
|---|---|---|
First Downs | ||
| Total | 17 | 29 |
| Rushing | 9 | 16 |
| Passing | 5 | 12 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 161 | 264 |
| Attempts | 35 | 47 |
| Avg. Per Rush | 4.6 | 5.6 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 182 | 287 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 119 | 243 |
| Comp.-Att.-Int. | 16 - 32 - 4 | 18 - 32 - 1 |
| Avg / Att | 3.7 | 7.6 |
| Avg / Comp. | 7.4 | 13.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 280 | 507 |
| Plays | 67 | 79 |
| Avg. / Play | 4.2 | 6.4 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 1-15 | 6-63 |
Punting | ||
| Punts - Yds. | 6-288 | 5-245 |
| Avg. / Punt | 48.0 | 49.0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-126 | 11-631 |
| Avg. Yds. / Kickoff | 63.0 | 57.4 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 5-74-0 | 1-23-0 |
| Kickoff: Avg. / Return | 14.8 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 4-68-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:46 |
| 3rd. Down Conv. | 2 of 14 | 8 of 14 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 9-9 |
| Sacks: Total - Yds. | 1-13 | 2-8 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stanley, Carter | 13 | 26 | 95 | 0 | 3 | 19 | 1 |
Miles, Manny | 3 | 6 | 24 | 1 | 1 | 11 | 1 |
| Totals | 16 | 32 | 119 | 1 | 4 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 182 | 1 | 1 | 51 | 1 |
![]() | 3 | 3 | 41 | 0 | 0 | 19 | 0 |
![]() | 2 | 4 | 20 | 0 | 0 | 10 | 0 |
| Totals | 18 | 32 | 243 | 1 | 1 | 51 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Pooka | 22 | 121 | 5 | 116 | 0 | 20 | 5.3 |
Williams, Dom | 3 | 28 | 0 | 28 | 0 | 16 | 9.3 |
Miles, Manny | 3 | 18 | 4 | 14 | 0 | 13 | 4.7 |
Gardner, Velton | 4 | 14 | 8 | 6 | 0 | 11 | 1.5 |
Hampton, Quan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stanley, Carter | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 182 | 21 | 161 | 0 | 20 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 94 | 2 | 92 | 3 | 24 | 6.6 |
![]() | 8 | 59 | 4 | 55 | 1 | 16 | 6.9 |
![]() | 7 | 42 | 0 | 42 | 1 | 15 | 6 |
![]() | 8 | 39 | 4 | 35 | 1 | 10 | 4.4 |
![]() | 2 | 30 | 0 | 30 | 0 | 30 | 15 |
![]() | 2 | 7 | 0 | 7 | 1 | 6 | 3.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 2 | 13 | -11 | 0 | 2 | -5.5 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 47 | 287 | 23 | 264 | 7 | 30 | 5.6 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parchment, A. | 5 | 43 | 1 | 11 |
Charlot, Daylon | 4 | 30 | 0 | 16 |
Williams, Pooka | 3 | 27 | 0 | 19 |
Luavasa, Jack | 2 | 11 | 0 | 6 |
Lassiter, K. | 2 | 8 | 0 | 12 |
| Totals | 16 | 119 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 1 | 51 |
![]() | 4 | 53 | 0 | 25 |
![]() | 2 | 35 | 0 | 25 |
![]() | 3 | 26 | 0 | 12 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 243 | 1 | 51 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyron | 5 | 1 | 6 | 1 / 13 | 1 / 13 | - | - / - | - | 1 | - | - |
Potter, Gavin | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Defense, Hasan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Torneden, Bryce | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Davon | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
S-mckenzie, N. | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Elijah | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lee, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Azur | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Deante | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, K. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McCaleb, Willie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moragne, D. | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Williams, Pooka | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNerney, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Velton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burt, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Codey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 8 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hanspard Jr., B. | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-20 | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Kyle | 6 | 288 | 48.0 | 73 | 3 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |
![]() | 4 | 206 | 51.5 | 57 | 1 | 1 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayers, John | 2 | 10:24 | 23 | good |
Mayers, John | 2 | 00:01 | 23 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Liam | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 570 | 5 | 1 | 57.0 |
![]() | 1 | 61 | 0 | 0 | 61.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lassiter, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, Kenny | 1 | 0 | 0 | 4 | 70 | 25 | 0 | 0 | 0 |
Flomo, Gayflor | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Logan, Kenny | 1 | 0 | 0 | 4 | 70 | 25 | 0 | 0 | 0 |
Thomas, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miles, Manny | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 1 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 77 | Tovi,Andru | C |
| 4 | Parchment,A. | H |
| 8 | Lassiter,K. | H |
| 71 | Lott,Jacobi | LG |
| 78 | Adeniji,Hakeem | LT |
| 9 | Stanley,Carter | QB |
| 1P | Williams,Pooka | RB |
| 72 | Lopeti,Adagio | RG |
| 74 | McCauley,Clyde | RT |
| 2C | Charlot,Daylon | X |
| 5 | Robinson,S. | Z |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 61 | ![]() | LG |
| 76 | ![]() | LT |
| 1B | ![]() | QB |
| 7 | ![]() | RB |
| 77 | ![]() | RG |
| 56 | ![]() | RT |
| 91 | ![]() | TE |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 84 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7F | Ferguson,Davon | BS |
| 8M | Mayberry,Kyle | CB |
| 13 | Defense,Hasan | CB |
| 5K | Kamara,Azur | DE |
| 97 | Moragne,D. | DE |
| 98 | Sampson,Caleb | DE |
| 1L | Lee,Mike | FS |
| 1 | Torneden,Bryce | H |
| 15 | Johnson,Kyron | MLB |
| 90 | Brown,Jelani | NT |
| 19 | Potter,Gavin | W |

# | Player | Pos. |
|---|---|---|
| 1C | ![]() | CB |
| 11 | ![]() | CB |
| 9 | ![]() | DE |
| 93 | ![]() | DE |
