Texas vs Baylor
Texas
6-5 , 4-4


Baylor
10-1 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 0 | 7 | 14 | 3 | 24 |
UT: PASS - Sam Ehlinger (200); RUSH - Keaontay Ingram (86); REC - Devin Duvernay (78)
BU: PASS - brewer, charlie (221); RUSH - brewer, charlie (75); REC - mims, denzel (125)
Scoring Summary
- | - | - | - | - | UT | BU |
|---|---|---|---|---|---|---|
![]() | 2nd | BU | 14:51 | BU - Lovett,John 28 yd run (Mayers,John kick), 7 plays, 50 yards, TOP 2:51 | 0 | 7 |
![]() | 2nd | UT | 00:00 | UT - Cameron Dicker 48 yd field goal 2 plays, 68 yards, TOP 0:18 | 3 | 7 |
![]() | 3rd | BU | 07:36 | BU - Brewer,Charlie 1 yd run (Mayers,John kick), 9 plays, 87 yards, TOP 4:33 | 3 | 14 |
![]() | 3rd | BU | 01:20 | BU - Mims,Denzel 12 yd pass from Brewer,Charlie (Mayers,John kick) 9 plays, 61 yards, TOP 4:19 | 3 | 21 |
![]() | 4th | BU | 10:57 | BU - Mayers,John 24 yd field goal 8 plays, 59 yards, TOP 3:43 | 3 | 24 |
![]() | 4th | UT | 00:01 | UT - Daniel Young 4 yd run (Cameron Dicker kick), 5 plays, 55 yards, TOP 0:42 | 10 | 24 |
| 10 | 24 | |||||
Texas


Baylor
Start of 1st Half
BU Captains: 1 Arnold, 7 Lovett, 55 Newman, 93 Lynch
UT Captains: 6 Duvernay, 9 Johnson, 19 Jones, 56 Shackelford
Texas wins toss, defers; Baylor receives, defends north end zone.
UT ball on UT35.
Cameron Dicker kickoff 65 yards to the BU0, touchback.
15:00
BU
BU - FUMB


0
0
14:31
UT
UT - PUNT


0
0
09:24
BU
BU - PUNT


0
0
05:19
UT
UT - PUNT


0
0
02:42
BU
BU - TD


0
0
Texas


Baylor
02:42
1st Qt
BU
BU - TD


0
7

0
0
1st7

14:51
UT
UT - PUNT


0
7
10:36
BU
BU - PUNT


0
7
09:49
UT
UT - PUNT


0
7
08:13
BU
BU - PUNT


0
7
04:20
UT
UT - PUNT


0
7
01:10
BU
BU - PUNT


0
7
00:18
2nd Qt
UT
UT - FG


3
7

3
0
1st7

Texas


Baylor
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU35.
Rauschenberg,N. kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


3
7
12:09
BU
BU - TD


3
14

3
0
1st14

07:36
UT
UT - DOWNS


3
14
05:39
BU
BU - TD


3
21

3
0
1st21

01:20
UT
UT - INT


3
21
Texas


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sam Ehlinger pass incomplete to Roschon Johnson.
Sam Ehlinger pass intercepted by Arnold,Grayland at the BU9, Arnold,Grayland return 26 yards to the BU35 (Roschon Johnson).
14:40
BU
BU - FG


3
24

3
0
1st24

10:57
UT
UT - PUNT


3
24
07:33
BU
BU - PUNT


3
24
05:37
UT
UT - DOWNS


3
24
03:22
BU
BU - DOWNS


3
24
00:43
UT
UT - TD


10
24

10
0
1st24

00:01
BU
BU - HALF


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 82 | 14:31 | FUMB | 2-57 | 0:29 |
![]() | 1 | 18 | 14:31 | FUMB | 56 | 09:24 | PUNT | 10-38 | 5:07 |
![]() | 1 | 11 | 09:24 | PUNT | 42 | 05:19 | PUNT | 7-31 | 4:05 |
![]() | 1 | 6 | 05:19 | PUNT | 31 | 02:42 | PUNT | 4-25 | 2:37 |
![]() | 1 | 50 | 02:42 | PUNT | 100 | 14:51 | TD | 7-50 | 2:51 |
![]() | 2 | 25 | 14:51 | KO | 43 | 10:36 | PUNT | 6-18 | 4:15 |
![]() | 2 | 14 | 10:36 | PUNT | 15 | 09:49 | PUNT | 3-1 | 0:47 |
![]() | 2 | 42 | 09:49 | PUNT | 45 | 08:13 | PUNT | 3-3 | 1:36 |
![]() | 2 | 21 | 08:13 | PUNT | 48 | 04:20 | PUNT | 7-27 | 3:53 |
![]() | 2 | 4 | 04:20 | PUNT | 34 | 01:10 | PUNT | 6-30 | 3:10 |
![]() | 2 | 26 | 01:10 | PUNT | 53 | 00:18 | PUNT | 5-27 | 0:52 |
![]() | 2 | 2 | 00:18 | PUNT | 70 | 15:00 | FG | 2-68 | 0:18 |
![]() | 3 | 25 | 15:00 | KO | 46 | 12:09 | PUNT | 4-21 | 2:51 |
![]() | 3 | 13 | 12:09 | PUNT | 100 | 07:36 | TD | 9-87 | 4:33 |
![]() | 3 | 25 | 07:36 | KO | 61 | 05:39 | DOWNS | 5-36 | 1:57 |
![]() | 3 | 39 | 05:39 | DOWNS | 100 | 01:20 | TD | 9-61 | 4:19 |
![]() | 3 | 25 | 01:20 | KO | 51 | 14:40 | INT | 7-26 | 1:40 |
![]() | 4 | 35 | 14:40 | INT | 94 | 10:57 | FG | 8-59 | 3:43 |
![]() | 4 | 25 | 10:57 | KO | 38 | 07:33 | PUNT | 8-13 | 3:24 |
![]() | 4 | 11 | 07:33 | PUNT | 18 | 05:37 | PUNT | 3-7 | 1:56 |
![]() | 4 | 42 | 05:37 | PUNT | 70 | 03:22 | DOWNS | 9-28 | 2:15 |
![]() | 4 | 30 | 03:22 | DOWNS | 55 | 00:43 | DOWNS | 5-25 | 2:39 |
![]() | 4 | 45 | 00:43 | DOWNS | 100 | 00:01 | TD | 5-55 | 0:42 |
![]() | 4 | 26 | 00:01 | KO | 26 | 00:00 | HALF | 0-0 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 14:31 | FUMB | 56 | 09:24 | PUNT | 10-38 | 5:07 |
![]() | 1 | 6 | 05:19 | PUNT | 31 | 02:42 | PUNT | 4-25 | 2:37 |
![]() | 2 | 25 | 14:51 | KO | 43 | 10:36 | PUNT | 6-18 | 4:15 |
![]() | 2 | 42 | 09:49 | PUNT | 45 | 08:13 | PUNT | 3-3 | 1:36 |
![]() | 2 | 4 | 04:20 | PUNT | 34 | 01:10 | PUNT | 6-30 | 3:10 |
![]() | 2 | 2 | 00:18 | PUNT | 70 | 15:00 | FG | 2-68 | 0:18 |
![]() | 3 | 25 | 15:00 | KO | 46 | 12:09 | PUNT | 4-21 | 2:51 |
![]() | 3 | 25 | 07:36 | KO | 61 | 05:39 | DOWNS | 5-36 | 1:57 |
![]() | 3 | 25 | 01:20 | KO | 51 | 14:40 | INT | 7-26 | 1:40 |
![]() | 4 | 25 | 10:57 | KO | 38 | 07:33 | PUNT | 8-13 | 3:24 |
![]() | 4 | 42 | 05:37 | PUNT | 70 | 03:22 | DOWNS | 9-28 | 2:15 |
![]() | 4 | 45 | 00:43 | DOWNS | 100 | 00:01 | TD | 5-55 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 82 | 14:31 | FUMB | 2-57 | 0:29 |
![]() | 1 | 11 | 09:24 | PUNT | 42 | 05:19 | PUNT | 7-31 | 4:05 |
![]() | 1 | 50 | 02:42 | PUNT | 100 | 14:51 | TD | 7-50 | 2:51 |
![]() | 2 | 14 | 10:36 | PUNT | 15 | 09:49 | PUNT | 3-1 | 0:47 |
![]() | 2 | 21 | 08:13 | PUNT | 48 | 04:20 | PUNT | 7-27 | 3:53 |
![]() | 2 | 26 | 01:10 | PUNT | 53 | 00:18 | PUNT | 5-27 | 0:52 |
![]() | 3 | 13 | 12:09 | PUNT | 100 | 07:36 | TD | 9-87 | 4:33 |
![]() | 3 | 39 | 05:39 | DOWNS | 100 | 01:20 | TD | 9-61 | 4:19 |
![]() | 4 | 35 | 14:40 | INT | 94 | 10:57 | FG | 8-59 | 3:43 |
![]() | 4 | 11 | 07:33 | PUNT | 18 | 05:37 | PUNT | 3-7 | 1:56 |
![]() | 4 | 30 | 03:22 | DOWNS | 55 | 00:43 | DOWNS | 5-25 | 2:39 |
![]() | 4 | 26 | 00:01 | KO | 26 | 00:00 | HALF | 0-0 | 0:01 |
Team Statistics
- | UT | BU |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 11 | 9 |
| Passing | 10 | 9 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 191 | 163 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 6.2 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 214 | 172 |
| Yds. Lost | 23 | 9 |
Passing | ||
| Total (Net) | 200 | 228 |
| Comp.-Att.-Int. | 22 - 37 - 1 | 17 - 27 - 0 |
| Avg / Att | 5.4 | 8.4 |
| Avg / Comp. | 9.1 | 13.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 391 | 391 |
| Plays | 68 | 64 |
| Avg. / Play | 5.75 | 6.11 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-104 | 5-35 |
Punting | ||
| Punts - Yds. | 7-261 | 5-228 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-104 | 5-325 |
| Avg. Yds. / Kickoff | 52.0 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-26-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:52 | 30:08 |
| 3rd. Down Conv. | 4 of 13 | 5 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 5-23 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sam Ehlinger | 22 | 37 | 200 | 0 | 1 | 29 | 5 |
| Totals | 22 | 37 | 200 | 0 | 1 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 25 | 221 | 1 | 0 | 44 | 1 |
![]() | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 17 | 27 | 228 | 1 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sam Ehlinger | 19 | 102 | 23 | 79 | 0 | 17 | 4.2 |
Keaontay Ingram | 7 | 86 | 0 | 86 | 0 | 68 | 12.3 |
Roschon Johnson | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
Daniel Young | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
| Totals | 31 | 214 | 23 | 191 | 1 | 68 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 82 | 7 | 75 | 1 | 13 | 4.2 |
![]() | 9 | 53 | 2 | 51 | 1 | 28 | 5.7 |
![]() | 6 | 21 | 0 | 21 | 0 | 8 | 3.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 172 | 9 | 163 | 2 | 28 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Devin Duvernay | 10 | 78 | 0 | 29 |
Malcolm Epps | 3 | 40 | 0 | 18 |
Brennan Eagles | 2 | 26 | 0 | 16 |
Roschon Johnson | 3 | 16 | 0 | 6 |
Jake Smith | 2 | 16 | 0 | 10 |
Woodard, Al'vonte | 1 | 14 | 0 | 14 |
Keaontay Ingram | 1 | 10 | 0 | 10 |
| Totals | 22 | 200 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 125 | 1 | 26 |
![]() | 4 | 66 | 0 | 44 |
![]() | 2 | 21 | 0 | 11 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 17 | 228 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Ossai | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Caden Sterns | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Chris Brown | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Jalen Green | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Overshown, Demarvion | 4 | 1 | 5 | 1 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Ayodele Adeoye | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brandon Jones | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malcolm Roach | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
D'shawn Jamison | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Ta'quon Graham | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Byron Vaughns | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roschon Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Ehlinger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff McCulloch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacoby Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marqez Bimage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moro Ojomo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-26 | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 12 | 2 / 12 | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chris Naggar | 7 | 261 | 0 | 51 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 228 | 0 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cameron Dicker | 2 | 00:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayers, John | 4 | 10:57 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cameron Dicker | 2 | 104 | 1 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cameron Dicker | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Shackelford, Zach | C |
| 6 | Devin Duvernay | HWR |
| 73 | Parker Braun | LG |
| 52 | Samuel Cosmi | LT |
| 11 | Sam Ehlinger | QB |
| 26 | Keaontay Ingram | RB |
| 75 | Junior Angilau | RG |
| 68 | Kerstetter, Derek | RT |
| 85 | Malcolm Epps | XWR |
| 18 | Jared Wiley | YTE |
| 13 | Brennan Eagles | ZWR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 61 | ![]() | LG |
| 76 | ![]() | LT |
| 1B | ![]() | QB |
| 7 | ![]() | RB |
| 55 | Newman,Xavier | RG |
| 56 | ![]() | RT |
| 91 | ![]() | TE |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 46 | Joseph Ossai | BLB |
| 3 | Jalen Green | CB |
| 5 | D'Shawn Jamison | CB |
| 32 | Malcolm Roach | DE |
| 49 | Ta'Quon Graham | DE |
| 19 | Brandon Jones | NB |
| 99 | Keondre Coburn | NT |
| 40 | Ayodele Adeoye | ROV |
| 7 | Caden Sterns | S |
| 15 | Chris Brown | S |
| 31 | Overshown, DeMarvion | S |

# | Player | Pos. |
|---|---|---|
| 1C | ![]() | CB |
| 11 | ![]() | CB |
| 9 | ![]() | END |
| 93 | ![]() | END |
| 26 | ![]() | MLB |
| 99 | ![]() | NT |
| 1 | ![]() | S |
| 3 | ![]() | S |
| 8 | ![]() | S |
| 2 | ![]() | SLB |
| 38 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1E | Washington, Marcus |
| 1 | John Burt |
| 1A | Chris Adimora |
| 2X | Roschon Johnson |
| 2H | Mason Ramirez |
| 3B | Daniel Young |
| 4E | Chris Naggar |
| 5B | Jett Bush |
| 16 | Jake Smith |
| 17 | Cameron Dicker |
| 23 | Jeff McCulloch |
| 36 | Jacoby Jones |
| 38 | Kobe Boyce |
| 39 | Montrell Estell |
| 42 | Marqez Bimage |
| 44 | Tyler Owens |
| 50 | Byron Vaughns |
| 54 | Justin Mader |
| 57 | Cort Jaquess |
| 70 | Christian Jones |
| 71 | J.P. Urquidez |
| 78 | Denzel Okafor |
| 81 | Reese Leitao |
| 83 | Woodard, Al'Vonte |
| 93 | T'Vondre Sweat |
| 98 | Moro Ojomo |

# | Player |
|---|---|
| 1A | ![]() |
| 2E | Hanspard Jr., Byron |
| 3H | ![]() |
| 6 | ![]() |
| 9X | ![]() |
| 9E | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 98 | ![]() |
































































































