Skip To Main Content
Skip To Scoreboard

2020 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic BAYLOR Opponents
Scoring
23.33 29.22
210 263
First Downs
60 80
86 83
19 13
165 176
Rushing
1121 1847
308 223
298 366
2.7 4.4
90.3 180.4
8 20
813 1624
Passing
331-205-8 259-165-12
5.98 7.05
219.89 203.00
14 12
1979 1827
Total Offense
629 625
4.4 5.5
310.2 383.4
2792 3451
26 33
Returns
25.81 24.56
32-826 16-393
3.91 8.38
11-43 13-109
17.00 9.13
12-204 8-73
Kicking
39.63 38.93
36.32 37.53
57-2259 45-1752
10-16 12-12
0-1 0-0
Penalties
62.44 57.11
65-562 60-514
Time Of Possession
29:19 30:41
04:23:52 04:36:08
Miscellaneous
47-142 (33.10 %) 51-130 (39.23 %)
12-20 (60.00 %) 9-13 (69.23 %)
5-1 11-5
19-114 31-183
22-22 29-31
0 0
23-28 32-37
16-28 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Williams, Craig 4 26 198 1 197 7.6 2 32 49.25
5 Brewer, Charlie 9 107 356 202 154 1.4 4 20 17.11
7 Lovett, John 5 45 153 23 130 2.9 1 19 26.00
13 Jones, Qualan 7 34 137 13 124 3.6 0 15 17.71
1 Ebner, Trestan 9 50 134 27 107 2.1 1 13 11.89
22 McWilliams, Taye 5 13 68 0 68 5.2 0 17 13.60
11 Bohanon, Gerry 2 4 19 0 19 4.8 0 10 9.50
33 White, Jonah 2 5 21 4 17 3.4 0 17 8.50
14 Zeno, Jacob 1 4 19 6 13 3.3 0 9 13.00
21 Fleeks, Josh 8 5 16 9 7 1.4 0 12 0.88
6 Holmes, Gavin 9 1 0 3 -3 -3.0 0 0 -0.33
Team 4 4 0 20 -20 -5.0 0 0 -5.00  
Total 9 298 1121 308 813 2.7 8 32 90.33
Opponents 9 366 1847 223 1624 4.4 20 75 180.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Brewer, Charlie 9 122.33 198 321 8 61.68 % 1958 14 62 217.56
14 Zeno, Jacob 1 81.40 5 8 0 62.50 % 18 0 8 18.00
11 Bohanon, Gerry 2 158.80 1 1 0 100.00 % 7 0 7 3.50
1 Ebner, Trestan 9 66.40 1 1 0 100.00 % -4 0 0 -0.44
Total 9 121.28 205 331 8 61.93 % 1979 14 62 219.89
Opponents 9 128.98 165 259 12 63.71 % 1827 12 75 203.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Sneed, R.J. 9 39 497 12.74 3 39 55.22
1 Ebner, Trestan 9 26 299 11.50 3 58 33.22
6 Holmes, Gavin 9 33 244 7.39 1 25 27.11
21 Fleeks, Josh 8 21 181 8.62 1 34 22.63
86 Sims, Ben 6 14 164 11.71 3 25 27.33
9 Thornton, Tyquan 6 16 158 9.88 1 25 26.33
19 Terry, Yusuf 4 6 69 11.50 0 27 17.25
16 Atkinson, Jared 5 2 68 34.00 0 62 13.60
33 White, Jonah 2 9 63 7.00 0 14 31.50
83 Dabney, Drake 6 6 57 9.50 1 14 9.50
13 Jones, Qualan 7 14 57 4.07 0 8 8.14
7 Lovett, John 5 9 49 5.44 1 11 9.80
84 Ellis, Jaylen 8 2 41 20.50 0 39 5.13
82 Henderson, Tyler 8 4 22 5.50 0 9 2.75
87 Henle, Christoph 9 1 4 4.00 0 4 0.44
22 McWilliams, Taye 5 1 4 4.00 0 4 0.80
25 Clarke, Jacoby 7 2 2 1.00 0 5 0.29
Total 9 205 1979 9.65 14 62 219.89
Opponents 9 165 1827 11.07 12 75 203.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Pitre, Jalen 9 41 19 60.0 13.0-49 2.5-21 2 2 1 0 1 0 0
44 Doyle, Dillon 9 37 19 56.0 2.0-8 1.0-3 0 1 1 1 1 0 0
2 Bernard, Terrel 5 34 21 55.0 6.5-19 3.5-15 1 2 1 0 0 0 1
4 Morgan, Christian 8 39 15 54.0 2.0-10 1.0-9 3 1 1 0 0 0 0
28 Smith, Abram 8 31 17 48.0 5.0-7 1.0-1 0 0 0 0 0 0 0
22 Woods, JT 9 29 17 46.0 0.5-1 0-0 3 1 0 0 0 0 0
42 McVea, Jairon 9 18 15 33.0 1.5-1 0-0 0 1 0 0 0 0 0
99 Bradley-King, William 9 20 11 31.0 5.5-31 3.5-29 0 4 4 1 1 0 0
3 Texada, Raleigh 9 21 8 29.0 1.5-10 1.0-9 1 3 0 0 1 0 0
90 Franklin, TJ 7 8 15 23.0 3.0-6 1.5-4 0 0 0 0 0 0 0
54 Utley, Brayden 6 12 8 20.0 2.0-4 0-0 0 0 1 1 0 0 0
37 Milton, Mark 8 10 7 17.0 1.5-1 0-0 0 2 0 0 0 0 0
34 Logan, Ashton 8 8 8 16.0 3.0-6 0-0 0 1 1 0 0 0 0
12 Barnes, Kalon 6 11 2 13.0 2.0-2 0-0 1 3 0 0 0 0 0
92 Landry, Josh 7 8 4 12.0 1.5-11 1.0-10 0 0 0 0 0 1 0
64 Miller, Ryan 9 6 6 12.0 1.5-8 1.0-7 0 1 0 0 0 0 0
52 Jones, Matt 8 8 3 11.0 2.0-4 0-0 0 0 0 0 0 0 0
93 Obi, Victor 5 6 0 6.0 1.0-3 0-0 0 0 0 0 0 0 0
45 Jackson, Bryson 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Brown, Tyrone 4 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Brown, Zeke 7 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
25 Hanspard Jr., Byron 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Maxwell, Cole 7 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Neal, Devin 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Walcott, Al 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Hall, Gabe 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 McNair, Michael 9 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Randolph, Garmon 5 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
35 Slinker, Trystan 8 1 1 2.0 0-0 0-0 0 1 1 0 0 0 0
20 Wetzel, Skyler 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Brewer, Charlie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Clarke, Jacoby 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Jeffrey, Mose 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Lovett, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 McCarty, AJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Phillips, Casey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Power, Issac 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Rauschenberg, Noah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Rauschenberg, Noah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Shupp, Jackson 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
86 Sims, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
15 Williams, Will 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
46 Anyanwu, Tony 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
98 Ogbonnaya, Chidi 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
40 Royer, Gunnar 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 379 208 587.0 59.0-191 19.0-114 12 24 13 5 4 1 1
Opponents 9 369 223 592.0 79.0-336 31.0-183 8 36 24 1 2 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Power, Issac 55 2219 40.35 66 4 24 11 7 1
Team 2 40 20.00 40 0 0 0 0 1  
Total 57 2259 39.63 66 4 24 11 7 2
Opponents 45 1752 38.93 56 1 23 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mayers, John 10-15 66.67 % 0-0 5-5 2-2 3-8 0-0 48 0
99 Rauschenberg, Noah 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 1
Total 10-16 62.50 % 0-0 5-5 2-2 3-8 0-1 48 1
Opponents 12-12 100.00 % 0-0 5-5 2-2 4-4 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Sedwick, Jay 8 509 63.6 3 0
99 Rauschenberg, Noah 33 2046 62.0 18 1
99 Rauschenberg, Noah 33 2046 62.0 18 1
Total 74 4601 62.2 39 2
Opponents 52 3146 60.5 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Ebner, Trestan 9 29 3.22 0 14
6 Holmes, Gavin 2 14 7.00 0 11
Total 11 43 3.91 0 14
Opponents 13 109 8.38 1 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ebner, Trestan 19 612 32.21 2 100
21 Fleeks, Josh 7 137 19.57 0 29
7 Lovett, John 2 40 20.00 0 25
6 Holmes, Gavin 2 17 8.50 0 17
35 Slinker, Trystan 1 10 10.00 0 10
9 Thornton, Tyquan 1 10 10.00 0 10
Total 32 826 25.81 2 100
Opponents 16 393 24.56 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Mayers, John 0 10 0 22-22 0-0 0 0-0 0 52
1 Ebner, Trestan 6 0 0 0-0 0-0 0 0-0 0 36
5 Brewer, Charlie 4 0 0 0-0 0-0 0 0-3 0 24
86 Sims, Ben 3 0 0 0-0 0-0 0 0-0 0 18
0 Sneed, R.J. 3 0 0 0-0 0-0 0 0-0 0 18
7 Lovett, John 2 0 0 0-0 0-0 0 0-0 0 12
8 Pitre, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
20 Williams, Craig 2 0 0 0-0 0-0 0 0-0 0 12
83 Dabney, Drake 1 0 0 0-0 0-0 0 0-0 0 6
21 Fleeks, Josh 1 0 0 0-0 0-0 0 0-0 0 6
6 Holmes, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
9 Thornton, Tyquan 1 0 0 0-0 0-0 0 0-0 0 6
2 Bernard, Terrel 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 10 1 22-22 0-1 0 0-3 0 210
Opponents 33 12 0 29-31 0-0 0 0-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/26/2020 vs Kansas W 47-14 1-0 , 1-0 3:33 11667
10/3/2020 at West Virginia L 21-27 1-1 , 1-1 4:02 978
10/24/2020 at Texas L 16-27 1-2 , 1-2 3:19 18202
10/31/2020 vs TCU L 23-33 1-3 , 1-3 3:32 11667
11/7/2020 at Iowa State L 31-38 1-4 , 1-4 3:20 13535
11/14/2020 at Texas Tech L 23-24 1-5 , 1-5 3:25 12914
11/28/2020 vs Kansas State W 32-31 2-5 , 2-5 3:22 11667
12/5/2020 at Oklahoma L 14-27 2-6 , 2-6 3:31 22700
12/12/2020 vs Oklahoma State L 3-42 2-7 , 2-7 3:19 11667
114997

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2020 Kansas 43 203 3 26 16 149 1 35 149 1 35 3 208 2 100 1 0 0 0
10/3/2020 West Virginia 33 27 0 15 23 229 3 34 229 3 34 2 34 0 19 3 8 0 5
10/24/2020 Texas 21 64 0 11 31 252 2 21 252 2 21 2 35 0 22 2 12 0 14
10/31/2020 TCU 33 75 1 32 17 203 2 39 203 2 39 7 169 0 47 0 0 0 0
11/7/2020 Iowa State 27 71 0 16 22 295 3 62 295 3 62 5 98 0 24 1 2 0 2
11/14/2020 Texas Tech 48 207 1 19 17 153 0 25 153 0 25 3 59 0 24 1 11 0 11
11/28/2020 Kansas State 36 71 2 20 31 349 2 44 349 2 44 1 40 0 40 1 2 0 0
12/5/2020 Oklahoma 26 25 1 17 30 263 1 39 263 1 39 4 64 0 29 2 8 0 5
12/12/2020 Oklahoma State 31 70 0 17 18 86 0 21 86 0 21 5 119 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2020 Kansas 41 26 67 10.0 29 4.0 15 0 0 0 0 0 3 6 0 1
10/3/2020 West Virginia 59 20 79 8.0 30 2.0 17 4 2 0 2 28 3 3 0 0
10/24/2020 Texas 36 40 76 6.0 20 2.0 16 0 0 0 1 32 0 3 0 0
10/31/2020 TCU 43 17 60 8.0 24 3.0 14 0 1 0 0 0 3 4 0 0
11/7/2020 Iowa State 43 20 63 6.0 13 0 0 0 1 0 3 86 1 3 0 0
11/14/2020 Texas Tech 41 28 69 5.0 15 2.0 8 0 1 0 1 26 1 1 1 0
11/28/2020 Kansas State 33 8 41 3.0 6 0 0 0 0 0 2 32 0 1 0 0
12/5/2020 Oklahoma 42 18 60 11.0 40 4.0 30 0 0 0 1 0 1 2 0 0
12/12/2020 Oklahoma State 41 30 71 2.0 14 2.0 14 0 0 0 2 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2020 Kansas 4 145 36.200 43 0 0 3 0 1 1-1 47 0 8 509 63.63 3 0
10/3/2020 West Virginia 8 337 42.100 53 0 0 5 2 1 0-3 0 1 3 194 64.67 0 0
10/24/2020 Texas 6 249 41.500 66 0 2 2 1 3 1-2 22 0 4 260 65.00 4 0
10/31/2020 TCU 8 362 0.000 60 1 0 1 2 1 1-1 27 0 5 312 62.40 1 0
11/7/2020 Iowa State 5 184 23.000 61 1 1 0 1 0 1-1 36 0 6 356 59.33 2 1
11/14/2020 Texas Tech 6 219 0.000 44 0 1 0 0 3 3-3 48 0 5 315 63.00 4 0
11/28/2020 Kansas State 4 133 0.000 38 0 0 2 0 0 2-2 30 0 6 374 62.33 4 0
12/5/2020 Oklahoma 5 216 0.000 50 0 0 4 1 1 0-2 0 0 2 105 52.50 1 0
12/12/2020 Oklahoma State 11 414 37.600 48 0 0 7 0 1 1-1 40 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/26/2020 Kansas 43 169 2 21 19 159 0 23 159 0 23 5 108 0 32 0 0 0 0
10/3/2020 West Virginia 39 134 3 25 30 211 1 14 211 1 14 3 77 0 29 1 -1 0 0
10/24/2020 Texas 47 159 2 19 15 270 1 72 270 1 72 0 0 0 0 0 0 0 0
10/31/2020 TCU 44 247 2 74 14 138 1 37 138 1 37 3 82 0 30 5 71 1 67
11/7/2020 Iowa State 41 198 2 29 15 164 3 22 164 3 22 2 88 0 67 2 12 0 6
11/14/2020 Texas Tech 39 124 2 15 23 257 0 46 257 0 46 1 0 0 0 1 3 0 3
11/28/2020 Kansas State 35 256 3 75 9 88 1 49 88 1 49 2 38 0 29 0 0 0 0
12/5/2020 Oklahoma 31 76 1 28 20 193 2 25 193 2 25 0 0 0 0 1 7 0 7
12/12/2020 Oklahoma State 47 261 3 53 20 347 3 75 347 3 75 0 0 0 0 3 17 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/26/2020 Kansas 35 26 61 6.0 41 1.0 6 1 0 0 0 0 1 2 0 0
10/3/2020 West Virginia 40 36 76 11.0 57 6.0 37 0 0 0 2 11 2 3 1 0
10/24/2020 Texas 32 36 68 7.0 23 2.0 10 0 0 0 0 0 2 9 0 0
10/31/2020 TCU 35 27 62 11.0 61 5.0 39 0 0 0 1 0 0 6 1 0
11/7/2020 Iowa State 44 18 62 5.0 19 1.0 9 0 0 0 2 0 5 1 1 0
11/14/2020 Texas Tech 57 14 71 5.0 16 2.0 8 0 0 0 1 20 1 2 0 0
11/28/2020 Kansas State 37 32 69 13.0 35 7.0 23 0 1 0 0 0 2 4 0 0
12/5/2020 Oklahoma 45 22 67 8.0 38 3.0 28 0 0 0 2 42 4 8 0 0
12/12/2020 Oklahoma State 44 12 56 13.0 46 4.0 23 1 0 0 0 0 7 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/26/2020 Kansas 6 225 37.500 50 0 0 4 1 2 0-0 0 4 245 61.25 1 0
10/3/2020 West Virginia 8 289 36.100 45 0 0 5 0 3 0-0 0 3 186 62.00 0 1
10/24/2020 Texas 4 150 37.500 50 0 0 0 1 1 2-2 42 0 6 389 64.83 4 0
10/31/2020 TCU 6 255 0.000 49 0 0 6 0 3 2-2 34 0 7 412 58.86 0 0
11/7/2020 Iowa State 2 75 37.500 49 0 0 0 0 0 1-1 42 0 7 400 57.14 1 0
11/14/2020 Texas Tech 5 247 0.000 56 0 0 0 3 1 4-4 48 0 6 359 59.83 3 0
11/28/2020 Kansas State 5 183 0.000 51 0 0 3 1 0 1-1 20 0 6 374 62.33 4 0
12/5/2020 Oklahoma 6 223 0.000 51 0 0 3 1 2 2-2 50 0 6 374 62.33 2 0
12/12/2020 Oklahoma State 3 105 35.000 39 0 1 2 0 1 0-0 0 7 407 58.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas 47-14 24/20 14/8 7/9 3/3 43-203 / 43-169 16-24-0 / 19-33-0 149/159 67-352 / 76-328 208/108 0/0
West Virginia 21-27 15/18 5/7 6/10 4/1 33-27 / 39-134 23-38-2 / 30-42-2 229/211 71-256 / 81-345 70/87 2/4
Texas 16-27 22/19 5/9 15/9 2/1 21-64 / 47-159 31-44-0 / 15-23-1 252/270 65-316 / 70-429 79/0 0/1
TCU 33-23 15/20 3/11 9/7 3/2 33-75 / 44-247 17-37-1 / 14-23-0 203/138 70-278 / 67-385 169/153 1/1
Iowa State 31-38 17/23 5/10 12/12 0/1 27-71 / 41-198 22-33-2 / 15-24-3 295/164 60-366 / 65-362 186/100 2/4
Texas Tech 23-24 20/19 12/7 7/11 1/1 48-207 / 39-124 17-26-1 / 23-38-1 153/257 74-360 / 77-381 96/23 1/2
Kansas State 32-31 21/14 5/10 13/2 3/2 36-71 / 35-256 31-39-0 / 9-18-2 349/88 75-420 / 53-344 74/38 1/2
Oklahoma 14-27 19/16 4/3 13/11 2/2 26-25 / 31-76 30-56-2 / 20-28-1 263/193 82-288 / 59-269 72/49 2/1
Oklahoma State 42-3 12/27 7/15 4/12 1/0 31-70 / 47-261 18-34-0 / 20-30-2 86/347 65-156 / 77-608 119/17 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas 8-15 / 4-14 1-1 / 2-4 28:30 / 31:30 3:0 4.72 / 3.93 6.21 / 4.82 5.25 / 4.32 4-36.2 / 6-37.5 8-95 / 10-80
West Virginia 4-16 / 5-18 1-2 / 3-3 28:07 / 31:53 3:46 0.82 / 3.44 6.03 / 5.02 3.61 / 4.26 8-42.1 / 8-36.1 12-86 / 12-102
Texas 5-14 / 8-15 0-1 / 1-1 27:53 / 32:07 4:14 3.05 / 3.38 5.73 / 11.74 4.86 / 6.13 6-41.5 / 4-37.5 4-26 / 5-50
TCU 3-16 / 2-13 1-3 / 1-2 28:37 / 31:23 2:46 2.27 / 5.61 5.49 / 6.00 3.97 / 5.75 8-0 / 6-0 7-58 / 7-64
Iowa State 4-11 / 7-13 1-1 / 0-0 26:55 / 33:05 6:10 2.63 / 4.83 8.94 / 6.83 6.10 / 5.57 5-36.8 / 2-37.5 7-65 / 1-5
Texas Tech 6-16 / 6-16 1-2 / 1-1 33:27 / 26:33 6:54 4.31 / 3.18 5.88 / 6.76 4.86 / 4.95 6-0 / 5-0 6-42 / 6-50
Kansas State 7-16 / 4-13 1-2 / 1-1 34:18 / 25:42 8:36 1.97 / 7.31 8.95 / 4.89 5.60 / 6.49 4-0 / 5-0 8-87 / 7-76
Oklahoma 6-21 / 5-13 6-8 / 0-0 29:50 / 30:10 0:20 0.96 / 2.45 4.70 / 6.89 3.51 / 4.56 5-0 / 6-0 8-63 / 8-62
Oklahoma State 4-17 / 10-15 0-0 / 0-1 26:15 / 33:45 7:30 2.26 / 5.55 2.53 / 11.57 2.40 / 7.90 11-37.6 / 3-35.0 5-40 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2020 Kansas W 47-14 4 3 21 3 2 1 0 0 1 0 0 0 0
10/3/2020 West Virginia L 21-27 3 1 7 1 0 1 0 1 1 0 0 0 0
10/24/2020 Texas L 16-27 4 3 16 2 0 2 1 1 0 0 0 0 0
10/31/2020 TCU L 23-33 3 3 17 2 0 2 1 0 0 0 0 0 0
11/7/2020 Iowa State L 31-38 4 3 17 2 0 2 1 0 0 1 0 0 0
11/14/2020 Texas Tech L 23-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/28/2020 Kansas State W 32-31 6 6 32 4 2 2 2 0 0 0 0 0 0
12/5/2020 Oklahoma L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
12/12/2020 Oklahoma State L 3-42 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 23 130 16 6 10 7 2 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/26/2020 Kansas L 14-47 2 1 7 1 1 0 0 0 0 0 0 1 0
10/3/2020 West Virginia W 27-21 4 4 27 4 3 1 0 0 0 0 0 0 0
10/24/2020 Texas W 27-16 5 4 24 3 2 1 1 0 0 0 0 1 0
10/31/2020 TCU W 33-23 5 4 19 2 1 1 2 0 0 0 0 1 0
11/7/2020 Iowa State W 38-31 5 4 28 4 2 2 0 0 0 1 0 0 0
11/14/2020 Texas Tech W 24-23 5 5 21 2 2 0 3 0 0 0 0 0 0
11/28/2020 Kansas State L 31-32 2 2 10 1 0 1 1 0 0 0 0 0 0
12/5/2020 Oklahoma W 27-14 5 4 24 3 1 2 1 0 0 1 0 0 0
12/12/2020 Oklahoma State W 42-3 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 37 32 188 24 15 9 8 0 0 2 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Brewer,Charlie vs Kansas State (11/28/2020)
Yards Rushing 91 Williams,Craig vs TCU (10/31/2020)
TD Rushes 2 Brewer,Charlie vs Kansas State (11/28/2020)
Long Rush 32 Williams,Craig vs TCU (10/31/2020)
Pass Attempts 56 Brewer,Charlie vs Oklahoma (12/5/2020)
Pass Completions 31 Brewer,Charlie vs Kansas State (11/28/2020)
Yards Passing 349 Brewer,Charlie vs Kansas State (11/28/2020)
TD Passes 3 Brewer,Charlie vs West Virginia (10/3/2020)
3 Brewer,Charlie vs Iowa State (11/7/2020)
Longest Pass 62 Brewer,Charlie vs Iowa State (11/7/2020)
Receptions 9 Holmes, Gavin vs Texas (10/24/2020)
9 White,Jonah vs Oklahoma (12/5/2020)
Yards Receiving 93 Sneed,R.J. vs Iowa State (11/7/2020)
TD Receptions 2 Sims,Ben vs TCU (10/31/2020)
Longest Reception 62 Atkinson,Jared vs Iowa State (11/7/2020)
Field Goals 3 Mayers,John vs Texas Tech (11/14/2020)
Longest Field Goal 48 Mayers,John vs Texas Tech (11/14/2020)
Punts 11 Power,Issac vs Oklahoma State (12/12/2020)
Longest Punt 66 Power,Issac vs Texas (10/24/2020)
Longest Punt Return 14 Ebner,Trestan vs Texas (10/24/2020)
Longest Kickoff Return 100 Ebner,Trestan vs Kansas (9/26/2020)
Tackles 19 Bernard,Terrel vs Texas (10/24/2020)
Interceptions 1 Morgan,C. vs Kansas State (11/28/2020)
1 Woods,J.T. vs Kansas State (11/28/2020)
1 Brown,Zeke vs Oklahoma State (12/12/2020)
1 Morgan,C. vs Oklahoma State (12/12/2020)
1 Bernard,Terrel vs West Virginia (10/3/2020)
1 Woods,J.T. vs West Virginia (10/3/2020)
1 Woods,J.T. vs Texas (10/24/2020)
1 Texada,Raleigh vs Iowa State (11/7/2020)
1 Pitre,Jalen vs Iowa State (11/7/2020)
1 Barnes,Kalon vs Iowa State (11/7/2020)
1 Pitre,Jalen vs Texas Tech (11/14/2020)
1 Morgan,C. vs Oklahoma (12/5/2020)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Texas Tech (11/14/2020)
Yards Rushing 207 vs Texas Tech (11/14/2020)
TD Rushes 3 vs Kansas (9/26/2020)
Pass Attempts 56 vs Oklahoma (12/5/2020)
Pass Completions 31 vs Kansas State (11/28/2020)
Yards Passing 349 vs Kansas State (11/28/2020)
TD Passes 3 vs West Virginia (10/3/2020)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Hall, Breece vs Iowa State (11/7/2020)
Yards Rushing 169 Richardson, D. vs Oklahoma State (12/12/2020)
TD Rushes 3 Richardson, D. vs Oklahoma State (12/12/2020)
Long Rush 75 Knowles, Malik vs Kansas State (11/28/2020)
Pass Attempts 42 Jarret Doege vs West Virginia (10/3/2020)
Pass Completions 30 Jarret Doege vs West Virginia (10/3/2020)
Yards Passing 347 Sanders,Spencer vs Oklahoma State (12/12/2020)
TD Passes 3 Sanders,Spencer vs Oklahoma State (12/12/2020)
3 Purdy, Brock vs Iowa State (11/7/2020)
Longest Pass 75 Sanders,Spencer vs Oklahoma State (12/12/2020)
Receptions 8 Stoner, Dillon vs Oklahoma State (12/12/2020)
8 Sam James vs West Virginia (10/3/2020)
Yards Receiving 247 Stoner, Dillon vs Oklahoma State (12/12/2020)
TD Receptions 3 Stoner, Dillon vs Oklahoma State (12/12/2020)
Longest Reception 75 Stoner, Dillon vs Oklahoma State (12/12/2020)
Field Goals 4 Garibay, J. vs Texas Tech (11/14/2020)
Longest Field Goal 50 Brkic, Gabe vs Oklahoma (12/5/2020)
