Kansas vs Baylor
10/22/2022
McLane Stadium
Kansas
5-3 , 2-3
.png&width=200&height=200&type=webp)
23
Final
35

Baylor
4-3 , 2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 13 | 23 | |
| 14 | 14 | 0 | 7 | 35 |
KAN: PASS - Bean,Jason (232); RUSH - Neal,Devin (32); REC - Skinner,Quentin (66)
BAY: PASS - shapen, blake (164); RUSH - reese, richard (186); REC - presley, hal (39)
Scoring Summary
- | - | - | - | - | KAN | BAY |
|---|---|---|---|---|---|---|
| 1st | BAY | 11:05 | BAY - Baldwin,Monaray 17 yd pass from Shapen,Blake (Mayers,John kick) 7 plays, 41 yards, TOP 02:52 | 0 | 7 | |
| 1st | BAY | 10:15 | BAY - Reese,Richard 14 yd run (Mayers,John kick), 2 plays, 25 yards, TOP 00:40 | 0 | 14 | |
| 1st | KAN | 03:13 | KAN - Borcila,Jacob 30 yd field goal 12 plays, 62 yards, TOP 07:02 | 3 | 14 | |
| 2nd | BAY | 11:18 | BAY - Drones,Kyron 4 yd run (Mayers,John kick), 16 plays, 73 yards, TOP 06:55 | 3 | 21 | |
| 2nd | BAY | 00:42 | BAY - Nabors,Jordan 10 yd run (Mayers,John kick), 15 plays, 99 yards, TOP 07:23 | 3 | 28 | |
| 3rd | KAN | 07:35 | KAN - Neal,Devin 2 yd run (Borcila,Jacob kick), 3 plays, 9 yards, TOP 01:07 | 10 | 28 | |
| 4th | KAN | 14:33 | KAN - Skinner,Quentin 24 yd pass from Bean,Jason () 11 plays, 95 yards, TOP 04:07 | 16 | 28 | |
| 4th | KAN | 06:29 | KAN - Bean,Jason 4 yd run (Borcila,Jacob kick), 8 plays, 93 yards, TOP 02:56 | 23 | 28 | |
| 4th | BAY | 02:37 | BAY - Reese,Richard 2 yd run (Mayers,John kick), 7 plays, 69 yards, TOP 03:52 | 23 | 35 | |
| 23 | 35 | |||||
Referee: Vandervelde,Michael
Line Judge: Deckard,Darren
Side Judge: Carson,Fulton
Umpire: Richeson,Robert
Back Judge: Ernest,Brian
Center Judge: Tallent,Chris
Linesman: Braun,John
Field Judge: Asel,Robert









