Baylor vs West Virginia
West Virginia
3-3 , 1-2


Baylor
3-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 12 | 43 |
![]() | 3 | 21 | 7 | 9 | 40 |
WVU: PASS - Daniels,JT (283); RUSH - Mathis,Tony (163); REC - Prather,Kaden (109)
BAY: PASS - shapen, blake (326); RUSH - reese, richard (57); REC - holmes, gavin (210)
Scoring Summary
- | - | - | - | - | WVU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:30 | WVU - Mathis,Tony 7 yd run (Legg,Casey kick), 8 plays, 65 yards, TOP 03:18 | 7 | 0 |
![]() | 1st | BAY | 04:23 | BAY - Mayers,John 40 yd field goal 14 plays, 71 yards, TOP 06:00 | 7 | 3 |
![]() | 2nd | BAY | 13:34 | BAY - Sims,Ben 1 yd run (Mayers,John kick), 5 plays, 85 yards, TOP 02:32 | 7 | 10 |
![]() | 2nd | BAY | 10:52 | BAY - Holmes,Gavin 35 yd pass from Shapen,Blake (Mayers,John kick) 3 plays, 70 yards, TOP 01:23 | 7 | 17 |
![]() | 2nd | WVU | 04:22 | WVU - Legg,Casey 23 yd field goal 13 plays, 69 yards, TOP 06:30 | 10 | 17 |
![]() | 2nd | WVU | 02:41 | WVU - Cox,Jasir 65 yd fumble recovery (Legg,Casey kick) | 17 | 17 |
![]() | 2nd | BAY | 01:14 | BAY - Williams,Craig 39 yd pass from Shapen,Blake (Mayers,John kick) 5 plays, 75 yards, TOP 01:27 | 17 | 24 |
![]() | 3rd | WVU | 10:19 | WVU - Prather,Kaden 24 yd pass from Daniels,JT (Legg,Casey kick) 10 plays, 75 yards, TOP 04:41 | 24 | 24 |
![]() | 3rd | BAY | 05:21 | BAY - Presley,Hal 2 yd pass from Drones,Kyron (Mayers,John kick) 13 plays, 74 yards, TOP 04:51 | 24 | 31 |
![]() | 3rd | WVU | 01:42 | WVU - Johnson Jr.,Justin 19 yd run (Legg,Casey kick), 8 plays, 75 yards, TOP 03:39 | 31 | 31 |
![]() | 4th | BAY | 13:39 | BAY - Jones,Qualan 4 yd run ( kick), 6 plays, 74 yards, TOP 02:57 | 31 | 37 |
![]() | 4th | WVU | 13:39 | WVU - Spells,Jacolby 87 yd PAT return | 33 | 37 |
![]() | 4th | WVU | 07:06 | WVU - Mathis,Tony 34 yd run (Legg,Casey kick), 6 plays, 72 yards, TOP 01:55 | 40 | 37 |
![]() | 4th | BAY | 01:40 | BAY - Mayers,John 44 yd field goal 4 plays, yards, TOP 01:32 | 40 | 40 |
![]() | 4th | WVU | 00:33 | WVU - Legg,Casey 22 yd field goal 8 plays, 61 yards, TOP 01:00 | 43 | 40 |
| 43 | 40 | |||||
West Virginia


Baylor
Start of 1st Half
West Virginia wins toss and defers; BAY will receive; WVU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Grothaus,Parker kickoff 65 yards to the BAY00, Touchback.
15:00
BAY
BAY - PUNT


0
0
13:48
WVU
WVU - TD


7
0

7
0
1st0

10:23
BAY
BAY - FG


7
3

7
0
1st3

04:23
WVU
WVU - PUNT


7
3
01:06
BAY
BAY - TD


7
3
West Virginia


Baylor
01:06
1st Qt
BAY
BAY - TD


7
10

7
0
1st10

13:34
WVU
WVU - PUNT


7
10
12:15
BAY
BAY - TD


7
17

7
0
1st17

10:52
WVU
WVU - FG


10
17

10
0
1st17

04:16
BAY
WVU - TD


17
17

17
0
1st17

02:41
BAY
BAY - TD


17
24

17
0
1st24

01:14
WVU
WVU - PUNT


17
24
00:46
BAY
BAY - PUNT


17
24
00:12
WVU
WVU - HALF


17
24
West Virginia


Baylor
Start of 2nd Half
WVU will receive; BAY will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Rauschenberg,Noah kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - TD


24
24

24
0
1st24

10:12
BAY
BAY - TD


24
31

24
0
1st31

05:21
WVU
WVU - TD


31
31

31
0
1st31

01:36
BAY
BAY - TD


31
31
West Virginia


Baylor
01:36
3rd Qt
BAY
BAY - TD


33
37

33
0
1st37

13:39
WVU
WVU - DOWNS


33
37
09:47
BAY
BAY - FUMB


33
37
09:01
WVU
WVU - TD


40
37

40
0
1st37

06:59
BAY
BAY - INT


40
37
03:19
WVU
WVU - INT


40
37
03:12
BAY
BAY - FG


40
40

40
0
1st40

01:33
WVU
WVU - FG


43
40

43
0
1st40

00:27
BAY
BAY - HALF


43
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | BAY30 | 13:48 | PUNT | 3-5 | 01:12 |
![]() | 1 | WVU35 | 13:48 | PUNT | BAY0 | 10:30 | TD | 8-65 | 03:18 |
![]() | 1 | BAY7 | 10:23 | KO | WVU22 | 04:23 | FG | 14-71 | 06:00 |
![]() | 1 | WVU25 | 04:23 | KO | BAY49 | 01:06 | PUNT | 6-26 | 03:17 |
![]() | 1 | BAY15 | 01:06 | PUNT | WVU0 | 13:34 | TD | 5-85 | 02:32 |
![]() | 2 | WVU25 | 13:34 | KO | WVU29 | 12:15 | PUNT | 3-4 | 01:19 |
![]() | 2 | BAY30 | 12:15 | PUNT | WVU0 | 10:52 | TD | 3-70 | 01:23 |
![]() | 2 | WVU25 | 10:52 | KO | BAY6 | 04:22 | FG | 13-69 | 06:30 |
![]() | 2 | BAY23 | 04:16 | KO | WVU35 | 02:41 | FUMB | 3-42 | 01:35 |
![]() | 2 | BAY25 | 02:41 | KO | WVU0 | 01:14 | TD | 5-75 | 01:27 |
![]() | 2 | WVU25 | 01:14 | KO | WVU28 | 00:46 | PUNT | 3-3 | 00:28 |
![]() | 2 | BAY27 | 00:46 | PUNT | WVU48 | 00:12 | PUNT | 4-25 | 00:34 |
![]() | 2 | WVU10 | 00:12 | PUNT | WVU25 | 00:00 | HALF | 1-15 | 00:12 |
![]() | 3 | WVU25 | 15:00 | KO | BAY0 | 10:19 | TD | 10-75 | 04:41 |
![]() | 3 | BAY26 | 10:12 | KO | WVU0 | 05:21 | TD | 13-74 | 04:51 |
![]() | 3 | WVU25 | 05:21 | KO | BAY0 | 01:42 | TD | 8-75 | 03:39 |
![]() | 3 | BAY26 | 01:36 | KO | WVU0 | 13:39 | TD | 6-74 | 02:57 |
![]() | 4 | WVU25 | 13:39 | KO | BAY45 | 09:47 | DOWNS | 9-30 | 03:52 |
![]() | 4 | BAY45 | 09:47 | DOWNS | WVU28 | 09:01 | FUMB | 2-27 | 00:46 |
![]() | 4 | WVU28 | 09:01 | FUMB | BAY0 | 07:06 | TD | 6-72 | 01:55 |
![]() | 4 | BAY32 | 06:59 | KO | WVU19 | 03:19 | INT | 8-49 | 03:40 |
![]() | 4 | WVU19 | 03:19 | INT | WVU14 | 03:12 | INT | 1--5 | 00:07 |
![]() | 4 | WVU26 | 03:12 | INT | WVU26 | 01:40 | FG | 4-0 | 01:32 |
![]() | 4 | WVU34 | 01:33 | KO | BAY5 | 00:33 | FG | 8-61 | 01:00 |
![]() | 4 | BAY23 | 00:27 | KO | BAY47 | 00:00 | HALF | 4-24 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU35 | 13:48 | PUNT | BAY0 | 10:30 | TD | 8-65 | 03:18 |
![]() | 1 | WVU25 | 04:23 | KO | BAY49 | 01:06 | PUNT | 6-26 | 03:17 |
![]() | 2 | WVU25 | 13:34 | KO | WVU29 | 12:15 | PUNT | 3-4 | 01:19 |
![]() | 2 | WVU25 | 10:52 | KO | BAY6 | 04:22 | FG | 13-69 | 06:30 |
![]() | 2 | WVU25 | 01:14 | KO | WVU28 | 00:46 | PUNT | 3-3 | 00:28 |
![]() | 2 | WVU10 | 00:12 | PUNT | WVU25 | 00:00 | HALF | 1-15 | 00:12 |
![]() | 3 | WVU25 | 15:00 | KO | BAY0 | 10:19 | TD | 10-75 | 04:41 |
![]() | 3 | WVU25 | 05:21 | KO | BAY0 | 01:42 | TD | 8-75 | 03:39 |
![]() | 4 | WVU25 | 13:39 | KO | BAY45 | 09:47 | DOWNS | 9-30 | 03:52 |
![]() | 4 | WVU28 | 09:01 | FUMB | BAY0 | 07:06 | TD | 6-72 | 01:55 |
![]() | 4 | WVU19 | 03:19 | INT | WVU14 | 03:12 | INT | 1--5 | 00:07 |
![]() | 4 | WVU34 | 01:33 | KO | BAY5 | 00:33 | FG | 8-61 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | BAY30 | 13:48 | PUNT | 3-5 | 01:12 |
![]() | 1 | BAY7 | 10:23 | KO | WVU22 | 04:23 | FG | 14-71 | 06:00 |
![]() | 1 | BAY15 | 01:06 | PUNT | WVU0 | 13:34 | TD | 5-85 | 02:32 |
![]() | 2 | BAY30 | 12:15 | PUNT | WVU0 | 10:52 | TD | 3-70 | 01:23 |
![]() | 2 | BAY23 | 04:16 | KO | WVU35 | 02:41 | FUMB | 3-42 | 01:35 |
![]() | 2 | BAY25 | 02:41 | KO | WVU0 | 01:14 | TD | 5-75 | 01:27 |
![]() | 2 | BAY27 | 00:46 | PUNT | WVU48 | 00:12 | PUNT | 4-25 | 00:34 |
![]() | 3 | BAY26 | 10:12 | KO | WVU0 | 05:21 | TD | 13-74 | 04:51 |
![]() | 3 | BAY26 | 01:36 | KO | WVU0 | 13:39 | TD | 6-74 | 02:57 |
![]() | 4 | BAY45 | 09:47 | DOWNS | WVU28 | 09:01 | FUMB | 2-27 | 00:46 |
![]() | 4 | BAY32 | 06:59 | KO | WVU19 | 03:19 | INT | 8-49 | 03:40 |
![]() | 4 | WVU26 | 03:12 | INT | WVU26 | 01:40 | FG | 4-0 | 01:32 |
![]() | 4 | BAY23 | 00:27 | KO | BAY47 | 00:00 | HALF | 4-24 | 00:27 |
Team Statistics
- | WVU | BAY |
|---|---|---|
First Downs | ||
| Total | 26 | 28 |
| Rushing | 12 | 8 |
| Passing | 14 | 17 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 217 | 169 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 5.9 | 4.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 223 | 188 |
| Yds. Lost | 6 | 19 |
Passing | ||
| Total (Net) | 283 | 421 |
| Comp.-Att.-Int. | 24 - 37 - 1 | 21 - 37 - 1 |
| Avg / Att | 7.6 | 11.4 |
| Avg / Comp. | 11.8 | 20.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 500 | 590 |
| Plays | 74 | 72 |
| Avg. / Play | 6.8 | 8.2 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 5-46 | 2-12 |
Punting | ||
| Punts - Yds. | 3-121 | 2-77 |
| Avg. / Punt | 40.3 | 38.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-491 | 8-515 |
| Avg. Yds. / Kickoff | 61.4 | 64.4 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-1-0 |
| Punt: Avg. / Return | 4.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 6-115-0 |
| Kickoff: Avg. / Return | 29.0 | 19.2 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 1-65-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 87 | 0 |
| Poss. Time | 30:25 | 29:35 |
| 3rd. Down Conv. | 7 of 13 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 2-13 | 0-0 |
| PAT: Total - Made | 5-5 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jt | 24 | 37 | 283 | 1 | 1 | 32 | 0 |
| Totals | 24 | 37 | 283 | 1 | 1 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 326 | 2 | 0 | 56 | 2 |
Drones, Kyron | 7 | 14 | 95 | 1 | 1 | 25 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 37 | 421 | 3 | 1 | 56 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mathis, Tony | 22 | 167 | 4 | 163 | 2 | 37 | 7.4 |
Johnson Jr., Justin | 12 | 50 | 2 | 48 | 1 | 19 | 4 |
Greene, Garrett | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Daniels, Jt | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 223 | 6 | 217 | 3 | 37 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 62 | 5 | 57 | 0 | 22 | 4.4 |
![]() | 10 | 45 | 1 | 44 | 1 | 10 | 4.4 |
![]() | 3 | 25 | 0 | 25 | 0 | 18 | 8.3 |
Drones, Kyron | 2 | 24 | 0 | 24 | 0 | 17 | 12 |
![]() | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
![]() | 5 | 11 | 13 | -2 | 0 | 5 | -0.4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 35 | 188 | 19 | 169 | 2 | 22 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Prather, Kaden | 8 | 109 | 1 | 24 |
James, Sam | 3 | 52 | 0 | 32 |
Ford-wheaton, Bryce | 5 | 51 | 0 | 18 |
Smith, Reese | 1 | 30 | 0 | 30 |
Mathis, Tony | 1 | 9 | 0 | 9 |
Fox, Preston | 2 | 9 | 0 | 7 |
Greene, Garrett | 1 | 7 | 0 | 7 |
Aaron, Jeremiah | 1 | 6 | 0 | 6 |
Polendey, Brian | 1 | 6 | 0 | 6 |
Johnson Jr., Justin | 1 | 4 | 0 | 4 |
| Totals | 24 | 283 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 210 | 1 | 56 |
![]() | 5 | 66 | 0 | 23 |
![]() | 2 | 42 | 0 | 25 |
![]() | 1 | 39 | 1 | 39 |
![]() | 2 | 37 | 0 | 25 |
![]() | 2 | 18 | 0 | 14 |
![]() | 2 | 9 | 1 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 421 | 3 | 56 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kpogba, Lee | 6 | 1 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Burks, Aubrey | 3 | 3 | 6 | - / - | - / - | 1 | - / - | 1-6 | - | - | - |
Martin, Sean | 2 | 4 | 6 | 1.5 / 10 | 1 / 9 | 1 | - / - | - | - | - | - |
McLaurin, Hershey | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ajayi, Rashad | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Lance | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Loe, Exree | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Jasir | 2 | 2 | 4 | 0.5 / - | - / - | - | 2 / 65 | - | 1 | - | - |
Floyd, Marcis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spells, Jacolby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stills, Dante | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | 1 | 1 |
Ruffin, Malachi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mallinger, Davis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson-lamp, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford-wheaton, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bartlett, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
McCormick, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Lanell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Del Negro, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prather, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Legg, Casey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Neal, Devin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 3 | 121 | 40.3 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 39 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Legg, Casey | 2 | 04:22 | 23 | GOOD |
Legg, Casey | 4 | 00:33 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayers, John | 1 | 04:23 | 40 | GOOD |
Mayers, John | 4 | 01:40 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grothaus, Parker | 8 | 491 | 2 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 515 | 7 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fox, Preston | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron, Jeremiah | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Burks, Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 46 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 69 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Spells, Jacolby | 0 | 0 | 0 | 0 | 0 | 0 |
Legg, Casey | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Frazier,Zach | OL |
| 64 | Milum,Wyatt | OL |
| 66 | Hubbard,Ja'Quay | OL |
| 72 | Nester,Doug | OL |
| 18 | Daniels,JT | QB |
| 24 | Mathis,Tony | RB |
| 88 | Polendey,Brian | TE |
| 0 | Ford-Wheaton,Bryce | WR |
| 3 | Prather,Kaden | WR |
| 13 | James,Sam | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 76 | ![]() | OL |
| 12 | ![]() | QB |
| 0 | ![]() | RB |
| 8 | ![]() | TE |
| 6 | ![]() | WR |
| 16 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | McCormick,Wesley | CB |
| 24 | Floyd,Marcis | CB |
| 2 | Burks,Aubrey | DB |
| 4 | Ajayi,Rashad | DB |
| 55 | Stills,Dante | DL |
| 74 | Gmiter,James | DL |
| 91 | Martin,Sean | DL |
| 95 | Jefferson,Jordan | DL |
| 6 | Loe,Exree | LB |
| 8 | Kpogba,Lee | LB |
| 10 | Bartlett,Jared | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 11 | ![]() | CB |
| 62 | ![]() | DL |
| 95 | ![]() | DL |
| 96 | ![]() | DL |
| 2 | ![]() | LB |
| 5 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Aaron,Jeremiah |
| 5 | Dixon,Lance |
| 6 | Greene,Garrett |
| 7 | Cox,Jasir |
| 12 | Alston,Taijh |
| 13 | McLaurin,Hershey |
| 14 | Ruffin,Malachi |
| 15 | Smith,Reese |
| 18 | Austin-Cave,Tirek |
| 19 | Malashevich,Graeson |
| 20 | Wilson-Lamp,Andrew |
| 26 | Johnson Jr.,Justin |
| 28 | Spells,Jacolby |
| 29 | Fox,Preston |
| 33 | Faverus,Jairo |
| 36 | Biser,Caden |
| 37 | Grothaus,Parker |
| 41 | Straw,Oliver |
| 43 | Brinkman,Austin |
| 44 | Carr,Lanell |
| 45 | Simmons,Taurus |
| 47 | Del Negro,Anthony |
| 48 | Legg,Casey |
| 50 | Yates,Brandon |
| 52 | Thornton,Jalen |
| 55 | Rimac,Tomas |
| 58 | Malone,Nick |
| 81 | Davis,Treylan |
| 83 | Cole,C.J. |
| 93 | Lockhart,Mike |
| 96 | Vesterinen,Edward |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 12 | ![]() |
| 15 | Drones,Kyron |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 88 | Jones,Seth |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |




































































































