BYU vs Baylor
BYU
5-0 , 2-0


Baylor
2-3 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 10 | 3 | 0 | 34 |
![]() | 7 | 7 | 7 | 7 | 28 |
BYU: PASS - Retzlaff,Jake (218); RUSH - Retzlaff,Jake (53); REC - Lassiter,Darius (120)
BAY: PASS - robertson, sawyer (324); RUSH - washington, bryson (31); REC - cameron, josh (125)
Scoring Summary
- | - | - | - | - | BYU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | BYU | 10:52 | BYU - Davis,Miles 26 yd pass from Retzlaff,Jake (Ferrin,Will kick) 7 plays, 75 yards, TOP 04:08 | 7 | 0 |
![]() | 1st | BYU | 08:26 | BYU - Roberts,Chase 2 yd pass from Retzlaff,Jake (Ferrin,Will kick) 4 plays, 20 yards, TOP 02:12 | 14 | 0 |
![]() | 1st | BYU | 03:39 | BYU - Retzlaff,Jake 17 yd run (Ferrin,Will kick), 7 plays, 69 yards, TOP 02:41 | 21 | 0 |
![]() | 1st | BAY | 00:03 | BAY - Robertson,Sawyer 20 yd run (Hawkins,Connor kick), 8 plays, 80 yards, TOP 03:30 | 21 | 7 |
![]() | 2nd | BYU | 09:32 | BYU - Lassiter,Darius 44 yd pass from Retzlaff,Jake (Ferrin,Will kick) 10 plays, 85 yards, TOP 05:28 | 28 | 7 |
![]() | 2nd | BAY | 02:10 | BAY - Cameron,Josh 1 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 7 plays, 57 yards, TOP 03:27 | 28 | 14 |
![]() | 2nd | BYU | 00:30 | BYU - Ferrin,Will 54 yd field goal 8 plays, 39 yards, TOP 01:40 | 31 | 14 |
![]() | 3rd | BAY | 08:44 | BAY - Hawkins,Ashtyn 15 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 13 plays, 66 yards, TOP 06:09 | 31 | 21 |
![]() | 3rd | BYU | 03:33 | BYU - Ferrin,Will 37 yd field goal 13 plays, 46 yards, TOP 05:11 | 34 | 21 |
![]() | 4th | BAY | 10:07 | BAY - Cameron,Josh 23 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 6 plays, 68 yards, TOP 02:32 | 34 | 28 |
| 34 | 28 | |||||
BYU


Baylor
Start of 1st Half
Baylor wins toss and defers; BYU will receive; BAY will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stone,Jack kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - TD


7
0

7
0
1st0

10:44
BAY
BAY - INT


7
0
10:38
BYU
BYU - TD


14
0

14
0
1st0

08:26
BAY
BAY - DOWNS


14
0
06:20
BYU
BYU - TD


21
0

21
0
1st0

03:33
BAY
BAY - TD


21
7

21
0
1st7

BYU


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
BYU
BYU - TD


28
7

28
0
1st7

09:32
BAY
BAY - PUNT


28
7
07:24
BYU
BYU - PUNT


28
7
05:37
BAY
BAY - TD


28
14

28
0
1st14

02:10
BYU
BYU - FG


31
14

31
0
1st14

00:30
BAY
BAY - FGA


31
14
BYU


Baylor
Start of 2nd Half
BAY will receive; BYU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:53) Ferrin,Will kickoff 57 yards to the BU08 Bell,Jamaal return 26 yards to the BU34 (Prassas,Tommy).
14:53
BAY
BAY - TD


31
21

31
0
1st21

08:44
BYU
BYU - FG


34
21

34
0
1st21

03:25
BAY
BAY - PUNT


34
21
02:56
BYU
BYU - INT


34
21
02:06
BAY
BAY - DOWNS


34
21
00:37
BYU
BYU - FGA


34
21
BYU


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Retzlaff,Jake pass complete short right to Haunga,Pokaiaua caught at BYU45, for 13 yards to the BU36 (Bobby,Devyn), 1ST DOWN.
(14:09) Shotgun Haunga,Pokaiaua rush right for 3 yards gain to the BU33 (Thomas,Keaton).
(13:26) Retzlaff,Jake pass incomplete deep right to Roberts,Chase thrown to BU05.
Timeout BYU, clock 13:25.
(13:24) No Huddle-Shotgun Nawahine,Enoch rush middle for 2 yards gain to the BU31 (Bush,Reggie).
(12:43) Ferrin,Will field goal attempt from 49 yards NO GOOD (H: Vander Haar,Sam, LS: Riggs,Dalton), clock 12:39.
12:39
BAY
BAY - TD


34
28

34
0
1st28

10:04
BYU
BYU - PUNT


34
28
08:54
BAY
BAY - PUNT


34
28
05:32
BYU
BYU - INT


34
28
04:01
BAY
BAY - DOWNS


34
28
01:47
BYU
BYU - PUNT


34
28
01:24
BAY
BAY - INT


34
28
00:59
BYU
BYU - HALF


34
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | BAY0 | 10:52 | TD | 7-75 | 04:08 |
![]() | 1 | BAY22 | 10:44 | KO | BAY22 | 10:38 | INT | 1-0 | 00:06 |
![]() | 1 | BAY20 | 10:38 | INT | BAY0 | 08:26 | TD | 4-20 | 02:12 |
![]() | 1 | BAY25 | 08:26 | KO | BYU31 | 06:20 | DOWNS | 7-44 | 02:06 |
![]() | 1 | BYU31 | 06:20 | DOWNS | BAY0 | 03:39 | TD | 7-69 | 02:41 |
![]() | 1 | BAY20 | 03:33 | KO | BYU0 | 00:03 | TD | 8-80 | 03:30 |
![]() | 2 | BYU15 | 15:00 | KO | BAY0 | 09:32 | TD | 10-85 | 05:28 |
![]() | 2 | BAY25 | 09:32 | KO | BAY28 | 07:24 | PUNT | 5-3 | 02:08 |
![]() | 2 | BYU24 | 07:24 | PUNT | BYU32 | 05:37 | PUNT | 3-8 | 01:47 |
![]() | 2 | BAY43 | 05:37 | PUNT | BYU0 | 02:10 | TD | 7-57 | 03:27 |
![]() | 2 | BYU25 | 02:10 | KO | BAY36 | 00:30 | FG | 8-39 | 01:40 |
![]() | 2 | BAY25 | 00:30 | KO | BYU33 | 00:00 | FGA | 5-42 | 00:30 |
![]() | 3 | BAY34 | 14:53 | KO | BYU0 | 08:44 | TD | 13-66 | 06:09 |
![]() | 3 | BYU35 | 08:44 | KO | BAY19 | 03:33 | FG | 13-46 | 05:11 |
![]() | 3 | BAY22 | 03:25 | KO | BAY17 | 02:56 | PUNT | 3--5 | 00:29 |
![]() | 3 | BYU37 | 02:56 | PUNT | BYU39 | 02:06 | INT | 3-2 | 00:50 |
![]() | 3 | BAY42 | 02:06 | INT | BAY49 | 00:37 | DOWNS | 4-7 | 01:29 |
![]() | 3 | BAY49 | 00:37 | DOWNS | BAY31 | 12:39 | FGA | 6-18 | 02:58 |
![]() | 4 | BAY32 | 12:39 | FGA | BYU0 | 10:07 | TD | 6-68 | 02:32 |
![]() | 4 | BYU31 | 10:04 | KO | BYU27 | 08:54 | PUNT | 3--4 | 01:10 |
![]() | 4 | BAY3 | 08:54 | PUNT | BAY12 | 05:32 | PUNT | 9-9 | 03:22 |
![]() | 4 | BYU38 | 05:32 | PUNT | BYU46 | 04:01 | INT | 3-8 | 01:31 |
![]() | 4 | BYU45 | 04:01 | INT | BYU24 | 01:47 | DOWNS | 7-21 | 02:14 |
![]() | 4 | BYU25 | 01:47 | DOWNS | BYU23 | 01:24 | PUNT | 3--2 | 00:23 |
![]() | 4 | BAY39 | 01:24 | PUNT | BAY29 | 00:59 | INT | 2--10 | 00:25 |
![]() | 4 | BYU48 | 00:59 | INT | BYU46 | 00:00 | HALF | 2--2 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | BAY0 | 10:52 | TD | 7-75 | 04:08 |
![]() | 1 | BAY20 | 10:38 | INT | BAY0 | 08:26 | TD | 4-20 | 02:12 |
![]() | 1 | BYU31 | 06:20 | DOWNS | BAY0 | 03:39 | TD | 7-69 | 02:41 |
![]() | 2 | BYU15 | 15:00 | KO | BAY0 | 09:32 | TD | 10-85 | 05:28 |
![]() | 2 | BYU24 | 07:24 | PUNT | BYU32 | 05:37 | PUNT | 3-8 | 01:47 |
![]() | 2 | BYU25 | 02:10 | KO | BAY36 | 00:30 | FG | 8-39 | 01:40 |
![]() | 3 | BYU35 | 08:44 | KO | BAY19 | 03:33 | FG | 13-46 | 05:11 |
![]() | 3 | BYU37 | 02:56 | PUNT | BYU39 | 02:06 | INT | 3-2 | 00:50 |
![]() | 3 | BAY49 | 00:37 | DOWNS | BAY31 | 12:39 | FGA | 6-18 | 02:58 |
![]() | 4 | BYU31 | 10:04 | KO | BYU27 | 08:54 | PUNT | 3--4 | 01:10 |
![]() | 4 | BYU38 | 05:32 | PUNT | BYU46 | 04:01 | INT | 3-8 | 01:31 |
![]() | 4 | BYU25 | 01:47 | DOWNS | BYU23 | 01:24 | PUNT | 3--2 | 00:23 |
![]() | 4 | BYU48 | 00:59 | INT | BYU46 | 00:00 | HALF | 2--2 | 00:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY22 | 10:44 | KO | BAY22 | 10:38 | INT | 1-0 | 00:06 |
![]() | 1 | BAY25 | 08:26 | KO | BYU31 | 06:20 | DOWNS | 7-44 | 02:06 |
![]() | 1 | BAY20 | 03:33 | KO | BYU0 | 00:03 | TD | 8-80 | 03:30 |
![]() | 2 | BAY25 | 09:32 | KO | BAY28 | 07:24 | PUNT | 5-3 | 02:08 |
![]() | 2 | BAY43 | 05:37 | PUNT | BYU0 | 02:10 | TD | 7-57 | 03:27 |
![]() | 2 | BAY25 | 00:30 | KO | BYU33 | 00:00 | FGA | 5-42 | 00:30 |
![]() | 3 | BAY34 | 14:53 | KO | BYU0 | 08:44 | TD | 13-66 | 06:09 |
![]() | 3 | BAY22 | 03:25 | KO | BAY17 | 02:56 | PUNT | 3--5 | 00:29 |
![]() | 3 | BAY42 | 02:06 | INT | BAY49 | 00:37 | DOWNS | 4-7 | 01:29 |
![]() | 4 | BAY32 | 12:39 | FGA | BYU0 | 10:07 | TD | 6-68 | 02:32 |
![]() | 4 | BAY3 | 08:54 | PUNT | BAY12 | 05:32 | PUNT | 9-9 | 03:22 |
![]() | 4 | BYU45 | 04:01 | INT | BYU24 | 01:47 | DOWNS | 7-21 | 02:14 |
![]() | 4 | BAY39 | 01:24 | PUNT | BAY29 | 00:59 | INT | 2--10 | 00:25 |
Team Statistics
- | BYU | BAY |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 7 | 4 |
| Passing | 12 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 149 | 63 |
| Attempts | 36 | 28 |
| Avg. Per Rush | 4.1 | 2.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 158 | 97 |
| Yds. Lost | 9 | 34 |
Passing | ||
| Total (Net) | 218 | 324 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 27 - 48 - 2 |
| Avg / Att | 6.6 | 6.8 |
| Avg / Comp. | 12.1 | 12.0 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 367 | 387 |
| Plays | 69 | 76 |
| Avg. / Play | 5.3 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-50 | 6-45 |
Punting | ||
| Punts - Yds. | 3-153 | 3-148 |
| Avg. / Punt | 51 | 49.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-433 | 5-274 |
| Avg. Yds. / Kickoff | 61.9 | 54.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 1-20-0 |
| Punt: Avg. / Return | 2.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 2-16-0 | 4-94-0 |
| Kickoff: Avg. / Return | 8.0 | 23.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:04 | 28:56 |
| 3rd. Down Conv. | 4 of 13 | 3 of 13 |
| 4th. Down Conversions | 1 of 1 | 4 of 7 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 3-30 | 0-0 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 18 | 32 | 218 | 3 | 2 | 44 | 0 |
Kingston, Parker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 33 | 218 | 3 | 2 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 48 | 324 | 3 | 2 | 34 | 3 |
| Totals | 27 | 48 | 324 | 3 | 2 | 34 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Nawahine, Enoch | 19 | 56 | 5 | 51 | 0 | 12 | 2.7 |
Retzlaff, Jake | 6 | 53 | 0 | 53 | 1 | 17 | 8.8 |
Haunga, Pokaiaua | 7 | 23 | 2 | 21 | 0 | 11 | 3 |
Vander Haar, Sam | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Kingston, Parker | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 36 | 158 | 9 | 149 | 1 | 22 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 59 | 30 | 29 | 1 | 20 | 2.4 |
![]() | 13 | 33 | 2 | 31 | 0 | 11 | 2.4 |
Richardson, Dominic | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
| Totals | 28 | 97 | 34 | 63 | 1 | 20 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lassiter, Darius | 8 | 120 | 1 | 44 |
Roberts, Chase | 4 | 26 | 1 | 10 |
Davis, Miles | 1 | 26 | 1 | 26 |
Haunga, Pokaiaua | 2 | 22 | 0 | 13 |
Marion, Keelan | 1 | 12 | 0 | 12 |
Epps, Kody | 1 | 6 | 0 | 6 |
Hill, Keanu | 1 | 6 | 0 | 6 |
Kingston, Parker | 0 | 0 | 0 | 0 |
Nawahine, Enoch | 0 | 0 | 0 | 0 |
Swanson, Ryner | 0 | 0 | 0 | 0 |
| Totals | 18 | 218 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 125 | 2 | 34 |
![]() | 8 | 82 | 0 | 24 |
![]() | 5 | 74 | 1 | 21 |
![]() | 6 | 37 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Richardson, Dominic | 0 | 0 | 0 | 0 |
| Totals | 27 | 324 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collins, Marque | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Wakley, Crew | 4 | - | 4 | 1 / 11 | 1 / 11 | - | - / - | 1-0 | - | - | - |
Glasker, Isaiah | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Batty, Tyler | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Mangelson, Blake | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Nelson, John | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Jakob | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Harper, Micah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bagnah, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Prassas, Tommy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kabeya, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Tanner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moa, Sione | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, John | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Moa, Aisea | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bamba, Mory | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Satuala, Faletau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hagen, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Po'uha, Viliami | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esera, Siale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Mitchell, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Retzlaff, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrin, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vander Haar, Sam | 3 | 153 | 51 | 70 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 148 | 49.3 | 52 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrin, Will | 2 | 00:30 | 54 | GOOD |
Ferrin, Will | 3 | 03:33 | 37 | GOOD |
Ferrin, Will | 4 | 12:39 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawkins, Connor | 2 | 00:00 | 50 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrin, Will | 7 | 433 | 2 | 0 | 61.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 274 | 2 | 1 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kingston, Parker | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Keelan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Paulo, Ray | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wakley, Crew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mangelson, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 94 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrin, Will | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Makasini,Sonny | OL |
| 61 | Lapuaho,Weylin | OL |
| 64 | Keim,Braden | OL |
| 70 | Pay,Connor | OL |
| 76 | Etienne,Caleb | OL |
| 12 | Retzlaff,Jake | QB |
| 21 | Nawahine,Enoch | RB |
| 87 | Erickson,Ethan | TE |
| 0 | Epps,Kody | WR |
| 2 | Roberts,Chase | WR |
| 5 | Lassiter,Darius | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 30 | ![]() | RB |
| 43 | ![]() | TE |
| 4 | ![]() | WR |
| 16 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Robinson,Jakob | CB |
| 2 | Collins,Marque | CB |
| 4 | Bamba,Mory | CB |
| 59 | Lutui,Logan | DL |
| 92 | Batty,Tyler | DL |
| 93 | Mangelson,Blake | DL |
| 94 | Nelson,John | DL |
| 11 | Taggart,Harrison | LB |
| 17 | Kelly,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 18 | ![]() | CB |
| 27 | ![]() | CB |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 98 | ![]() | DL |
| 2 | ![]() | LB |
| 11 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Hill,Keanu |
| 1 | Harper,Micah |
| 3 | Damuni,Raider |
| 4 | Davis,Miles |
| 10 | Satuala,Faletau |
| 11 | Kingston,Parker |
| 13 | Bagnah,Isaiah |
| 13 | Phillips,Jojo |
| 15 | Ebunoha,Chika |
| 16 | Glasker,Isaiah |
| 17 | Marion,Keelan |
| 18 | Hagen,Cody |
| 22 | Prassas,Tommy |
| 23 | Haunga,Pokaiaua |
| 23 | Kabeya,Jonathan |
| 24 | Alexander,Therrian |
| 25 | Alfrey,Talan |
| 26 | Slade,Ethan |
| 29 | Dunlap,Jayden |
| 30 | Hall,Miles |
| 35 | Vander Haar,Sam |
| 41 | Moa,Sione |
| 42 | Paulo,Ray |
| 44 | Ferrin,Will |
| 44 | Asiata,Ephraim |
| 45 | Po'uha,Viliami |
| 47 | Riggs,Dalton |
| 48 | Schoonover,Bodie |
| 54 | Esera,Siale |
| 55 | Leausa,Austin |
| 55 | Taumoepeau,John |
| 58 | Moa,Aisea |
| 63 | Mitchell,Bruce |
| 79 | Chidester,Kaden |
| 80 | Swanson,Ryner |
| 88 | Ta'ase,Mata'ava |
| 95 | Toomalatai,Luke |
| 99 | Singh,Joshua |

# | Player |
|---|---|
| 6 | ![]() |
| 11 | ![]() |
| 17 | Burton,Jonah |
| 20 | ![]() |
| 21 | ![]() |
| 21 | Richardson,Dominic |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 69 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 99 | ![]() |
































































































