Baylor vs West Virginia
West Virginia
5-5 , 4-3


Baylor
6-4 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 7 | 35 |
![]() | 14 | 21 | 0 | 14 | 49 |
WVU: PASS - Greene,Garrett (237); RUSH - Greene,Garrett (129); REC - Clement,Hudson (71)
BAY: PASS - robertson, sawyer (329); RUSH - washington, bryson (123); REC - cameron, josh (101)
Scoring Summary
- | - | - | - | - | WVU | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 09:34 | WVU - Greene,Garrett 3 yd run (Hayes II,Michael kick), 12 plays, 79 yards, TOP 05:23 | 7 | 0 |
![]() | 1st | BAY | 07:10 | BAY - Washington,Bryson 22 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 7 plays, 75 yards, TOP 02:24 | 7 | 7 |
![]() | 1st | BAY | 03:07 | BAY - Cameron,Josh 43 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 6 plays, 80 yards, TOP 02:22 | 7 | 14 |
![]() | 2nd | WVU | 13:04 | WVU - Ray,Traylon 9 yd pass from Greene,Garrett (Hayes II,Michael kick) 12 plays, 85 yards, TOP 04:58 | 14 | 14 |
![]() | 2nd | BAY | 04:22 | BAY - Baldwin,Monaray 40 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 5 plays, 65 yards, TOP 02:02 | 14 | 21 |
![]() | 2nd | BAY | 02:13 | BAY - Washington,Bryson 51 yd run (Hankins,Isaiah kick), 2 plays, 51 yards, TOP 00:13 | 14 | 28 |
![]() | 2nd | WVU | 01:47 | WVU - Donaldson Jr,CJ 23 yd run (Hayes II,Michael kick), 3 plays, 41 yards, TOP 00:26 | 21 | 28 |
![]() | 2nd | BAY | 00:47 | BAY - Washington,Bryson 8 yd run (Hankins,Isaiah kick), 7 plays, 55 yards, TOP 00:52 | 21 | 35 |
![]() | 2nd | WVU | 00:00 | WVU - Greene,Garrett 1 yd run (Hayes II,Michael kick), 8 plays, 75 yards, TOP 00:47 | 28 | 35 |
![]() | 4th | BAY | 08:07 | BAY - Washington,Bryson 9 yd run (Hankins,Isaiah kick), 10 plays, 65 yards, TOP 04:02 | 28 | 42 |
![]() | 4th | BAY | 03:24 | BAY - Pendergrass,Dawson 15 yd run (Hankins,Isaiah kick), 8 plays, 47 yards, TOP 03:42 | 28 | 49 |
![]() | 4th | WVU | 00:55 | WVU - Taylor,Kole 11 yd pass from Greene,Garrett (Hayes II,Michael kick) 15 plays, 75 yards, TOP 02:29 | 35 | 49 |
| 35 | 49 | |||||
West Virginia


Baylor
Start of 1st Half
Baylor wins toss and defers; WVU will receive; BAY will defend South end-zone.
Start of 1st quarter, clock 15:00.
Stone,Jack kickoff 64 yards to the WVU01 Fox,Preston return 20 yards to the WVU21 (Gifford,Micah).
14:57
WVU
WVU - TD


7
0

7
0
1st0

09:34
BAY
BAY - TD


7
7

7
0
1st7

07:05
WVU
WVU - PUNT


7
7
05:29
BAY
BAY - TD


7
14

7
0
1st14

03:02
WVU
WVU - TD


7
14
West Virginia


Baylor
03:02
1st Qt
WVU
WVU - TD


14
14

14
0
1st14

12:58
BAY
BAY - PUNT


14
14
10:52
WVU
WVU - DOWNS


14
14
06:24
BAY
BAY - TD


14
21

14
0
1st21

04:18
WVU
WVU - PUNT


14
21
02:26
BAY
BAY - TD


14
28

14
0
1st28

02:13
WVU
WVU - TD


21
28

21
0
1st28

01:39
BAY
BAY - TD


21
35

21
0
1st35

00:47
WVU
WVU - TD


28
35

28
0
1st35

West Virginia


Baylor
Start of 2nd Half
BAY will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hayes II,Michael kickoff 65 yards to the BAY00 Bell,Jamaal return 21 yards to the BAY21 (Lathan,Trey).
14:55
BAY
BAY - FGA


28
35
11:38
WVU
WVU - PUNT


28
35
09:14
BAY
BAY - PUNT


28
35
06:09
WVU
WVU - DOWNS


28
35
02:32
BAY
BAY - PUNT


28
35
West Virginia


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Robertson,Sawyer pass incomplete short middle to Baldwin,Monaray thrown to BAY35.
Williams,Palmer punt 52 yards to the WVU18 Fox,Preston return 21 yards to the WVU39 (Yates,Gavin).
14:44
WVU
WVU - DOWNS


28
35
12:09
BAY
BAY - TD


28
42

28
0
1st42

08:07
WVU
WVU - INT


28
42
07:06
BAY
BAY - TD


28
49

28
0
1st49

03:24
WVU
WVU - TD


35
49

35
0
1st49

00:55
BAY
BAY - HALF


35
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU21 | 14:57 | KO | BAY0 | 09:34 | TD | 12-79 | 05:23 |
![]() | 1 | BAY25 | 09:34 | KO | WVU0 | 07:10 | TD | 7-75 | 02:24 |
![]() | 1 | WVU30 | 07:05 | KO | BAY45 | 05:29 | PUNT | 4-25 | 01:36 |
![]() | 1 | BAY20 | 05:29 | PUNT | WVU0 | 03:07 | TD | 6-80 | 02:22 |
![]() | 1 | WVU15 | 03:02 | KO | BAY0 | 13:04 | TD | 12-85 | 04:58 |
![]() | 2 | BAY28 | 12:58 | KO | BAY32 | 10:52 | PUNT | 3-4 | 02:06 |
![]() | 2 | WVU20 | 10:52 | PUNT | BAY35 | 06:24 | DOWNS | 9-45 | 04:28 |
![]() | 2 | BAY35 | 06:24 | DOWNS | WVU0 | 04:22 | TD | 5-65 | 02:02 |
![]() | 2 | WVU22 | 04:18 | KO | WVU31 | 02:26 | PUNT | 3-9 | 01:52 |
![]() | 2 | BAY49 | 02:26 | PUNT | WVU0 | 02:13 | TD | 2-51 | 00:13 |
![]() | 2 | BAY41 | 02:13 | KO | BAY0 | 01:47 | TD | 3-41 | 00:26 |
![]() | 2 | BAY45 | 01:39 | KO | WVU0 | 00:47 | TD | 7-55 | 00:52 |
![]() | 2 | WVU25 | 00:47 | KO | BAY0 | 00:00 | TD | 8-75 | 00:47 |
![]() | 3 | BAY21 | 14:55 | KO | WVU37 | 11:38 | FGA | 9-42 | 03:17 |
![]() | 3 | WVU37 | 11:38 | FGA | BAY38 | 09:14 | PUNT | 4-25 | 02:24 |
![]() | 3 | BAY14 | 09:14 | PUNT | BAY12 | 06:09 | PUNT | 6--2 | 03:05 |
![]() | 3 | BAY48 | 06:09 | PUNT | BAY9 | 02:32 | DOWNS | 7-39 | 03:37 |
![]() | 3 | BAY9 | 02:32 | DOWNS | BAY30 | 14:44 | PUNT | 6-21 | 02:48 |
![]() | 4 | WVU39 | 14:44 | PUNT | BAY35 | 12:09 | DOWNS | 7-26 | 02:35 |
![]() | 4 | BAY35 | 12:09 | DOWNS | WVU0 | 08:07 | TD | 10-65 | 04:02 |
![]() | 4 | WVU25 | 08:07 | KO | WVU35 | 07:06 | INT | 4-10 | 01:01 |
![]() | 4 | WVU47 | 07:06 | INT | WVU0 | 03:24 | TD | 8-47 | 03:42 |
![]() | 4 | WVU25 | 03:24 | KO | BAY0 | 00:55 | TD | 15-75 | 02:29 |
![]() | 4 | WVU46 | 00:55 | KO | WVU50 | 00:00 | HALF | 2--4 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU21 | 14:57 | KO | BAY0 | 09:34 | TD | 12-79 | 05:23 |
![]() | 1 | WVU30 | 07:05 | KO | BAY45 | 05:29 | PUNT | 4-25 | 01:36 |
![]() | 1 | WVU15 | 03:02 | KO | BAY0 | 13:04 | TD | 12-85 | 04:58 |
![]() | 2 | WVU20 | 10:52 | PUNT | BAY35 | 06:24 | DOWNS | 9-45 | 04:28 |
![]() | 2 | WVU22 | 04:18 | KO | WVU31 | 02:26 | PUNT | 3-9 | 01:52 |
![]() | 2 | BAY41 | 02:13 | KO | BAY0 | 01:47 | TD | 3-41 | 00:26 |
![]() | 2 | WVU25 | 00:47 | KO | BAY0 | 00:00 | TD | 8-75 | 00:47 |
![]() | 3 | WVU37 | 11:38 | FGA | BAY38 | 09:14 | PUNT | 4-25 | 02:24 |
![]() | 3 | BAY48 | 06:09 | PUNT | BAY9 | 02:32 | DOWNS | 7-39 | 03:37 |
![]() | 4 | WVU39 | 14:44 | PUNT | BAY35 | 12:09 | DOWNS | 7-26 | 02:35 |
![]() | 4 | WVU25 | 08:07 | KO | WVU35 | 07:06 | INT | 4-10 | 01:01 |
![]() | 4 | WVU25 | 03:24 | KO | BAY0 | 00:55 | TD | 15-75 | 02:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 09:34 | KO | WVU0 | 07:10 | TD | 7-75 | 02:24 |
![]() | 1 | BAY20 | 05:29 | PUNT | WVU0 | 03:07 | TD | 6-80 | 02:22 |
![]() | 2 | BAY28 | 12:58 | KO | BAY32 | 10:52 | PUNT | 3-4 | 02:06 |
![]() | 2 | BAY35 | 06:24 | DOWNS | WVU0 | 04:22 | TD | 5-65 | 02:02 |
![]() | 2 | BAY49 | 02:26 | PUNT | WVU0 | 02:13 | TD | 2-51 | 00:13 |
![]() | 2 | BAY45 | 01:39 | KO | WVU0 | 00:47 | TD | 7-55 | 00:52 |
![]() | 3 | BAY21 | 14:55 | KO | WVU37 | 11:38 | FGA | 9-42 | 03:17 |
![]() | 3 | BAY14 | 09:14 | PUNT | BAY12 | 06:09 | PUNT | 6--2 | 03:05 |
![]() | 3 | BAY9 | 02:32 | DOWNS | BAY30 | 14:44 | PUNT | 6-21 | 02:48 |
![]() | 4 | BAY35 | 12:09 | DOWNS | WVU0 | 08:07 | TD | 10-65 | 04:02 |
![]() | 4 | WVU47 | 07:06 | INT | WVU0 | 03:24 | TD | 8-47 | 03:42 |
![]() | 4 | WVU46 | 00:55 | KO | WVU50 | 00:00 | HALF | 2--4 | 00:55 |
Team Statistics
- | WVU | BAY |
|---|---|---|
First Downs | ||
| Total | 29 | 26 |
| Rushing | 17 | 10 |
| Passing | 9 | 15 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 262 | 183 |
| Attempts | 49 | 34 |
| Avg. Per Rush | 5.3 | 5.4 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 291 | 195 |
| Yds. Lost | 29 | 12 |
Passing | ||
| Total (Net) | 237 | 329 |
| Comp.-Att.-Int. | 19 - 39 - 1 | 26 - 36 - 0 |
| Avg / Att | 6.1 | 9.1 |
| Avg / Comp. | 12.5 | 12.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 499 | 512 |
| Plays | 88 | 70 |
| Avg. / Play | 5.7 | 7.3 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-27 | 9-80 |
Punting | ||
| Punts - Yds. | 3-89 | 3-136 |
| Avg. / Punt | 29.7 | 45.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-247 | 7-449 |
| Avg. Yds. / Kickoff | 61.8 | 64.1 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-82-0 | 4-80-0 |
| Kickoff: Avg. / Return | 20.5 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:53 | 28:07 |
| 3rd. Down Conv. | 5 of 13 | 8 of 13 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 4-21 |
| PAT: Total - Made | 5-5 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 19 | 39 | 237 | 2 | 1 | 44 | 4 |
| Totals | 19 | 39 | 237 | 2 | 1 | 44 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 36 | 329 | 3 | 0 | 43 | 1 |
| Totals | 26 | 36 | 329 | 3 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greene, Garrett | 22 | 150 | 21 | 129 | 2 | 20 | 5.9 |
White, Jahiem | 16 | 73 | 6 | 67 | 0 | 20 | 4.2 |
Donaldson JR, Cj | 9 | 62 | 2 | 60 | 1 | 23 | 6.7 |
Gallagher III, Rodney | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 49 | 291 | 29 | 262 | 3 | 23 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 124 | 1 | 123 | 3 | 51 | 6.8 |
![]() | 11 | 68 | 0 | 68 | 1 | 15 | 6.2 |
![]() | 2 | 2 | 7 | -5 | 0 | 2 | -2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 34 | 195 | 12 | 183 | 4 | 51 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clement, Hudson | 3 | 71 | 0 | 44 |
Taylor, Kole | 5 | 56 | 1 | 30 |
Robinson, Justin | 2 | 36 | 0 | 21 |
Ray, Traylon | 3 | 22 | 1 | 9 |
Gallagher III, Rodney | 2 | 19 | 0 | 11 |
Farmer, Ric'darious | 1 | 16 | 0 | 16 |
White, Jahiem | 1 | 12 | 0 | 12 |
Fox, Preston | 1 | 4 | 0 | 4 |
Donaldson JR, Cj | 1 | 1 | 0 | 1 |
Sammarco, Jack | 0 | 0 | 0 | 0 |
| Totals | 19 | 237 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 101 | 1 | 43 |
![]() | 3 | 82 | 1 | 40 |
![]() | 5 | 59 | 1 | 22 |
![]() | 7 | 52 | 0 | 11 |
![]() | 3 | 21 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 26 | 329 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carrico, Reid | 2 | 14 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Wilson JR, Anthony | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Josiah | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lathan, Trey | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bradley JR, Tyrin | - | 5 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Fagan, Dontez | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tarnue, Kekoura | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cutter, Ben | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaheem | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Sean | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Mulbah, Fatorma | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Redwood, Asani | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hollis JR, Garnett | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jarel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Zae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell IV, Hammond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson JR, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Greene, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ray, Traylon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes II, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 4 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 3 | 89 | 29.7 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 136 | 45.3 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 3 | 11:38 | 55 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayes II, Michael | 4 | 247 | 1 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 449 | 3 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fox, Preston | 2 | 21 | 21 | 3 | 67 | 28 | 0 | 0 | 0 |
Ray, Traylon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Fox, Preston | 2 | 21 | 21 | 3 | 67 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 81 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hayes II, Michael | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Yates,Brandon | OL |
| 55 | Rimac,Tomas | OL |
| 58 | Malone,Nick | OL |
| 66 | Hubbard,Ja'Quay | OL |
| 74 | Milum,Wyatt | OL |
| 6 | Greene,Garrett | QB |
| 1 | White,Jahiem | RB |
| 87 | Taylor,Kole | TE |
| 3 | Clement,Hudson | WR |
| 7 | Ray,Traylon | WR |
| 24 | Gallagher III,Rodney | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 13 | ![]() | QB |
| 30 | ![]() | RB |
| 1 | ![]() | TE |
| 6 | ![]() | WR |
| 16 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hollis Jr,Garnett | CB |
| 6 | Spells,Jacolby | CB |
| 3 | Joseph,Jaheem | DB |
| 5 | Martin,Sean | DL |
| 11 | Jackson II,TJ | DL |
| 54 | Mulbah,Fatorma | DL |
| 4 | Lathan,Trey | LB |
| 8 | Bradley Jr,Tyrin | LB |
| 15 | Cutter,Ben | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 18 | ![]() | CB |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 98 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Robinson,Justin |
| 4 | Donaldson Jr,CJ |
| 10 | Williams,Jarel |
| 11 | Farmer,Ric'Darious |
| 13 | Fagan,Dontez |
| 17 | Jennings,Zae |
| 18 | Boyce,Israel |
| 20 | Robinson,Keyshawn |
| 22 | Hayes II,Michael |
| 23 | Crandall,TJ |
| 27 | Ash,Clay |
| 29 | Fox,Preston |
| 35 | Carrico,Reid |
| 36 | Biser,Caden |
| 40 | Trotter,Josiah |
| 41 | Straw,Oliver |
| 41 | Jones Jr,Curtis |
| 42 | Kocan,RJ |
| 43 | Brinkman,Austin |
| 45 | Simmons,Taurus |
| 47 | French,Ty |
| 48 | Cain,Tyler |
| 52 | Krahe,Nick |
| 56 | Weidman,Sullivan |
| 60 | Williams IV,Johnny |
| 67 | Livingston,Landen |
| 69 | Gabriel,Nate |
| 81 | Davis,Treylan |
| 83 | Cole,CJ |
| 88 | Sammarco,Jack |
| 92 | Redwood,Asani |
| 98 | Bechdel,Leighton |
| 99 | Russell IV,Hammond |











































































































