Auburn vs Baylor
Auburn
1-0 , 0-0


Baylor
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 7 | 38 |
![]() | 3 | 7 | 7 | 7 | 24 |
AUB: PASS - Arnold,Jackson (108); RUSH - Arnold,Jackson (137); REC - Simmons,Malcolm (26)
BAY: PASS - robertson, sawyer (419); RUSH - washington, bryson (54); REC - wilson, kole (134)
Scoring Summary
- | - | - | - | - | AUB | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | BAY | 10:36 | BAY - Hawkins,Connor 36 yd field goal 13 plays, 56 yards, TOP 04:24 | 0 | 3 |
![]() | 1st | AUB | 00:34 | AUB - Arnold,Jackson 24 yd run (McPherson,Alex kick), 12 plays, 96 yards, TOP 05:53 | 7 | 3 |
![]() | 2nd | AUB | 10:29 | AUB - Alston,Damari 9 yd run (McPherson,Alex kick), 7 plays, 65 yards, TOP 03:45 | 14 | 3 |
![]() | 2nd | AUB | 05:45 | AUB - McPherson,Alex 21 yd field goal 7 plays, 41 yards, TOP 02:58 | 17 | 3 |
![]() | 2nd | BAY | 03:21 | BAY - Prentice,Kobe 33 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 8 plays, 75 yards, TOP 02:24 | 17 | 10 |
![]() | 3rd | AUB | 05:40 | AUB - Cobb,Jeremiah 2 yd run (McPherson,Alex kick), 9 plays, 71 yards, TOP 04:12 | 24 | 10 |
![]() | 3rd | BAY | 00:58 | BAY - Knighten,Caden 4 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 10 plays, 75 yards, TOP 04:42 | 24 | 17 |
![]() | 3rd | AUB | 00:43 | AUB - Pleasant,Rayshawn 98 yd kickoff return (McPherson,Alex kick) | 31 | 17 |
![]() | 4th | BAY | 11:48 | BAY - Trigg,Michael 4 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 9 plays, 79 yards, TOP 03:49 | 31 | 24 |
![]() | 4th | AUB | 04:32 | AUB - Arnold,Jackson 27 yd run (McPherson,Alex kick), 12 plays, 75 yards, TOP 07:16 | 38 | 24 |
| 38 | 24 | |||||
Auburn


Baylor
Start of 1st Half
Auburn wins toss and defers; BAY will receive; AUB will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McGough,Towns kickoff 65 yards to the BAY00, Touchback.
15:00
BAY
BAY - FG


0
3

0
0
1st3

10:36
AUB
AUB - PUNT


0
3
09:14
BAY
BAY - DOWNS


0
3
06:27
AUB
AUB - TD


7
3

7
0
1st3

00:28
BAY
BAY - PUNT


7
3
Auburn


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Robertson,Sawyer sacked for loss of 4 yards to the BAY33 (Williams,Amaris, Murray,Chris).
(14:24) No Huddle-Shotgun Robertson,Sawyer pass incomplete short right to Washington,Bryson thrown to BAY37 QB hurried by Atkins,Xavier.
(14:17) Williams,Palmer punt 32 yards to the AUB35, out of bounds at AUB35.
14:14
AUB
AUB - TD


14
3

14
0
1st3

10:29
BAY
BAY - DOWNS


14
3
08:43
AUB
AUB - FG


17
3

17
0
1st3

05:45
BAY
BAY - TD


17
10

17
0
1st10

03:21
AUB
AUB - PUNT


17
10
00:38
BAY
BAY - HALF


17
10
Auburn


Baylor
Start of 2nd Half
AUB will receive; BAY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Armstrong,Rhett kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - PUNT


17
10
11:23
BAY
BAY - PUNT


17
10
09:52
AUB
AUB - TD


24
10

24
0
1st10

05:40
BAY
BAY - TD


31
17

31
0
1st17

00:37
BAY
BAY - TD


31
17
Auburn


Baylor
00:37
3rd Qt
BAY
BAY - TD


31
24

31
0
1st24

11:48
AUB
AUB - TD


38
24

38
0
1st24

04:32
BAY
BAY - DOWNS


38
24
01:17
AUB
AUB - HALF


38
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | AUB19 | 10:36 | FG | 13-56 | 04:24 |
![]() | 1 | AUB25 | 10:36 | KO | AUB25 | 09:14 | PUNT | 3-0 | 01:22 |
![]() | 1 | BAY35 | 09:14 | PUNT | AUB3 | 06:27 | DOWNS | 6-62 | 02:47 |
![]() | 1 | AUB4 | 06:27 | DOWNS | BAY0 | 00:34 | TD | 12-96 | 05:53 |
![]() | 1 | BAY35 | 00:28 | KO | BAY33 | 14:14 | PUNT | 3--2 | 01:14 |
![]() | 2 | AUB35 | 14:14 | PUNT | BAY0 | 10:29 | TD | 7-65 | 03:45 |
![]() | 2 | BAY25 | 10:29 | KO | BAY44 | 08:43 | DOWNS | 5-19 | 01:46 |
![]() | 2 | BAY44 | 08:43 | DOWNS | BAY3 | 05:45 | FG | 7-41 | 02:58 |
![]() | 2 | BAY25 | 05:45 | KO | AUB0 | 03:21 | TD | 8-75 | 02:24 |
![]() | 2 | AUB25 | 03:21 | KO | AUB41 | 00:38 | PUNT | 9-16 | 02:43 |
![]() | 2 | BAY35 | 00:38 | PUNT | AUB30 | 00:00 | HALF | 6-35 | 00:38 |
![]() | 3 | AUB25 | 15:00 | KO | BAY49 | 11:23 | PUNT | 7-26 | 03:37 |
![]() | 3 | BAY10 | 11:23 | PUNT | BAY28 | 09:52 | PUNT | 4-18 | 01:31 |
![]() | 3 | AUB29 | 09:52 | PUNT | BAY0 | 05:40 | TD | 9-71 | 04:12 |
![]() | 3 | BAY25 | 05:40 | KO | AUB0 | 00:58 | TD | 10-75 | 04:42 |
![]() | 3 | BAY21 | 00:37 | KO | AUB0 | 11:48 | TD | 9-79 | 03:49 |
![]() | 4 | AUB25 | 11:48 | KO | BAY0 | 04:32 | TD | 12-75 | 07:16 |
![]() | 4 | BAY25 | 04:32 | KO | AUB11 | 01:17 | DOWNS | 9-64 | 03:15 |
![]() | 4 | AUB11 | 01:17 | DOWNS | AUB21 | 00:00 | HALF | 4-10 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 10:36 | KO | AUB25 | 09:14 | PUNT | 3-0 | 01:22 |
![]() | 1 | AUB4 | 06:27 | DOWNS | BAY0 | 00:34 | TD | 12-96 | 05:53 |
![]() | 2 | AUB35 | 14:14 | PUNT | BAY0 | 10:29 | TD | 7-65 | 03:45 |
![]() | 2 | BAY44 | 08:43 | DOWNS | BAY3 | 05:45 | FG | 7-41 | 02:58 |
![]() | 2 | AUB25 | 03:21 | KO | AUB41 | 00:38 | PUNT | 9-16 | 02:43 |
![]() | 3 | AUB25 | 15:00 | KO | BAY49 | 11:23 | PUNT | 7-26 | 03:37 |
![]() | 3 | AUB29 | 09:52 | PUNT | BAY0 | 05:40 | TD | 9-71 | 04:12 |
![]() | 4 | AUB25 | 11:48 | KO | BAY0 | 04:32 | TD | 12-75 | 07:16 |
![]() | 4 | AUB11 | 01:17 | DOWNS | AUB21 | 00:00 | HALF | 4-10 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY25 | 15:00 | KO | AUB19 | 10:36 | FG | 13-56 | 04:24 |
![]() | 1 | BAY35 | 09:14 | PUNT | AUB3 | 06:27 | DOWNS | 6-62 | 02:47 |
![]() | 1 | BAY35 | 00:28 | KO | BAY33 | 14:14 | PUNT | 3--2 | 01:14 |
![]() | 2 | BAY25 | 10:29 | KO | BAY44 | 08:43 | DOWNS | 5-19 | 01:46 |
![]() | 2 | BAY25 | 05:45 | KO | AUB0 | 03:21 | TD | 8-75 | 02:24 |
![]() | 2 | BAY35 | 00:38 | PUNT | AUB30 | 00:00 | HALF | 6-35 | 00:38 |
![]() | 3 | BAY10 | 11:23 | PUNT | BAY28 | 09:52 | PUNT | 4-18 | 01:31 |
![]() | 3 | BAY25 | 05:40 | KO | AUB0 | 00:58 | TD | 10-75 | 04:42 |
![]() | 3 | BAY21 | 00:37 | KO | AUB0 | 11:48 | TD | 9-79 | 03:49 |
![]() | 4 | BAY25 | 04:32 | KO | AUB11 | 01:17 | DOWNS | 9-64 | 03:15 |
Team Statistics
- | AUB | BAY |
|---|---|---|
First Downs | ||
| Total | 25 | 23 |
| Rushing | 21 | 4 |
| Passing | 3 | 15 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 307 | 64 |
| Attempts | 52 | 24 |
| Avg. Per Rush | 5.9 | 2.7 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 322 | 83 |
| Yds. Lost | 15 | 19 |
Passing | ||
| Total (Net) | 108 | 419 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 27 - 48 - 0 |
| Avg / Att | 6.4 | 8.7 |
| Avg / Comp. | 9.8 | 15.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 415 | 483 |
| Plays | 69 | 72 |
| Avg. / Play | 6 | 6.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-83 | 6-55 |
Punting | ||
| Punts - Yds. | 3-118 | 2-75 |
| Avg. / Punt | 39.3 | 37.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-452 | 5-321 |
| Avg. Yds. / Kickoff | 64.6 | 64.2 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-98-1 | 2-53-0 |
| Kickoff: Avg. / Return | 98.0 | 26.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:18 | 26:42 |
| 3rd. Down Conv. | 5 of 10 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 4-19 | 1-14 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Arnold, Jackson | 11 | 17 | 108 | 0 | 0 | 26 | 1 |
| Totals | 11 | 17 | 108 | 0 | 0 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 48 | 419 | 3 | 0 | 57 | 4 |
| Totals | 27 | 48 | 419 | 3 | 0 | 57 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Arnold, Jackson | 16 | 151 | 14 | 137 | 2 | 27 | 8.6 |
Alston, Damari | 16 | 84 | 0 | 84 | 1 | 11 | 5.2 |
Cobb, Jeremiah | 16 | 74 | 0 | 74 | 1 | 9 | 4.6 |
Singleton, Jr., Eric | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Robinson, Durell | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 52 | 322 | 15 | 307 | 4 | 27 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 54 | 0 | 54 | 0 | 18 | 3.9 |
![]() | 6 | 29 | 0 | 29 | 0 | 17 | 4.8 |
![]() | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
| Totals | 24 | 83 | 19 | 64 | 0 | 18 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Malcolm | 1 | 26 | 0 | 26 |
Coleman, Cam | 1 | 23 | 0 | 23 |
Singleton, Jr., Eric | 3 | 20 | 0 | 9 |
Fields, Horatio | 2 | 17 | 0 | 9 |
Frazier, Brandon | 2 | 15 | 0 | 9 |
Howard, Preston | 1 | 7 | 0 | 7 |
Cobb, Jeremiah | 1 | 0 | 0 | 0 |
| Totals | 11 | 108 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 134 | 0 | 57 |
![]() | 7 | 99 | 1 | 20 |
![]() | 4 | 70 | 0 | 36 |
![]() | 2 | 54 | 0 | 27 |
![]() | 2 | 38 | 1 | 33 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 4 | 1 | 4 |
![]() | 2 | 2 | 0 | 3 |
| Totals | 27 | 419 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Keyron | 4 | 3 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Atkins, Xavier | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Faulk, Keldric | 4 | - | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | 1 |
Woodyard Jr., Robert | 3 | - | 3 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
Smith, Sylvester | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Eric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jahquez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Demarcus | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Crawford, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Champ | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Kaleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jay | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamison-travis, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Melendez, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amaris | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Fegans, Anquon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louidor-faustin, Kensley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alston, Damari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strader, Raion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Pleasant, Rayshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 6 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kaak, Hudson | 3 | 118 | 39.3 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, Alex | 2 | 05:45 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawkins, Connor | 1 | 10:36 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGough, Towns | 7 | 452 | 5 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 321 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pleasant, Rayshawn | 0 | 0 | 0 | 1 | 98 | 98 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 53 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 65 | Chaplin,Xavier | OL |
| 75 | Lew,Connor | OL |
| 76 | Murphy,Mason | OL |
| 77 | Wright,Jeremiah | OL |
| 11 | Arnold,Jackson | QB |
| 0 | Alston,Damari | RB |
| 15 | Howard,Preston | TE |
| 87 | Frazier,Brandon | TE |
| 1 | Singleton, Jr.,Eric | WR |
| 8 | Coleman,Cam | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 13 | ![]() | QB |
| 7 | ![]() | RB |
| 1 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 34 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Lee,Kayin | CB |
| 23 | Crawford,Jay | CB |
| 5 | Robinson,Jahquez | DB |
| 19 | Smith,Sylvester | DB |
| 15 | Faulk,Keldric | DE |
| 24 | Crawford,Keyron | DE |
| 91 | Walker,Zykeivous | DL |
| 97 | Jamison-Travis,Bobby | DL |
| 0 | Woodyard Jr.,Robert | LB |
| 17 | Atkins,Xavier | LB |

# | Player | Pos. |
|---|---|---|
| 25 | ![]() | CB |
| 27 | ![]() | CB |
| 0 | ![]() | DL |
| 9 | ![]() | DL |
| 93 | ![]() | DL |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Riddick,Demarcus |
| 1 | Anthony,Champ |
| 3 | Murray,Chris |
| 3 | Thompson,Perry |
| 4 | Simmons,Malcolm |
| 5 | Fields,Horatio |
| 6 | Cain,Bryce |
| 9 | Melendez,Elijah |
| 10 | Williams,Amaris |
| 12 | Woodby,Blake |
| 13 | Strader,Raion |
| 14 | Pleasant,Rayshawn |
| 14 | Kaak,Hudson |
| 16 | Deas,Bryce |
| 21 | Robinson,Durell |
| 21 | Fegans,AnQuon |
| 23 | Cobb,Jeremiah |
| 25 | Winters,Eric |
| 28 | Louidor-Faustin,Kensley |
| 32 | Carlson,Cade |
| 33 | McGough,Towns |
| 35 | Jones,Justin |
| 35 | Walker,Dallas |
| 38 | McPherson,Alex |
| 41 | Smith,Jared |
| 42 | Johnson,Tate |
| 44 | Hughes,Reed |
| 44 | Smith,Darrion |
| 47 | Blocton,Malik |
| 48 | Thompson Jr.,Paul |
| 71 | Senda,Dylan |
| 72 | Miller,Izavion |
| 78 | Carter,DeAndre |
| 79 | Johnson,Tyler |
| 92 | Hardy,Jay |
| 95 | Crawford,Jourdin |
| 96 | Autry,Malik |

































































































