Penn vs Baylor
Penn
(3-3)

0
Final
7

Baylor
(7-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kevin Zhu / Dmitry Shatalin | 1 |
| Lah, Sven / Frantzen, Constantin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jason Hildebrandt / Edoardo Granziani | 0 |
| Dickerson, Ryan / Soto, Matias | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aditya Gupta / Harsh Parikh | 3 |
| Nothhaft, Sebastian / Bass, Finn | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Zhu | 2 | 4 |
| Soto, Matias | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Edoardo Granziani | 2 | 1 |
| Lah, Sven | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dmitry Shatalin | 4 | 3 |
| Garcia, Alex | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aditya Gupta | 3 | 0 |
| Dickerson, Ryan | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harsh Parikh | 7 | 3 | 69 |
| Frantzen, Constantin | 5 | 6 | 711 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonah Jurick | 3 | 4 |
| Bass, Finn | 6 | 6 |
Order Of Finish: 2, 4, 6, 1, 3, 5









