Arizona State vs Baylor
Arizona State
(6-9)

2
Final
5

Baylor
(17-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nathan Ponwith / Dominik Kellovsky | 6 |
Jimmy Bendeck / Lah, Sven | 3 |
#2 doubles | |
---|---|
Final | 1 |
Tim Ruehl / Andrea Bolla | 7 |
Soto, Matias / Will Little | 5 |
#3 doubles | |
---|---|
Final | 1 |
Justin Roberts / Benjamin Hannestad | 2 |
Frantzen, Constantin / Johannes Schretter | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nathan Ponwith | 6 | 3 |
Johannes Schretter | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dominik Kellovsky | 2 | 3 |
Soto, Matias | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Justin Roberts | 7 | 6 |
Will Little | 5 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Andrea Bolla | 1 | 1 |
Boitan, Adrian | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tim Ruehl | 3 | 6 | 1 |
Lah, Sven | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Hannestad | 3 | 2 |
Jimmy Bendeck | 6 | 6 |
Order Of Finish: 6, 4, 2, 3, 1, 5