South Florida vs Baylor
South Florida
(2-3)

1
Final
6

Baylor
(6-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Alberto Barroso-Camp / Pierre Luquet | 3 |
Jimmy Bendeck / Lah, Sven | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jakub Wojcik / Ivan Yatsuk | 3 |
Will Little / Johannes Schretter | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sergio Gomez Montesa / Tobias Sonne | 2 |
Soto, Matias / Kyrylo Tsygura | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alberto Barroso-Camp | 3 | 6 | 110 |
Johannes Schretter | 6 | 3 | 08 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pierre Luquet | 4 | 6 | 05 |
Will Little | 6 | 1 | 110 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jakub Wojcik | 1 | 1 |
Soto, Matias | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ivan Yatsuk | 2 | 3 |
Lah, Sven | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sergio Gomez Montesa | 4 | 1 |
Jimmy Bendeck | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sean Burnette | 0 | 2 |
Kyrylo Tsygura | 6 | 6 |
Order Of Finish: 3, 6, 4, 5, 1, 2