Baylor vs Texas Tech
Baylor
(20-4, 3-2 Big 12)

3
Final
4

Texas Tech
(15-10, 2-3 Big 12)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lah, Sven (1/-) / Jimmy Bendeck (1/-) | 2 |
| Bjorn Thomson (7/-) / Parker Wynn (7/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Soto, Matias / Will Little | 3 |
| Jackson Cobb / Tommy Mylnikov | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Johannes Schretter / Frantzen, Constantin | 6 |
| Matheus Leite / Ilgiz Valiev | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johannes Schretter (22/-) | 2 | 2 |
| Parker Wynn (86/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soto, Matias (36/-) | 6 | 6 |
| Tommy Mylnikov (116/-) | 4 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Boitan, Adrian (94/-) | 3 | 77 | 0 |
| Ilgiz Valiev | 6 | 65 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Little (84/-) | 6 | 4 | 6 |
| Bjorn Thomson | 4 | 6 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lah, Sven (123/-) | 6 | 3 | 6 |
| Franco Ribero | 3 | 6 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Frantzen, Constantin | 4 | 77 | 3 |
| Artem Kapshuk | 6 | 65 | 6 |
Order Of Finish: 1, 2, 4, 3, 6, 5









