Dallas Baptist vs Baylor
Dallas Baptist
(7-4)

0
Final
7

Baylor
(19-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Josh Williams / Gabe Garrido | 1 |
| Lah, Sven / Frantzen, Constantin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grant McKenzie / Aaron Capone | 0 |
| Bass, Finn / Garcia, Alex | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hunter Terrell / Joshua Ramos | 0 |
| Nothhaft, Sebastian / Frantzen, Christopher | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grant McKenzie | 1 | 1 |
| Broom, Charlie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aaron Capone | 3 | 5 |
| Frantzen, Constantin | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabe Garrido | 2 | 2 |
| Nothhaft, Sebastian | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hunter Terrell | 1 | 0 |
| Frantzen, Christopher | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Josh Williams | 1 | 2 |
| Dhokia, Rahul | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joshua Ramos | 1 | 3 |
| Chen, Joseph | 6 | 6 |
Order Of Finish: 1, 4, 6, 3, 5, 2









