Baylor vs Texas A(&)M
Baylor
(16-3)

3
Final
4

Texas A(&)M
(10-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Lah, Sven / Frantzen, Constantin | 4 | 0 |
| Juan Carlos Aguilar / Bjorn Thomson | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Broom, Charlie / Soto, Matias | 3 |
| Pierce Rollins / Valentin Vacherot | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stachowiak, Nick / Furman, Spencer | 4 |
| Pranav Kumar / Noah Schachter | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Soto, Matias | 3 | 6 | 3 |
| Valentin Vacherot | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boitan, Adrian | 2 | 3 |
| Juan Carlos Aguilar | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lah, Sven | 6 | 4 | 6 |
| Noah Schachter | 3 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stachowiak, Nick | 7 | 77 |
| Raphael Perot | 5 | 61 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Broom, Charlie | 77 | 77 |
| Pierce Rollins | 60 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Furman, Spencer | 1 | 64 |
| Bjorn Thomson | 6 | 77 |
Order Of Finish: 2, 6, 5, 4, 1, 3









