Creighton vs Baylor
Creighton
(0-2)

0
Final
7

Baylor
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Casey Ross / Matthew Lanahan | 3 |
| Bass, Finn / Lah, Sven | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shin Inoue / Jose Oscar Diaz | 4 |
| Soto, Matias / Juampi Mazzuchi | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stratton Brown / Zack Maline | 2 |
| Boitan, Adrian / Brumm, Jacob | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Casey Ross | 1 | 3 |
| Boitan, Adrian | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Lanahan | 1 | 3 |
| Lah, Sven | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stratton Brown | 5 | 4 |
| Bass, Finn | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Oscar Diaz | 1 | 3 |
| Juampi Mazzuchi | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shin Inoue | 6 | 2 | 8 |
| Brumm, Jacob | 1 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Neil | 2 | 1 |
| Gromley, Cole | 6 | 6 |









