Baylor vs Wake Forest
Baylor
(7-4)

2
Final
4

Wake Forest
(11-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Koenig, Luc / Van Schalkwyk, Connor | 4 |
| Andrew Delgado (2/-) / DK Suresh (2/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chirita, Alexandru / Velcz, Zsombor | 6 |
| Mees Rottgering / Aryan Shah | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Badenhorst, Devin / Bowden, Louis | 2 |
| Luca Pow / Charlie Robertson | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badenhorst, Devin (13/-) | 6 | 6 |
| DK Suresh (17/-) | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velcz, Zsombor (39/-) | 2 | 2 |
| Mees Rottgering (59/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van Schalkwyk, Connor (27/-) | 6 | 6 |
| Aryan Shah (65/-) | 3 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chirita, Alexandru (73/-) | 77 | 1 | 2 |
| Luca Pow (21/-) | 65 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koenig, Luc | 3 | 1 |
| Charlie Robertson | 6 | 6 |
#6 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Bowden, Louis | 3 | 6 | 1 | UF |
| Joaquin Guilleme | 6 | 3 | 5 | UF |
Order Of Finish: 5, 1, 2, 3, 4









