2018 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Scroggins, Jessie | .461 | 1.066 | 56 - 56 | 191 | 49 | 88 | 14 | 1 | 2 | 31 | 110 | .576 | 12 | 0 | 14 | 0 | .490 | 1 | 4 | 18 - 23 |
| 2 | Walker, Kyla | .433 | .944 | 45 - 44 | 157 | 38 | 68 | 5 | 2 | 0 | 13 | 77 | .490 | 6 | 0 | 8 | 0 | .454 | 0 | 3 | 9 - 9 |
| 27 | Dawson, Nicky | .347 | .891 | 56 - 56 | 147 | 38 | 51 | 4 | 4 | 0 | 17 | 63 | .429 | 25 | 8 | 23 | 0 | .462 | 2 | 5 | 8 - 13 |
| 34 | McGlaun, Goose | .323 | 1.056 | 56 - 56 | 164 | 29 | 53 | 7 | 2 | 14 | 51 | 106 | .646 | 24 | 3 | 12 | 4 | .410 | 4 | 1 | 0 - 0 |
| 12 | Friudenberg, Shelby | .321 | .952 | 56 - 55 | 162 | 21 | 52 | 6 | 0 | 9 | 46 | 85 | .525 | 32 | 1 | 14 | 3 | .427 | 4 | 2 | 0 - 0 |
| 0/00 | Wallace, Carlee | .273 | .755 | 51 - 50 | 139 | 11 | 38 | 4 | 1 | 2 | 26 | 50 | .360 | 22 | 6 | 6 | 2 | .395 | 0 | 7 | 5 - 7 |
| 10 | Ellis, Taylor | .260 | .644 | 55 - 55 | 154 | 27 | 40 | 8 | 0 | 2 | 26 | 54 | .351 | 8 | 0 | 16 | 2 | .293 | 2 | 10 | 1 - 2 |
| 55 | Kettler, Maddison | .222 | .562 | 56 - 55 | 144 | 24 | 32 | 7 | 1 | 0 | 20 | 41 | .285 | 9 | 3 | 16 | 0 | .277 | 3 | 3 | 5 - 8 |
| 20 | Marchand, Ashley | .313 | .976 | 17 - 1 | 16 | 1 | 5 | 0 | 0 | 1 | 4 | 8 | .500 | 5 | 0 | 3 | 0 | .476 | 0 | 0 | 0 - 0 |
| 13 | Thompson, Hannah | .259 | .744 | 31 - 19 | 58 | 6 | 15 | 1 | 0 | 3 | 13 | 25 | .431 | 4 | 1 | 13 | 2 | .313 | 1 | 1 | 1 - 1 |
| 6 | O'Neal, Madi | .258 | .539 | 44 - 8 | 31 | 14 | 8 | 0 | 0 | 0 | 1 | 8 | .258 | 1 | 0 | 3 | 0 | .281 | 0 | 0 | 3 - 5 |
| 1 | Koltz, Lexi | .250 | .650 | 9 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0 - 0 |
| 5 | Charlton, Caitlin | .241 | .659 | 33 - 32 | 79 | 9 | 19 | 3 | 1 | 2 | 11 | 30 | .380 | 5 | 0 | 10 | 0 | .279 | 2 | 3 | 2 - 2 |
| 8 | Smith, Hannah | .200 | .554 | 26 - 17 | 40 | 11 | 8 | 0 | 1 | 0 | 5 | 10 | .250 | 6 | 0 | 6 | 0 | .304 | 0 | 1 | 1 - 2 |
| 23 | Avalos, Alyssa | .200 | .629 | 42 - 1 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 4 - 6 |
| Total | .321 | .840 | 56-56 | 1491 | 293 | 479 | 59 | 13 | 35 | 264 | 669 | .449 | 161 | 23 | 148 | 13 | .391 | 19 | 41 | 57-78 | |
| Opponents | .237 | .648 | 56-56 | 1405 | 168 | 333 | 49 | 3 | 36 | 153 | 496 | .353 | 110 | 10 | 356 | 2 | .295 | 8 | 32 | 30-40 |









