Baylor vs Abilene Christian
2/25/2018
Poly Wells Field
3pm
Baylor
9-0

13
Final
2

Abilene Christian
4-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 7 | 13 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
Win: Green, Regan (2-0)Loss: Craig, Shelby (0-2)
Scoring Summary
Team | BU | ACU |
|---|---|---|
1st Wallace singled up the middle, RBI (2-2 KKFFFBB); Walker, Ky. advanced to third; Scroggins scored. | 1 | 0 |
1st Friudenberg fouled out to rf, SF, RBI (1-0 B); Walker, Ky. scored. | 2 | 0 |
1st Johnson, D. homered to left field, RBI (1-1 KB). | 2 | 1 |
2nd Scroggins reached on a fielder's choice to third base (1-0 B); Ellis advanced to second; Kettler, M. advanced to third, scored on an error by 3b, unearned. | 3 | 1 |
2nd Wallace tripled to right field, 3 RBI (2-1 KBB); Walker, Ky. scored, unearned; Scroggins scored, unearned; Ellis scored, unearned. | 6 | 1 |
5th Dawson advanced to third; Avalos stole third, scored on an error by c. | 7 | 1 |
5th Charlton singled up the middle, RBI (0-0); Ellis advanced to third; Dawson scored. | 8 | 1 |
5th Scroggins singled up the middle, advanced to second on the throw, 2 RBI (1-1 FB); Charlton scored; Ellis scored. | 10 | 1 |
5th Walker, Ky. doubled through the left side, RBI (0-0); Scroggins scored. | 11 | 1 |
5th Wallace homered to left field, 2 RBI (1-1 BK); Walker, Ky. scored. | 13 | 1 |
5th Johnson, D. scored on a wild pitch, unearned. | 13 | 2 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scroggins, Jessie | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Walker, Kyla | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith, Hannah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Carlee | C | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Thompson, Hannah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friudenberg, Shelby | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mcglaun, Goose | DP/PH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avalos, Alyssa | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, Nicky | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kettler, Maddison | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| O'neal, Madi | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Taylor | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Charlton, Caitlin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koltz, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 11 | 11 | 6 | 0 | 1 | 4 |
BattingBaserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Donelle | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Tijerina, Briana | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Peyton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neese, Holly | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keeling, Kayla | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ratliff, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Braegan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnhill, Brianna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poullard, Tori | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Belch, Katelyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adair, Caroline | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Craig, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burris, Calie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 1 | 2 | 0 | 5 | 4 |
Batting
HR: Johnson, Donelle (1)
SH: Barnhill, Brianna (1)
Fielding
E: Keeling, Kayla (1); Poullard, Tori (1)
DP: Hedrick, Peyton (1); Barnhill, Brianna (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Regan | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 46 |
| Koltz, Lexi | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 3 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 6 | 61 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Shelby | 1.1 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 31 |
Burris, Calie | 3.0 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 2 | 69 |
Null, Hannah | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 13 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 24 | 32 | 8 | 5 | 110 |
























