Baylor vs Abilene Christian
4/4/2018
Poly Wells Field
6 p.m.
Baylor
21-9

8
Final
5

Abilene Christian
12-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 3 | 0 | 8 | 12 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 5 |
Win: Green, Regan (1-0)Loss: Burris, Calie (2-5)
Scoring Summary
Team | BU | ACU |
|---|---|---|
1st Wallace singled up the middle, RBI (0-1 K); Scroggins advanced to third; Walker, Ky. scored. | 1 | 0 |
1st Wallace stole second; Scroggins stole home. | 2 | 0 |
1st Johnson, D. homered to center field, RBI (2-2 KBFFB). | 2 | 1 |
2nd Walker, Ky. singled down the lf line, RBI (2-2 BFFB); Dawson advanced to second; Kettler, M. scored, unearned. | 3 | 1 |
3rd Neese, H. singled to center field, 2 RBI (2-2 KFFFBBF); Hamilton, B. scored; Adair, C. scored, unearned. | 3 | 3 |
4th Charlton homered to left field, RBI (1-0 B). | 4 | 3 |
5th McGlaun homered to left field, RBI (2-1 BKB). | 5 | 3 |
6th Walker, Ky. doubled down the lf line, RBI (0-1 S); Dawson scored. | 6 | 3 |
6th Scroggins stole second, advanced to third on an error by c; Walker, Ky. scored. | 7 | 3 |
6th Wallace singled to right field, RBI; Scroggins scored, unearned. | 8 | 3 |
7th Hamilton, B. grounded out to 3b, RBI (0-1 K); Johnson, D. advanced to second; Adair, C. advanced to third; Belch, K. scored. | 8 | 4 |
7th Hedrick, P. singled to shortstop, RBI (0-2 KS); Neese, H. advanced to second; Johnson, D. advanced to third; Adair, C. scored. | 8 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker, Kyla | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Scroggins, Jessie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wallace, Carlee | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| O'neal, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friudenberg, Shelby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | DP/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kettler, Maddison | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Taylor | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koltz, Lexi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlton, Caitlin | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 6 | 2 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Donelle | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamilton, Braegan | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Neese, Holly | 3B/2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Keeling, Kayla | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brookreson, Blakeli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Peyton | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Barnhill, Brianna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tijerina, Briana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poullard, Tori | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burris, Calie | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Belch, Katelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adair, Caroline | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 1 | 0 | 7 | 7 |
Batting
HR: Johnson, Donelle (1)
Baserunning
SB: Hamilton, Braegan (1); Brookreson, Blakeli (1)
Fielding
E: Keeling, Kayla (1); Tijerina, Briana (3); Burris, Calie (1)
DP: Hedrick, Peyton (1); Barnhill, Brianna (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcglaun, Goose | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 33 |
| Green, Regan | 5.0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 6 | 75 |
| Totals | 8 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 8 | 108 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burris, Calie | 4.0 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 64 |
Null, Hannah | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 53 |
| Totals | 12 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 9 | 9 | 117 |























