Baylor vs Delaware
3/10/2018
LU Softball Stadium
9:55 pm
Baylor
16-3

5
Final
3

Delaware
3-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Win: Rodoni, Gia (9-2)Loss: Piening (2-8)
Scoring Summary
Team | BU | DELAWARE |
|---|---|---|
2nd Gallardo doubled to left center, RBI (1-1 SB); Nuccio scored. | 0 | 1 |
3rd Steinmetz homered to left center, RBI (0-2 KFF). | 0 | 2 |
5th de Jesus singled up the middle, RBI (3-2 BBFFB); Gearhart scored, unearned. | 0 | 3 |
7th McGlaun homered to left field, RBI (2-0 BB). | 1 | 3 |
7th Ellis singled down the lf line, advanced to second on a throwing error by lf, RBI (2-2 BKBF); Kettler, M. scored. | 2 | 3 |
7th Charlton flied out to cf to right center, SF, RBI (1-0 B); Ellis scored. | 3 | 3 |
7th Dawson singled to left field, advanced to second on the throw, RBI (3-2 BKBFFB); O'Neal scored. | 4 | 3 |
7th Scroggins doubled to left field, RBI (0-0); Dawson scored. | 5 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Marchand, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scroggins, Jessie | CF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Friudenberg, Shelby | DP/1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wallace, Carlee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kettler, Maddison | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ellis, Taylor | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'neal, Madi | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Caitlin | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 10 | 5 | 4 | 0 | 2 | 6 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gearhart | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
DE Jesus | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kondravy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kolofer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nuccio | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dellatore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gallardo | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Piening | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 11 | 4 |
Batting
2B: Nuccio (1); Gallardo (1)
HR: Steinmetz (1)
SH: DE Jesus (1)
Baserunning
SB: Gearhart (1)
Fielding
E: Kolofer (1)
DP: Gearhart (2); Kondravy (2); Nuccio (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Regan | 4.2 | 5 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 77 |
| Rodoni, Gia | 2.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 27 |
| Totals | 5 | 3 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 26 | 28 | 4 | 6 | 104 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piening | 6.2 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 8 | 112 |
Marsh | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 10 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 8 | 120 |






















