Baylor vs Iowa State
4/29/2018
Cyclone Sports Cmplx
12:05 PM
Baylor
33-14, 10-6

9
Final
0

Iowa State
22-28, 3-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Rodoni, Gia (20-9)Loss: Weilbacher (9-9)
Scoring Summary
Team | BU | ISU |
|---|---|---|
1st Friudenberg singled to right center, 2 RBI (0-1 K); Walker, Ky. scored, unearned; Scroggins scored. | 2 | 0 |
2nd Ellis singled to left field, RBI (2-1 BKB); Kettler, M. scored. | 3 | 0 |
2nd Friudenberg walked, RBI (3-1 BFBBB); Walker, Ky. advanced to second; Scroggins advanced to third; Ellis scored. | 4 | 0 |
2nd McGlaun flied out to lf, SAC, RBI (0-0); Friudenberg advanced to second, advanced to third on a throwing error by lf; Walker, Ky. scored, unearned; Scroggins scored. | 6 | 0 |
3rd Kettler, M. singled, bunt, RBI (0-1 K); Dawson scored. | 7 | 0 |
3rd Ellis singled down the rf line, RBI (1-2 BSF); Kettler, M. scored. | 8 | 0 |
3rd Friudenberg singled to pitcher, RBI (1-1 BK); Walker, Ky. advanced to second; Ellis scored. | 9 | 0 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scroggins, Jessie | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Walker, Kyla | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Friudenberg, Shelby | 1B/DP | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Avalos, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koltz, Lexi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mcglaun, Goose | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Wallace, Carlee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dawson, Nicky | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kettler, Maddison | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Hannah | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Taylor | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 14 | 8 | 2 | 0 | 1 | 7 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stites | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bosworth | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antillon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolpert | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nearad | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaben | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Konz | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramos | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weilbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
Fielding
E: Antillon (1); Konz (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodoni, Gia | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 64 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 64 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weilbacher | 2.0 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 42 |
Hylen | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 18 |
Lewis, J. | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 50 |
| Totals | 14 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 9 | 110 |





















