Baylor vs Liberty
3/8/2018
LU Softball Stadium
3:09 pm
Baylor
13-3

8
Final
3

Liberty
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 1 | 0 | 0 | 1 | 8 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Win: Green, Regan (4-0)Loss: Dimartino, J (8-4)
Scoring Summary
Team | BU | LIBERTY |
|---|---|---|
ZAVODNY, T. singled to right field, RBI (1-2 FFBF); BISHOP, Am. scored. | 0 | 1 |
Ellis singled to left field, advanced to second on the throw, RBI (0-2 FFF); Kettler, M. advanced to third; O'Neal scored. | 1 | 1 |
Charlton singled to pitcher, bunt, RBI (1-1 KB); Ellis advanced to third; Kettler, M. scored. | 2 | 1 |
Dawson flied out to lf, SF, RBI (0-2 KK); Ellis scored. | 3 | 1 |
Kettler, M. doubled to center field, RBI (0-1 F); McGlaun advanced to third; Avalos scored. | 4 | 1 |
Smith, H. singled to second base, RBI (2-0 BB); Kettler, M. advanced to third; McGlaun scored. | 5 | 1 |
Smith, H. out at first c to ss to 1b; Kettler, M. stole home. | 6 | 1 |
Scroggins flied out to cf, SF, RBI (1-1 FB); Charlton scored. | 7 | 1 |
SEE, D. reached on a throwing error by 3b, advanced to second on the error (2-2 BBKKF); VIA, M. scored, unearned; ZAVODNY, T. scored, unearned. | 7 | 3 |
Ellis singled to shortstop, RBI (3-2 KFBBFB); Kettler, M. advanced to second; McGlaun advanced to third, out at home p to c; Friudenberg scored. | 8 | 3 |
Baylor
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DP/PR | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS/C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 10 | 7 | 5 | 0 | 2 | 6 |
Liberty
Bishop, Au. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Am. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Zavodny, T. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Robertson, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, T. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Via, M. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
See, D. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cicerchia, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amader, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Click, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McFarland, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 1 | 1 | 0 | 3 | 6 |
Batting
2B: Zavodny, T. (1)
3B: Bishop, Am. (1)
Baserunning
HBP: Bishop, Au. (1)
Baylor
| 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 10 | 3 | 71 | |
| 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 40 | |
| Totals | 6 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 12 | 5 | 111 |
Liberty
Dimartino, J | 7.0 | 10 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 26 | 35 | 12 | 5 | 137 |
| Totals | 10 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 26 | 35 | 12 | 5 | 137 |




















