Baylor vs Texas Tech
4/6/2018
Rocky Johnson Field
5:58 pm
Baylor
22-9, 0

12
Final
8

Texas Tech
21-16, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 5 | 4 | 12 | 14 | 3 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 1 | 8 | 12 | 0 |
Win: Green, Regan (6-2)Loss: K. Scott (6-5)
Scoring Summary
Team | BU | TTU |
|---|---|---|
1st J. Hartwell homered to right field, 2 RBI; M. Cochran scored. | 0 | 2 |
2nd McGlaun singled, out at second lf to 2b, RBI (2-1 BBK); Avalos scored. | 1 | 2 |
3rd J. Hartwell homered to center field, 2 RBI (2-2 KFFBBF); M. Cochran scored. | 1 | 4 |
4th Friudenberg homered to center field, RBI (0-1 K). | 2 | 4 |
4th McGlaun homered to left center, RBI (2-2 KBBF). | 3 | 4 |
4th H. Burton singled to third base, advanced to second on a throwing error by 3b (0-1 S); Strickland scored, unearned. | 3 | 5 |
6th Friudenberg singled up the middle, RBI (3-1 BBKB); O'Neal advanced to second; Scroggins scored. | 4 | 5 |
6th McGlaun homered to left center, 3 RBI (0-1 F); Friudenberg scored; O'Neal scored. | 7 | 5 |
6th Charlton singled through the right side, advanced to second on the throw, RBI; Ellis advanced to third; Kettler, M. scored. | 8 | 5 |
6th K. Leach homered to right field, RBI (3-2 BBKFB). | 8 | 6 |
6th H. Burton singled, advanced to second on an error by p, RBI; O. Zamarripa scored. | 8 | 7 |
7th Scroggins homered to right field, RBI (1-1 BS). | 9 | 7 |
7th Ellis homered to left field, 3 RBI (0-1 K); Kettler, M. scored; Friudenberg scored. | 12 | 7 |
7th J. Hartwell homered to right field, RBI (3-2 BBBKS). | 12 | 8 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Nicky | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Kyla | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scroggins, Jessie | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Wallace, Carlee | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| O'neal, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friudenberg, Shelby | DP/1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Avalos, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B/DP | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kettler, Maddison | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ellis, Taylor | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Charlton, Caitlin | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 12 | 5 | 0 | 1 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Burton | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
M. Cochran | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
J. Hartwell | 1B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
K. Workman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
K. Hamilton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edmoundson | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Scott | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Leach | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Knopp | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
O. Zamarripa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Russell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Satchell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 7 | 2 | 0 | 6 | 5 |
Batting
2B: K. Hamilton (1)
HR: J. Hartwell (3); K. Leach (1)
SH: B. Russell (1)
Baserunning
CS: J. Hartwell (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodoni, Gia | 2.2 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 57 |
| Green, Regan | 4.1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 5 | 60 |
| Totals | 12 | 8 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 7 | 117 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Burton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmoundson | 3.0 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 1 | 74 |
K. Scott | 3.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 9 | 56 |
C. Powell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 14 | 12 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 11 | 133 |






















