Central Arkansas vs Baylor
3/20/2019
Getterman Stadium
6 p.m.
Central Arkansas
14-16

8
Final
5

Baylor
13-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | |
1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 2 |
Win: Coleman, Kam (2-4)Loss: Lindsey, Madison (3-2)
Scoring Summary
Team | UCA | BU |
---|---|---|
1st Shepherd, Ka doubled to center field, RBI (1-1 KB); Crutchmer, K scored, unearned. | 1 | 0 |
1st Blackburn, E walked, RBI (3-2 BBBKFFB); Felts, Morga advanced to second; Brooks, Laur advanced to third; Shepherd, Ka scored, unearned. | 2 | 0 |
1st Acors, Erin doubled to left center, 3 RBI (3-2 BKBKB); Blackburn, E scored, unearned; Felts, Morga scored, unearned; Brooks, Laur scored, unearned. | 5 | 0 |
1st McGlaun grounded out to ss, RBI (0-1 K); Gilbert advanced to third; Dawson scored. | 5 | 1 |
2nd Hill, Cylla singled up the middle, RBI (0-0); Morris, Libb advanced to second; Shepherd, Ka scored. | 6 | 1 |
2nd Felts, Morga singled down the lf line, RBI (2-2 FFBFB); Brooks, Laur advanced to second; Hill, Cylla advanced to third; Morris, Libb scored. | 7 | 1 |
2nd Blackburn, E grounded out to p, RBI (1-2 KFB); Felts, Morga advanced to second; Brooks, Laur advanced to third; Hill, Cylla scored. | 8 | 1 |
2nd Gilbert singled up the middle, RBI (3-2 BBKBF); Dawson advanced to second; Avalos advanced to third; Smith, H. scored. | 8 | 2 |
2nd Gilbert advanced to second; Dawson advanced to third; Avalos scored on a wild pitch. | 8 | 3 |
5th McGlaun homered to left field, RBI (1-1 BK). | 8 | 4 |
7th Krupit scored on a passed ball. | 8 | 5 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crutchmer, K | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Shepherd, KA | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Eary, Callie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Libb | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Hill, Cylla | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brooks, Laur | DP | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Felts, Morga | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Blackburn, E | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Siesemore, O | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acors, Erin | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Sperling, RE | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vernon, Tyla | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Haberman, RA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Kam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 8 | 0 | 1 | 13 |
Batting
2B: Shepherd, KA (1); Acors, Erin (1)
Baserunning
SB: Crutchmer, K (1)
CS: Crutchmer, K (1)
Fielding
DP: Felts, Morga (1); Blackburn, E (1)
Baylor
Batting
Fielding
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haberman, RA | 2.0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 43 |
Coleman, Kam | 5.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 72 |
Totals | 7 | 5 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 26 | 33 | 8 | 10 | 115 |