Houston vs Baylor
3/19/2019
Getterman Stadium
7:30 pm
Houston
21-8

6
Final
1

Baylor
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Win: Melancon, T. (5-1)Loss: Lindsey, Madison (3-2)
Scoring Summary
Team | UH | BU |
|---|---|---|
QUEEN, S. doubled to left center, 3 RBI (0-0); THOMAS, M. scored; HEEBNER, S. scored; JAMES, A. scored. | 3 | 0 |
BURTON, B. doubled down the lf line, RBI (3-1 BFBB); BARKER, S. scored. | 4 | 0 |
THOMAS, M. tripled to right field, RBI (1-2 KBF); HEEBNER, S. scored. | 5 | 0 |
WILLIAMS, T. singled to left center, RBI (1-0 B); THOMAS, M. scored. | 6 | 0 |
Krupit singled to right field, RBI; Dawson scored. | 6 | 1 |
Houston
Stewart, L. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Barker, S. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
James, A. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burton, B. | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Heebner, S. | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, M. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Williams, T. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Queen, S. | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
Vannoy, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melancon, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 5 | 0 | 3 | 7 |
Batting
2B: Burton, B. (1); Queen, S. (1)
3B: Thomas, M. (1)
SH: Burton, B. (1); Thomas, M. (1)
Fielding
E: Barker, S. (1); James, A. (1); Queen, S. (1)
Baylor
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/P | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 7 | 1 | 5 | 0 | 3 | 9 |
Houston
Melancon, T. | 6.0 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 2 | 111 |
Bell, P. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
| Totals | 7 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 10 | 4 | 132 |
Baylor
| 5.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 5 | 7 | 80 | |
| 1.2 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 34 | |
| Totals | 9 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 27 | 34 | 8 | 9 | 114 |




















