Iowa State vs Baylor
4/19/2019
Getterman Stadium
6:30pm
Iowa State
26-18, 0

4
Final
0

Baylor
17-26, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Sanders (3-7)Loss: Holman-mansell, Sidney (10-17)
Scoring Summary
Team | ISU | BU |
|---|---|---|
3rd Stites doubled to right center, 2 RBI; Lewis scored, unearned; Bosworth scored, unearned. | 2 | 0 |
4th Williams flied out to rf, SF, RBI (0-0); Schaben scored. | 3 | 0 |
7th Lewis singled to left field, advanced to second on the throw, RBI (0-0); Caudle scored. | 4 | 0 |
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Nearad | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bosworth | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Woolpert | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Caudle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hanrahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stites | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Simpson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schaben | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: Woolpert (1); Stites (1); Schaben (1)
SH: Carter (1)
SF: Williams (1)
Baserunning SB: Lewis (1)
HBP: Lewis (1)
Fielding
E: Simpson (1)
DP: Woolpert (1); Simpson (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Watson, Ana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson, Nicky | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krupit, Kassidy | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcglaun, Goose | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ellis, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gilbert, Lou | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Hannah | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trott, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Josie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shell, Casey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'neal, Madi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kaitlyn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders | 7.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 10 | 81 |
| Totals | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 10 | 81 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krupit, Kassidy | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 |
| Holman, Sidney | 5.1 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 26 | 10 | 2 | 90 |
| Totals | 7 | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 13 | 3 | 118 |























